Brazil (2023) Shooting and Distributions
Brazil (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | 5 | 0.08 | 15 | 0.25 | 25 | 0.41 | 11 | 0.18 | 5 | 0.08 |
| Opponents | 2 | 0.07 | 6 | 0.21 | 12 | 0.43 | 6 | 0.21 | 2 | 0.07 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Brazil (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Brazil | 1.51 | 4.53 | 7.55 | 3.32 | 1.51 |
| Opponents | 0.60 | 1.81 | 3.62 | 1.81 | 0.60 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Brazil (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | MF | Adriana | 105 | 87 | 0.83 | 0 | 6 | 1 | 0.17 | 30 | 18 | 0.60 | 11 | 4 | 7 | 10 | 0 |
| 8 | MF | Ana Vitoria | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | FW | Andressa | 13 | 10 | 0.77 | 0 | 4 | 0 | 0.00 | 3 | 1 | 0.33 | 0 | 0 | 0 | 1 | 0 |
| 2 | DF | Antonia | 165 | 127 | 0.77 | 0 | 11 | 3 | 0.27 | 44 | 23 | 0.52 | 4 | 2 | 2 | 2 | 0 |
| 17 | MF | Ary Borges | 110 | 94 | 0.85 | 1 | 6 | 2 | 0.33 | 21 | 14 | 0.67 | 1 | 0 | 1 | 7 | 3 |
| 16 | FW | Bia Zaneratto | 41 | 25 | 0.61 | 0 | 1 | 0 | 0.00 | 8 | 6 | 0.75 | 2 | 1 | 1 | 7 | 1 |
| 13 | DF | Bruninha | 19 | 16 | 0.84 | 1 | 2 | 0 | 0.00 | 5 | 4 | 0.80 | 0 | 0 | 0 | 1 | 0 |
| 9 | FW | Debinha | 68 | 51 | 0.75 | 0 | 11 | 4 | 0.36 | 15 | 9 | 0.60 | 9 | 6 | 3 | 6 | 1 |
| 15 | FW | Duda Sampaio | 24 | 20 | 0.83 | 0 | 3 | 0 | 0.00 | 9 | 5 | 0.56 | 0 | 0 | 0 | 2 | 0 |
| 23 | FW | Gabi Nunes | 8 | 8 | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | FW | Geyse | 11 | 7 | 0.64 | 0 | 4 | 2 | 0.50 | 6 | 2 | 0.33 | 9 | 8 | 1 | 4 | 0 |
| 3 | DF | Kathellen | 64 | 57 | 0.89 | 0 | 0 | 0 | 20 | 16 | 0.80 | 3 | 0 | 3 | 0 | 0 | |
| 21 | FW | Kerolin | 156 | 132 | 0.85 | 2 | 0 | 0 | 46 | 31 | 0.67 | 19 | 5 | 14 | 7 | 0 | |
| 14 | DF | Lauren | 109 | 95 | 0.87 | 1 | 0 | 0 | 23 | 14 | 0.61 | 2 | 0 | 2 | 1 | 0 | |
| 12 | GK | Leticia | 60 | 56 | 0.93 | 0 | 0 | 0 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0 | 0 | |
| 5 | MF | Luana | 128 | 102 | 0.80 | 4 | 1 | 0 | 0.00 | 36 | 24 | 0.67 | 4 | 2 | 2 | 6 | 0 |
| 10 | FW | Marta | 48 | 40 | 0.83 | 1 | 6 | 2 | 0.33 | 19 | 14 | 0.74 | 7 | 3 | 4 | 3 | 0 |
| 19 | MF | Monica | 7 | 7 | 1.00 | 0 | 1 | 0 | 0.00 | 3 | 3 | 1.00 | 0 | 0 | 0 | 1 | 0 |
| 4 | DF | Rafaelle | 203 | 178 | 0.88 | 3 | 0 | 0 | 77 | 63 | 0.82 | 19 | 0 | 19 | 1 | 0 | |
| 6 | DF | Tamires | 198 | 157 | 0.79 | 1 | 20 | 3 | 0.15 | 69 | 40 | 0.58 | 2 | 1 | 1 | 2 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Brazil (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | MF | Adriana | 33.75 | 27.96 | 0.00 | 1.93 | 0.32 | 9.64 | 5.79 | 3.54 | 1.29 | 2.25 | 3.21 | 0.00 |
| 8 | MF | Ana Vitoria | 16.36 | 8.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | FW | Andressa | 23.88 | 18.37 | 0.00 | 7.35 | 0.00 | 5.51 | 1.84 | 0.00 | 0.00 | 0.00 | 1.84 | 0.00 |
| 2 | DF | Antonia | 64.01 | 49.27 | 0.00 | 4.27 | 1.16 | 17.07 | 8.92 | 1.55 | 0.78 | 0.78 | 0.78 | 0.00 |
| 17 | MF | Ary Borges | 46.26 | 39.53 | 0.42 | 2.52 | 0.84 | 8.83 | 5.89 | 0.42 | 0.00 | 0.42 | 2.94 | 1.26 |
| 16 | FW | Bia Zaneratto | 28.83 | 17.58 | 0.00 | 0.70 | 0.00 | 5.63 | 4.22 | 1.41 | 0.70 | 0.70 | 4.92 | 0.70 |
| 13 | DF | Bruninha | 42.75 | 36.00 | 2.25 | 4.50 | 0.00 | 11.25 | 9.00 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 |
| 9 | FW | Debinha | 24.78 | 18.58 | 0.00 | 4.01 | 1.46 | 5.47 | 3.28 | 3.28 | 2.19 | 1.09 | 2.19 | 0.36 |
| 15 | FW | Duda Sampaio | 58.38 | 48.65 | 0.00 | 7.30 | 0.00 | 21.89 | 12.16 | 0.00 | 0.00 | 0.00 | 4.86 | 0.00 |
| 23 | FW | Gabi Nunes | 18.00 | 18.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | 2.25 | 0.00 | 0.00 |
| 18 | FW | Geyse | 8.39 | 5.34 | 0.00 | 3.05 | 1.53 | 4.58 | 1.53 | 6.86 | 6.10 | 0.76 | 3.05 | 0.00 |
| 3 | DF | Kathellen | 59.38 | 52.89 | 0.00 | 0.00 | 0.00 | 18.56 | 14.85 | 2.78 | 0.00 | 2.78 | 0.00 | 0.00 |
| 21 | FW | Kerolin | 47.11 | 39.87 | 0.60 | 0.00 | 0.00 | 13.89 | 9.36 | 5.74 | 1.51 | 4.23 | 2.11 | 0.00 |
| 14 | DF | Lauren | 48.81 | 42.54 | 0.45 | 0.00 | 0.00 | 10.30 | 6.27 | 0.90 | 0.00 | 0.90 | 0.45 | 0.00 |
| 12 | GK | Leticia | 18.12 | 16.91 | 0.00 | 0.00 | 0.00 | 2.42 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | MF | Luana | 44.14 | 35.17 | 1.38 | 0.34 | 0.00 | 12.41 | 8.28 | 1.38 | 0.69 | 0.69 | 2.07 | 0.00 |
| 10 | FW | Marta | 36.30 | 30.25 | 0.76 | 4.54 | 1.51 | 14.37 | 10.59 | 5.29 | 2.27 | 3.03 | 2.27 | 0.00 |
| 19 | MF | Monica | 52.50 | 52.50 | 0.00 | 7.50 | 0.00 | 22.50 | 22.50 | 0.00 | 0.00 | 0.00 | 7.50 | 0.00 |
| 4 | DF | Rafaelle | 61.31 | 53.76 | 0.91 | 0.00 | 0.00 | 23.26 | 19.03 | 5.74 | 0.00 | 5.74 | 0.30 | 0.00 |
| 6 | DF | Tamires | 59.80 | 47.42 | 0.30 | 6.04 | 0.91 | 20.84 | 12.08 | 0.60 | 0.30 | 0.30 | 0.60 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
