Spain vs. England (2023) Defensive, Set Plays & Goalkeeping
Spain vs. England (2023) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 98 | 71 | 8 | 32 | 4.26 | 30 | 27 | 0.90 | 0 | 0.00 | 2 | 0.07 | 1 | 0.03 | 55 | 3 | 0.05 | 37 | 0.67 | 15 | 0.27 |
| England | 77 | 50 | 5 | 48 | 2.81 | 36 | 27 | 0.75 | 3 | 0.08 | 6 | 0.17 | 0 | 0.00 | 55 | 3 | 0.05 | 37 | 0.67 | 15 | 0.27 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Spain vs. England (2023) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| Spain | 203 | 53 | 1.64 | 98 | 8.12 | 92 | 235 | 39 | 92 |
| England | 265 | 89 | 1.61 | 77 | 10.33 | 72 | 192 | 33 | 147 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Spain vs. England (2023) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Coll Cata | 34 | 16 | 11 | 0.69 | 6 | 0.38 | 1 | 0.06 | 9 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 23 | 17 | 0.74 | 7 | 7 | 3 | 2 | 0.29 | 0 | 0 | 1 | 0.14 | 1 | 0.14 | 2 | 0.29 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| England | Earps Mary | 46 | 27 | 20 | 0.74 | 13 | 0.48 | 2 | 0.07 | 12 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 23 | 0.77 | 12 | 14 | 4 | 1 | 0.07 | 0 | 0 | 3 | 0.21 | 3 | 0.21 | 7 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Spain vs. England (2023) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 48 | 19 | 1 | 7 | 21 | 14 | 0 | 0 | 5 | 2 | 4 | 0.33 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0.67 | 2 | 0.33 | 0 | 0.00 |
| England | 38 | 9 | 0 | 3 | 26 | 9 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Spain vs. England (2023) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 23 | Coll Cata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | |
| Spain | 2 | Batlle Ona | 5 | 0 | 0.00 | 5 | 2 | 10 | 9 | 1 | 0 | 1 | 9 | 6 | 20 | 11 | 5 | 8 |
| Spain | 3 | Abelleira Teresa | 2 | 2 | 1.00 | 1 | 2 | 1 | 7 | 3 | 0 | 4 | 5 | 12 | 26 | 3 | 8 | 2 |
| Spain | 4 | Paredes Irene | 3 | 1 | 0.33 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 11 | 5 | 11 | 1 | 10 | 8 |
| Spain | 6 | Bonmati Aitana | 3 | 2 | 0.67 | 5 | 0 | 3 | 15 | 1 | 0 | 1 | 1 | 9 | 27 | 10 | 6 | 3 |
| Spain | 8 | Caldentey Mariona | 4 | 1 | 0.25 | 4 | 0 | 10 | 28 | 0 | 0 | 1 | 1 | 11 | 27 | 15 | 4 | 2 |
| Spain | 10 | Hermoso Jennifer | 3 | 0 | 0.00 | 1 | 1 | 1 | 22 | 1 | 0 | 2 | 1 | 9 | 25 | 6 | 3 | 1 |
| Spain | 14 | Codina Laia | 3 | 2 | 0.67 | 1 | 1 | 6 | 3 | 1 | 0 | 2 | 5 | 4 | 23 | 4 | 6 | 3 |
| Spain | 17 | Redondo Alba | 1 | 0 | 0.00 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 3 | 11 | 9 | 1 | 0 |
| Spain | 18 | Paralluelo Salma | 0 | 0 | 5 | 0 | 1 | 41 | 0 | 1 | 2 | 1 | 4 | 40 | 21 | 4 | 3 | |
| Spain | 19 | Carmona Olga | 7 | 1 | 0.14 | 1 | 1 | 13 | 8 | 2 | 0 | 3 | 5 | 5 | 14 | 9 | 12 | 5 |
| Spain | 5 | Andres Ivana | 1 | 0 | 0.00 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Spain | 11 | Putellas Alexia | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
| Spain | 12 | Hernandez Oihane | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 2 | 0 | |
| England | 1 | Earps Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | |
| England | 2 | Bronze Lucy | 10 | 1 | 0.10 | 6 | 1 | 12 | 13 | 8 | 0 | 11 | 6 | 10 | 17 | 8 | 11 | 9 |
| England | 4 | Walsh Keira | 8 | 2 | 0.25 | 3 | 0 | 11 | 15 | 2 | 0 | 3 | 0 | 3 | 25 | 9 | 5 | 3 |
| England | 5 | Greenwood Alex | 3 | 1 | 0.33 | 1 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 10 | 23 | 5 | 6 | 1 |
| England | 6 | Bright Millie | 1 | 0 | 0.00 | 5 | 0 | 2 | 5 | 5 | 0 | 5 | 4 | 3 | 18 | 4 | 4 | 6 |
| England | 8 | Stanway Georgia | 13 | 3 | 0.23 | 8 | 0 | 23 | 32 | 1 | 0 | 4 | 4 | 10 | 12 | 3 | 5 | 10 |
| England | 9 | Daly Rachel | 3 | 3 | 1.00 | 4 | 1 | 5 | 15 | 1 | 0 | 1 | 2 | 3 | 17 | 9 | 4 | 5 |
| England | 10 | Toone Ella | 2 | 0 | 0.00 | 4 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | 3 |
| England | 11 | Hemp Lauren | 2 | 1 | 0.50 | 2 | 0 | 5 | 26 | 1 | 0 | 2 | 0 | 6 | 19 | 9 | 3 | 0 |
| England | 16 | Carter Jessica | 3 | 1 | 0.33 | 5 | 0 | 7 | 12 | 1 | 1 | 2 | 9 | 9 | 22 | 12 | 4 | 8 |
| England | 23 | Russo Alessia | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 1 | 3 | 0 | 3 | 7 | 4 | 0 | 0 | |
| England | 7 | James Lauren | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 6 | 3 | 0 | 1 | 0 | |
| England | 18 | Kelly Chloe | 2 | 0 | 0.00 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 0 | 2 |
| England | 19 | England Beth | 1 | 1 | 1.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
