Australia vs. England (2023) Distributions & Shooting
Australia vs. England (2023) Passing Network Team 1
| Australia | Arnold Mackenzie | Polkinghorne Clare | Catley Steph | Foord Caitlin | Fowler Mary | Hunt Clare | Raso Hayley | Gorry Katrina | Kerr Sam | Carpenter Ellie | Cooney-Cross Kyra | Vine Cortnee | Chidiac Alex | Van Egmond Emily | Percentage of Team's Passes | Arnold Mackenzie.1 | Polkinghorne Clare.1 | Catley Steph.1 | Foord Caitlin.1 | Fowler Mary.1 | Hunt Clare.1 | Raso Hayley.1 | Gorry Katrina.1 | Kerr Sam.1 | Carpenter Ellie.1 | Cooney-Cross Kyra.1 | Vine Cortnee.1 | Chidiac Alex.1 | Van Egmond Emily.1 | Percentage of Player's Passes | Arnold Mackenzie.2 | Polkinghorne Clare.2 | Catley Steph.2 | Foord Caitlin.2 | Fowler Mary.2 | Hunt Clare.2 | Raso Hayley.2 | Gorry Katrina.2 | Kerr Sam.2 | Carpenter Ellie.2 | Cooney-Cross Kyra.2 | Vine Cortnee.2 | Chidiac Alex.2 | Van Egmond Emily.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold Mackenzie | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Arnold Mackenzie | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0 | Arnold Mackenzie | 0.15 | 0.17 | 0.05 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0 | |||
| Polkinghorne Clare | 1 | 12 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Polkinghorne Clare | 0.00 | 0.05 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Polkinghorne Clare | 0.20 | 0.29 | 0.10 | 0.00 | 0.17 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Catley Steph | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 8 | 0 | 8 | 0 | 0 | 0 | Catley Steph | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.03 | 0 | 0 | 0 | Catley Steph | 0.00 | 0.20 | 0.29 | 0.06 | 0.00 | 0.00 | 0.08 | 0.40 | 0.00 | 0.33 | 0.00 | 0.00 | 0 | |||
| Foord Caitlin | 0 | 1 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | Foord Caitlin | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | Foord Caitlin | 0.00 | 0.05 | 0.15 | 0.29 | 0.00 | 0.00 | 0.04 | 0.15 | 0.00 | 0.04 | 0.00 | 0.50 | 0 | |||
| Fowler Mary | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | Fowler Mary | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | Fowler Mary | 0.00 | 0.00 | 0.07 | 0.29 | 0.00 | 0.00 | 0.12 | 0.15 | 0.06 | 0.08 | 0.00 | 0.00 | 0 | |||
| Hunt Clare | 3 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | Hunt Clare | 0.01 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0 | 0 | 0 | Hunt Clare | 0.60 | 0.40 | 0.10 | 0.05 | 0.00 | 0.08 | 0.04 | 0.00 | 0.28 | 0.08 | 0.00 | 0.00 | 0 | |||
| Raso Hayley | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | Raso Hayley | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0 | Raso Hayley | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.04 | 0.00 | 0.13 | 0.04 | 0.00 | 0.00 | 0 | |||
| Gorry Katrina | 0 | 2 | 7 | 2 | 2 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | Gorry Katrina | 0.00 | 0.01 | 0.03 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0 | Gorry Katrina | 0.00 | 0.10 | 0.17 | 0.10 | 0.12 | 0.22 | 0.17 | 0.05 | 0.19 | 0.04 | 0.00 | 0.00 | 0 | |||
| Kerr Sam | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | Kerr Sam | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | Kerr Sam | 0.00 | 0.00 | 0.00 | 0.14 | 0.12 | 0.00 | 0.00 | 0.00 | 0.03 | 0.08 | 0.17 | 0.00 | 1 | |||
| Carpenter Ellie | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | Carpenter Ellie | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.02 | 0.02 | 0.01 | 0.02 | 0 | 0 | 0 | Carpenter Ellie | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.39 | 0.50 | 0.24 | 0.15 | 0.21 | 0.17 | 0.00 | 0 | |||
| Cooney-Cross Kyra | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 2 | 6 | 3 | 0 | 0 | Cooney-Cross Kyra | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 | Cooney-Cross Kyra | 0.20 | 0.10 | 0.05 | 0.00 | 0.00 | 0.17 | 0.25 | 0.16 | 0.10 | 0.19 | 0.50 | 0.00 | 0 | |||
| Vine Cortnee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Vine Cortnee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Vine Cortnee | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.50 | 0 | |||
| Chidiac Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Chidiac Alex | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Chidiac Alex | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0 | |||
| Van Egmond Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Van Egmond Emily | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Van Egmond Emily | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | |||
| Australia | Arnold Mackenzie | Polkinghorne Clare | Catley Steph | Foord Caitlin | Fowler Mary | Hunt Clare | Raso Hayley | Gorry Katrina | Kerr Sam | Carpenter Ellie | Cooney-Cross Kyra | Vine Cortnee | Chidiac Alex | Van Egmond Emily | Percentage of Team's Passes | Arnold Mackenzie.1 | Polkinghorne Clare.1 | Catley Steph.1 | Foord Caitlin.1 | Fowler Mary.1 | Hunt Clare.1 | Raso Hayley.1 | Gorry Katrina.1 | Kerr Sam.1 | Carpenter Ellie.1 | Cooney-Cross Kyra.1 | Vine Cortnee.1 | Chidiac Alex.1 | Van Egmond Emily.1 | Percentage of Player's Passes | Arnold Mackenzie.2 | Polkinghorne Clare.2 | Catley Steph.2 | Foord Caitlin.2 | Fowler Mary.2 | Hunt Clare.2 | Raso Hayley.2 | Gorry Katrina.2 | Kerr Sam.2 | Carpenter Ellie.2 | Cooney-Cross Kyra.2 | Vine Cortnee.2 | Chidiac Alex.2 | Van Egmond Emily.2 |
Australia vs. England (2023) Passing Network Team 2
| England | Earps Mary | Bronze Lucy | Walsh Keira | Greenwood Alex | Bright Millie | Stanway Georgia | Daly Rachel | Toone Ella | Hemp Lauren | Carter Jessica | Russo Alessia | Charles Niamh | Kelly Chloe | Percentage of Team's Passes | Earps Mary.1 | Bronze Lucy.1 | Walsh Keira.1 | Greenwood Alex.1 | Bright Millie.1 | Stanway Georgia.1 | Daly Rachel.1 | Toone Ella.1 | Hemp Lauren.1 | Carter Jessica.1 | Russo Alessia.1 | Charles Niamh.1 | Kelly Chloe.1 | Percentage of Player's Passes | Earps Mary.2 | Bronze Lucy.2 | Walsh Keira.2 | Greenwood Alex.2 | Bright Millie.2 | Stanway Georgia.2 | Daly Rachel.2 | Toone Ella.2 | Hemp Lauren.2 | Carter Jessica.2 | Russo Alessia.2 | Charles Niamh.2 | Kelly Chloe.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earps Mary | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Earps Mary | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Earps Mary | 0.00 | 0.02 | 0.11 | 0.03 | 0.03 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 0 | ||||
| Bronze Lucy | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | Bronze Lucy | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | Bronze Lucy | 0.13 | 0.04 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | 0.05 | 0.14 | 0.10 | 1 | ||||
| Walsh Keira | 0 | 1 | 15 | 6 | 7 | 6 | 3 | 0 | 10 | 1 | 0 | 0 | Walsh Keira | 0.00 | 0.00 | 0.04 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | Walsh Keira | 0.00 | 0.04 | 0.21 | 0.09 | 0.19 | 0.16 | 0.14 | 0.00 | 0.23 | 0.03 | 0 | ||||
| Greenwood Alex | 0 | 0 | 13 | 28 | 2 | 16 | 7 | 4 | 1 | 3 | 0 | 0 | Greenwood Alex | 0.00 | 0.00 | 0.03 | 0.07 | 0.00 | 0.04 | 0.02 | 0.01 | 0.00 | 0.01 | 0 | 0 | Greenwood Alex | 0.00 | 0.00 | 0.25 | 0.43 | 0.06 | 0.42 | 0.32 | 0.21 | 0.02 | 0.10 | 0 | ||||
| Bright Millie | 4 | 2 | 4 | 27 | 3 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | Bright Millie | 0.01 | 0.00 | 0.01 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0 | 0 | Bright Millie | 0.50 | 0.09 | 0.08 | 0.39 | 0.08 | 0.03 | 0.00 | 0.05 | 0.48 | 0.00 | 0 | ||||
| Stanway Georgia | 0 | 11 | 6 | 4 | 2 | 1 | 2 | 4 | 2 | 7 | 0 | 0 | Stanway Georgia | 0.00 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0 | 0 | Stanway Georgia | 0.00 | 0.48 | 0.12 | 0.06 | 0.03 | 0.03 | 0.09 | 0.21 | 0.05 | 0.23 | 0 | ||||
| Daly Rachel | 2 | 0 | 9 | 8 | 1 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | Daly Rachel | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | Daly Rachel | 0.25 | 0.00 | 0.18 | 0.11 | 0.02 | 0.00 | 0.27 | 0.16 | 0.00 | 0.07 | 0 | ||||
| Toone Ella | 0 | 0 | 7 | 2 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | Toone Ella | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0 | 0 | Toone Ella | 0.00 | 0.00 | 0.14 | 0.03 | 0.00 | 0.00 | 0.24 | 0.05 | 0.00 | 0.10 | 0 | ||||
| Hemp Lauren | 0 | 2 | 3 | 1 | 0 | 5 | 4 | 1 | 1 | 8 | 0 | 0 | Hemp Lauren | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0 | 0 | Hemp Lauren | 0.00 | 0.09 | 0.06 | 0.01 | 0.00 | 0.14 | 0.11 | 0.05 | 0.02 | 0.27 | 0 | ||||
| Carter Jessica | 1 | 2 | 5 | 2 | 24 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | Carter Jessica | 0.00 | 0.00 | 0.01 | 0.00 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | Carter Jessica | 0.13 | 0.09 | 0.10 | 0.03 | 0.37 | 0.19 | 0.00 | 0.00 | 0.05 | 0.10 | 0 | ||||
| Russo Alessia | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | Russo Alessia | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | Russo Alessia | 0.00 | 0.17 | 0.02 | 0.01 | 0.00 | 0.06 | 0.03 | 0.14 | 0.16 | 0.05 | 0 | ||||
| Charles Niamh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Charles Niamh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Charles Niamh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Kelly Chloe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kelly Chloe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Kelly Chloe | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| England | Earps Mary | Bronze Lucy | Walsh Keira | Greenwood Alex | Bright Millie | Stanway Georgia | Daly Rachel | Toone Ella | Hemp Lauren | Carter Jessica | Russo Alessia | Charles Niamh | Kelly Chloe | Percentage of Team's Passes | Earps Mary.1 | Bronze Lucy.1 | Walsh Keira.1 | Greenwood Alex.1 | Bright Millie.1 | Stanway Georgia.1 | Daly Rachel.1 | Toone Ella.1 | Hemp Lauren.1 | Carter Jessica.1 | Russo Alessia.1 | Charles Niamh.1 | Kelly Chloe.1 | Percentage of Player's Passes | Earps Mary.2 | Bronze Lucy.2 | Walsh Keira.2 | Greenwood Alex.2 | Bright Millie.2 | Stanway Georgia.2 | Daly Rachel.2 | Toone Ella.2 | Hemp Lauren.2 | Carter Jessica.2 | Russo Alessia.2 | Charles Niamh.2 | Kelly Chloe.2 |
Australia vs. England (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 0.09 | 4 | 0.36 | 4 | 0.36 | 1 | 0.09 | 1 | 0.09 |
| England | 3 | 0.21 | 2 | 0.14 | 7 | 0.50 | 1 | 0.07 | 1 | 0.07 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Australia vs. England (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Australia | 29 | Raso Hayley | Deflected Off Target - Defensive Event | Right Foot | Other |
| Australia | 37 | Gorry Katrina | On Target - Saved | Left Foot | Pass |
| Australia | 44 | Fowler Mary | Incomplete - Defensive Event | Head | Loose Ball |
| Australia | 46 | Kerr Sam | Incomplete - Blocked | Head | Pass |
| Australia | 48 | Foord Caitlin | On Target - Saved | Head | Pass |
| Australia | 62 | Kerr Sam | Deflected On Target - Goal | Right Foot | Pass |
| Australia | 66 | Kerr Sam | On Target - Saved | Head | Pass |
| Australia | 81 | Kerr Sam | Off Target | Head | Pass |
| Australia | 82 | Vine Cortnee | On Target - Saved | Right Foot | Pass |
| Australia | 83 | Fowler Mary | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Australia | 84 | Kerr Sam | Off Target | Right Foot | Loose Ball |
| England | 8 | Stanway Georgia | On Target - Saved | Right Foot | Pass |
| England | 9 | Russo Alessia | Incomplete - Defensive Event | Head | Other |
| England | 9 | Hemp Lauren | Incomplete - Blocked | Left Foot | Loose Ball |
| England | 12 | Daly Rachel | Off Target | Head | Corner |
| England | 16 | Russo Alessia | Off Target | Right Foot | Pass |
| England | 35 | Toone Ella | On Target - Goal | Right Foot | Loose Ball |
| England | 56 | Hemp Lauren | On Target - Saved | Left Foot | Other |
| England | 57 | Bright Millie | Off Target | Head | Corner |
| England | 69 | Russo Alessia | Off Target | Head | Cross |
| England | 70 | Hemp Lauren | On Target - Goal | Left Foot | Pass |
| England | 76 | Stanway Georgia | Off Target | Right Foot | Pass |
| England | 76 | Russo Alessia | Deflected Off Target - Defensive Event | Right Foot | Pass |
| England | 77 | Bright Millie | Off Target | Head | Corner |
| England | 85 | Russo Alessia | On Target - Goal | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Australia vs. England (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 17 | 1 | 0.06 | 2 | 0.12 | 4 | 0.24 | 0 | 0 | 8 | 0.47 | 0 | 0 | 3 | 0.18 | 8 | 0.47 | 0 | 0 | 4 | 0.24 | 5 | 0.29 |
| England | 8 | 2 | 0.25 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 4 | 0.50 | 0 | 0 | 1 | 0.13 | 3 | 0.38 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Australia vs. England (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 18 | Arnold Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 4 | Polkinghorne Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 7 | Catley Steph | 0 | 0 | 1 | 0.25 | 0 | 0 | 2 | 0.50 | 0 | 0 | 1 | 0.25 | 4 |
| Australia | 9 | Foord Caitlin | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Australia | 11 | Fowler Mary | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 |
| Australia | 15 | Hunt Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 16 | Raso Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 19 | Gorry Katrina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 20 | Kerr Sam | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 3 |
| Australia | 21 | Carpenter Ellie | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Australia | 23 | Cooney-Cross Kyra | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2 |
| Australia | 5 | Vine Cortnee | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 2 | 0.50 | 4 |
| Australia | 8 | Chidiac Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 10 | Van Egmond Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 1 | Earps Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 2 | Bronze Lucy | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 3 |
| England | 4 | Walsh Keira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 5 | Greenwood Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 6 | Bright Millie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 8 | Stanway Georgia | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| England | 9 | Daly Rachel | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2 |
| England | 10 | Toone Ella | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| England | 11 | Hemp Lauren | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| England | 16 | Carter Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 23 | Russo Alessia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 3 | Charles Niamh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 18 | Kelly Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Australia vs. England (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 18 | Arnold Mackenzie | 26 | 21 | 0.81 | 0 | 0 | 0 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0 | 0 | |
| Australia | 4 | Polkinghorne Clare | 24 | 24 | 1.00 | 0 | 0 | 0 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| Australia | 7 | Catley Steph | 56 | 40 | 0.71 | 0 | 6 | 1 | 0.17 | 23 | 15 | 0.65 | 1 | 0 | 1 | 0 | 0 |
| Australia | 9 | Foord Caitlin | 29 | 21 | 0.72 | 0 | 1 | 0 | 0.00 | 11 | 7 | 0.64 | 2 | 1 | 1 | 1 | 0 |
| Australia | 11 | Fowler Mary | 25 | 19 | 0.76 | 1 | 2 | 0 | 0.00 | 13 | 9 | 0.69 | 1 | 0 | 1 | 2 | 0 |
| Australia | 15 | Hunt Clare | 35 | 30 | 0.86 | 1 | 0 | 0 | 5 | 2 | 0.40 | 1 | 0 | 1 | 0 | 0 | |
| Australia | 16 | Raso Hayley | 13 | 9 | 0.69 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | |
| Australia | 19 | Gorry Katrina | 37 | 27 | 0.73 | 0 | 0 | 0 | 14 | 9 | 0.64 | 0 | 0 | 0 | 1 | 0 | |
| Australia | 20 | Kerr Sam | 15 | 10 | 0.67 | 1 | 3 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 1 | 5 | 1 |
| Australia | 21 | Carpenter Ellie | 46 | 40 | 0.87 | 1 | 1 | 0 | 0.00 | 19 | 13 | 0.68 | 2 | 0 | 2 | 0 | 0 |
| Australia | 23 | Cooney-Cross Kyra | 30 | 26 | 0.87 | 2 | 6 | 1 | 0.17 | 15 | 11 | 0.73 | 5 | 1 | 4 | 0 | 0 |
| Australia | 5 | Vine Cortnee | 4 | 3 | 0.75 | 0 | 4 | 0 | 0.00 | 2 | 1 | 0.50 | 1 | 0 | 1 | 1 | 0 |
| Australia | 8 | Chidiac Alex | 2 | 1 | 0.50 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Australia | 10 | Van Egmond Emily | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| England | 1 | Earps Mary | 25 | 16 | 0.64 | 0 | 0 | 0 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | |
| England | 2 | Bronze Lucy | 41 | 32 | 0.78 | 0 | 3 | 1 | 0.33 | 11 | 7 | 0.64 | 0 | 0 | 0 | 0 | 0 |
| England | 4 | Walsh Keira | 58 | 49 | 0.84 | 0 | 0 | 0 | 13 | 8 | 0.62 | 1 | 1 | 0 | 0 | 0 | |
| England | 5 | Greenwood Alex | 79 | 74 | 0.94 | 1 | 5 | 4 | 0.80 | 24 | 21 | 0.88 | 0 | 0 | 0 | 0 | 0 |
| England | 6 | Bright Millie | 72 | 63 | 0.88 | 0 | 0 | 0 | 13 | 8 | 0.62 | 0 | 0 | 0 | 2 | 0 | |
| England | 8 | Stanway Georgia | 46 | 39 | 0.85 | 1 | 1 | 0 | 0.00 | 11 | 9 | 0.82 | 1 | 1 | 0 | 2 | 0 |
