Spain vs. Sweden (2023) Distributions & Shooting
Spain vs. Sweden (2023) Passing Network Team 1
| Spain | Coll Cata | Batlle Ona | Abelleira Teresa | Paredes Irene | Bonmati Aitana | Caldentey Mariona | Hermoso Jennifer | Putellas Alexia | Codina Laia | Redondo Alba | Carmona Olga | Gonzalez Esther | Navarro Eva | Paralluelo Salma | Percentage of Team's Passes | Coll Cata.1 | Batlle Ona.1 | Abelleira Teresa.1 | Paredes Irene.1 | Bonmati Aitana.1 | Caldentey Mariona.1 | Hermoso Jennifer.1 | Putellas Alexia.1 | Codina Laia.1 | Redondo Alba.1 | Carmona Olga.1 | Gonzalez Esther.1 | Navarro Eva.1 | Paralluelo Salma.1 | Percentage of Player's Passes | Coll Cata.2 | Batlle Ona.2 | Abelleira Teresa.2 | Paredes Irene.2 | Bonmati Aitana.2 | Caldentey Mariona.2 | Hermoso Jennifer.2 | Putellas Alexia.2 | Codina Laia.2 | Redondo Alba.2 | Carmona Olga.2 | Gonzalez Esther.2 | Navarro Eva.2 | Paralluelo Salma.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll Cata | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | Coll Cata | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.00 | Coll Cata | 0.12 | 0.11 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0 | 0.00 | 0.15 | |||
| Batlle Ona | 2 | 9 | 11 | 10 | 1 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | Batlle Ona | 0.00 | 0.02 | 0.03 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.01 | Batlle Ona | 0.13 | 0.24 | 0.32 | 0.33 | 0.02 | 0.16 | 0.07 | 0.04 | 0.28 | 0.00 | 0 | 0.33 | 0.23 | |||
| Abelleira Teresa | 0 | 4 | 5 | 6 | 11 | 1 | 3 | 7 | 1 | 7 | 0 | 1 | 2 | Abelleira Teresa | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0 | 0 | 0.00 | Abelleira Teresa | 0.00 | 0.08 | 0.15 | 0.20 | 0.17 | 0.03 | 0.21 | 0.13 | 0.06 | 0.18 | 0 | 0.33 | 0.15 | |||
| Paredes Irene | 2 | 10 | 3 | 0 | 2 | 0 | 0 | 16 | 1 | 1 | 0 | 1 | 0 | Paredes Irene | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0 | 0 | 0.00 | Paredes Irene | 0.13 | 0.20 | 0.08 | 0.00 | 0.03 | 0.00 | 0.00 | 0.31 | 0.06 | 0.03 | 0 | 0.33 | 0.00 | |||
| Bonmati Aitana | 1 | 10 | 3 | 2 | 1 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | Bonmati Aitana | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.00 | Bonmati Aitana | 0.07 | 0.20 | 0.08 | 0.06 | 0.02 | 0.06 | 0.00 | 0.04 | 0.44 | 0.05 | 0 | 0.00 | 0.00 | |||
| Caldentey Mariona | 0 | 2 | 9 | 1 | 1 | 11 | 7 | 6 | 1 | 9 | 0 | 0 | 1 | Caldentey Mariona | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.02 | 0.01 | 0.00 | 0.02 | 0 | 0 | 0.00 | Caldentey Mariona | 0.00 | 0.04 | 0.24 | 0.03 | 0.03 | 0.35 | 0.50 | 0.12 | 0.06 | 0.23 | 0 | 0.00 | 0.08 | |||
| Hermoso Jennifer | 0 | 3 | 3 | 1 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | Hermoso Jennifer | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Hermoso Jennifer | 0.00 | 0.06 | 0.08 | 0.03 | 0.13 | 0.12 | 0.00 | 0.00 | 0.06 | 0.03 | 0 | 0.00 | 0.15 | |||
| Putellas Alexia | 0 | 0 | 2 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | Putellas Alexia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Putellas Alexia | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.11 | 0.03 | 0.04 | 0.00 | 0.03 | 0 | 0.00 | 0.00 | |||
| Codina Laia | 10 | 4 | 2 | 11 | 0 | 15 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | Codina Laia | 0.02 | 0.01 | 0.00 | 0.03 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0 | 0 | 0.00 | Codina Laia | 0.67 | 0.08 | 0.05 | 0.32 | 0.00 | 0.23 | 0.03 | 0.14 | 0.00 | 0.46 | 0 | 0.00 | 0.00 | |||
| Redondo Alba | 0 | 7 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | Redondo Alba | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Redondo Alba | 0.00 | 0.14 | 0.00 | 0.00 | 0.13 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.08 | |||
| Carmona Olga | 0 | 0 | 1 | 1 | 2 | 21 | 5 | 1 | 9 | 0 | 0 | 0 | 2 | Carmona Olga | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.00 | Carmona Olga | 0.00 | 0.00 | 0.03 | 0.03 | 0.07 | 0.32 | 0.16 | 0.07 | 0.17 | 0.00 | 0 | 0.00 | 0.15 | |||
| Gonzalez Esther | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gonzalez Esther | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Gonzalez Esther | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Navarro Eva | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Navarro Eva | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Navarro Eva | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Paralluelo Salma | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Paralluelo Salma | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Paralluelo Salma | 0.00 | 0.06 | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.06 | 0.00 | 1 | 0.00 | |||
| Spain | Coll Cata | Batlle Ona | Abelleira Teresa | Paredes Irene | Bonmati Aitana | Caldentey Mariona | Hermoso Jennifer | Putellas Alexia | Codina Laia | Redondo Alba | Carmona Olga | Gonzalez Esther | Navarro Eva | Paralluelo Salma | Percentage of Team's Passes | Coll Cata.1 | Batlle Ona.1 | Abelleira Teresa.1 | Paredes Irene.1 | Bonmati Aitana.1 | Caldentey Mariona.1 | Hermoso Jennifer.1 | Putellas Alexia.1 | Codina Laia.1 | Redondo Alba.1 | Carmona Olga.1 | Gonzalez Esther.1 | Navarro Eva.1 | Paralluelo Salma.1 | Percentage of Player's Passes | Coll Cata.2 | Batlle Ona.2 | Abelleira Teresa.2 | Paredes Irene.2 | Bonmati Aitana.2 | Caldentey Mariona.2 | Hermoso Jennifer.2 | Putellas Alexia.2 | Codina Laia.2 | Redondo Alba.2 | Carmona Olga.2 | Gonzalez Esther.2 | Navarro Eva.2 | Paralluelo Salma.2 |
Spain vs. Sweden (2023) Passing Network Team 2
| Sweden | Musovic Zecira | Andersson Jonna | Eriksson Magdalena | Asllani Kosovare | Blackstenius Stina | Ilestedt Amanda | Bjorn Nathalie | Angeldal Filippa | Rolfo Fridolina | Kaneryd Johanna | Rubensson Elin | Hurtig Lina | Blomqvist Rebecka | Schough Olivia | Percentage of Team's Passes | Musovic Zecira.1 | Andersson Jonna.1 | Eriksson Magdalena.1 | Asllani Kosovare.1 | Blackstenius Stina.1 | Ilestedt Amanda.1 | Bjorn Nathalie.1 | Angeldal Filippa.1 | Rolfo Fridolina.1 | Kaneryd Johanna.1 | Rubensson Elin.1 | Hurtig Lina.1 | Blomqvist Rebecka.1 | Schough Olivia.1 | Percentage of Player's Passes | Musovic Zecira.2 | Andersson Jonna.2 | Eriksson Magdalena.2 | Asllani Kosovare.2 | Blackstenius Stina.2 | Ilestedt Amanda.2 | Bjorn Nathalie.2 | Angeldal Filippa.2 | Rolfo Fridolina.2 | Kaneryd Johanna.2 | Rubensson Elin.2 | Hurtig Lina.2 | Blomqvist Rebecka.2 | Schough Olivia.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Musovic Zecira | 0 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Musovic Zecira | 0.00 | 0.03 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Musovic Zecira | 0.00 | 0.21 | 0.00 | 0.11 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Andersson Jonna | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | Andersson Jonna | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Andersson Jonna | 0.00 | 0.07 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.13 | 0 | 0.00 | 0.00 | |||
| Eriksson Magdalena | 3 | 4 | 0 | 1 | 8 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | Eriksson Magdalena | 0.02 | 0.02 | 0.00 | 0.01 | 0.04 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | Eriksson Magdalena | 0.43 | 0.36 | 0.00 | 0.11 | 0.38 | 0.05 | 0.11 | 0.27 | 0.09 | 0.13 | 0 | 0.00 | 0.00 | |||
| Asllani Kosovare | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | Asllani Kosovare | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | Asllani Kosovare | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.32 | 0.07 | 0.36 | 0.06 | 0 | 0.00 | 0.00 | |||
| Blackstenius Stina | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | Blackstenius Stina | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | Blackstenius Stina | 0.00 | 0.09 | 0.00 | 0.13 | 0.05 | 0.05 | 0.11 | 0.00 | 0.09 | 0.06 | 0 | 0.00 | 0.00 | |||
| Ilestedt Amanda | 1 | 0 | 12 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | Ilestedt Amanda | 0.01 | 0.00 | 0.07 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | Ilestedt Amanda | 0.14 | 0.00 | 0.43 | 0.00 | 0.00 | 0.14 | 0.05 | 0.07 | 0.18 | 0.25 | 0 | 0.00 | 0.00 | |||
| Bjorn Nathalie | 1 | 0 | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | Bjorn Nathalie | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | Bjorn Nathalie | 0.14 | 0.00 | 0.04 | 0.27 | 0.11 | 0.19 | 0.16 | 0.00 | 0.18 | 0.00 | 1 | 0.00 | 0.50 | |||
| Angeldal Filippa | 1 | 0 | 2 | 5 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | Angeldal Filippa | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.01 | 0.03 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | Angeldal Filippa | 0.14 | 0.00 | 0.07 | 0.33 | 0.00 | 0.05 | 0.24 | 0.00 | 0.09 | 0.13 | 0 | 0.00 | 0.00 | |||
| Rolfo Fridolina | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | Rolfo Fridolina | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | Rolfo Fridolina | 0.00 | 0.27 | 0.04 | 0.13 | 0.11 | 0.00 | 0.05 | 0.00 | 0.00 | 0.25 | 0 | 0.50 | 0.00 | |||
| Kaneryd Johanna | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Kaneryd Johanna | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Kaneryd Johanna | 0.00 | 0.00 | 0.04 | 0.13 | 0.22 | 0.00 | 0.19 | 0.05 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Rubensson Elin | 1 | 3 | 3 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | Rubensson Elin | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.03 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | Rubensson Elin | 0.14 | 0.27 | 0.11 | 0.00 | 0.00 | 0.24 | 0.14 | 0.16 | 0.20 | 0.00 | 0 | 0.00 | 0.00 | |||
| Hurtig Lina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Hurtig Lina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | Hurtig Lina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.50 | 0.50 | |||
| Blomqvist Rebecka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Blomqvist Rebecka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Blomqvist Rebecka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Schough Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Schough Olivia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Schough Olivia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Sweden | Musovic Zecira | Andersson Jonna | Eriksson Magdalena | Asllani Kosovare | Blackstenius Stina | Ilestedt Amanda | Bjorn Nathalie | Angeldal Filippa | Rolfo Fridolina | Kaneryd Johanna | Rubensson Elin | Hurtig Lina | Blomqvist Rebecka | Schough Olivia | Percentage of Team's Passes | Musovic Zecira.1 | Andersson Jonna.1 | Eriksson Magdalena.1 | Asllani Kosovare.1 | Blackstenius Stina.1 | Ilestedt Amanda.1 | Bjorn Nathalie.1 | Angeldal Filippa.1 | Rolfo Fridolina.1 | Kaneryd Johanna.1 | Rubensson Elin.1 | Hurtig Lina.1 | Blomqvist Rebecka.1 | Schough Olivia.1 | Percentage of Player's Passes | Musovic Zecira.2 | Andersson Jonna.2 | Eriksson Magdalena.2 | Asllani Kosovare.2 | Blackstenius Stina.2 | Ilestedt Amanda.2 | Bjorn Nathalie.2 | Angeldal Filippa.2 | Rolfo Fridolina.2 | Kaneryd Johanna.2 | Rubensson Elin.2 | Hurtig Lina.2 | Blomqvist Rebecka.2 | Schough Olivia.2 |
Spain vs. Sweden (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 2 | 0.14 | 1 | 0.07 | 6 | 0.43 | 3 | 0.21 | 2 | 0.14 |
| Sweden | 1 | 0.20 | 2 | 0.40 | 1 | 0.20 | 0 | 0.00 | 1 | 0.20 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Spain vs. Sweden (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Spain | 13 | Carmona Olga | Off Target | Left Foot | Pass |
| Spain | 24 | Carmona Olga | Off Target | Left Foot | Pass |
| Spain | 38 | Bonmati Aitana | Off Target | Right Foot | Pass |
| Spain | 57 | Redondo Alba | Incomplete - Blocked | Left Foot | Pass |
| Spain | 60 | Bonmati Aitana | On Target - Saved | Right Foot | Pass |
| Spain | 63 | Paralluelo Salma | Off Target | Head | Cross |
| Spain | 66 | Caldentey Mariona | Deflected Off Target - Defensive Event | Right Foot | Freekick |
| Spain | 69 | Redondo Alba | Incomplete | Right Foot | Cross |
| Spain | 69 | Redondo Alba | Off Target | Left Foot | Pass |
| Spain | 71 | Paralluelo Salma | Incomplete - Blocked | Left Foot | Pass |
| Spain | 73 | Caldentey Mariona | Incomplete | Right Foot | Cross |
| Spain | 79 | Paralluelo Salma | Incomplete - Blocked | Left Foot | Pass |
| Spain | 80 | Paralluelo Salma | On Target - Goal | Right Foot | Loose Ball |
| Spain | 88 | Carmona Olga | On Target - Goal | Left Foot | Corner |
| Sweden | 41 | Rolfo Fridolina | On Target - Saved | Left Foot | Cross |
| Sweden | 54 | Blackstenius Stina | On Target - Saved | Right Foot | Pass |
| Sweden | 75 | Blackstenius Stina | Incomplete - Player On Ball Error | Head | Cross |
| Sweden | 83 | Eriksson Magdalena | Off Target | Head | Pass |
| Sweden | 87 | Blomqvist Rebecka | On Target - Goal | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Spain vs. Sweden (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 12 | 5 | 0.42 | 1 | 0.08 | 5 | 0.42 | 1 | 0.08 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 5 | 0.42 | 1 | 0.08 | 1 | 0.08 | 5 | 0.42 |
| Sweden | 12 | 4 | 0.33 | 0 | 0.00 | 2 | 0.17 | 2 | 0.17 | 7 | 0.58 | 0 | 0 | 1 | 0.08 | 3 | 0.25 | 0 | 0.00 | 1 | 0.08 | 8 | 0.67 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Spain vs. Sweden (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 23 | Coll Cata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 2 | Batlle Ona | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Spain | 3 | Abelleira Teresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 4 | Paredes Irene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 6 | Bonmati Aitana | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Spain | 8 | Caldentey Mariona | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
| Spain | 10 | Hermoso Jennifer | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0 | 3 |
| Spain | 11 | Putellas Alexia | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Spain | 14 | Codina Laia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 17 | Redondo Alba | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 |
| Spain | 19 | Carmona Olga | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Spain | 9 | Gonzalez Esther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 15 | Navarro Eva | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Spain | 18 | Paralluelo Salma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sweden | 1 | Musovic Zecira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sweden | 2 | Andersson Jonna | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Sweden | 6 | Eriksson Magdalena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sweden | 9 | Asllani Kosovare | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.5 | 2 |
| Sweden | 11 | Blackstenius Stina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sweden | 13 | Ilestedt Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sweden | 14 | Bjorn Nathalie | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 |
| Sweden | 16 | Angeldal Filippa | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Sweden | 18 | Rolfo Fridolina | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 |
| Sweden | 19 | Kaneryd Johanna | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 |
| Sweden | 23 | Rubensson Elin | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Sweden | 8 | Hurtig Lina | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Sweden | 15 | Blomqvist Rebecka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sweden | 22 | Schough Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Spain vs. Sweden (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 23 | Coll Cata | 26 | 22 | 0.85 | 0 | 0 | 0 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | |
| Spain | 2 | Batlle Ona | 78 | 63 | 0.81 | 0 | 1 | 1 | 1.00 | 22 | 16 | 0.73 | 3 | 0 | 3 | 0 | 0 |
| Spain | 3 | Abelleira Teresa | 54 | 48 | 0.89 | 5 | 3 | 0 | 0.00 | 27 | 21 | 0.78 | 6 | 3 | 3 | 0 | 0 |
| Spain | 4 | Paredes Irene | 44 | 37 | 0.84 | 1 | 0 | 0 | 15 | 11 | 0.73 | 0 | 0 | 0 | 0 | 0 | |
| Spain | 6 | Bonmati Aitana | 40 | 31 | 0.78 | 0 | 1 | 0 | 0.00 | 7 | 4 | 0.57 | 1 | 1 | 0 | 2 | 0 |
| Spain | 8 | Caldentey Mariona | 61 | 48 | 0.79 | 2 | 2 | 0 | 0.00 | 14 | 7 | 0.50 | 6 | 4 | 2 | 2 | 0 |
