Australia vs. France (2023) Distributions & Shooting
Australia vs. France (2023) Passing Network Team 1
| Australia | Arnold Mackenzie | Catley Steph | Foord Caitlin | Van Egmond Emily | Fowler Mary | Kennedy Alanna | Hunt Clare | Raso Hayley | Gorry Katrina | Carpenter Ellie | Cooney-Cross Kyra | Vine Cortnee | Yallop Tameka | Kerr Sam | Percentage of Team's Passes | Arnold Mackenzie.1 | Catley Steph.1 | Foord Caitlin.1 | Van Egmond Emily.1 | Fowler Mary.1 | Kennedy Alanna.1 | Hunt Clare.1 | Raso Hayley.1 | Gorry Katrina.1 | Carpenter Ellie.1 | Cooney-Cross Kyra.1 | Vine Cortnee.1 | Yallop Tameka.1 | Kerr Sam.1 | Percentage of Player's Passes | Arnold Mackenzie.2 | Catley Steph.2 | Foord Caitlin.2 | Van Egmond Emily.2 | Fowler Mary.2 | Kennedy Alanna.2 | Hunt Clare.2 | Raso Hayley.2 | Gorry Katrina.2 | Carpenter Ellie.2 | Cooney-Cross Kyra.2 | Vine Cortnee.2 | Yallop Tameka.2 | Kerr Sam.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold Mackenzie | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Arnold Mackenzie | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | Arnold Mackenzie | 0.00 | 0.00 | 0.11 | 0.11 | 0.08 | 0.18 | 0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0 | 0.11 | |||
| Catley Steph | 0 | 6 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | Catley Steph | 0.00 | 0.02 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0.01 | Catley Steph | 0.00 | 0.32 | 0.00 | 0.11 | 0.25 | 0.00 | 0.00 | 0.08 | 0.00 | 0.17 | 0.00 | 0 | 0.17 | |||
| Foord Caitlin | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | Foord Caitlin | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.02 | Foord Caitlin | 0.00 | 0.13 | 0.22 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0 | 0.28 | |||
| Van Egmond Emily | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Van Egmond Emily | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Van Egmond Emily | 0.00 | 0.00 | 0.05 | 0.11 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.04 | 0.00 | 0 | 0.00 | |||
| Fowler Mary | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | Fowler Mary | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.01 | Fowler Mary | 0.00 | 0.13 | 0.21 | 0.11 | 0.00 | 0.00 | 0.06 | 0.04 | 0.03 | 0.09 | 0.50 | 0 | 0.17 | |||
| Kennedy Alanna | 3 | 18 | 2 | 1 | 0 | 18 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | Kennedy Alanna | 0.01 | 0.06 | 0.01 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.01 | 0.02 | 0 | 0 | 0.00 | Kennedy Alanna | 0.43 | 0.58 | 0.11 | 0.11 | 0.00 | 0.46 | 0.13 | 0.04 | 0.06 | 0.26 | 0.00 | 0 | 0.00 | |||
| Hunt Clare | 3 | 1 | 1 | 0 | 0 | 23 | 0 | 3 | 13 | 0 | 1 | 0 | 1 | Hunt Clare | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.01 | 0.05 | 0.00 | 0 | 0 | 0.00 | Hunt Clare | 0.43 | 0.03 | 0.05 | 0.00 | 0.00 | 0.48 | 0.00 | 0.12 | 0.41 | 0.00 | 0.50 | 0 | 0.06 | |||
| Raso Hayley | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | Raso Hayley | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | Raso Hayley | 0.00 | 0.00 | 0.00 | 0.11 | 0.11 | 0.00 | 0.00 | 0.08 | 0.13 | 0.04 | 0.00 | 0 | 0.00 | |||
| Gorry Katrina | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 2 | 7 | 5 | 0 | 0 | 3 | Gorry Katrina | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0 | 0 | 0.01 | Gorry Katrina | 0.14 | 0.06 | 0.05 | 0.22 | 0.11 | 0.06 | 0.13 | 0.13 | 0.22 | 0.22 | 0.00 | 0 | 0.17 | |||
| Carpenter Ellie | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 8 | 4 | 1 | 0 | 1 | 0 | Carpenter Ellie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.01 | 0.00 | 0 | 0 | 0.00 | Carpenter Ellie | 0.00 | 0.00 | 0.05 | 0.11 | 0.06 | 0.00 | 0.18 | 0.50 | 0.16 | 0.04 | 0.00 | 1 | 0.00 | |||
| Cooney-Cross Kyra | 0 | 2 | 1 | 0 | 3 | 6 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | Cooney-Cross Kyra | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.00 | Cooney-Cross Kyra | 0.00 | 0.06 | 0.05 | 0.00 | 0.17 | 0.13 | 0.05 | 0.06 | 0.24 | 0.03 | 0.00 | 0 | 0.00 | |||
| Vine Cortnee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vine Cortnee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Vine Cortnee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.06 | |||
| Yallop Tameka | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yallop Tameka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Yallop Tameka | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Kerr Sam | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | Kerr Sam | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | Kerr Sam | 0.00 | 0.00 | 0.05 | 0.00 | 0.11 | 0.00 | 0.00 | 0.13 | 0.12 | 0.09 | 0.04 | 0.00 | 0 | |||
| Australia | Arnold Mackenzie | Catley Steph | Foord Caitlin | Van Egmond Emily | Fowler Mary | Kennedy Alanna | Hunt Clare | Raso Hayley | Gorry Katrina | Carpenter Ellie | Cooney-Cross Kyra | Vine Cortnee | Yallop Tameka | Kerr Sam | Percentage of Team's Passes | Arnold Mackenzie.1 | Catley Steph.1 | Foord Caitlin.1 | Van Egmond Emily.1 | Fowler Mary.1 | Kennedy Alanna.1 | Hunt Clare.1 | Raso Hayley.1 | Gorry Katrina.1 | Carpenter Ellie.1 | Cooney-Cross Kyra.1 | Vine Cortnee.1 | Yallop Tameka.1 | Kerr Sam.1 | Percentage of Player's Passes | Arnold Mackenzie.2 | Catley Steph.2 | Foord Caitlin.2 | Van Egmond Emily.2 | Fowler Mary.2 | Kennedy Alanna.2 | Hunt Clare.2 | Raso Hayley.2 | Gorry Katrina.2 | Carpenter Ellie.2 | Cooney-Cross Kyra.2 | Vine Cortnee.2 | Yallop Tameka.2 | Kerr Sam.2 |
Australia vs. France (2023) Passing Network Team 2
| France | Peyraud-Magnin Pauline | Lakrar Maelle | Renard Wendie | De Almeida Elisa | Toletti Sandie | Karchaoui Sakina | Geyoro Grace | Le Sommer Eugenie | Diani Kadidiatou | Bacha Selma | Dali Kenza | Durand Solene | Perisset Eve | Becho Vicki | Percentage of Team's Passes | Peyraud-Magnin Pauline.1 | Lakrar Maelle.1 | Renard Wendie.1 | De Almeida Elisa.1 | Toletti Sandie.1 | Karchaoui Sakina.1 | Geyoro Grace.1 | Le Sommer Eugenie.1 | Diani Kadidiatou.1 | Bacha Selma.1 | Dali Kenza.1 | Durand Solene.1 | Perisset Eve.1 | Becho Vicki.1 | Percentage of Player's Passes | Peyraud-Magnin Pauline.2 | Lakrar Maelle.2 | Renard Wendie.2 | De Almeida Elisa.2 | Toletti Sandie.2 | Karchaoui Sakina.2 | Geyoro Grace.2 | Le Sommer Eugenie.2 | Diani Kadidiatou.2 | Bacha Selma.2 | Dali Kenza.2 | Durand Solene.2 | Perisset Eve.2 | Becho Vicki.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyraud-Magnin Pauline | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | Peyraud-Magnin Pauline | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | Peyraud-Magnin Pauline | 0.26 | 0.11 | 0.00 | 0.00 | 0.03 | 0.00 | 0.07 | 0.05 | 0.00 | 0.05 | 0.11 | |||||
| Lakrar Maelle | 2 | 13 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | Lakrar Maelle | 0.01 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | Lakrar Maelle | 0.12 | 0.37 | 0.21 | 0.07 | 0.03 | 0.04 | 0.07 | 0.05 | 0.05 | 0.14 | 0.00 | |||||
| Renard Wendie | 4 | 6 | 0 | 3 | 16 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Renard Wendie | 0.01 | 0.02 | 0.00 | 0.01 | 0.06 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | Renard Wendie | 0.24 | 0.22 | 0.00 | 0.20 | 0.41 | 0.28 | 0.00 | 0.00 | 0.09 | 0.05 | 0.00 | |||||
| De Almeida Elisa | 5 | 8 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 3 | De Almeida Elisa | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0 | 0 | 0.01 | De Almeida Elisa | 0.29 | 0.30 | 0.00 | 0.20 | 0.00 | 0.16 | 0.07 | 0.10 | 0.00 | 0.24 | 0.16 | |||||
| Toletti Sandie | 0 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Toletti Sandie | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | Toletti Sandie | 0.00 | 0.15 | 0.06 | 0.15 | 0.08 | 0.04 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | |||||
| Karchaoui Sakina | 6 | 0 | 8 | 1 | 1 | 4 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | Karchaoui Sakina | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.01 | Karchaoui Sakina | 0.35 | 0.00 | 0.23 | 0.03 | 0.07 | 0.16 | 0.07 | 0.10 | 0.18 | 0.14 | 0.11 | |||||
| Geyoro Grace | 0 | 0 | 7 | 7 | 0 | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 4 | Geyoro Grace | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0.01 | Geyoro Grace | 0.00 | 0.00 | 0.20 | 0.21 | 0.00 | 0.10 | 0.21 | 0.15 | 0.23 | 0.19 | 0.21 | |||||
| Le Sommer Eugenie | 0 | 0 | 0 | 7 | 3 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | Le Sommer Eugenie | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0 | 0 | 0.01 | Le Sommer Eugenie | 0.00 | 0.00 | 0.00 | 0.21 | 0.20 | 0.10 | 0.16 | 0.25 | 0.23 | 0.00 | 0.21 | |||||
| Diani Kadidiatou | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | Diani Kadidiatou | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | Diani Kadidiatou | 0.00 | 0.04 | 0.00 | 0.06 | 0.13 | 0.03 | 0.00 | 0.07 | 0.05 | 0.05 | 0.11 | |||||
| Bacha Selma | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | Bacha Selma | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | Bacha Selma | 0.00 | 0.00 | 0.03 | 0.00 | 0.07 | 0.15 | 0.08 | 0.21 | 0.15 | 0.00 | 0.00 | |||||
| Dali Kenza | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | Dali Kenza | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.01 | Dali Kenza | 0.00 | 0.00 | 0.00 | 0.15 | 0.07 | 0.08 | 0.04 | 0.14 | 0.10 | 0.14 | 0.11 | |||||
| Durand Solene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Durand Solene | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Durand Solene | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Perisset Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Perisset Eve | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Perisset Eve | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Becho Vicki | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Becho Vicki | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Becho Vicki | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.07 | 0.05 | 0.05 | 0.05 | |||||
| France | Peyraud-Magnin Pauline | Lakrar Maelle | Renard Wendie | De Almeida Elisa | Toletti Sandie | Karchaoui Sakina | Geyoro Grace | Le Sommer Eugenie | Diani Kadidiatou | Bacha Selma | Dali Kenza | Durand Solene | Perisset Eve | Becho Vicki | Percentage of Team's Passes | Peyraud-Magnin Pauline.1 | Lakrar Maelle.1 | Renard Wendie.1 | De Almeida Elisa.1 | Toletti Sandie.1 | Karchaoui Sakina.1 | Geyoro Grace.1 | Le Sommer Eugenie.1 | Diani Kadidiatou.1 | Bacha Selma.1 | Dali Kenza.1 | Durand Solene.1 | Perisset Eve.1 | Becho Vicki.1 | Percentage of Player's Passes | Peyraud-Magnin Pauline.2 | Lakrar Maelle.2 | Renard Wendie.2 | De Almeida Elisa.2 | Toletti Sandie.2 | Karchaoui Sakina.2 | Geyoro Grace.2 | Le Sommer Eugenie.2 | Diani Kadidiatou.2 | Bacha Selma.2 | Dali Kenza.2 | Durand Solene.2 | Perisset Eve.2 | Becho Vicki.2 |
Australia vs. France (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 0 | 0 | 3 | 0.19 | 6 | 0.38 | 3 | 0.19 | 4 | 0.25 |
| France | 0 | 0 | 5 | 0.25 | 9 | 0.45 | 2 | 0.10 | 4 | 0.20 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Australia vs. France (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Australia | 23 | Hunt Clare | Incomplete - Player On Ball Error | Right Foot | Loose Ball |
| Australia | 23 | Gorry Katrina | Off Target | Left Foot | Loose Ball |
| Australia | 40 | Fowler Mary | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Australia | 44 | Fowler Mary | On Target - Saved | Left Foot | Pass |
| Australia | 46 | Kennedy Alanna | Incomplete - Player On Ball Error | Right Foot | Freekick |
| Australia | 49 | Fowler Mary | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Australia | 50 | Fowler Mary | Incomplete - Blocked | Right Foot | Loose Ball |
| Australia | 55 | Raso Hayley | On Target - Saved | Left Foot | Pass |
| Australia | 56 | Kennedy Alanna | Off Target | Head | Cross |
| Australia | 59 | Fowler Mary | On Target - Saved | Left Foot | Loose Ball |
| Australia | 59 | Fowler Mary | Incomplete - Blocked | Left Foot | Ball Progression |
| Australia | 60 | Kennedy Alanna | Incomplete | Head | Cross |
| Australia | 60 | Kerr Sam | Incomplete - Blocked | Right Foot | Loose Ball |
| Australia | 86 | Fowler Mary | Deflected On Target - Defensive Event | Right Foot | Loose Ball |
| Australia | 88 | Carpenter Ellie | Off Target | Right Foot | Pass |
| Australia | 104 | Vine Cortnee | Off Target | Right Foot | Cross |
| France | 7 | Diani Kadidiatou | Off Target | Right Foot | Loose Ball |
| France | 11 | Le Sommer Eugenie | Incomplete | Left Foot | Loose Ball |
| France | 11 | Lakrar Maelle | Off Target | Right Foot | Loose Ball |
| France | 27 | Le Sommer Eugenie | Deflected On Target - Saved | Right Foot | Pass |
| France | 31 | Dali Kenza | Incomplete - Blocked | Right Foot | Loose Ball |
| France | 31 | Lakrar Maelle | On Target - Saved | Right Foot | Loose Ball |
| France | 32 | Lakrar Maelle | Off Target | Head | Corner |
| France | 34 | Dali Kenza | Off Target | Right Foot | Loose Ball |
| France | 37 | Karchaoui Sakina | Off Target | Left Foot | Other |
| France | 54 | Le Sommer Eugenie | Off Target | Left Foot | Cross |
| France | 89 | Bacha Selma | Off Target | Left Foot | Loose Ball |
| France | 91 | Dali Kenza | Incomplete - Defensive Event | Right Foot | Loose Ball |
| France | 93 | Renard Wendie | Incomplete - Player On Ball Error | Head | Freekick |
| France | 94 | De Almeida Elisa | Off Target | Head | Corner |
| France | 106 | Diani Kadidiatou | Incomplete - Blocked | Right Foot | Pass |
| France | 106 | Becho Vicki | On Target - Saved | Right Foot | Loose Ball |
| France | 109 | Dali Kenza | Incomplete - Defensive Event | Right Foot | Loose Ball |
| France | 118 | Bacha Selma | Off Target | Left Foot | Pass |
| France | 120 | Becho Vicki | On Target - Saved | Right Foot | Ball Progression |
| France | 124 | Le Sommer Eugenie | On Target - Saved | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Australia vs. France (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 21 | 7 | 0.33 | 1 | 0.05 | 5 | 0.24 | 2 | 0.10 | 10 | 0.48 | 0 | 0 | 3 | 0.14 | 6 | 0.29 | 4 | 0.19 | 2 | 0.10 | 9 | 0.43 |
| France | 35 | 3 | 0.09 | 4 | 0.11 | 8 | 0.23 | 6 | 0.17 | 13 | 0.37 | 0 | 0 | 4 | 0.11 | 10 | 0.29 | 3 | 0.09 | 4 | 0.11 | 18 | 0.51 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Australia vs. France (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 18 | Arnold Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 7 | Catley Steph | 1 | 0.20 | 2 | 0.40 | 1 | 0.20 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 5 |
| Australia | 9 | Foord Caitlin | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 |
| Australia | 10 | Van Egmond Emily | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Australia | 11 | Fowler Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 14 | Kennedy Alanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 15 | Hunt Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 16 | Raso Hayley | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.75 | 0 | 0 | 1 | 0.25 | 4 |
| Australia | 19 | Gorry Katrina | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3 |
| Australia | 21 | Carpenter Ellie | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 2 | 0.50 | 4 |
| Australia | 23 | Cooney-Cross Kyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 5 | Vine Cortnee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 13 | Yallop Tameka | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Australia | 20 | Kerr Sam | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| France | 16 | Peyraud-Magnin Pauline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 2 | Lakrar Maelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 3 | Renard Wendie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 5 | De Almeida Elisa | 0 | 0.00 | 3 | 0.75 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 |
| France | 6 | Toletti Sandie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 7 | Karchaoui Sakina | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 5 |
| France | 8 | Geyoro Grace | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| France | 9 | Le Sommer Eugenie | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2 |
| France | 11 | Diani Kadidiatou | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 4 |
| France | 13 | Bacha Selma | 1 | 0.17 | 0 | 0.00 | 0 | 0.00 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 6 |
| France | 15 | Dali Kenza | 0 | 0.00 | 4 | 0.67 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 6 |
| France | 1 | Durand Solene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 22 | Perisset Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 23 | Becho Vicki | 0 | 0.00 | 1 | 0.14 | 2 | 0.29 | 0 | 0.00 | 0 | 0 | 4 | 0.57 | 7 |
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Australia vs. France (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
