France vs. Morocco (2023) Distributions & Shooting
France vs. Morocco (2023) Passing Network Team 1
| France | Peyraud-Magnin Pauline | Renard Wendie | De Almeida Elisa | Toletti Sandie | Karchaoui Sakina | Geyoro Grace | Le Sommer Eugenie | Diani Kadidiatou | Bacha Selma | Dali Kenza | Perisset Eve | Tounkara Aissatou | Asseyi Viviane | Feller Naomie | Cascarino Estelle | Becho Vicki | Percentage of Team's Passes | Peyraud-Magnin Pauline.1 | Renard Wendie.1 | De Almeida Elisa.1 | Toletti Sandie.1 | Karchaoui Sakina.1 | Geyoro Grace.1 | Le Sommer Eugenie.1 | Diani Kadidiatou.1 | Bacha Selma.1 | Dali Kenza.1 | Perisset Eve.1 | Tounkara Aissatou.1 | Asseyi Viviane.1 | Feller Naomie.1 | Cascarino Estelle.1 | Becho Vicki.1 | Percentage of Player's Passes | Peyraud-Magnin Pauline.2 | Renard Wendie.2 | De Almeida Elisa.2 | Toletti Sandie.2 | Karchaoui Sakina.2 | Geyoro Grace.2 | Le Sommer Eugenie.2 | Diani Kadidiatou.2 | Bacha Selma.2 | Dali Kenza.2 | Perisset Eve.2 | Tounkara Aissatou.2 | Asseyi Viviane.2 | Feller Naomie.2 | Cascarino Estelle.2 | Becho Vicki.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyraud-Magnin Pauline | 9 | 18 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | Peyraud-Magnin Pauline | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | Peyraud-Magnin Pauline | 0.09 | 0.20 | 0.04 | 0.02 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.08 | 0 | 0 | 0.50 | 0.20 | ||||
| Renard Wendie | 10 | 27 | 13 | 9 | 12 | 2 | 5 | 2 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | Renard Wendie | 0.02 | 0.05 | 0.02 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 0 | Renard Wendie | 0.38 | 0.30 | 0.28 | 0.14 | 0.27 | 0.09 | 0.21 | 0.06 | 0.21 | 0.23 | 0 | 0 | 0.25 | 0.00 | ||||
| De Almeida Elisa | 4 | 33 | 10 | 18 | 8 | 3 | 1 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | De Almeida Elisa | 0.01 | 0.06 | 0.02 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | De Almeida Elisa | 0.15 | 0.34 | 0.22 | 0.29 | 0.18 | 0.14 | 0.04 | 0.14 | 0.10 | 0.15 | 1 | 0 | 0.00 | 0.20 | ||||
| Toletti Sandie | 0 | 15 | 7 | 8 | 3 | 2 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Toletti Sandie | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | Toletti Sandie | 0.00 | 0.15 | 0.08 | 0.13 | 0.07 | 0.09 | 0.13 | 0.11 | 0.05 | 0.10 | 0 | 0 | 0.00 | 0.00 | ||||
| Karchaoui Sakina | 4 | 9 | 17 | 7 | 5 | 4 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | Karchaoui Sakina | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0 | Karchaoui Sakina | 0.15 | 0.09 | 0.19 | 0.15 | 0.11 | 0.18 | 0.00 | 0.34 | 0.10 | 0.00 | 0 | 0 | 0.00 | 0.20 | ||||
| Geyoro Grace | 1 | 6 | 5 | 6 | 8 | 2 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | Geyoro Grace | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | Geyoro Grace | 0.04 | 0.06 | 0.05 | 0.13 | 0.13 | 0.09 | 0.17 | 0.11 | 0.08 | 0.17 | 0 | 0 | 0.25 | 0.00 | ||||
| Le Sommer Eugenie | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | Le Sommer Eugenie | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | Le Sommer Eugenie | 0.00 | 0.01 | 0.04 | 0.02 | 0.02 | 0.02 | 0.13 | 0.09 | 0.13 | 0.08 | 0 | 0 | 0.00 | 0.00 | ||||
| Diani Kadidiatou | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | Diani Kadidiatou | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | Diani Kadidiatou | 0.00 | 0.02 | 0.00 | 0.04 | 0.05 | 0.04 | 0.05 | 0.03 | 0.08 | 0.08 | 0 | 1 | 0.00 | 0.00 | ||||
| Bacha Selma | 0 | 2 | 5 | 0 | 9 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Bacha Selma | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0 | Bacha Selma | 0.00 | 0.02 | 0.05 | 0.00 | 0.14 | 0.16 | 0.09 | 0.08 | 0.08 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||||
| Dali Kenza | 1 | 2 | 4 | 2 | 5 | 3 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Dali Kenza | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | Dali Kenza | 0.04 | 0.02 | 0.04 | 0.04 | 0.08 | 0.07 | 0.05 | 0.13 | 0.09 | 0.10 | 0 | 0 | 0.00 | 0.00 | ||||
| Perisset Eve | 4 | 16 | 4 | 3 | 1 | 2 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | Perisset Eve | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | Perisset Eve | 0.15 | 0.16 | 0.04 | 0.07 | 0.02 | 0.04 | 0.14 | 0.13 | 0.00 | 0.18 | 0 | 0 | 0.00 | 0.20 | ||||
| Tounkara Aissatou | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Tounkara Aissatou | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Tounkara Aissatou | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.20 | ||||
| Asseyi Viviane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Asseyi Viviane | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Asseyi Viviane | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |||
| Feller Naomie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Feller Naomie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Feller Naomie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||
| Cascarino Estelle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cascarino Estelle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Cascarino Estelle | 0.08 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0 | 0 | 0.00 | ||||
| Becho Vicki | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Becho Vicki | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Becho Vicki | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | ||||
| France | Peyraud-Magnin Pauline | Renard Wendie | De Almeida Elisa | Toletti Sandie | Karchaoui Sakina | Geyoro Grace | Le Sommer Eugenie | Diani Kadidiatou | Bacha Selma | Dali Kenza | Perisset Eve | Tounkara Aissatou | Asseyi Viviane | Feller Naomie | Cascarino Estelle | Becho Vicki | Percentage of Team's Passes | Peyraud-Magnin Pauline.1 | Renard Wendie.1 | De Almeida Elisa.1 | Toletti Sandie.1 | Karchaoui Sakina.1 | Geyoro Grace.1 | Le Sommer Eugenie.1 | Diani Kadidiatou.1 | Bacha Selma.1 | Dali Kenza.1 | Perisset Eve.1 | Tounkara Aissatou.1 | Asseyi Viviane.1 | Feller Naomie.1 | Cascarino Estelle.1 | Becho Vicki.1 | Percentage of Player's Passes | Peyraud-Magnin Pauline.2 | Renard Wendie.2 | De Almeida Elisa.2 | Toletti Sandie.2 | Karchaoui Sakina.2 | Geyoro Grace.2 | Le Sommer Eugenie.2 | Diani Kadidiatou.2 | Bacha Selma.2 | Dali Kenza.2 | Perisset Eve.2 | Tounkara Aissatou.2 | Asseyi Viviane.2 | Feller Naomie.2 | Cascarino Estelle.2 | Becho Vicki.2 |
France vs. Morocco (2023) Passing Network Team 2
| Morocco | Er-Rmichi Khadija | Redouani Zineb | Benzina Nouhaila | El Chad Nesryne | Nakkach Elodie | Chebbak Ghizlane | Jraidi Ibtissam | Tagnaout Fatima | Lahmari Anissa | Ait El Haj Hanane | Ouzraoui Sakina | Kassi Sarah | Bouftini Sofia | Ayane Rosella | Percentage of Team's Passes | Er-Rmichi Khadija.1 | Redouani Zineb.1 | Benzina Nouhaila.1 | El Chad Nesryne.1 | Nakkach Elodie.1 | Chebbak Ghizlane.1 | Jraidi Ibtissam.1 | Tagnaout Fatima.1 | Lahmari Anissa.1 | Ait El Haj Hanane.1 | Ouzraoui Sakina.1 | Kassi Sarah.1 | Bouftini Sofia.1 | Ayane Rosella.1 | Percentage of Player's Passes | Er-Rmichi Khadija.2 | Redouani Zineb.2 | Benzina Nouhaila.2 | El Chad Nesryne.2 | Nakkach Elodie.2 | Chebbak Ghizlane.2 | Jraidi Ibtissam.2 | Tagnaout Fatima.2 | Lahmari Anissa.2 | Ait El Haj Hanane.2 | Ouzraoui Sakina.2 | Kassi Sarah.2 | Bouftini Sofia.2 | Ayane Rosella.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Er-Rmichi Khadija | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Er-Rmichi Khadija | 0.04 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Er-Rmichi Khadija | 0.25 | 0.33 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.17 | 0.14 | 0.00 | 0.00 | 0.00 | ||||
| Redouani Zineb | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Redouani Zineb | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Redouani Zineb | 0.14 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.40 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Benzina Nouhaila | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Benzina Nouhaila | 0.03 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | Benzina Nouhaila | 0.43 | 0.13 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | ||||
| El Chad Nesryne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | El Chad Nesryne | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | El Chad Nesryne | 0.14 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | ||||
| Nakkach Elodie | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | Nakkach Elodie | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0 | 0.00 | 0.00 | Nakkach Elodie | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.17 | 0.29 | 0.33 | 0.00 | 0.00 | ||||
| Chebbak Ghizlane | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | Chebbak Ghizlane | 0.01 | 0.01 | 0.00 | 0.00 | 0.03 | 0.04 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0.02 | 0.01 | Chebbak Ghizlane | 0.14 | 0.06 | 0.00 | 0.00 | 0.38 | 0.44 | 0.20 | 0.17 | 0.14 | 0.17 | 0.67 | 0.33 | ||||
| Jraidi Ibtissam | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jraidi Ibtissam | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Jraidi Ibtissam | 0.00 | 0.06 | 0.33 | 0.33 | 0.25 | 0.29 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Tagnaout Fatima | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Tagnaout Fatima | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Tagnaout Fatima | 0.00 | 0.31 | 0.00 | 0.00 | 0.13 | 0.14 | 0.11 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Lahmari Anissa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | Lahmari Anissa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | Lahmari Anissa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.20 | 0.00 | 0.33 | 0.00 | 0.00 | ||||
| Ait El Haj Hanane | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ait El Haj Hanane | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Ait El Haj Hanane | 0.14 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Ouzraoui Sakina | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | Ouzraoui Sakina | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.00 | 0.01 | 0.02 | 0 | 0.00 | 0.01 | Ouzraoui Sakina | 0.00 | 0.00 | 0.00 | 0.33 | 0.13 | 0.07 | 0.33 | 0.00 | 0.17 | 0.29 | 0.00 | 0.33 | ||||
| Kassi Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Kassi Sarah | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Kassi Sarah | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | |||
| Bouftini Sofia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bouftini Sofia | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Bouftini Sofia | 0.00 | 0.06 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Ayane Rosella | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ayane Rosella | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | Ayane Rosella | 0.00 | 0.06 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | ||||
| Morocco | Er-Rmichi Khadija | Redouani Zineb | Benzina Nouhaila | El Chad Nesryne | Nakkach Elodie | Chebbak Ghizlane | Jraidi Ibtissam | Tagnaout Fatima | Lahmari Anissa | Ait El Haj Hanane | Ouzraoui Sakina | Kassi Sarah | Bouftini Sofia | Ayane Rosella | Percentage of Team's Passes | Er-Rmichi Khadija.1 | Redouani Zineb.1 | Benzina Nouhaila.1 | El Chad Nesryne.1 | Nakkach Elodie.1 | Chebbak Ghizlane.1 | Jraidi Ibtissam.1 | Tagnaout Fatima.1 | Lahmari Anissa.1 | Ait El Haj Hanane.1 | Ouzraoui Sakina.1 | Kassi Sarah.1 | Bouftini Sofia.1 | Ayane Rosella.1 | Percentage of Player's Passes | Er-Rmichi Khadija.2 | Redouani Zineb.2 | Benzina Nouhaila.2 | El Chad Nesryne.2 | Nakkach Elodie.2 | Chebbak Ghizlane.2 | Jraidi Ibtissam.2 | Tagnaout Fatima.2 | Lahmari Anissa.2 | Ait El Haj Hanane.2 | Ouzraoui Sakina.2 | Kassi Sarah.2 | Bouftini Sofia.2 | Ayane Rosella.2 |
France vs. Morocco (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| France | 4 | 0.29 | 1 | 0.07 | 6 | 0.43 | 3 | 0.21 | 0 | 0 |
| Morocco | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
France vs. Morocco (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| France | 5 | Dali Kenza | Off Target | Right Foot | Loose Ball |
| France | 13 | Diani Kadidiatou | Off Target | Right Foot | Other |
| France | 14 | Diani Kadidiatou | On Target - Goal | Head | Cross |
| France | 19 | Dali Kenza | On Target - Goal | Right Foot | Pass |
| France | 22 | Le Sommer Eugenie | On Target - Goal | Right Foot | Loose Ball |
| France | 28 | Bacha Selma | Off Target | Left Foot | Pass |
| France | 40 | Toletti Sandie | Off Target | Right Foot | Loose Ball |
| France | 49 | Geyoro Grace | Incomplete - Blocked | Right Foot | Loose Ball |
| France | 67 | Karchaoui Sakina | On Target - Saved | Right Foot | Ball Progression |
| France | 68 | Renard Wendie | Incomplete - Blocked | Left Foot | Loose Ball |
| France | 69 | De Almeida Elisa | Incomplete - Blocked | Left Foot | Loose Ball |
| France | 69 | Le Sommer Eugenie | On Target - Goal | Head | Cross |
| France | 74 | Le Sommer Eugenie | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| France | 76 | Diani Kadidiatou | Off Target | Right Foot | Cross |
| Morocco | 52 | Jraidi Ibtissam | Incomplete - Blocked | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
France vs. Morocco (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 14 | 4 | 0.29 | 0 | 0 | 5 | 0.36 | 3 | 0.21 | 4 | 0.29 | 2 | 0.14 | 0 | 0 | 5 | 0.36 | 2 | 0.14 | 1 | 0.07 | 6 | 0.43 |
| Morocco | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
France vs. Morocco (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 16 | Peyraud-Magnin Pauline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 3 | Renard Wendie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 5 | De Almeida Elisa | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 |
| France | 6 | Toletti Sandie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 7 | Karchaoui Sakina | 0 | 0 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 |
| France | 8 | Geyoro Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 9 | Le Sommer Eugenie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 11 | Diani Kadidiatou | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
| France | 13 | Bacha Selma | 0 | 0 | 2 | 0.40 | 1 | 0.20 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 5 |
| France | 15 | Dali Kenza | 0 | 0 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 2 |
| France | 22 | Perisset Eve | 0 | 0 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 2 |
| France | 14 | Tounkara Aissatou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 18 | Asseyi Viviane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 19 | Feller Naomie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 20 | Cascarino Estelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 23 | Becho Vicki | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
| Morocco | 1 | Er-Rmichi Khadija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Morocco | 2 | Redouani Zineb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Morocco | 3 | Benzina Nouhaila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Morocco | 5 | El Chad Nesryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Morocco | 6 | Nakkach Elodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Morocco | 7 | Chebbak Ghizlane | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
| Morocco | 9 | Jraidi Ibtissam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Morocco | 11 | Tagnaout Fatima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Morocco | 16 | Lahmari Anissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Morocco | 17 | Ait El Haj Hanane | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 |
| Morocco | 19 | Ouzraoui Sakina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Morocco | 4 | Kassi Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Morocco | 20 | Bouftini Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Morocco | 23 | Ayane Rosella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
