England vs. Nigeria (2023) General, Phases of Play & Shapes
England vs. Nigeria (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| England | 1 | GK | Earps Mary | 134 | 0 | 0 | 0 |
| England | 2 | DF | Bronze Lucy | 134 | 0 | 0 | 0 |
| England | 4 | MF | Walsh Keira | 131 | 0 | 0 | 0 |
| England | 5 | DF | Greenwood Alex | 134 | 0 | 0 | 0 |
| England | 6 | DF | Bright Millie | 134 | 0 | 0 | 0 |
| England | 7 | FW | James Lauren | 88 | 0 | 1 | 0 |
| England | 8 | MF | Stanway Georgia | 134 | 0 | 0 | 0 |
| England | 9 | FW | Daly Rachel | 134 | 0 | 0 | 0 |
| England | 11 | FW | Hemp Lauren | 116 | 0 | 0 | 0 |
| England | 16 | DF | Carter Jessica | 134 | 0 | 0 | 0 |
| England | 23 | FW | Russo Alessia | 92 | 0 | 0 | 0 |
| England | 18 | FW | Kelly Chloe | 34 | 0 | 0 | 0 |
| England | 19 | FW | England Beth | 18 | 0 | 0 | 0 |
| England | 20 | MF | Zelem Katie | 3 | 0 | 0 | 0 |
| Nigeria | 16 | GK | Nnadozie Chiamaka | 134 | 0 | 0 | 0 |
| Nigeria | 2 | DF | Plumptre Ashleigh | 134 | 0 | 0 | 0 |
| Nigeria | 3 | DF | Ohale Osinachi | 134 | 0 | 0 | 0 |
| Nigeria | 6 | FW | Onumonu Ifeoma | 62 | 0 | 0 | 0 |
| Nigeria | 7 | MF | Payne Toni | 125 | 0 | 0 | 0 |
| Nigeria | 10 | MF | Ucheibe Christy | 134 | 0 | 0 | 0 |
| Nigeria | 12 | FW | Kanu Uchenna | 85 | 0 | 0 | 0 |
| Nigeria | 14 | DF | Demehin Blessing | 134 | 0 | 0 | 0 |
| Nigeria | 15 | MF | Ajibade Rasheedat | 134 | 0 | 0 | 0 |
| Nigeria | 18 | MF | Ayinde Halimatu | 101 | 0 | 0 | 0 |
| Nigeria | 22 | DF | Alozie Michelle | 134 | 0 | 0 | 0 |
| Nigeria | 8 | FW | Oshoala Asisat | 72 | 0 | 0 | 0 |
| Nigeria | 9 | FW | Oparanozie Desire | 9 | 0 | 0 | 0 |
| Nigeria | 17 | FW | Ordega Francisca | 49 | 0 | 0 | 0 |
| Nigeria | 19 | MF | Echegini Jennifer | 34 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
England vs. Nigeria (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 44.40 | 0 | 12 | 4 | 0.33 | 548 | 444 | 0.81 | 104 | 7 | 110 | 19 | 26 | 219 | 76 | 0.35 | 85 | 87 | 133.30 | 5.80 | 0.04 | 134 |
| Nigeria | 40.10 | 0 | 17 | 2 | 0.12 | 410 | 302 | 0.74 | 78 | 12 | 138 | 36 | 17 | 300 | 67 | 0.22 | 94 | 102 | 133.00 | 6.00 | 0.05 | 134 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
England vs. Nigeria (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 26 | 13 | 15 | 18 | 3 | 18 | 1 | 10 | 3 | 5 | 0 | 4 | 18 | 19 | 3 | 20 | 15 |
| Nigeria | 29 | 8 | 16 | 26 | 2 | 20 | 1 | 10 | 4 | 6 | 1 | 7 | 16 | 15 | 4 | 18 | 13 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
England vs. Nigeria (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 20 | 39 | 49 | 1,911 | 40 | 35 | 47 | 1,645 | 52 | 36 | 42 | 1,512 |
| Nigeria | 20 | 38 | 48 | 1,824 | 39 | 36 | 49 | 1,764 | 53 | 40 | 41 | 1,640 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
England vs. Nigeria (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 20 | 39 | 49 | 1,911 | 40 | 35 | 47 | 1,645 | 52 | 36 | 42 | 1,512 |
| Nigeria | 20 | 38 | 48 | 1,824 | 39 | 36 | 49 | 1,764 | 53 | 40 | 41 | 1,640 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
England vs. Nigeria (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 50 | 36 | 37 | 1,332 | 41 | 28 | 37 | 1,036 | 14 | 25 | 32 | 800 |
| Nigeria | 49 | 36 | 38 | 1,368 | 37 | 29 | 36 | 1,044 | 18 | 27 | 35 | 945 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
