Japan vs. Norway (2023) Distributions & Shooting
Japan vs. Norway (2023) Passing Network Team 1
| Japan | Yamashita Ayaka | Shimizu Risa | Minami Moeka | Kumagai Saki | Miyazawa Hinata | Nagano Fuka | Tanaka Mina | Takahashi Hana | Endo Jun | Hasegawa Yui | Fujino Aoba | Ueki Riko | Percentage of Team's Passes | Yamashita Ayaka.1 | Shimizu Risa.1 | Minami Moeka.1 | Kumagai Saki.1 | Miyazawa Hinata.1 | Nagano Fuka.1 | Tanaka Mina.1 | Takahashi Hana.1 | Endo Jun.1 | Hasegawa Yui.1 | Fujino Aoba.1 | Ueki Riko.1 | Percentage of Player's Passes | Yamashita Ayaka.2 | Shimizu Risa.2 | Minami Moeka.2 | Kumagai Saki.2 | Miyazawa Hinata.2 | Nagano Fuka.2 | Tanaka Mina.2 | Takahashi Hana.2 | Endo Jun.2 | Hasegawa Yui.2 | Fujino Aoba.2 | Ueki Riko.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamashita Ayaka | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yamashita Ayaka | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yamashita Ayaka | 0.03 | 0.04 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Shimizu Risa | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 0 | 3 | 7 | 2 | Shimizu Risa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | Shimizu Risa | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 | 0.00 | 0.19 | 0.00 | 0.07 | 0.28 | 0.20 | |||
| Minami Moeka | 4 | 0 | 18 | 7 | 12 | 1 | 12 | 27 | 2 | 1 | 0 | Minami Moeka | 0.01 | 0.00 | 0.04 | 0.01 | 0.02 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | Minami Moeka | 0.44 | 0.00 | 0.35 | 0.13 | 0.23 | 0.06 | 0.19 | 0.40 | 0.04 | 0.04 | 0.00 | |||
| Kumagai Saki | 1 | 0 | 20 | 0 | 8 | 0 | 20 | 5 | 3 | 2 | 0 | Kumagai Saki | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 | 0.00 | 0.04 | 0.01 | 0.01 | 0.00 | 0.00 | Kumagai Saki | 0.11 | 0.00 | 0.24 | 0.00 | 0.15 | 0.00 | 0.31 | 0.07 | 0.07 | 0.08 | 0.00 | |||
| Miyazawa Hinata | 0 | 0 | 7 | 1 | 6 | 4 | 0 | 19 | 9 | 1 | 3 | Miyazawa Hinata | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.04 | 0.02 | 0.00 | 0.01 | Miyazawa Hinata | 0.00 | 0.00 | 0.09 | 0.02 | 0.12 | 0.22 | 0.00 | 0.28 | 0.20 | 0.04 | 0.30 | |||
| Nagano Fuka | 0 | 2 | 11 | 2 | 19 | 3 | 8 | 10 | 2 | 3 | 1 | Nagano Fuka | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | Nagano Fuka | 0.00 | 0.06 | 0.13 | 0.04 | 0.36 | 0.17 | 0.13 | 0.15 | 0.04 | 0.12 | 0.10 | |||
| Tanaka Mina | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | Tanaka Mina | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | Tanaka Mina | 0.00 | 0.15 | 0.01 | 0.00 | 0.02 | 0.02 | 0.03 | 0.04 | 0.09 | 0.04 | 0.00 | |||
| Takahashi Hana | 1 | 15 | 14 | 18 | 1 | 2 | 1 | 2 | 7 | 5 | 0 | Takahashi Hana | 0.00 | 0.03 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | Takahashi Hana | 0.11 | 0.44 | 0.17 | 0.35 | 0.02 | 0.04 | 0.06 | 0.03 | 0.16 | 0.20 | 0.00 | |||
| Endo Jun | 1 | 0 | 20 | 0 | 13 | 9 | 5 | 0 | 6 | 0 | 1 | Endo Jun | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | Endo Jun | 0.11 | 0.00 | 0.24 | 0.00 | 0.25 | 0.17 | 0.28 | 0.00 | 0.13 | 0.00 | 0.10 | |||
| Hasegawa Yui | 0 | 7 | 5 | 3 | 4 | 6 | 1 | 8 | 2 | 5 | 2 | Hasegawa Yui | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | Hasegawa Yui | 0.00 | 0.21 | 0.06 | 0.06 | 0.08 | 0.12 | 0.06 | 0.13 | 0.03 | 0.20 | 0.20 | |||
| Fujino Aoba | 2 | 2 | 1 | 1 | 4 | 5 | 3 | 2 | 0 | 6 | 1 | Fujino Aoba | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | Fujino Aoba | 0.22 | 0.06 | 0.01 | 0.02 | 0.08 | 0.10 | 0.17 | 0.03 | 0.00 | 0.13 | 0.10 | |||
| Ueki Riko | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | Ueki Riko | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Ueki Riko | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | |||
| Japan | Yamashita Ayaka | Shimizu Risa | Minami Moeka | Kumagai Saki | Miyazawa Hinata | Nagano Fuka | Tanaka Mina | Takahashi Hana | Endo Jun | Hasegawa Yui | Fujino Aoba | Ueki Riko | Percentage of Team's Passes | Yamashita Ayaka.1 | Shimizu Risa.1 | Minami Moeka.1 | Kumagai Saki.1 | Miyazawa Hinata.1 | Nagano Fuka.1 | Tanaka Mina.1 | Takahashi Hana.1 | Endo Jun.1 | Hasegawa Yui.1 | Fujino Aoba.1 | Ueki Riko.1 | Percentage of Player's Passes | Yamashita Ayaka.2 | Shimizu Risa.2 | Minami Moeka.2 | Kumagai Saki.2 | Miyazawa Hinata.2 | Nagano Fuka.2 | Tanaka Mina.2 | Takahashi Hana.2 | Endo Jun.2 | Hasegawa Yui.2 | Fujino Aoba.2 | Ueki Riko.2 |
Japan vs. Norway (2023) Passing Network Team 2
| Norway | Mikalsen Aurora | Hansen Tuva | Mjelde Maren | Syrstad Engen Ingrid | Boe Risa Vilde | Graham Hansen Caroline | Reiten Guro | Bjelde Thea | Harviken Mathilde | Haavi Emilie | Roman Haug Sophie | Horte Sara | Saevik Karina | Hegerberg Ada | Maanum Frida | Percentage of Team's Passes | Mikalsen Aurora.1 | Hansen Tuva.1 | Mjelde Maren.1 | Syrstad Engen Ingrid.1 | Boe Risa Vilde.1 | Graham Hansen Caroline.1 | Reiten Guro.1 | Bjelde Thea.1 | Harviken Mathilde.1 | Haavi Emilie.1 | Roman Haug Sophie.1 | Horte Sara.1 | Saevik Karina.1 | Hegerberg Ada.1 | Maanum Frida.1 | Percentage of Player's Passes | Mikalsen Aurora.2 | Hansen Tuva.2 | Mjelde Maren.2 | Syrstad Engen Ingrid.2 | Boe Risa Vilde.2 | Graham Hansen Caroline.2 | Reiten Guro.2 | Bjelde Thea.2 | Harviken Mathilde.2 | Haavi Emilie.2 | Roman Haug Sophie.2 | Horte Sara.2 | Saevik Karina.2 | Hegerberg Ada.2 | Maanum Frida.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikalsen Aurora | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | Mikalsen Aurora | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0 | 0 | 0 | 0.00 | Mikalsen Aurora | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.13 | 0.11 | 0.38 | 0.00 | 0.00 | 0 | 0.00 | |||
| Hansen Tuva | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | Hansen Tuva | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | Hansen Tuva | 0.18 | 0.01 | 0.13 | 0.00 | 0.07 | 0.09 | 0.00 | 0.08 | 0.11 | 0.10 | 0.00 | 0.00 | 0 | 0.00 | |||
| Mjelde Maren | 5 | 0 | 12 | 8 | 1 | 1 | 10 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | Mjelde Maren | 0.02 | 0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.03 | 0.10 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Mjelde Maren | 0.45 | 0.00 | 0.38 | 0.47 | 0.07 | 0.04 | 0.45 | 0.57 | 0.00 | 0.05 | 0.00 | 0.00 | 0 | 0.00 | |||
| Syrstad Engen Ingrid | 1 | 7 | 11 | 1 | 2 | 5 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | Syrstad Engen Ingrid | 0.00 | 0.02 | 0.04 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | Syrstad Engen Ingrid | 0.09 | 0.37 | 0.16 | 0.06 | 0.13 | 0.22 | 0.27 | 0.06 | 0.33 | 0.10 | 0.00 | 0.00 | 0 | 0.40 | |||
| Boe Risa Vilde | 0 | 0 | 4 | 2 | 2 | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | Boe Risa Vilde | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | Boe Risa Vilde | 0.00 | 0.00 | 0.06 | 0.06 | 0.13 | 0.09 | 0.23 | 0.04 | 0.11 | 0.14 | 0.00 | 0.00 | 0 | 0.00 | |||
| Graham Hansen Caroline | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Graham Hansen Caroline | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Graham Hansen Caroline | 0.00 | 0.05 | 0.01 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.20 | 0 | 0.20 | |||
| Reiten Guro | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | Reiten Guro | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | Reiten Guro | 0.09 | 0.11 | 0.01 | 0.13 | 0.00 | 0.20 | 0.00 | 0.06 | 0.22 | 0.00 | 0.50 | 0.00 | 0 | 0.00 | |||
| Bjelde Thea | 0 | 1 | 5 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | Bjelde Thea | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Bjelde Thea | 0.00 | 0.05 | 0.07 | 0.06 | 0.24 | 0.07 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.20 | 0 | 0.00 | |||
| Harviken Mathilde | 2 | 5 | 37 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Harviken Mathilde | 0.01 | 0.02 | 0.12 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Harviken Mathilde | 0.18 | 0.26 | 0.54 | 0.16 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0 | 0.00 | |||
| Haavi Emilie | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Haavi Emilie | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Haavi Emilie | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0 | 0.00 | |||
| Roman Haug Sophie | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Roman Haug Sophie | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Roman Haug Sophie | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.13 | 0.13 | 0.00 | 0.00 | 0.11 | 0.00 | 0.20 | 0 | 0.00 | |||
| Horte Sara | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Horte Sara | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Horte Sara | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | |||
| Saevik Karina | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Saevik Karina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Saevik Karina | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.07 | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0.00 | 0 | 0.20 | |||
| Hegerberg Ada | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Hegerberg Ada | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Hegerberg Ada | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.20 | |||
| Maanum Frida | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | Maanum Frida | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | Maanum Frida | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.20 | 0 | |||
| Norway | Mikalsen Aurora | Hansen Tuva | Mjelde Maren | Syrstad Engen Ingrid | Boe Risa Vilde | Graham Hansen Caroline | Reiten Guro | Bjelde Thea | Harviken Mathilde | Haavi Emilie | Roman Haug Sophie | Horte Sara | Saevik Karina | Hegerberg Ada | Maanum Frida | Percentage of Team's Passes | Mikalsen Aurora.1 | Hansen Tuva.1 | Mjelde Maren.1 | Syrstad Engen Ingrid.1 | Boe Risa Vilde.1 | Graham Hansen Caroline.1 | Reiten Guro.1 | Bjelde Thea.1 | Harviken Mathilde.1 | Haavi Emilie.1 | Roman Haug Sophie.1 | Horte Sara.1 | Saevik Karina.1 | Hegerberg Ada.1 | Maanum Frida.1 | Percentage of Player's Passes | Mikalsen Aurora.2 | Hansen Tuva.2 | Mjelde Maren.2 | Syrstad Engen Ingrid.2 | Boe Risa Vilde.2 | Graham Hansen Caroline.2 | Reiten Guro.2 | Bjelde Thea.2 | Harviken Mathilde.2 | Haavi Emilie.2 | Roman Haug Sophie.2 | Horte Sara.2 | Saevik Karina.2 | Hegerberg Ada.2 | Maanum Frida.2 |
Japan vs. Norway (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 2 | 0.13 | 3 | 0.20 | 6 | 0.40 | 4 | 0.27 | 0 | 0 |
| Norway | 1 | 0.14 | 2 | 0.29 | 4 | 0.57 | 0 | 0.00 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Japan vs. Norway (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Japan | 5 | Shimizu Risa | Off Target | Right Foot | Pass |
| Japan | 7 | Miyazawa Hinata | Off Target | Right Foot | Pass |
| Japan | 13 | Tanaka Mina | Incomplete - Blocked | Head | Corner |
| Japan | 18 | Miyazawa Hinata | Incomplete - Blocked | Right Foot | Loose Ball |
| Japan | 24 | Tanaka Mina | Off Target | Right Foot | Other |
| Japan | 32 | Tanaka Mina | Incomplete - Blocked | Left Foot | Pass |
| Japan | 39 | Miyazawa Hinata | Incomplete - Blocked | Right Foot | Pass |
| Japan | 40 | Shimizu Risa | Off Target | Right Foot | Loose Ball |
| Japan | 46 | Hasegawa Yui | On Target - Saved | Left Foot | Pass |
| Japan | 49 | Shimizu Risa | Deflected On Target - Goal | Right Foot | Loose Ball |
| Japan | 64 | Miyazawa Hinata | Off Target | Right Foot | Pass |
| Japan | 80 | Miyazawa Hinata | On Target - Goal | Left Foot | Pass |
| Japan | 86 | Hasegawa Yui | On Target - Saved | Left Foot | Tackle |
| Japan | 87 | Ueki Riko | Deflected On Target | Left Foot | Pass |
| Japan | 95 | Fujino Aoba | Off Target | Right Foot | Pass |
| Norway | 19 | Reiten Guro | On Target - Goal | Head | Cross |
| Norway | 25 | Reiten Guro | Off Target | Left Foot | Pass |
| Norway | 75 | Roman Haug Sophie | Off Target | Head | Cross |
| Norway | 76 | Saevik Karina | Off Target | Right Foot | Loose Ball |
| Norway | 77 | Maanum Frida | On Target | Right Foot | Pass |
| Norway | 82 | Hegerberg Ada | Off Target | Left Foot | Cross |
| Norway | 90 | Saevik Karina | On Target - Saved | Head | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Japan vs. Norway (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 21 | 1 | 0.05 | 0 | 0 | 7 | 0.33 | 1 | 0.05 | 9 | 0.43 | 1 | 0.05 | 3 | 0.14 | 9 | 0.43 | 2 | 0.10 | 5 | 0.24 | 5 | 0.24 |
| Norway | 12 | 5 | 0.42 | 0 | 0 | 5 | 0.42 | 0 | 0.00 | 5 | 0.42 | 0 | 0.00 | 2 | 0.17 | 3 | 0.25 | 1 | 0.08 | 1 | 0.08 | 7 | 0.58 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Japan vs. Norway (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 1 | Yamashita Ayaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 2 | Shimizu Risa | 0 | 0 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 |
| Japan | 3 | Minami Moeka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 4 | Kumagai Saki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 7 | Miyazawa Hinata | 0 | 0 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 | 3 |
| Japan | 10 | Nagano Fuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 11 | Tanaka Mina | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 2 |
| Japan | 12 | Takahashi Hana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 13 | Endo Jun | 0 | 0 | 1 | 0.17 | 0 | 0.00 | 1 | 0.17 | 1 | 0.17 | 0 | 0.00 | 6 |
| Japan | 14 | Hasegawa Yui | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 | 3 |
| Japan | 15 | Fujino Aoba | 0 | 0 | 1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 2 | 0.50 | 4 |
| Japan | 9 | Ueki Riko | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 |
| Norway | 23 | Mikalsen Aurora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 4 | Hansen Tuva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 6 | Mjelde Maren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 7 | Syrstad Engen Ingrid | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 |
| Norway | 8 | Boe Risa Vilde | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 |
| Norway | 10 | Graham Hansen Caroline | 0 | 0 | 3 | 0.50 | 0 | 0.00 | 1 | 0.17 | 0 | 0.00 | 2 | 0.33 | 6 |
| Norway | 11 | Reiten Guro | 0 | 0 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 2 |
| Norway | 13 | Bjelde Thea | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 |
| Norway | 16 | Harviken Mathilde | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 |
| Norway | 20 | Haavi Emilie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 22 | Roman Haug Sophie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 3 | Horte Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 9 | Saevik Karina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 14 | Hegerberg Ada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 18 | Maanum Frida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Japan vs. Norway (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 1 | Yamashita Ayaka | 18 | 15 | 0.83 | 0 | 0 | 0 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | |
| Japan | 2 | Shimizu Risa | 39 | 33 | 0.85 | 0 | 2 | 0 | 0.00 | 12 | 9 | 0.75 | 0 | 0 | 0 | 3 | 1 |
| Japan | 3 | Minami Moeka | 93 | 85 | 0.91 | 0 | 0 | 0 | 18 | 14 | 0.78 | 0 | 0 | 0 | 0 | 0 | |
| Japan | 4 | Kumagai Saki | 62 | 59 | 0.95 | 0 | 0 | 0 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| Japan | 7 | Miyazawa Hinata | 56 | 51 | 0.91 | 0 | 3 | 0 | 0.00 | 18 | 13 | 0.72 | 0 | 0 | 0 | 5 | 1 |
| Japan | 10 | Nagano Fuka | 71 | 62 | 0.87 | 0 | 0 | 0 | 23 | 19 | 0.83 | 0 | 0 | 0 | 0 | 0 | |
| Japan | 11 | Tanaka Mina | 21 | 19 | 0.90 | 1 | 2 | 0 | 0.00 | 1 | 1 | 1.00 | 2 | 2 | 0 | 3 | 0 |
| Japan | 12 | Takahashi Hana | 74 | 67 | 0.91 | 2 | 0 | 0 | 11 | 5 | 0.45 | 1 | 0 | 1 | 0 | 0 | |
| Japan | 13 | Endo Jun | 80 | 66 | 0.82 | 1 | 6 | 0 | 0.00 | 21 | 10 | 0.48 | 0 | 0 | 0 | 0 | 0 |
| Japan | 14 | Hasegawa Yui | 55 | 44 | 0.80 | 1 | 3 | 1 | 0.33 | 14 | 9 | 0.64 | 1 | 0 | 1 | 2 | 0 |
| Japan | 15 | Fujino Aoba | 32 | 28 | 0.88 | 0 | 5 | 1 | 0.20 | 9 | 8 | 0.89 | 1 | 0 | 1 | 1 | 0 |
| Japan | 9 | Ueki Riko | 9 | 9 | 1.00 | 1 | 1 | 0 | 0.00 | 4 | 3 | 0.75 | 0 | 0 | 0 | 1 | 0 |
| Norway | 23 | Mikalsen Aurora | 41 | 29 | 0.71 | 0 | 0 | 0 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | |
