Switzerland vs. Spain (2023) Distributions & Shooting
Switzerland vs. Spain (2023) Passing Network Team 1
| Switzerland | Thalmann Gaelle | Stierli Julia | Maritz Noelle | Reuteler Geraldine | Riesen Nadine | Crnogorcevic Ana Maria | Bachmann Ramona | Sow Coumba | Waelti Lia | Piubel Seraina | Aigbogun Eseosa | Marti Lara | Mauron Sandrine | Calligaris Viola | Humm Fabienne | Terchoun Meriame | Percentage of Team's Passes | Thalmann Gaelle.1 | Stierli Julia.1 | Maritz Noelle.1 | Reuteler Geraldine.1 | Riesen Nadine.1 | Crnogorcevic Ana Maria.1 | Bachmann Ramona.1 | Sow Coumba.1 | Waelti Lia.1 | Piubel Seraina.1 | Aigbogun Eseosa.1 | Marti Lara.1 | Mauron Sandrine.1 | Calligaris Viola.1 | Humm Fabienne.1 | Terchoun Meriame.1 | Percentage of Player's Passes | Thalmann Gaelle.2 | Stierli Julia.2 | Maritz Noelle.2 | Reuteler Geraldine.2 | Riesen Nadine.2 | Crnogorcevic Ana Maria.2 | Bachmann Ramona.2 | Sow Coumba.2 | Waelti Lia.2 | Piubel Seraina.2 | Aigbogun Eseosa.2 | Marti Lara.2 | Mauron Sandrine.2 | Calligaris Viola.2 | Humm Fabienne.2 | Terchoun Meriame.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thalmann Gaelle | 9 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Thalmann Gaelle | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.01 | Thalmann Gaelle | 0.36 | 0.35 | 0.00 | 0.07 | 0.06 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.22 | |||
| Stierli Julia | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | Stierli Julia | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0.00 | Stierli Julia | 0.35 | 0.06 | 0.00 | 0.20 | 0.00 | 0.06 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.25 | 0.38 | 0 | 0.11 | |||
| Maritz Noelle | 6 | 0 | 0 | 1 | 8 | 2 | 2 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | Maritz Noelle | 0.03 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0.00 | Maritz Noelle | 0.35 | 0.00 | 0.00 | 0.07 | 0.47 | 0.11 | 0.40 | 0.17 | 0.25 | 0.25 | 0.67 | 0.00 | 0.13 | 0 | 0.11 | |||
| Reuteler Geraldine | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reuteler Geraldine | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Reuteler Geraldine | 0.00 | 0.12 | 0.00 | 0.07 | 0.00 | 0.11 | 0.20 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Riesen Nadine | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Riesen Nadine | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Riesen Nadine | 0.06 | 0.04 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.11 | |||
| Crnogorcevic Ana Maria | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | Crnogorcevic Ana Maria | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Crnogorcevic Ana Maria | 0.00 | 0.08 | 0.03 | 0.00 | 0.20 | 0.11 | 0.00 | 0.13 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0 | 0.11 | |||
| Bachmann Ramona | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Bachmann Ramona | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Bachmann Ramona | 0.00 | 0.00 | 0.00 | 0.33 | 0.13 | 0.24 | 0.20 | 0.20 | 0.13 | 0.00 | 0.33 | 0.25 | 0.13 | 0 | 0.00 | |||
| Sow Coumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Sow Coumba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Sow Coumba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Waelti Lia | 3 | 8 | 9 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | Waelti Lia | 0.01 | 0.04 | 0.04 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.01 | Waelti Lia | 0.18 | 0.32 | 0.29 | 0.44 | 0.13 | 0.12 | 0.17 | 0.20 | 0.13 | 0.00 | 0.00 | 0.25 | 0.13 | 0 | 0.33 | |||
| Piubel Seraina | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Piubel Seraina | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Piubel Seraina | 0.00 | 0.00 | 0.00 | 0.22 | 0.13 | 0.12 | 0.11 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0 | 0.00 | |||
| Aigbogun Eseosa | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aigbogun Eseosa | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Aigbogun Eseosa | 0.06 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Marti Lara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Marti Lara | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Marti Lara | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Mauron Sandrine | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Mauron Sandrine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Mauron Sandrine | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 1 | 0.00 | |
| Calligaris Viola | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | Calligaris Viola | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Calligaris Viola | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.07 | 0.38 | 0.00 | 0.00 | 0.25 | 0 | 0.00 | |||
| Humm Fabienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Humm Fabienne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Humm Fabienne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Terchoun Meriame | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Terchoun Meriame | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Terchoun Meriame | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Switzerland | Thalmann Gaelle | Stierli Julia | Maritz Noelle | Reuteler Geraldine | Riesen Nadine | Crnogorcevic Ana Maria | Bachmann Ramona | Sow Coumba | Waelti Lia | Piubel Seraina | Aigbogun Eseosa | Marti Lara | Mauron Sandrine | Calligaris Viola | Humm Fabienne | Terchoun Meriame | Percentage of Team's Passes | Thalmann Gaelle.1 | Stierli Julia.1 | Maritz Noelle.1 | Reuteler Geraldine.1 | Riesen Nadine.1 | Crnogorcevic Ana Maria.1 | Bachmann Ramona.1 | Sow Coumba.1 | Waelti Lia.1 | Piubel Seraina.1 | Aigbogun Eseosa.1 | Marti Lara.1 | Mauron Sandrine.1 | Calligaris Viola.1 | Humm Fabienne.1 | Terchoun Meriame.1 | Percentage of Player's Passes | Thalmann Gaelle.2 | Stierli Julia.2 | Maritz Noelle.2 | Reuteler Geraldine.2 | Riesen Nadine.2 | Crnogorcevic Ana Maria.2 | Bachmann Ramona.2 | Sow Coumba.2 | Waelti Lia.2 | Piubel Seraina.2 | Aigbogun Eseosa.2 | Marti Lara.2 | Mauron Sandrine.2 | Calligaris Viola.2 | Humm Fabienne.2 | Terchoun Meriame.2 |
Switzerland vs. Spain (2023) Passing Network Team 2
| Spain | Coll Cata | Batlle Ona | Abelleira Teresa | Paredes Irene | Bonmati Aitana | Gonzalez Esther | Hermoso Jennifer | Hernandez Oihane | Codina Laia | Redondo Alba | Paralluelo Salma | Guerrero Irene | Putellas Alexia | Navarro Eva | Perez Maria | Del Castillo Athenea | Percentage of Team's Passes | Coll Cata.1 | Batlle Ona.1 | Abelleira Teresa.1 | Paredes Irene.1 | Bonmati Aitana.1 | Gonzalez Esther.1 | Hermoso Jennifer.1 | Hernandez Oihane.1 | Codina Laia.1 | Redondo Alba.1 | Paralluelo Salma.1 | Guerrero Irene.1 | Putellas Alexia.1 | Navarro Eva.1 | Perez Maria.1 | Del Castillo Athenea.1 | Percentage of Player's Passes | Coll Cata.2 | Batlle Ona.2 | Abelleira Teresa.2 | Paredes Irene.2 | Bonmati Aitana.2 | Gonzalez Esther.2 | Hermoso Jennifer.2 | Hernandez Oihane.2 | Codina Laia.2 | Redondo Alba.2 | Paralluelo Salma.2 | Guerrero Irene.2 | Putellas Alexia.2 | Navarro Eva.2 | Perez Maria.2 | Del Castillo Athenea.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll Cata | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Coll Cata | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Coll Cata | 0.00 | 0.00 | 0.09 | 0.02 | 0.00 | 0.00 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | |||
| Batlle Ona | 3 | 7 | 6 | 7 | 1 | 11 | 1 | 17 | 0 | 10 | 0 | 3 | 0 | 2 | 2 | Batlle Ona | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.02 | 0 | 0.01 | 0.00 | 0 | 0 | Batlle Ona | 0.25 | 0.15 | 0.06 | 0.11 | 0.06 | 0.22 | 0.02 | 0.23 | 0.00 | 0.29 | 0.00 | 0.25 | 0.00 | 0.22 | 0.50 | |||
| Abelleira Teresa | 0 | 8 | 9 | 7 | 1 | 6 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Abelleira Teresa | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0 | Abelleira Teresa | 0.00 | 0.12 | 0.09 | 0.11 | 0.06 | 0.12 | 0.03 | 0.10 | 0.07 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Paredes Irene | 5 | 4 | 8 | 9 | 1 | 3 | 32 | 30 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | Paredes Irene | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.05 | 0.05 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | 0 | Paredes Irene | 0.42 | 0.06 | 0.17 | 0.15 | 0.06 | 0.06 | 0.48 | 0.41 | 0.07 | 0.06 | 0.00 | 0.17 | 0.60 | 0.00 | 0.00 | |||
| Bonmati Aitana | 0 | 8 | 7 | 5 | 1 | 10 | 8 | 7 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | Bonmati Aitana | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0 | Bonmati Aitana | 0.00 | 0.12 | 0.15 | 0.05 | 0.06 | 0.20 | 0.12 | 0.10 | 0.33 | 0.20 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | |||
| Gonzalez Esther | 0 | 1 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Gonzalez Esther | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Gonzalez Esther | 0.00 | 0.02 | 0.11 | 0.01 | 0.06 | 0.04 | 0.03 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Hermoso Jennifer | 0 | 7 | 8 | 3 | 8 | 7 | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | Hermoso Jennifer | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0 | 0.00 | 0.00 | 0 | 0 | Hermoso Jennifer | 0.00 | 0.11 | 0.17 | 0.03 | 0.13 | 0.44 | 0.03 | 0.04 | 0.10 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Hernandez Oihane | 0 | 2 | 2 | 24 | 9 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | Hernandez Oihane | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Hernandez Oihane | 0.00 | 0.03 | 0.04 | 0.24 | 0.15 | 0.06 | 0.08 | 0.01 | 0.33 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | |||
| Codina Laia | 4 | 19 | 5 | 34 | 2 | 0 | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Codina Laia | 0.01 | 0.03 | 0.01 | 0.06 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Codina Laia | 0.33 | 0.29 | 0.11 | 0.35 | 0.03 | 0.00 | 0.12 | 0.08 | 0.00 | 0.03 | 0.50 | 0.08 | 0.00 | 0.11 | 0.25 | |||
| Redondo Alba | 0 | 0 | 1 | 2 | 8 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Redondo Alba | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Redondo Alba | 0.00 | 0.00 | 0.02 | 0.02 | 0.13 | 0.19 | 0.08 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | |||
| Paralluelo Salma | 0 | 7 | 4 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Paralluelo Salma | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Paralluelo Salma | 0.00 | 0.11 | 0.09 | 0.02 | 0.10 | 0.06 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | |||
| Guerrero Irene | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Guerrero Irene | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Guerrero Irene | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | |||
| Putellas Alexia | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | Putellas Alexia | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Putellas Alexia | 0.00 | 0.06 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.03 | 0.00 | 0.00 | 0.22 | 0.25 | |||
| Navarro Eva | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Navarro Eva | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Navarro Eva | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.50 | 0.08 | 0.00 | 0.00 | |||
| Perez Maria | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Perez Maria | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Perez Maria | 0.00 | 0.06 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | |||
| Del Castillo Athenea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Del Castillo Athenea | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Del Castillo Athenea | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | |||
| Spain | Coll Cata | Batlle Ona | Abelleira Teresa | Paredes Irene | Bonmati Aitana | Gonzalez Esther | Hermoso Jennifer | Hernandez Oihane | Codina Laia | Redondo Alba | Paralluelo Salma | Guerrero Irene | Putellas Alexia | Navarro Eva | Perez Maria | Del Castillo Athenea | Percentage of Team's Passes | Coll Cata.1 | Batlle Ona.1 | Abelleira Teresa.1 | Paredes Irene.1 | Bonmati Aitana.1 | Gonzalez Esther.1 | Hermoso Jennifer.1 | Hernandez Oihane.1 | Codina Laia.1 | Redondo Alba.1 | Paralluelo Salma.1 | Guerrero Irene.1 | Putellas Alexia.1 | Navarro Eva.1 | Perez Maria.1 | Del Castillo Athenea.1 | Percentage of Player's Passes | Coll Cata.2 | Batlle Ona.2 | Abelleira Teresa.2 | Paredes Irene.2 | Bonmati Aitana.2 | Gonzalez Esther.2 | Hermoso Jennifer.2 | Hernandez Oihane.2 | Codina Laia.2 | Redondo Alba.2 | Paralluelo Salma.2 | Guerrero Irene.2 | Putellas Alexia.2 | Navarro Eva.2 | Perez Maria.2 | Del Castillo Athenea.2 |
Switzerland vs. Spain (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
| Spain | 5 | 0.20 | 5 | 0.20 | 9 | 0.36 | 4 | 0.16 | 2 | 0.08 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Switzerland vs. Spain (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Switzerland | 55 | Terchoun Meriame | On Target - Saved | Right Foot | Pass |
| Switzerland | 91 | Humm Fabienne | Off Target | Right Foot | Pass |
| Spain | 2 | Gonzalez Esther | Incomplete - Blocked | Left Foot | Pass |
| Spain | 2 | Abelleira Teresa | Incomplete | Right Foot | Loose Ball |
| Spain | 4 | Redondo Alba | On Target - Saved | Right Foot | Cross |
| Spain | 4 | Bonmati Aitana | On Target - Goal | Left Foot | Pass |
| Spain | 9 | Gonzalez Esther | Off Target | Head | Corner |
| Spain | 14 | Paredes Irene | Off Target | Head | Corner |
| Spain | 15 | Gonzalez Esther | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Spain | 16 | Redondo Alba | On Target - Goal | Head | Pass |
| Spain | 27 | Abelleira Teresa | Off Target | Right Foot | Pass |
| Spain | 31 | Bonmati Aitana | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Spain | 32 | Bonmati Aitana | On Target - Saved | Left Foot | Loose Ball |
| Spain | 35 | Redondo Alba | Incomplete - Blocked | Head | Cross |
| Spain | 35 | Bonmati Aitana | On Target - Goal | Left Foot | Loose Ball |
| Spain | 37 | Paredes Irene | Off Target | Head | Corner |
| Spain | 44 | Codina Laia | Incomplete - Blocked | Upper Body | Corner |
| Spain | 44 | Codina Laia | Incomplete | Right Foot | Other |
| Spain | 44 | Codina Laia | Deflected On Target - Goal | Right Foot | Loose Ball |
| Spain | 47 | Paralluelo Salma | Deflected Off Target - Defensive Event | Left Foot | Ball Progression |
| Spain | 52 | Paralluelo Salma | On Target - Saved | Left Foot | Pass |
| Spain | 57 | Abelleira Teresa | Deflected On Target - Saved | Right Foot | Loose Ball |
| Spain | 59 | Redondo Alba | Off Target | Left Foot | Pass |
| Spain | 69 | Hermoso Jennifer | On Target - Goal | Left Foot | Pass |
| Spain | 74 | Paralluelo Salma | Incomplete - Blocked | Left Foot | Freekick |
| Spain | 80 | Navarro Eva | On Target - Saved | Left Foot | Loose Ball |
| Spain | 81 | Batlle Ona | Off Target | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Switzerland vs. Spain (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 3 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 |
| Spain | 25 | 7 | 0.28 | 1 | 0.04 | 5 | 0.20 | 3 | 0.12 | 9 | 0.36 | 0 | 0 | 7 | 0.28 | 7 | 0.28 | 4 | 0.16 | 3 | 0.12 | 11 | 0.44 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Switzerland vs. Spain (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1 | Thalmann Gaelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 2 | Stierli Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 5 | Maritz Noelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
