Colombia vs. Korea Republic (2023) General, Phases of Play & Shapes
Colombia vs. Korea Republic (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Colombia | 1 | GK | Perez Catalina | 105 | 0 | 0 | 0 |
| Colombia | 2 | DF | Vanegas Manuela | 105 | 1 | 0 | 0 |
| Colombia | 3 | DF | Arias Daniela | 105 | 0 | 0 | 0 |
| Colombia | 5 | MF | Bedoya Durango Lorena | 105 | 0 | 0 | 0 |
| Colombia | 6 | MF | Montoya Daniela | 97 | 0 | 0 | 0 |
| Colombia | 9 | FW | Ramirez Mayra | 105 | 0 | 0 | 0 |
| Colombia | 10 | MF | Santos Leicy | 86 | 0 | 0 | 0 |
| Colombia | 11 | FW | Usme Catalina | 105 | 0 | 0 | 1 |
| Colombia | 17 | DF | Arias Carolina | 105 | 1 | 0 | 0 |
| Colombia | 18 | FW | Caicedo Linda | 105 | 0 | 0 | 1 |
| Colombia | 19 | DF | Carabali Jorelyn | 105 | 0 | 0 | 0 |
| Colombia | 4 | MF | Ospina Garcia Diana | 8 | 0 | 0 | 0 |
| Colombia | 8 | MF | Restrepo Marcela | 19 | 0 | 0 | 0 |
| Korea Republic | 1 | GK | Yoon Younggeul | 105 | 0 | 0 | 0 |
| Korea Republic | 2 | DF | Choo Hyojoo | 98 | 0 | 0 | 0 |
| Korea Republic | 4 | DF | Shim Seoyeon | 105 | 0 | 0 | 0 |
| Korea Republic | 6 | DF | Lim Seonjoo | 105 | 1 | 0 | 0 |
| Korea Republic | 7 | FW | Son Hwayeon | 78 | 1 | 0 | 0 |
| Korea Republic | 8 | MF | Cho Sohyun | 78 | 0 | 0 | 0 |
| Korea Republic | 9 | MF | Lee Geummin | 105 | 0 | 0 | 0 |
| Korea Republic | 10 | MF | Ji Soyun | 105 | 0 | 0 | 0 |
| Korea Republic | 11 | FW | Choe Yuri | 88 | 0 | 0 | 0 |
| Korea Republic | 16 | DF | Jang Selgi | 105 | 0 | 0 | 0 |
| Korea Republic | 20 | DF | Kim Hyeri | 105 | 0 | 0 | 0 |
| Korea Republic | 12 | FW | Moon Mira | 7 | 0 | 0 | 0 |
| Korea Republic | 13 | FW | Park Eunsun | 27 | 0 | 0 | 0 |
| Korea Republic | 19 | FW | Phair Casey | 17 | 0 | 0 | 0 |
| Korea Republic | 23 | FW | Kang Chaerim | 27 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Colombia vs. Korea Republic (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 47.00 | 2 | 17 | 6 | 0.35 | 369 | 273 | 0.74 | 99 | 6 | 105 | 13 | 23 | 153 | 48 | 0.31 | 75 | 104 | 98.10 | 4.20 | 0.04 | 105 |
| Korea Republic | 35.10 | 0 | 5 | 3 | 0.60 | 257 | 161 | 0.63 | 52 | 5 | 82 | 13 | 16 | 314 | 107 | 0.34 | 85 | 78 | 100.40 | 4.50 | 0.04 | 105 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Colombia vs. Korea Republic (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 12 | 11 | 13 | 26 | 3 | 27 | 1 | 11 | 2 | 6 | 2 | 1 | 15 | 13 | 3 | 24 | 20 |
| Korea Republic | 15 | 6 | 14 | 25 | 7 | 24 | 1 | 14 | 2 | 8 | 3 | 5 | 13 | 14 | 3 | 27 | 19 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Colombia vs. Korea Republic (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 16 | 40 | 41 | 1,640 | 38 | 30 | 48 | 1,440 | 51 | 38 | 38 | 1,444 |
| Korea Republic | 27 | 32 | 41 | 1,312 | 42 | 34 | 47 | 1,598 | 52 | 38 | 42 | 1,596 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Colombia vs. Korea Republic (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 47 | 36 | 38 | 1,368 | 40 | 30 | 36 | 1,080 | 14 | 33 | 39 | 1,287 |
| Korea Republic | 48 | 38 | 36 | 1,368 | 37 | 31 | 35 | 1,085 | 15 | 30 | 33 | 990 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Colombia vs. Korea Republic (2023) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 1 | Perez Catalina | 3,878.20 | 3,117.30 | 600.70 | 153.60 | 6.20 | 0.00 | 21 | 1 | 23.10 | 0.80 | 0.15 | 0.04 | 0.00 | 0.00 |
| Colombia | 2 | Vanegas Manuela | 9,329.20 | 3,893.10 | 2,777.30 | 1,918.10 | 609.20 | 132.50 | 155 | 45 | 30.70 | 0.42 | 0.30 | 0.21 | 0.07 | 0.01 |
| Colombia | 3 | Arias Daniela | 9,226.40 | 4,058.70 | 2,934.90 | 1,765.90 | 351.50 | 115.30 | 134 | 26 | 32.40 | 0.44 | 0.32 | 0.19 | 0.04 | 0.01 |
| Colombia | 5 | Bedoya Durango Lorena | 8,843.20 | 3,749.50 | 2,991.70 | 1,789.00 | 236.10 | 76.90 | 132 | 23 | 29.40 | 0.42 | 0.34 | 0.20 | 0.03 | 0.01 |
| Colombia | 6 | Montoya Daniela | 10,233.30 | 3,903.00 | 3,189.70 | 2,678.00 | 390.90 | 70.60 | 188 | 29 | 28.20 | 0.38 | 0.31 | 0.26 | 0.04 | 0.01 |
| Colombia | 9 | Ramirez Mayra | 8,855.80 | 4,374.80 | 2,498.20 | 1,170.70 | 464.90 | 347.10 | 113 | 48 | 31.10 | 0.49 | 0.28 | 0.13 | 0.05 | 0.04 |
| Colombia | 10 | Santos Leicy | 7,847.70 | 3,056.30 | 2,408.00 | 1,817.80 | 398.70 | 168.00 | 154 | 38 | 29.50 | 0.39 | 0.31 | 0.23 | 0.05 | 0.02 |
| Colombia | 11 | Usme Catalina | 10,363.30 | 3,746.30 | 4,083.10 | 2,013.60 | 399.00 | 122.30 | 169 | 31 | 27.30 | 0.36 | 0.39 | 0.19 | 0.04 | 0.01 |
| Colombia | 17 | Arias Carolina | 8,991.10 | 3,992.00 | 2,551.70 | 1,746.10 | 477.40 | 223.90 | 142 | 33 | 29.30 | 0.44 | 0.28 | 0.19 | 0.05 | 0.02 |
| Colombia | 18 | Caicedo Linda | 8,432.40 | 4,143.70 | 2,241.30 | 1,430.10 | 344.90 | 272.40 | 129 | 36 | 29.20 | 0.49 | 0.27 | 0.17 | 0.04 | 0.03 |
| Colombia | 19 | Carabali Jorelyn | 9,117.50 | 4,069.10 | 3,105.40 | 1,453.30 | 366.50 | 123.10 | 126 | 28 | 30.40 | 0.45 | 0.34 | 0.16 | 0.04 | 0.01 |
| Colombia | 4 | Ospina Garcia Diana | 765.00 | 271.00 | 332.30 | 100.00 | 42.50 | 19.00 | 9 | 4 | 26.90 | 0.35 | 0.43 | 0.13 | 0.06 | 0.02 |
| Colombia | 8 | Restrepo Marcela | 2,258.40 | 723.80 | 772.40 | 644.50 | 99.60 | 18.10 | 43 | 7 | 28.50 | 0.32 | 0.34 | 0.29 | 0.04 | 0.01 |
| Korea Republic | 1 | Yoon Younggeul | 4,039.80 | 3,132.00 | 692.00 | 206.80 | 8.90 | 0.00 | 30 | 1 | 21.00 | 0.78 | 0.17 | 0.05 | 0.00 | 0.00 |
| Korea Republic | 2 | Choo Hyojoo | 9,086.60 | 3,250.30 | 2,929.50 | 2,149.90 | 509.80 | 247.20 | 187 | 46 | 31.30 | 0.36 | 0.32 | 0.24 | 0.06 | 0.03 |
| Korea Republic | 4 | Shim Seoyeon | 8,448.10 | 3,305.70 | 3,486.50 | 1,437.00 | 149.50 | 69.30 | 117 | 16 | 27.90 | 0.39 | 0.41 | 0.17 | 0.02 | 0.01 |
| Korea Republic | 6 | Lim Seonjoo | 8,551.10 | 3,105.80 | 3,315.30 | 1,592.20 | 312.10 | 226.60 | 142 | 33 | 29.30 | 0.36 | 0.39 | 0.19 | 0.04 | 0.03 |
| Korea Republic | 7 | Son Hwayeon | 7,727.00 | 2,860.50 | 2,256.30 | 1,710.00 | 574.10 | 326.10 | 140 | 50 | 31.70 | 0.37 | 0.29 | 0.22 | 0.07 | 0.04 |
| Korea Republic | 8 | Cho Sohyun | 7,878.70 | 2,748.10 | 2,284.80 | 2,213.90 | 421.50 | 210.40 | 170 | 40 | 28.60 | 0.35 | 0.29 | 0.28 | 0.05 | 0.03 |
| Korea Republic | 9 | Lee Geummin | 10,987.70 | 3,791.90 | 3,639.10 | 2,829.30 | 650.50 | 75.80 | 208 | 56 | 28.20 | 0.35 | 0.33 | 0.26 | 0.06 | 0.01 |
| Korea Republic | 10 | Ji Soyun | 9,794.80 | 3,961.00 | 3,052.10 | 2,373.30 | 319.30 | 90.10 | 163 | 28 | 30.20 | 0.40 | 0.31 | 0.24 | 0.03 | 0.01 |
| Korea Republic | 11 | Choe Yuri | 8,007.10 | 2,668.80 | 2,693.60 | 1,900.10 | 432.40 | 313.10 | 149 | 44 | 31.40 | 0.33 | 0.34 | 0.24 | 0.05 | 0.04 |
| Korea Republic | 16 | Jang Selgi | 8,993.50 | 3,378.90 | 3,093.80 | 1,965.10 | 394.80 | 160.10 | 163 | 34 | 28.90 | 0.38 | 0.34 | 0.22 | 0.04 | 0.02 |
| Korea Republic | 20 | Kim Hyeri | 9,286.40 | 3,846.40 | 2,902.90 | 1,841.50 | 437.40 | 258.20 | 144 | 42 | 30.30 | 0.41 | 0.31 | 0.20 | 0.05 | 0.03 |
| Korea Republic | 12 | Moon Mira | 776.10 | 305.50 | 239.20 | 194.90 | 36.50 | 0.00 | 16 | 3 | 24.10 | 0.39 | 0.31 | 0.25 | 0.05 | 0.00 |
| Korea Republic | 13 | Park Eunsun | 2,230.90 | 1,052.50 | 665.00 | 410.90 | 70.70 | 31.70 | 39 | 8 | 26.90 | 0.47 | 0.30 | 0.18 | 0.03 | 0.01 |
| Korea Republic | 19 | Phair Casey | 1,672.30 | 681.50 | 494.30 | 346.00 | 58.40 | 92.10 | 26 | 8 | 28.00 | 0.41 | 0.30 | 0.21 | 0.03 | 0.06 |
| Korea Republic | 23 | Kang Chaerim | 2,945.50 | 937.80 | 851.80 | 866.30 | 172.30 | 116.90 | 59 | 17 | 30.80 | 0.32 | 0.29 | 0.29 | 0.06 | 0.04 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
