Germany vs. Morocco (2023) Distributions & Shooting
Germany vs. Morocco (2023) Passing Network Team 1
| Germany | Frohms Merle | Hendrich Kathrin | Huth Svenja | Popp Alexandra | Daebritz Sara | Rauch Felicitas | Leupolz Melanie | Buehl Klara | Magull Lina | Brand Jule | Doorsoun Sara | Hagel Chantal | Schueller Lea | Freigang Laura | Lattwein Lena | Anyomi Nicole | Percentage of Team's Passes | Frohms Merle.1 | Hendrich Kathrin.1 | Huth Svenja.1 | Popp Alexandra.1 | Daebritz Sara.1 | Rauch Felicitas.1 | Leupolz Melanie.1 | Buehl Klara.1 | Magull Lina.1 | Brand Jule.1 | Doorsoun Sara.1 | Hagel Chantal.1 | Schueller Lea.1 | Freigang Laura.1 | Lattwein Lena.1 | Anyomi Nicole.1 | Percentage of Player's Passes | Frohms Merle.2 | Hendrich Kathrin.2 | Huth Svenja.2 | Popp Alexandra.2 | Daebritz Sara.2 | Rauch Felicitas.2 | Leupolz Melanie.2 | Buehl Klara.2 | Magull Lina.2 | Brand Jule.2 | Doorsoun Sara.2 | Hagel Chantal.2 | Schueller Lea.2 | Freigang Laura.2 | Lattwein Lena.2 | Anyomi Nicole.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frohms Merle | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | Frohms Merle | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | Frohms Merle | 0.08 | 0.02 | 0.00 | 0.02 | 0.06 | 0.00 | 0.00 | 0.00 | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Hendrich Kathrin | 3 | 22 | 4 | 11 | 10 | 6 | 1 | 4 | 2 | 32 | 0 | 2 | 2 | 2 | 3 | Hendrich Kathrin | 0 | 0.04 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.05 | 0 | 0 | 0 | 0 | 0 | Hendrich Kathrin | 0.25 | 0.50 | 0.19 | 0.22 | 0.12 | 0.14 | 0.04 | 0.14 | 0.06 | 0.30 | 0.00 | 0.18 | 0.29 | 0.13 | 0.25 | |||
| Huth Svenja | 2 | 11 | 1 | 1 | 0 | 3 | 1 | 6 | 1 | 3 | 0 | 3 | 2 | 3 | 2 | Huth Svenja | 0 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Huth Svenja | 0.17 | 0.11 | 0.05 | 0.02 | 0.00 | 0.07 | 0.04 | 0.21 | 0.03 | 0.03 | 0.00 | 0.27 | 0.29 | 0.19 | 0.17 | |||
| Popp Alexandra | 0 | 1 | 3 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | Popp Alexandra | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Popp Alexandra | 0.00 | 0.01 | 0.07 | 0.06 | 0.02 | 0.02 | 0.11 | 0.14 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | |||
| Daebritz Sara | 1 | 10 | 5 | 0 | 11 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 0 | 2 | 1 | Daebritz Sara | 0 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | Daebritz Sara | 0.08 | 0.10 | 0.11 | 0.00 | 0.13 | 0.05 | 0.07 | 0.11 | 0.10 | 0.05 | 0.27 | 0.27 | 0.00 | 0.13 | 0.08 | |||
| Rauch Felicitas | 2 | 8 | 0 | 7 | 5 | 15 | 8 | 5 | 6 | 29 | 0 | 0 | 0 | 2 | 0 | Rauch Felicitas | 0 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.05 | 0 | 0 | 0 | 0 | 0 | Rauch Felicitas | 0.17 | 0.08 | 0.00 | 0.33 | 0.10 | 0.35 | 0.29 | 0.18 | 0.19 | 0.27 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | |||
| Leupolz Melanie | 0 | 7 | 7 | 3 | 6 | 10 | 5 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | Leupolz Melanie | 0 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | Leupolz Melanie | 0.00 | 0.07 | 0.16 | 0.14 | 0.12 | 0.12 | 0.18 | 0.04 | 0.06 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Buehl Klara | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Buehl Klara | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Buehl Klara | 0.00 | 0.01 | 0.00 | 0.00 | 0.10 | 0.03 | 0.00 | 0.00 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Magull Lina | 0 | 4 | 1 | 1 | 4 | 4 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | Magull Lina | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0 | Magull Lina | 0.00 | 0.04 | 0.02 | 0.05 | 0.08 | 0.05 | 0.12 | 0.11 | 0.16 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Brand Jule | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | Brand Jule | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Brand Jule | 0.00 | 0.03 | 0.05 | 0.10 | 0.02 | 0.01 | 0.05 | 0.04 | 0.11 | 0.02 | 0.09 | 0.00 | 0.00 | 0.00 | 0.08 | |||
| Doorsoun Sara | 3 | 44 | 0 | 0 | 7 | 37 | 9 | 4 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | Doorsoun Sara | 0 | 0.07 | 0.00 | 0.00 | 0.01 | 0.06 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | Doorsoun Sara | 0.25 | 0.44 | 0.00 | 0.00 | 0.14 | 0.43 | 0.21 | 0.14 | 0.07 | 0.03 | 0.36 | 0.00 | 0.14 | 0.00 | 0.00 | |||
| Hagel Chantal | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | Hagel Chantal | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | Hagel Chantal | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.09 | 0.00 | 0.06 | 0.08 | |||
| Schueller Lea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | Schueller Lea | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Schueller Lea | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.09 | 0.14 | 0.13 | 0.08 | |||
| Freigang Laura | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | Freigang Laura | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Freigang Laura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.09 | 0.09 | 0.06 | 0.08 | |||
| Lattwein Lena | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | Lattwein Lena | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Lattwein Lena | 0.08 | 0.02 | 0.02 | 0.05 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.09 | 0.00 | 0.00 | 0.17 | |||
| Anyomi Nicole | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | Anyomi Nicole | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Anyomi Nicole | 0.00 | 0.01 | 0.05 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.09 | 0.14 | 0.06 | |||
| Germany | Frohms Merle | Hendrich Kathrin | Huth Svenja | Popp Alexandra | Daebritz Sara | Rauch Felicitas | Leupolz Melanie | Buehl Klara | Magull Lina | Brand Jule | Doorsoun Sara | Hagel Chantal | Schueller Lea | Freigang Laura | Lattwein Lena | Anyomi Nicole | Percentage of Team's Passes | Frohms Merle.1 | Hendrich Kathrin.1 | Huth Svenja.1 | Popp Alexandra.1 | Daebritz Sara.1 | Rauch Felicitas.1 | Leupolz Melanie.1 | Buehl Klara.1 | Magull Lina.1 | Brand Jule.1 | Doorsoun Sara.1 | Hagel Chantal.1 | Schueller Lea.1 | Freigang Laura.1 | Lattwein Lena.1 | Anyomi Nicole.1 | Percentage of Player's Passes | Frohms Merle.2 | Hendrich Kathrin.2 | Huth Svenja.2 | Popp Alexandra.2 | Daebritz Sara.2 | Rauch Felicitas.2 | Leupolz Melanie.2 | Buehl Klara.2 | Magull Lina.2 | Brand Jule.2 | Doorsoun Sara.2 | Hagel Chantal.2 | Schueller Lea.2 | Freigang Laura.2 | Lattwein Lena.2 | Anyomi Nicole.2 |
Germany vs. Morocco (2023) Passing Network Team 2
| Morocco | Er-Rmichi Khadija | Redouani Zineb | Kassi Sarah | Nakkach Elodie | Chebbak Ghizlane | Tagnaout Fatima | Lahmari Anissa | Ait El Haj Hanane | Ouzraoui Sakina | Mrabet Yasmin | Ayane Rosella | El Chad Nesryne | Amani Salma | Jraidi Ibtissam | Badri Najat | Bouftini Sofia | Percentage of Team's Passes | Er-Rmichi Khadija.1 | Redouani Zineb.1 | Kassi Sarah.1 | Nakkach Elodie.1 | Chebbak Ghizlane.1 | Tagnaout Fatima.1 | Lahmari Anissa.1 | Ait El Haj Hanane.1 | Ouzraoui Sakina.1 | Mrabet Yasmin.1 | Ayane Rosella.1 | El Chad Nesryne.1 | Amani Salma.1 | Jraidi Ibtissam.1 | Badri Najat.1 | Bouftini Sofia.1 | Percentage of Player's Passes | Er-Rmichi Khadija.2 | Redouani Zineb.2 | Kassi Sarah.2 | Nakkach Elodie.2 | Chebbak Ghizlane.2 | Tagnaout Fatima.2 | Lahmari Anissa.2 | Ait El Haj Hanane.2 | Ouzraoui Sakina.2 | Mrabet Yasmin.2 | Ayane Rosella.2 | El Chad Nesryne.2 | Amani Salma.2 | Jraidi Ibtissam.2 | Badri Najat.2 | Bouftini Sofia.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Er-Rmichi Khadija | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Er-Rmichi Khadija | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | Er-Rmichi Khadija | 0.12 | 0.00 | 0.00 | 0.00 | 0.05 | 0.23 | 0.00 | 0.00 | 0.14 | 0.00 | 0 | 0.00 | 0.00 | 0 | ||||
| Redouani Zineb | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | Redouani Zineb | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0.01 | 0 | 0.01 | 0.00 | Redouani Zineb | 0.20 | 0.00 | 0.13 | 0.00 | 0.23 | 0.08 | 0.00 | 0.06 | 0.43 | 0.00 | 0 | 0.33 | 0.25 | 0 | ||||
| Kassi Sarah | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | Kassi Sarah | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.03 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.01 | Kassi Sarah | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.08 | 0.33 | 0.31 | 0.00 | 0.18 | 0 | 0.00 | 0.00 | 1 | ||||
| Nakkach Elodie | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Nakkach Elodie | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.00 | Nakkach Elodie | 0.00 | 0.12 | 0.07 | 0.09 | 0.14 | 0.08 | 0.00 | 0.06 | 0.00 | 0.18 | 0 | 0.00 | 0.00 | 0 | ||||
| Chebbak Ghizlane | 0 | 4 | 4 | 1 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | Chebbak Ghizlane | 0.00 | 0.03 | 0.03 | 0.01 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0.01 | 0.00 | Chebbak Ghizlane | 0.00 | 0.24 | 0.27 | 0.13 | 0.18 | 0.31 | 0.33 | 0.06 | 0.14 | 0.18 | 0 | 0.00 | 0.25 | 0 | ||||
| Tagnaout Fatima | 0 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Tagnaout Fatima | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0.01 | 0.00 | Tagnaout Fatima | 0.00 | 0.35 | 0.00 | 0.00 | 0.27 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.33 | 0.25 | 0 | ||||
| Lahmari Anissa | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lahmari Anissa | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | Lahmari Anissa | 0.00 | 0.00 | 0.00 | 0.25 | 0.09 | 0.14 | 0.00 | 0.31 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | ||||
| Ait El Haj Hanane | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ait El Haj Hanane | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0.00 | Ait El Haj Hanane | 0.20 | 0.00 | 0.20 | 0.00 | 0.05 | 0.05 | 0.00 | 0.06 | 0.14 | 0.09 | 0 | 0.33 | 0.25 | 0 | ||||
| Ouzraoui Sakina | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Ouzraoui Sakina | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0.00 | Ouzraoui Sakina | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0 | 0.00 | 0.00 | 0 | ||||
| Mrabet Yasmin | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mrabet Yasmin | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | Mrabet Yasmin | 0.60 | 0.12 | 0.00 | 0.00 | 0.09 | 0.05 | 0.00 | 0.11 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | ||||
| Ayane Rosella | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ayane Rosella | 0.00 | 0.00 | 0.01 | 0.03 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Ayane Rosella | 0.00 | 0.00 | 0.13 | 0.50 | 0.23 | 0.05 | 0.00 | 0.11 | 0.06 | 0.14 | 1 | 0.00 | 0.00 | 0 | ||||
| El Chad Nesryne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | El Chad Nesryne | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | El Chad Nesryne | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
| Amani Salma | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Amani Salma | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Amani Salma | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | ||||
| Jraidi Ibtissam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jraidi Ibtissam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Jraidi Ibtissam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | |||
| Badri Najat | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Badri Najat | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | Badri Najat | 0.00 | 0.06 | 0.07 | 0.00 | 0.05 | 0.09 | 0.00 | 0.11 | 0.06 | 0.00 | 0.09 | 0 | 0.00 | 0 | ||||
| Bouftini Sofia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bouftini Sofia | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Bouftini Sofia | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||
| Morocco | Er-Rmichi Khadija | Redouani Zineb | Kassi Sarah | Nakkach Elodie | Chebbak Ghizlane | Tagnaout Fatima | Lahmari Anissa | Ait El Haj Hanane | Ouzraoui Sakina | Mrabet Yasmin | Ayane Rosella | El Chad Nesryne | Amani Salma | Jraidi Ibtissam | Badri Najat | Bouftini Sofia | Percentage of Team's Passes | Er-Rmichi Khadija.1 | Redouani Zineb.1 | Kassi Sarah.1 | Nakkach Elodie.1 | Chebbak Ghizlane.1 | Tagnaout Fatima.1 | Lahmari Anissa.1 | Ait El Haj Hanane.1 | Ouzraoui Sakina.1 | Mrabet Yasmin.1 | Ayane Rosella.1 | El Chad Nesryne.1 | Amani Salma.1 | Jraidi Ibtissam.1 | Badri Najat.1 | Bouftini Sofia.1 | Percentage of Player's Passes | Er-Rmichi Khadija.2 | Redouani Zineb.2 | Kassi Sarah.2 | Nakkach Elodie.2 | Chebbak Ghizlane.2 | Tagnaout Fatima.2 | Lahmari Anissa.2 | Ait El Haj Hanane.2 | Ouzraoui Sakina.2 | Mrabet Yasmin.2 | Ayane Rosella.2 | El Chad Nesryne.2 | Amani Salma.2 | Jraidi Ibtissam.2 | Badri Najat.2 | Bouftini Sofia.2 |
Germany vs. Morocco (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 4 | 0.25 | 2 | 0.13 | 6 | 0.38 | 3 | 0.19 | 1 | 0.06 |
| Morocco | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 | 1 | 0.20 | 0 | 0.00 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Germany vs. Morocco (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Germany | 3 | Buehl Klara | Off Target | Right Foot | Freekick |
| Germany | 10 | Buehl Klara | Incomplete - Defensive Event | Head | Other |
| Germany | 10 | Popp Alexandra | On Target - Goal | Head | Cross |
| Germany | 13 | Brand Jule | Off Target | Left Foot | Cross |
| Germany | 25 | Rauch Felicitas | Incomplete - Blocked | Left Foot | Loose Ball |
| Germany | 38 | Popp Alexandra | On Target - Goal | Head | Corner |
| Germany | 43 | Popp Alexandra | Off Target | Left Foot | Loose Ball |
| Germany | 45 | Magull Lina | Off Target | Right Foot | Pass |
| Germany | 45 | Buehl Klara | On Target - Goal | Right Foot | Loose Ball |
| Germany | 47 | Buehl Klara | Incomplete - Blocked | Right Foot | Pass |
| Germany | 64 | Daebritz Sara | Off Target | Head | Corner |
| Germany | 76 | Brand Jule | Off Target | Left Foot | Loose Ball |
| Germany | 77 | Brand Jule | On Target - Saved | Right Foot | Pass |
| Germany | 89 | Lattwein Lena | On Target - Saved | Right Foot | Pass |
| Germany | 89 | Schueller Lea | On Target - Goal | Right Foot | Other |
| Germany | 97 | Schueller Lea | Incomplete - Blocked | Right Foot | Pass |
| Morocco | 23 | Chebbak Ghizlane | On Target - Saved | Right Foot | Loose Ball |
| Morocco | 28 | Ait El Haj Hanane | Incomplete - Blocked | Right Foot | Freekick |
| Morocco | 50 | Chebbak Ghizlane | On Target - Saved | Left Foot | Pass |
| Morocco | 86 | Amani Salma | On Target - Saved | Right Foot | Pass |
| Morocco | 92 | Ait El Haj Hanane | Deflected On Target - Saved | Right Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Germany vs. Morocco (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 15 | 3 | 0.20 | 0 | 0.00 | 8 | 0.53 | 1 | 0.07 | 5 | 0.33 | 1 | 0.07 | 0 | 0 | 7 | 0.47 | 0 | 0 | 2 | 0.13 | 6 | 0.40 |
| Morocco | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 1.00 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Germany vs. Morocco (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 1 | Frohms Merle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 3 | Hendrich Kathrin | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 |
| Germany | 9 | Huth Svenja | 0 | 0 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 |
| Germany | 11 | Popp Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 13 | Daebritz Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 17 | Rauch Felicitas | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
| Germany | 18 | Leupolz Melanie | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 |
| Germany | 19 | Buehl Klara | 0 | 0 | 2 | 0.50 | 1 | 0.25 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 4 |
| Germany | 20 | Magull Lina | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
| Germany | 22 | Brand Jule | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | 2 |
