Argentina vs. Sweden (2023) Distributions & Shooting
Argentina vs. Sweden (2023) Passing Network Team 1
| Argentina | Correa Vanina | Sachs Adriana | Stabile Eliana | Cruz Julieta | Cometti Aldana | Nunez Romina | Braun Sophia | Bonsegundo Florencia | Gomez Ares Camila | Larroquette Mariana | Banini Estefania | Falfan Daiana | Ippolito Dalila | Rodriguez Yamila | Chavez Gabriela | Lonigro Erica | Percentage of Team's Passes | Correa Vanina.1 | Sachs Adriana.1 | Stabile Eliana.1 | Cruz Julieta.1 | Cometti Aldana.1 | Nunez Romina.1 | Braun Sophia.1 | Bonsegundo Florencia.1 | Gomez Ares Camila.1 | Larroquette Mariana.1 | Banini Estefania.1 | Falfan Daiana.1 | Ippolito Dalila.1 | Rodriguez Yamila.1 | Chavez Gabriela.1 | Lonigro Erica.1 | Percentage of Player's Passes | Correa Vanina.2 | Sachs Adriana.2 | Stabile Eliana.2 | Cruz Julieta.2 | Cometti Aldana.2 | Nunez Romina.2 | Braun Sophia.2 | Bonsegundo Florencia.2 | Gomez Ares Camila.2 | Larroquette Mariana.2 | Banini Estefania.2 | Falfan Daiana.2 | Ippolito Dalila.2 | Rodriguez Yamila.2 | Chavez Gabriela.2 | Lonigro Erica.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Correa Vanina | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Correa Vanina | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | Correa Vanina | 0.17 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Sachs Adriana | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Sachs Adriana | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Sachs Adriana | 0.00 | 0.00 | 0.00 | 0.08 | 0.11 | 0.09 | 0.00 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.50 | |||
| Stabile Eliana | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | Stabile Eliana | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.00 | 0 | Stabile Eliana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.29 | 0.15 | 0.08 | 0.16 | 0.14 | 0.17 | 0.20 | 0 | 0.00 | |||
| Cruz Julieta | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Cruz Julieta | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.00 | 0 | Cruz Julieta | 0.50 | 0.17 | 0.00 | 0.00 | 0.17 | 0.05 | 0.00 | 0.25 | 0.00 | 0.13 | 0.14 | 0.00 | 0.00 | 0 | 0.00 | |||
| Cometti Aldana | 1 | 0 | 9 | 1 | 2 | 4 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | Cometti Aldana | 0 | 0.00 | 0.04 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0 | 0 | 0.00 | 0 | Cometti Aldana | 0.50 | 0.00 | 0.53 | 0.05 | 0.11 | 0.18 | 0.00 | 0.00 | 0.08 | 0.29 | 0.29 | 0.00 | 0.00 | 0 | 0.00 | |||
| Nunez Romina | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | Nunez Romina | 0 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.01 | 0 | Nunez Romina | 0.00 | 0.00 | 0.00 | 0.23 | 0.04 | 0.00 | 0.14 | 0.20 | 0.08 | 0.06 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | |||
| Braun Sophia | 0 | 1 | 5 | 2 | 8 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | Braun Sophia | 0 | 0.00 | 0.02 | 0.01 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | Braun Sophia | 0.00 | 0.17 | 0.29 | 0.09 | 0.31 | 0.11 | 0.00 | 0.10 | 0.08 | 0.06 | 0.00 | 0.17 | 0.20 | 0 | 0.50 | |||
| Bonsegundo Florencia | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Bonsegundo Florencia | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Bonsegundo Florencia | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Gomez Ares Camila | 0 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Gomez Ares Camila | 0 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Gomez Ares Camila | 0.00 | 0.33 | 0.00 | 0.18 | 0.08 | 0.22 | 0.05 | 0.00 | 0.15 | 0.03 | 0.14 | 0.00 | 0.00 | 0 | 0.00 | |||
| Larroquette Mariana | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | Larroquette Mariana | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | Larroquette Mariana | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.06 | 0.14 | 0.29 | 0.10 | 0.10 | 0.00 | 0.17 | 0.00 | 0 | 0.00 | |||
| Banini Estefania | 0 | 0 | 1 | 7 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | Banini Estefania | 0 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0 | Banini Estefania | 0.00 | 0.00 | 0.06 | 0.32 | 0.04 | 0.11 | 0.18 | 0.29 | 0.10 | 0.15 | 0.29 | 0.17 | 0.00 | 0 | 0.00 | |||
| Falfan Daiana | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Falfan Daiana | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | Falfan Daiana | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.05 | 0.15 | 0.03 | 0.00 | 0.00 | 0 | 0.00 | |||
| Ippolito Dalila | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | Ippolito Dalila | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Ippolito Dalila | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.06 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.40 | 0 | 0.00 | |||
| Rodriguez Yamila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Rodriguez Yamila | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Rodriguez Yamila | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0 | 0.00 | |||
| Chavez Gabriela | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chavez Gabriela | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Chavez Gabriela | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Lonigro Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Lonigro Erica | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Lonigro Erica | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.17 | 0.20 | 0 | |||
| Argentina | Correa Vanina | Sachs Adriana | Stabile Eliana | Cruz Julieta | Cometti Aldana | Nunez Romina | Braun Sophia | Bonsegundo Florencia | Gomez Ares Camila | Larroquette Mariana | Banini Estefania | Falfan Daiana | Ippolito Dalila | Rodriguez Yamila | Chavez Gabriela | Lonigro Erica | Percentage of Team's Passes | Correa Vanina.1 | Sachs Adriana.1 | Stabile Eliana.1 | Cruz Julieta.1 | Cometti Aldana.1 | Nunez Romina.1 | Braun Sophia.1 | Bonsegundo Florencia.1 | Gomez Ares Camila.1 | Larroquette Mariana.1 | Banini Estefania.1 | Falfan Daiana.1 | Ippolito Dalila.1 | Rodriguez Yamila.1 | Chavez Gabriela.1 | Lonigro Erica.1 | Percentage of Player's Passes | Correa Vanina.2 | Sachs Adriana.2 | Stabile Eliana.2 | Cruz Julieta.2 | Cometti Aldana.2 | Nunez Romina.2 | Braun Sophia.2 | Bonsegundo Florencia.2 | Gomez Ares Camila.2 | Larroquette Mariana.2 | Banini Estefania.2 | Falfan Daiana.2 | Ippolito Dalila.2 | Rodriguez Yamila.2 | Chavez Gabriela.2 | Lonigro Erica.2 |
Argentina vs. Sweden (2023) Passing Network Team 2
| Sweden | Falk Jennifer | Lennartsson Stina | Sandberg Anna | Eriksson Magdalena | Janogy Madelen | Jakobsson Sofia | Ilestedt Amanda | Blomqvist Rebecka | Seger Caroline | Bennison Hanna | Schough Olivia | Sembrant Linda | Hurtig Lina | Blackstenius Stina | Kaneryd Johanna | Rubensson Elin | Percentage of Team's Passes | Falk Jennifer.1 | Lennartsson Stina.1 | Sandberg Anna.1 | Eriksson Magdalena.1 | Janogy Madelen.1 | Jakobsson Sofia.1 | Ilestedt Amanda.1 | Blomqvist Rebecka.1 | Seger Caroline.1 | Bennison Hanna.1 | Schough Olivia.1 | Sembrant Linda.1 | Hurtig Lina.1 | Blackstenius Stina.1 | Kaneryd Johanna.1 | Rubensson Elin.1 | Percentage of Player's Passes | Falk Jennifer.2 | Lennartsson Stina.2 | Sandberg Anna.2 | Eriksson Magdalena.2 | Janogy Madelen.2 | Jakobsson Sofia.2 | Ilestedt Amanda.2 | Blomqvist Rebecka.2 | Seger Caroline.2 | Bennison Hanna.2 | Schough Olivia.2 | Sembrant Linda.2 | Hurtig Lina.2 | Blackstenius Stina.2 | Kaneryd Johanna.2 | Rubensson Elin.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falk Jennifer | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | Falk Jennifer | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | Falk Jennifer | 0.00 | 0.05 | 0.09 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.13 | 0.00 | 0.09 | ||||
| Lennartsson Stina | 1 | 0 | 0 | 4 | 5 | 12 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | Lennartsson Stina | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Lennartsson Stina | 0.14 | 0.00 | 0.00 | 0.20 | 0.24 | 0.24 | 0.09 | 0.00 | 0.08 | 0.09 | 0.23 | 0.00 | 0.00 | 0.05 | ||||
| Sandberg Anna | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 7 | Sandberg Anna | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.02 | Sandberg Anna | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.02 | 0.18 | 0.27 | 0.12 | 0.27 | 0.00 | 0.38 | 0.00 | 0.32 | ||||
| Eriksson Magdalena | 1 | 2 | 16 | 1 | 1 | 19 | 2 | 5 | 3 | 5 | 6 | 1 | 0 | 1 | 2 | Eriksson Magdalena | 0.00 | 0.01 | 0.05 | 0.00 | 0.00 | 0.06 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.00 | 0 | 0.00 | 0.01 | Eriksson Magdalena | 0.14 | 0.06 | 0.42 | 0.05 | 0.05 | 0.39 | 0.18 | 0.33 | 0.12 | 0.45 | 0.46 | 0.13 | 0.20 | 0.09 | ||||
| Janogy Madelen | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Janogy Madelen | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | Janogy Madelen | 0.00 | 0.09 | 0.05 | 0.00 | 0.14 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | ||||
| Jakobsson Sofia | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | Jakobsson Sofia | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Jakobsson Sofia | 0.00 | 0.09 | 0.00 | 0.00 | 0.15 | 0.02 | 0.09 | 0.00 | 0.12 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | ||||
| Ilestedt Amanda | 3 | 7 | 2 | 26 | 1 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | Ilestedt Amanda | 0.01 | 0.02 | 0.01 | 0.08 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Ilestedt Amanda | 0.43 | 0.22 | 0.05 | 0.48 | 0.05 | 0.24 | 0.00 | 0.13 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | ||||
| Blomqvist Rebecka | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Blomqvist Rebecka | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | Blomqvist Rebecka | 0.00 | 0.03 | 0.11 | 0.00 | 0.05 | 0.05 | 0.02 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.09 | ||||
| Seger Caroline | 0 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Seger Caroline | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Seger Caroline | 0.00 | 0.13 | 0.08 | 0.04 | 0.05 | 0.05 | 0.04 | 0.09 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Bennison Hanna | 0 | 5 | 2 | 3 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | Bennison Hanna | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | Bennison Hanna | 0.00 | 0.16 | 0.05 | 0.06 | 0.15 | 0.14 | 0.10 | 0.18 | 0.07 | 0.09 | 0.00 | 0.00 | 0.20 | 0.18 | ||||
| Schough Olivia | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Schough Olivia | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Schough Olivia | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | ||||
| Sembrant Linda | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Sembrant Linda | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Sembrant Linda | 0.29 | 0.03 | 0.00 | 0.09 | 0.10 | 0.00 | 0.00 | 0.09 | 0.00 | 0.04 | 0.00 | 0.13 | 0.20 | 0.05 | ||||
| Hurtig Lina | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | Hurtig Lina | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Hurtig Lina | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0.00 | 0.09 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.05 | ||||
| Blackstenius Stina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blackstenius Stina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Blackstenius Stina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Kaneryd Johanna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Kaneryd Johanna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Kaneryd Johanna | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.13 | 0.00 | ||||
| Rubensson Elin | 0 | 6 | 3 | 6 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | Rubensson Elin | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Rubensson Elin | 0.00 | 0.19 | 0.08 | 0.11 | 0.10 | 0.05 | 0.06 | 0.00 | 0.00 | 0.15 | 0.00 | 0.23 | 0.00 | 0.00 | ||||
| Sweden | Falk Jennifer | Lennartsson Stina | Sandberg Anna | Eriksson Magdalena | Janogy Madelen | Jakobsson Sofia | Ilestedt Amanda | Blomqvist Rebecka | Seger Caroline | Bennison Hanna | Schough Olivia | Sembrant Linda | Hurtig Lina | Blackstenius Stina | Kaneryd Johanna | Rubensson Elin | Percentage of Team's Passes | Falk Jennifer.1 | Lennartsson Stina.1 | Sandberg Anna.1 | Eriksson Magdalena.1 | Janogy Madelen.1 | Jakobsson Sofia.1 | Ilestedt Amanda.1 | Blomqvist Rebecka.1 | Seger Caroline.1 | Bennison Hanna.1 | Schough Olivia.1 | Sembrant Linda.1 | Hurtig Lina.1 | Blackstenius Stina.1 | Kaneryd Johanna.1 | Rubensson Elin.1 | Percentage of Player's Passes | Falk Jennifer.2 | Lennartsson Stina.2 | Sandberg Anna.2 | Eriksson Magdalena.2 | Janogy Madelen.2 | Jakobsson Sofia.2 | Ilestedt Amanda.2 | Blomqvist Rebecka.2 | Seger Caroline.2 | Bennison Hanna.2 | Schough Olivia.2 | Sembrant Linda.2 | Hurtig Lina.2 | Blackstenius Stina.2 | Kaneryd Johanna.2 | Rubensson Elin.2 |
Argentina vs. Sweden (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 0 | 0.00 | 1 | 0.20 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 |
| Sweden | 2 | 0.29 | 1 | 0.14 | 2 | 0.29 | 1 | 0.14 | 1 | 0.14 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Argentina vs. Sweden (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Argentina | 1 | Larroquette Mariana | Off Target | Right Foot | Other |
| Argentina | 14 | Banini Estefania | Off Target | Right Foot | Other |
| Argentina | 22 | Larroquette Mariana | Off Target | Head | Freekick |
| Argentina | 55 | Banini Estefania | On Target - Saved | Right Foot | Pass |
| Argentina | 91 | Lonigro Erica | Off Target | Head | Loose Ball |
| Sweden | 18 | Schough Olivia | On Target - Saved | Right Foot | Freekick |
| Sweden | 28 | Schough Olivia | Off Target | Head | Cross |
| Sweden | 50 | Eriksson Magdalena | Incomplete | Left Foot | Freekick |
| Sweden | 50 | Sandberg Anna | Incomplete - Blocked | Left Foot | Loose Ball |
| Sweden | 65 | Blomqvist Rebecka | On Target - Goal | Head | Cross |
| Sweden | 81 | Bennison Hanna | Off Target | Left Foot | Loose Ball |
| Sweden | 89 | Rubensson Elin | On Target - Goal | Right Foot | Penalty |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Argentina vs. Sweden (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 4 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 | 3 | 0.75 |
| Sweden | 12 | 2 | 0.17 | 0 | 0 | 2 | 0.17 | 0 | 0.00 | 8 | 0.67 | 0 | 0 | 2 | 0.17 | 4 | 0.33 | 1 | 0.08 | 3 | 0.25 | 4 | 0.33 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Argentina vs. Sweden (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 1 | Correa Vanina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 2 | Sachs Adriana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 3 | Stabile Eliana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 4 | Cruz Julieta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 6 | Cometti Aldana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 7 | Nunez Romina | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Argentina | 13 | Braun Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 15 | Bonsegundo Florencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 17 | Gomez Ares Camila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 19 | Larroquette Mariana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Argentina | 22 | Banini Estefania | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Argentina | 8 | Falfan Daiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 10 | Ippolito Dalila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 11 | Rodriguez Yamila | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Argentina | 18 | Chavez Gabriela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
