Sweden vs. Italy (2023) Distributions & Shooting
Sweden vs. Italy (2023) Passing Network Team 1
| Sweden | Musovic Zecira | Andersson Jonna | Eriksson Magdalena | Asllani Kosovare | Blackstenius Stina | Ilestedt Amanda | Bjorn Nathalie | Angeldal Filippa | Rolfo Fridolina | Kaneryd Johanna | Rubensson Elin | Janogy Madelen | Jakobsson Sofia | Blomqvist Rebecka | Seger Caroline | Schough Olivia | Percentage of Team's Passes | Musovic Zecira.1 | Andersson Jonna.1 | Eriksson Magdalena.1 | Asllani Kosovare.1 | Blackstenius Stina.1 | Ilestedt Amanda.1 | Bjorn Nathalie.1 | Angeldal Filippa.1 | Rolfo Fridolina.1 | Kaneryd Johanna.1 | Rubensson Elin.1 | Janogy Madelen.1 | Jakobsson Sofia.1 | Blomqvist Rebecka.1 | Seger Caroline.1 | Schough Olivia.1 | Percentage of Player's Passes | Musovic Zecira.2 | Andersson Jonna.2 | Eriksson Magdalena.2 | Asllani Kosovare.2 | Blackstenius Stina.2 | Ilestedt Amanda.2 | Bjorn Nathalie.2 | Angeldal Filippa.2 | Rolfo Fridolina.2 | Kaneryd Johanna.2 | Rubensson Elin.2 | Janogy Madelen.2 | Jakobsson Sofia.2 | Blomqvist Rebecka.2 | Seger Caroline.2 | Schough Olivia.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Musovic Zecira | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Musovic Zecira | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | Musovic Zecira | 0.00 | 0.09 | 0.05 | 0.00 | 0.10 | 0.03 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | |||
| Andersson Jonna | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | Andersson Jonna | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Andersson Jonna | 0.29 | 0.00 | 0.14 | 0.00 | 0.00 | 0.03 | 0.00 | 0.24 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | |||
| Eriksson Magdalena | 1 | 4 | 1 | 0 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Eriksson Magdalena | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | Eriksson Magdalena | 0.14 | 0.16 | 0.05 | 0.00 | 0.20 | 0.08 | 0.10 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.20 | 0.00 | |||
| Asllani Kosovare | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Asllani Kosovare | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Asllani Kosovare | 0.00 | 0.04 | 0.00 | 0.15 | 0.00 | 0.03 | 0.07 | 0.16 | 0.13 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Blackstenius Stina | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Blackstenius Stina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | Blackstenius Stina | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.02 | 0.07 | 0.08 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.50 | |||
| Ilestedt Amanda | 1 | 1 | 9 | 0 | 1 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | Ilestedt Amanda | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Ilestedt Amanda | 0.14 | 0.04 | 0.41 | 0.00 | 0.08 | 0.17 | 0.10 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | |||
| Bjorn Nathalie | 3 | 1 | 2 | 5 | 3 | 12 | 10 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | Bjorn Nathalie | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.04 | 0.03 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Bjorn Nathalie | 0.43 | 0.04 | 0.09 | 0.23 | 0.23 | 0.40 | 0.24 | 0.20 | 0.27 | 0.07 | 0.30 | 0.13 | 0.00 | 0.10 | 0.00 | |||
| Angeldal Filippa | 0 | 2 | 1 | 3 | 2 | 0 | 22 | 2 | 7 | 0 | 4 | 2 | 0 | 2 | 0 | Angeldal Filippa | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.07 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | Angeldal Filippa | 0.00 | 0.08 | 0.05 | 0.14 | 0.15 | 0.00 | 0.37 | 0.08 | 0.47 | 0.00 | 0.40 | 0.25 | 0.00 | 0.20 | 0.00 | |||
| Rolfo Fridolina | 0 | 9 | 3 | 4 | 2 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Rolfo Fridolina | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Rolfo Fridolina | 0.00 | 0.36 | 0.14 | 0.18 | 0.15 | 0.03 | 0.07 | 0.02 | 0.07 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Kaneryd Johanna | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Kaneryd Johanna | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Kaneryd Johanna | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.07 | 0.05 | 0.17 | 0.04 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Rubensson Elin | 0 | 5 | 2 | 2 | 1 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Rubensson Elin | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Rubensson Elin | 0.00 | 0.20 | 0.09 | 0.09 | 0.08 | 0.17 | 0.07 | 0.14 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Janogy Madelen | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | Janogy Madelen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | Janogy Madelen | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.07 | 0.00 | 0.25 | 0.00 | 0.10 | 0.00 | |||
| Jakobsson Sofia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Jakobsson Sofia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | Jakobsson Sofia | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | |||
| Blomqvist Rebecka | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Blomqvist Rebecka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Blomqvist Rebecka | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | |||
| Seger Caroline | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Seger Caroline | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | Seger Caroline | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.03 | 0.03 | 0.07 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.50 | 0.50 | |||
| Schough Olivia | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Schough Olivia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Schough Olivia | 0.00 | 0.04 | 0.05 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | |||
| Sweden | Musovic Zecira | Andersson Jonna | Eriksson Magdalena | Asllani Kosovare | Blackstenius Stina | Ilestedt Amanda | Bjorn Nathalie | Angeldal Filippa | Rolfo Fridolina | Kaneryd Johanna | Rubensson Elin | Janogy Madelen | Jakobsson Sofia | Blomqvist Rebecka | Seger Caroline | Schough Olivia | Percentage of Team's Passes | Musovic Zecira.1 | Andersson Jonna.1 | Eriksson Magdalena.1 | Asllani Kosovare.1 | Blackstenius Stina.1 | Ilestedt Amanda.1 | Bjorn Nathalie.1 | Angeldal Filippa.1 | Rolfo Fridolina.1 | Kaneryd Johanna.1 | Rubensson Elin.1 | Janogy Madelen.1 | Jakobsson Sofia.1 | Blomqvist Rebecka.1 | Seger Caroline.1 | Schough Olivia.1 | Percentage of Player's Passes | Musovic Zecira.2 | Andersson Jonna.2 | Eriksson Magdalena.2 | Asllani Kosovare.2 | Blackstenius Stina.2 | Ilestedt Amanda.2 | Bjorn Nathalie.2 | Angeldal Filippa.2 | Rolfo Fridolina.2 | Kaneryd Johanna.2 | Rubensson Elin.2 | Janogy Madelen.2 | Jakobsson Sofia.2 | Blomqvist Rebecka.2 | Seger Caroline.2 | Schough Olivia.2 |
Sweden vs. Italy (2023) Passing Network Team 2
| Italy | Durante Francesca | Di Guglielmo Lucia | Linari Elena | Giugliano Manuela | Cantore Sofia | Bonansea Barbara | Beccari Chiara | Dragoni Giulia | Boattin Lisa | Caruso Arianna | Salvai Cecilia | Giacinti Valentina | Serturini Annamaria | Lenzini Martina | Greggi Giada | Cernoia Valentina | Percentage of Team's Passes | Durante Francesca.1 | Di Guglielmo Lucia.1 | Linari Elena.1 | Giugliano Manuela.1 | Cantore Sofia.1 | Bonansea Barbara.1 | Beccari Chiara.1 | Dragoni Giulia.1 | Boattin Lisa.1 | Caruso Arianna.1 | Salvai Cecilia.1 | Giacinti Valentina.1 | Serturini Annamaria.1 | Lenzini Martina.1 | Greggi Giada.1 | Cernoia Valentina.1 | Percentage of Player's Passes | Durante Francesca.2 | Di Guglielmo Lucia.2 | Linari Elena.2 | Giugliano Manuela.2 | Cantore Sofia.2 | Bonansea Barbara.2 | Beccari Chiara.2 | Dragoni Giulia.2 | Boattin Lisa.2 | Caruso Arianna.2 | Salvai Cecilia.2 | Giacinti Valentina.2 | Serturini Annamaria.2 | Lenzini Martina.2 | Greggi Giada.2 | Cernoia Valentina.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durante Francesca | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 2 | Durante Francesca | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | Durante Francesca | 0.17 | 0.34 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.11 | 0.32 | 0 | 0.00 | 0.00 | 0.00 | 0.18 | |||
| Di Guglielmo Lucia | 4 | 4 | 4 | 7 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Di Guglielmo Lucia | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Di Guglielmo Lucia | 0.15 | 0.13 | 0.11 | 0.30 | 0.08 | 0.20 | 0.05 | 0.00 | 0.05 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Linari Elena | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 6 | 2 | 2 | Linari Elena | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0 | 0.00 | 0.02 | 0.01 | 0.01 | Linari Elena | 0.23 | 0.09 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.23 | 0 | 0.00 | 0.32 | 0.14 | 0.18 | |||
| Giugliano Manuela | 0 | 7 | 4 | 3 | 0 | 2 | 4 | 3 | 2 | 9 | 0 | 1 | 0 | 2 | 0 | Giugliano Manuela | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | Giugliano Manuela | 0.00 | 0.30 | 0.13 | 0.13 | 0.00 | 0.10 | 0.21 | 0.11 | 0.11 | 0.14 | 0 | 0.10 | 0.00 | 0.14 | 0.00 | |||
| Cantore Sofia | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | Cantore Sofia | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | Cantore Sofia | 0.00 | 0.13 | 0.03 | 0.03 | 0.00 | 0.10 | 0.16 | 0.07 | 0.00 | 0.02 | 0 | 0.00 | 0.16 | 0.21 | 0.00 | |||
| Bonansea Barbara | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bonansea Barbara | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Bonansea Barbara | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Beccari Chiara | 0 | 1 | 0 | 5 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | Beccari Chiara | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Beccari Chiara | 0.00 | 0.04 | 0.00 | 0.14 | 0.04 | 0.08 | 0.21 | 0.00 | 0.05 | 0.03 | 0 | 0.00 | 0.00 | 0.00 | 0.09 | |||
| Dragoni Giulia | 0 | 5 | 0 | 5 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Dragoni Giulia | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Dragoni Giulia | 0.00 | 0.22 | 0.00 | 0.14 | 0.04 | 0.15 | 0.15 | 0.11 | 0.16 | 0.03 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Boattin Lisa | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | Boattin Lisa | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Boattin Lisa | 0.00 | 0.00 | 0.00 | 0.08 | 0.13 | 0.23 | 0.05 | 0.05 | 0.26 | 0.09 | 0 | 0.10 | 0.05 | 0.07 | 0.09 | |||
| Caruso Arianna | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | Caruso Arianna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | Caruso Arianna | 0.00 | 0.00 | 0.03 | 0.03 | 0.04 | 0.15 | 0.10 | 0.16 | 0.00 | 0.06 | 0 | 0.20 | 0.00 | 0.07 | 0.00 | |||
| Salvai Cecilia | 12 | 0 | 7 | 8 | 0 | 4 | 4 | 2 | 14 | 3 | 1 | 0 | 0 | 1 | 1 | Salvai Cecilia | 0.03 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.04 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Salvai Cecilia | 0.46 | 0.00 | 0.22 | 0.22 | 0.00 | 0.31 | 0.20 | 0.11 | 0.52 | 0.16 | 1 | 0.00 | 0.00 | 0.07 | 0.09 | |||
| Giacinti Valentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Giacinti Valentina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Giacinti Valentina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | |||
| Serturini Annamaria | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Serturini Annamaria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Serturini Annamaria | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0.02 | 0 | 0.05 | 0.00 | 0.00 | |||
| Lenzini Martina | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | Lenzini Martina | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.01 | 0.00 | Lenzini Martina | 0.04 | 0.00 | 0.09 | 0.00 | 0.04 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0.50 | 0.21 | 0.00 | |||
| Greggi Giada | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | Greggi Giada | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | Greggi Giada | 0.00 | 0.00 | 0.03 | 0.03 | 0.17 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0 | 0.10 | 0.16 | 0.18 | |||
| Cernoia Valentina | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | Cernoia Valentina | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | Cernoia Valentina | 0.12 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 | 0 | 0.00 | 0.26 | 0.07 | |||
| Italy | Durante Francesca | Di Guglielmo Lucia | Linari Elena | Giugliano Manuela | Cantore Sofia | Bonansea Barbara | Beccari Chiara | Dragoni Giulia | Boattin Lisa | Caruso Arianna | Salvai Cecilia | Giacinti Valentina | Serturini Annamaria | Lenzini Martina | Greggi Giada | Cernoia Valentina | Percentage of Team's Passes | Durante Francesca.1 | Di Guglielmo Lucia.1 | Linari Elena.1 | Giugliano Manuela.1 | Cantore Sofia.1 | Bonansea Barbara.1 | Beccari Chiara.1 | Dragoni Giulia.1 | Boattin Lisa.1 | Caruso Arianna.1 | Salvai Cecilia.1 | Giacinti Valentina.1 | Serturini Annamaria.1 | Lenzini Martina.1 | Greggi Giada.1 | Cernoia Valentina.1 | Percentage of Player's Passes | Durante Francesca.2 | Di Guglielmo Lucia.2 | Linari Elena.2 | Giugliano Manuela.2 | Cantore Sofia.2 | Bonansea Barbara.2 | Beccari Chiara.2 | Dragoni Giulia.2 | Boattin Lisa.2 | Caruso Arianna.2 | Salvai Cecilia.2 | Giacinti Valentina.2 | Serturini Annamaria.2 | Lenzini Martina.2 | Greggi Giada.2 | Cernoia Valentina.2 |
Sweden vs. Italy (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 5 | 0.25 | 2 | 0.10 | 9 | 0.45 | 4 | 0.20 | 0 | 0 |
| Italy | 0 | 0.00 | 2 | 0.17 | 7 | 0.58 | 3 | 0.25 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Sweden vs. Italy (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Sweden | 22 | Rubensson Elin | On Target - Saved | Right Foot | Loose Ball |
| Sweden | 27 | Rolfo Fridolina | Incomplete - Blocked | Left Foot | Pass |
| Sweden | 27 | Rolfo Fridolina | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Sweden | 29 | Bjorn Nathalie | Off Target | Right Foot | Loose Ball |
| Sweden | 38 | Ilestedt Amanda | On Target - Goal | Head | Corner |
| Sweden | 42 | Rolfo Fridolina | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Sweden | 43 | Rolfo Fridolina | On Target - Goal | Lower Body | Loose Ball |
| Sweden | 45 | Blackstenius Stina | On Target - Goal | Right Foot | Loose Ball |
| Sweden | 46 | Angeldal Filippa | Off Target | Right Foot | Interception |
| Sweden | 47 | Rolfo Fridolina | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Sweden | 48 | Ilestedt Amanda | Deflected Off Target - Defensive Event | Head | Corner |
| Sweden | 49 | Ilestedt Amanda | On Target - Goal | Head | Corner |
| Sweden | 49 | Andersson Jonna | Off Target | Left Foot | Loose Ball |
| Sweden | 54 | Rubensson Elin | Incomplete - Blocked | Right Foot | Loose Ball |
| Sweden | 54 | Rubensson Elin | Off Target | Right Foot | Loose Ball |
| Sweden | 56 | Angeldal Filippa | Incomplete - Blocked | Right Foot | Pass |
| Sweden | 61 | Blackstenius Stina | Off Target | Right Foot | Pass |
| Sweden | 77 | Schough Olivia | Incomplete - Blocked | Right Foot | Pass |
| Sweden | 87 | Jakobsson Sofia | On Target - Saved | Right Foot | Pass |
| Sweden | 94 | Blomqvist Rebecka | On Target - Goal | Left Foot | Ball Progression |
| Italy | 0 | Cantore Sofia | On Target - Saved | Right Foot | Pass |
| Italy | 2 | Caruso Arianna | Incomplete - Blocked | Right Foot | Loose Ball |
| Italy | 2 | Giugliano Manuela | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Italy | 2 | Caruso Arianna | Off Target | Right Foot | Corner |
| Italy | 16 | Cantore Sofia | On Target - Saved | Right Foot | Pass |
| Italy | 16 | Di Guglielmo Lucia | Off Target | Right Foot | Other |
| Italy | 48 | Beccari Chiara | Incomplete - Blocked | Right Foot | Loose Ball |
| Italy | 59 | Cantore Sofia | Off Target | Right Foot | Pass |
| Italy | 64 | Cantore Sofia | Off Target | Head | Cross |
| Italy | 68 | Greggi Giada | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Italy | 86 | Giacinti Valentina | Off Target | Right Foot | Cross |
| Italy | 94 | Boattin Lisa | On Target - Blocked | Left Foot | Corner |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Sweden vs. Italy (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 13 | 0 | 0.00 | 0 | 0 | 4 | 0.31 | 1 | 0.08 | 4 | 0.31 | 0 | 0 | 4 | 0.31 | 1 | 0.08 | 0 | 0 | 4 | 0.31 | 8 | 0.62 |
| Italy | 10 | 4 | 0.40 | 0 | 0 | 1 | 0.10 | 0 | 0.00 | 8 | 0.80 | 0 | 0 | 1 | 0.10 | 2 | 0.20 | 0 | 0 | 1 | 0.10 | 7 | 0.70 |
