Panama vs. France (2023) Defensive, Set Plays & Goalkeeping
Panama vs. France (2023) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 86 | 55 | 5 | 50 | 1.20 | 31 | 16 | 0.52 | 5 | 0.16 | 10 | 0.32 | 0 | 0.00 | 53 | 1 | 0.02 | 44 | 0.83 | 8 | 0.15 |
| France | 71 | 59 | 8 | 43 | 4.81 | 24 | 16 | 0.67 | 0 | 0.00 | 1 | 0.04 | 7 | 0.29 | 54 | 1 | 0.02 | 45 | 0.83 | 8 | 0.15 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Panama vs. France (2023) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| Panama | 284 | 78 | 1.53 | 86 | 11.87 | 114 | 258 | 24 | 176 |
| France | 122 | 53 | 1.28 | 71 | 5.83 | 39 | 86 | 20 | 45 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Panama vs. France (2023) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | Bailey Yenith | 68 | 15 | 7 | 0.47 | 12 | 0.80 | 1 | 0.07 | 1 | 0.07 | 1 | 0.07 | 0 | 0 | 0 | 0 | 10 | 2 | 0.20 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 26 | 10 | 0.38 | 17 | 28 | 5 | 1 | 0.04 | 0 | 0 | 4 | 0.14 | 9 | 0.32 | 14 | 0.50 | 0 | 0 | 10 | 0.71 | 1 | 0.07 | 1 | 0.07 | 2 | 0.14 | 4 | 3 | 0.75 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| France | Peyraud-Magnin Pauline | 43 | 20 | 17 | 0.85 | 5 | 0.25 | 1 | 0.05 | 14 | 0.70 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 2 | 0.29 | 5 | 0.71 | 0 | 0 | 0 | 0 | 28 | 24 | 0.86 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 0.50 | 4 | 0.50 | 0 | 0 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Panama vs. France (2023) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 39 | 18 | 1 | 0 | 20 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| France | 38 | 7 | 2 | 11 | 18 | 6 | 0 | 1 | 1 | 7 | 3 | 0.70 | 11 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0.33 | 3 | 0.50 | 1 | 0.17 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Panama vs. France (2023) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 12 | Bailey Yenith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | |
| Panama | 2 | Jaen Hilary | 2 | 1 | 0.50 | 4 | 0 | 5 | 9 | 1 | 0 | 1 | 9 | 7 | 12 | 3 | 6 | 6 |
| Panama | 3 | Natis Wendy | 3 | 1 | 0.33 | 4 | 0 | 4 | 2 | 3 | 0 | 3 | 11 | 3 | 5 | 3 | 4 | 8 |
| Panama | 5 | Pinzon Yomira | 1 | 0 | 0.00 | 6 | 1 | 3 | 2 | 3 | 0 | 3 | 10 | 4 | 34 | 3 | 3 | 12 |
| Panama | 6 | Salazar Deysire | 3 | 0 | 0.00 | 0 | 0 | 4 | 13 | 1 | 0 | 4 | 3 | 7 | 13 | 4 | 2 | 2 |
| Panama | 7 | Cedeno Emily | 4 | 0 | 0.00 | 1 | 0 | 12 | 28 | 0 | 0 | 0 | 1 | 3 | 26 | 22 | 1 | 1 |
| Panama | 10 | Cox Marta | 4 | 1 | 0.25 | 1 | 0 | 5 | 26 | 6 | 0 | 6 | 0 | 9 | 15 | 8 | 3 | 0 |
| Panama | 13 | Tanner Riley | 1 | 0 | 0.00 | 1 | 0 | 4 | 31 | 0 | 0 | 1 | 0 | 4 | 28 | 18 | 0 | 0 |
| Panama | 14 | Montenegro Carmen | 5 | 2 | 0.40 | 3 | 0 | 5 | 17 | 1 | 0 | 3 | 2 | 1 | 12 | 4 | 3 | 4 |
| Panama | 20 | Quintero Aldrith | 10 | 4 | 0.40 | 2 | 0 | 13 | 25 | 3 | 0 | 3 | 3 | 7 | 21 | 15 | 6 | 4 |
| Panama | 23 | Baltrip-Reyes Carina | 4 | 1 | 0.25 | 6 | 3 | 6 | 15 | 0 | 1 | 1 | 6 | 8 | 57 | 14 | 7 | 8 |
| Panama | 8 | Gonzalez Schiandra | 3 | 0 | 0.00 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 8 | 1 | 1 | 3 |
| Panama | 11 | Mills Natalia | 2 | 0 | 0.00 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 |
| Panama | 16 | Espinosa Rebeca | 3 | 2 | 0.67 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 5 | 3 | 4 | 4 |
| Panama | 18 | Hernandez Erika | 2 | 0 | 0.00 | 1 | 1 | 4 | 12 | 1 | 0 | 1 | 1 | 5 | 6 | 4 | 2 | 1 |
| Panama | 19 | Cedeno Lineth | 3 | 0 | 0.00 | 0 | 0 | 5 | 17 | 3 | 0 | 3 | 1 | 6 | 13 | 10 | 0 | 0 |
| France | 16 | Peyraud-Magnin Pauline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | |
| France | 2 | Lakrar Maelle | 3 | 1 | 0.33 | 1 | 1 | 3 | 2 | 5 | 0 | 5 | 6 | 8 | 6 | 1 | 7 | 6 |
| France | 5 | De Almeida Elisa | 3 | 1 | 0.33 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 5 | 8 | 8 | 3 | 7 | 2 |
| France | 8 | Geyoro Grace | 2 | 0 | 0.00 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 7 | 2 | 0 | 4 | 6 |
| France | 11 | Diani Kadidiatou | 1 | 1 | 1.00 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 1 | 9 | 8 | 2 | 1 |
| France | 12 | Mateo Clara | 4 | 1 | 0.25 | 4 | 0 | 7 | 14 | 1 | 0 | 1 | 1 | 12 | 14 | 9 | 3 | 3 |
| France | 13 | Bacha Selma | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | |
| France | 17 | Le Garrec Lea | 4 | 1 | 0.25 | 4 | 1 | 5 | 5 | 1 | 0 | 1 | 3 | 12 | 7 | 2 | 5 | 4 |
| France | 20 | Cascarino Estelle | 6 | 1 | 0.17 | 2 | 2 | 7 | 3 | 2 | 0 | 3 | 4 | 14 | 1 | 0 | 6 | 6 |
| France | 22 | Perisset Eve | 3 | 0 | 0.00 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | 11 | 4 | 3 | 2 |
| France | 23 | Becho Vicki | 3 | 0 | 0.00 | 3 | 0 | 4 | 13 | 1 | 1 | 1 | 1 | 2 | 9 | 5 | 1 | 5 |
| France | 4 | Fazer Laurina | 5 | 4 | 0.80 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 5 | 2 |
| France | 10 | Majri Amel | 2 | 0 | 0.00 | 2 | 1 | 6 | 5 | 1 | 0 | 1 | 1 | 6 | 7 | 3 | 3 | 2 |
| France | 18 | Asseyi Viviane | 7 | 3 | 0.43 | 1 | 1 | 9 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 3 |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
