Panama vs. Jamaica (2023) Distributions & Shooting
Panama vs. Jamaica (2023) Passing Network Team 1
| Panama | Bailey Yenith | Natis Wendy | Castillo Katherine | Pinzon Yomira | Salazar Deysire | Cedeno Emily | Gonzalez Schiandra | Cox Marta | Tanner Riley | Cedeno Lineth | Baltrip-Reyes Carina | Jaen Hilary | Riley Karla | Montenegro Carmen | Quintero Aldrith | Percentage of Team's Passes | Bailey Yenith.1 | Natis Wendy.1 | Castillo Katherine.1 | Pinzon Yomira.1 | Salazar Deysire.1 | Cedeno Emily.1 | Gonzalez Schiandra.1 | Cox Marta.1 | Tanner Riley.1 | Cedeno Lineth.1 | Baltrip-Reyes Carina.1 | Jaen Hilary.1 | Riley Karla.1 | Montenegro Carmen.1 | Quintero Aldrith.1 | Percentage of Player's Passes | Bailey Yenith.2 | Natis Wendy.2 | Castillo Katherine.2 | Pinzon Yomira.2 | Salazar Deysire.2 | Cedeno Emily.2 | Gonzalez Schiandra.2 | Cox Marta.2 | Tanner Riley.2 | Cedeno Lineth.2 | Baltrip-Reyes Carina.2 | Jaen Hilary.2 | Riley Karla.2 | Montenegro Carmen.2 | Quintero Aldrith.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Yenith | 9 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Bailey Yenith | 0.04 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Bailey Yenith | 0.43 | 0.14 | 0.37 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0 | 0.00 | |||
| Natis Wendy | 5 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | Natis Wendy | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | Natis Wendy | 0.25 | 0.05 | 0.13 | 0.13 | 0.04 | 0.00 | 0.13 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0 | 0.06 | |||
| Castillo Katherine | 4 | 2 | 0 | 1 | 6 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | Castillo Katherine | 0.02 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | Castillo Katherine | 0.20 | 0.10 | 0.00 | 0.13 | 0.26 | 0.07 | 0.10 | 0.14 | 0.14 | 0.04 | 0.00 | 0.00 | 1 | 0.13 | |||
| Pinzon Yomira | 4 | 6 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 6 | 1 | 3 | 0 | 1 | Pinzon Yomira | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | Pinzon Yomira | 0.20 | 0.29 | 0.14 | 0.25 | 0.09 | 0.00 | 0.03 | 0.14 | 0.14 | 0.22 | 0.25 | 0.33 | 0 | 0.06 | |||
| Salazar Deysire | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Salazar Deysire | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Salazar Deysire | 0.10 | 0.05 | 0.10 | 0.07 | 0.04 | 0.00 | 0.07 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0 | 0.00 | |||
| Cedeno Emily | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Cedeno Emily | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cedeno Emily | 0.00 | 0.00 | 0.14 | 0.00 | 0.25 | 0.07 | 0.17 | 0.00 | 0.00 | 0.04 | 0.00 | 0.11 | 0 | 0.00 | |||
| Gonzalez Schiandra | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 2 | Gonzalez Schiandra | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | Gonzalez Schiandra | 0.10 | 0.05 | 0.05 | 0.07 | 0.25 | 0.09 | 0.03 | 0.14 | 0.43 | 0.15 | 0.00 | 0.22 | 0 | 0.13 | |||
| Cox Marta | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | Cox Marta | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | Cox Marta | 0.00 | 0.05 | 0.10 | 0.03 | 0.00 | 0.17 | 0.07 | 0.14 | 0.00 | 0.19 | 0.50 | 0.11 | 0 | 0.06 | |||
| Tanner Riley | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Tanner Riley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Tanner Riley | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.20 | 0.00 | 0.29 | 0.04 | 0.00 | 0.00 | 0 | 0.00 | |||
| Cedeno Lineth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | Cedeno Lineth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Cedeno Lineth | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.04 | 0.00 | 0.00 | 0 | 0.13 | |||
| Baltrip-Reyes Carina | 3 | 1 | 2 | 3 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | Baltrip-Reyes Carina | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Baltrip-Reyes Carina | 0.15 | 0.05 | 0.10 | 0.10 | 0.00 | 0.09 | 0.40 | 0.03 | 0.29 | 0.00 | 0.00 | 0.00 | 0 | 0.19 | |||
| Jaen Hilary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | Jaen Hilary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Jaen Hilary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.11 | 0 | 0.00 | |||
| Riley Karla | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | Riley Karla | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Riley Karla | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 0.09 | 0.00 | 0.03 | 0.07 | 0.00 | 0.00 | 0.25 | 0 | 0.13 | |||
| Montenegro Carmen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Montenegro Carmen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Montenegro Carmen | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | |||
| Quintero Aldrith | 0 | 0 | 1 | 5 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | Quintero Aldrith | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Quintero Aldrith | 0.00 | 0.00 | 0.05 | 0.17 | 0.00 | 0.13 | 0.13 | 0.13 | 0.07 | 0.00 | 0.04 | 0.00 | 0.11 | 0 | |||
| Panama | Bailey Yenith | Natis Wendy | Castillo Katherine | Pinzon Yomira | Salazar Deysire | Cedeno Emily | Gonzalez Schiandra | Cox Marta | Tanner Riley | Cedeno Lineth | Baltrip-Reyes Carina | Jaen Hilary | Riley Karla | Montenegro Carmen | Quintero Aldrith | Percentage of Team's Passes | Bailey Yenith.1 | Natis Wendy.1 | Castillo Katherine.1 | Pinzon Yomira.1 | Salazar Deysire.1 | Cedeno Emily.1 | Gonzalez Schiandra.1 | Cox Marta.1 | Tanner Riley.1 | Cedeno Lineth.1 | Baltrip-Reyes Carina.1 | Jaen Hilary.1 | Riley Karla.1 | Montenegro Carmen.1 | Quintero Aldrith.1 | Percentage of Player's Passes | Bailey Yenith.2 | Natis Wendy.2 | Castillo Katherine.2 | Pinzon Yomira.2 | Salazar Deysire.2 | Cedeno Emily.2 | Gonzalez Schiandra.2 | Cox Marta.2 | Tanner Riley.2 | Cedeno Lineth.2 | Baltrip-Reyes Carina.2 | Jaen Hilary.2 | Riley Karla.2 | Montenegro Carmen.2 | Quintero Aldrith.2 |
Panama vs. Jamaica (2023) Passing Network Team 2
| Jamaica | Spencer Rebecca | Sampson Vyan | Swaby Chantelle | Spence Drew | Brown Jody | Blackwood Deneisha | Cameron Tiffany | Swaby Allyson | Carter Trudi | Primus Atlanta | Mckenna Kayla | Washington Solai | Mcnamara Peyton | Simmonds Kameron | Wiltshire Tiernny | Matthews Cheyna | Percentage of Team's Passes | Spencer Rebecca.1 | Sampson Vyan.1 | Swaby Chantelle.1 | Spence Drew.1 | Brown Jody.1 | Blackwood Deneisha.1 | Cameron Tiffany.1 | Swaby Allyson.1 | Carter Trudi.1 | Primus Atlanta.1 | Mckenna Kayla.1 | Washington Solai.1 | Mcnamara Peyton.1 | Simmonds Kameron.1 | Wiltshire Tiernny.1 | Matthews Cheyna.1 | Percentage of Player's Passes | Spencer Rebecca.2 | Sampson Vyan.2 | Swaby Chantelle.2 | Spence Drew.2 | Brown Jody.2 | Blackwood Deneisha.2 | Cameron Tiffany.2 | Swaby Allyson.2 | Carter Trudi.2 | Primus Atlanta.2 | Mckenna Kayla.2 | Washington Solai.2 | Mcnamara Peyton.2 | Simmonds Kameron.2 | Wiltshire Tiernny.2 | Matthews Cheyna.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Rebecca | 1 | 5 | 0 | 1 | 2 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Spencer Rebecca | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Spencer Rebecca | 0.08 | 0.23 | 0.00 | 0.04 | 0.08 | 0.19 | 0.35 | 0.00 | 0.06 | 0.08 | 0.33 | 0 | 0.00 | 0 | 0.20 | |||
| Sampson Vyan | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | Sampson Vyan | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | Sampson Vyan | 0.00 | 0.09 | 0.12 | 0.04 | 0.16 | 0.06 | 0.04 | 0.20 | 0.13 | 0.23 | 0.00 | 0 | 0.50 | 0 | 0.00 | |||
| Swaby Chantelle | 7 | 1 | 1 | 7 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Swaby Chantelle | 0.03 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Swaby Chantelle | 0.37 | 0.08 | 0.04 | 0.26 | 0.20 | 0.00 | 0.17 | 0.00 | 0.06 | 0.08 | 0.00 | 0 | 0.00 | 1 | 0.00 | |||
| Spence Drew | 0 | 1 | 1 | 6 | 7 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | Spence Drew | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0 | Spence Drew | 0.00 | 0.08 | 0.05 | 0.22 | 0.28 | 0.25 | 0.00 | 0.20 | 0.13 | 0.08 | 0.33 | 0 | 0.00 | 0 | 0.20 | |||
| Brown Jody | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Brown Jody | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 0 | Brown Jody | 0.05 | 0.00 | 0.05 | 0.31 | 0.16 | 0.06 | 0.00 | 0.07 | 0.13 | 0.31 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||
| Blackwood Deneisha | 2 | 1 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Blackwood Deneisha | 0.01 | 0.00 | 0.03 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Blackwood Deneisha | 0.11 | 0.08 | 0.27 | 0.19 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.20 | |||
| Cameron Tiffany | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Cameron Tiffany | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Cameron Tiffany | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.30 | 0.27 | 0.06 | 0.08 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||
| Swaby Allyson | 8 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Swaby Allyson | 0.04 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0 | Swaby Allyson | 0.42 | 0.31 | 0.23 | 0.04 | 0.00 | 0.00 | 0.25 | 0.13 | 0.13 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||
| Carter Trudi | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Carter Trudi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0 | Carter Trudi | 0.00 | 0.08 | 0.00 | 0.04 | 0.00 | 0.00 | 0.06 | 0.09 | 0.19 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||
| Primus Atlanta | 0 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Primus Atlanta | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Primus Atlanta | 0.00 | 0.23 | 0.09 | 0.15 | 0.07 | 0.08 | 0.13 | 0.04 | 0.07 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.20 | |||
| Mckenna Kayla | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | Mckenna Kayla | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | Mckenna Kayla | 0.00 | 0.08 | 0.00 | 0.08 | 0.11 | 0.00 | 0.00 | 0.00 | 0.07 | 0.13 | 0.00 | 0 | 0.00 | 0 | 0.20 | |||
| Washington Solai | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Washington Solai | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Washington Solai | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5 | 0.00 | 0 | 0.00 | |||
| Mcnamara Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Mcnamara Peyton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Mcnamara Peyton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0 | 0.00 | |||
| Simmonds Kameron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Simmonds Kameron | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Simmonds Kameron | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | |||
| Wiltshire Tiernny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Wiltshire Tiernny | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Wiltshire Tiernny | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0.00 | 0 | 0.00 | |
| Matthews Cheyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | Matthews Cheyna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | Matthews Cheyna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.5 | 0.00 | 0 | |||
| Jamaica | Spencer Rebecca | Sampson Vyan | Swaby Chantelle | Spence Drew | Brown Jody | Blackwood Deneisha | Cameron Tiffany | Swaby Allyson | Carter Trudi | Primus Atlanta | Mckenna Kayla | Washington Solai | Mcnamara Peyton | Simmonds Kameron | Wiltshire Tiernny | Matthews Cheyna | Percentage of Team's Passes | Spencer Rebecca.1 | Sampson Vyan.1 | Swaby Chantelle.1 | Spence Drew.1 | Brown Jody.1 | Blackwood Deneisha.1 | Cameron Tiffany.1 | Swaby Allyson.1 | Carter Trudi.1 | Primus Atlanta.1 | Mckenna Kayla.1 | Washington Solai.1 | Mcnamara Peyton.1 | Simmonds Kameron.1 | Wiltshire Tiernny.1 | Matthews Cheyna.1 | Percentage of Player's Passes | Spencer Rebecca.2 | Sampson Vyan.2 | Swaby Chantelle.2 | Spence Drew.2 | Brown Jody.2 | Blackwood Deneisha.2 | Cameron Tiffany.2 | Swaby Allyson.2 | Carter Trudi.2 | Primus Atlanta.2 | Mckenna Kayla.2 | Washington Solai.2 | Mcnamara Peyton.2 | Simmonds Kameron.2 | Wiltshire Tiernny.2 | Matthews Cheyna.2 |
Panama vs. Jamaica (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 0 | 0.00 | 4 | 0.33 | 6 | 0.50 | 2 | 0.17 | 0 | 0.00 |
| Jamaica | 1 | 0.05 | 3 | 0.15 | 10 | 0.50 | 4 | 0.20 | 2 | 0.10 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Panama vs. Jamaica (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Panama | 4 | Gonzalez Schiandra | Off Target | Right Foot | Pass |
| Panama | 22 | Gonzalez Schiandra | Off Target | Left Foot | Loose Ball |
| Panama | 27 | Cox Marta | Off Target | Right Foot | Pass |
| Panama | 39 | Cox Marta | On Target - Saved | Right Foot | Loose Ball |
| Panama | 45 | Gonzalez Schiandra | Incomplete - Blocked | Right Foot | Loose Ball |
| Panama | 47 | Natis Wendy | On Target - Saved | Head | Corner |
| Panama | 47 | Cedeno Emily | Off Target | Right Foot | Loose Ball |
| Panama | 61 | Cox Marta | On Target - Saved | Right Foot | Pass |
| Panama | 68 | Cox Marta | Off Target | Left Foot | Loose Ball |
| Panama | 95 | Cedeno Emily | Incomplete - Blocked | Left Foot | Other |
| Panama | 97 | Quintero Aldrith | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Panama | 97 | Cox Marta | On Target - Saved | Right Foot | Pass |
| Jamaica | 6 | Cameron Tiffany | Incomplete - Player On Ball Error | Right Foot | Pass |
| Jamaica | 6 | Cameron Tiffany | Off Target | Left Foot | Ball Progression |
| Jamaica | 8 | Swaby Chantelle | On Target - Saved | Head | Freekick |
| Jamaica | 9 | Carter Trudi | Deflected Off Target - Defensive Event | Right Foot | Cross |
| Jamaica | 10 | Primus Atlanta | Deflected Off Target - Defensive Event | Left Foot | Corner |
| Jamaica | 10 | Blackwood Deneisha | Incomplete - Blocked | Left Foot | Pass |
| Jamaica | 19 | Primus Atlanta | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Jamaica | 20 | Sampson Vyan | Incomplete - Player On Ball Error | Right Foot | Pass |
| Jamaica | 26 | Primus Atlanta | Off Target | Right Foot | Loose Ball |
| Jamaica | 32 | Spence Drew | Off Target | Left Foot | Loose Ball |
| Jamaica | 34 | Sampson Vyan | On Target - Saved | Right Foot | Loose Ball |
| Jamaica | 45 | Spence Drew | Off Target | Right Foot | Freekick |
| Jamaica | 54 | Primus Atlanta | Incomplete - Blocked | Right Foot | Pass |
| Jamaica | 54 | Carter Trudi | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Jamaica | 55 | Swaby Allyson | On Target - Goal | Head | Corner |
| Jamaica | 62 | Spence Drew | Off Target | Right Foot | Pass |
| Jamaica | 85 | Matthews Cheyna | Off Target | Right Foot | Pass |
| Jamaica | 88 | Mcnamara Peyton | Deflected On Target - Saved | Right Foot | Pass |
| Jamaica | 91 | Spence Drew | Incomplete - Blocked | Right Foot | Ball Progression |
| Jamaica | 91 | Spence Drew | Incomplete - Blocked | Left Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Panama vs. Jamaica (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 14 | 1 | 0.07 | 3 | 0.21 | 3 | 0.21 | 2 | 0.14 | 5 | 0.36 | 0 | 0 | 1 | 0.07 | 4 | 0.29 | 1 | 0.07 | 1 | 0.07 | 8 | 0.57 |
| Jamaica | 10 | 0 | 0.00 | 1 | 0.10 | 1 | 0.10 | 2 | 0.20 | 3 | 0.30 | 0 | 0 | 3 | 0.30 | 3 | 0.30 | 1 | 0.10 | 2 | 0.20 | 4 | 0.40 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Panama vs. Jamaica (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 12 | Bailey Yenith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 3 | Natis Wendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 4 | Castillo Katherine | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 |
| Panama | 5 | Pinzon Yomira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 6 | Salazar Deysire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 7 | Cedeno Emily | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2 |
| Panama | 8 | Gonzalez Schiandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Panama | 10 | Cox Marta | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 1 | 0.20 | 5 |
