Brazil vs. Panama (2023) Distributions & Shooting
Brazil vs. Panama (2023) Passing Network Team 1
| Brazil | Leticia | Antonia | Rafaelle | Luana | Tamires | Debinha | Adriana | Lauren | Bia Zaneratto | Ary Borges | Kerolin | Marta | Bruninha | Duda Sampaio | Geyse | Gabi Nunes | Percentage of Team's Passes | Leticia.1 | Antonia.1 | Rafaelle.1 | Luana.1 | Tamires.1 | Debinha.1 | Adriana.1 | Lauren.1 | Bia Zaneratto.1 | Ary Borges.1 | Kerolin.1 | Marta.1 | Bruninha.1 | Duda Sampaio.1 | Geyse.1 | Gabi Nunes.1 | Percentage of Player's Passes | Leticia.2 | Antonia.2 | Rafaelle.2 | Luana.2 | Tamires.2 | Debinha.2 | Adriana.2 | Lauren.2 | Bia Zaneratto.2 | Ary Borges.2 | Kerolin.2 | Marta.2 | Bruninha.2 | Duda Sampaio.2 | Geyse.2 | Gabi Nunes.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leticia | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Leticia | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | Leticia | 0.00 | 0.06 | 0.00 | 0.02 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Antonia | 0 | 4 | 6 | 0 | 1 | 0 | 12 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | Antonia | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0.00 | Antonia | 0.00 | 0.06 | 0.16 | 0.00 | 0.08 | 0.00 | 0.20 | 0.23 | 0.11 | 0.16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Rafaelle | 0 | 4 | 1 | 29 | 1 | 8 | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | Rafaelle | 0 | 0.01 | 0.00 | 0.06 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.01 | Rafaelle | 0.00 | 0.09 | 0.03 | 0.48 | 0.08 | 0.18 | 0.33 | 0.04 | 0.07 | 0.02 | 0 | 0.00 | 0.08 | 0.10 | 0.30 | |||
| Luana | 1 | 7 | 9 | 3 | 1 | 4 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | Luana | 0 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | Luana | 0.33 | 0.16 | 0.13 | 0.05 | 0.08 | 0.09 | 0.10 | 0.00 | 0.11 | 0.02 | 0 | 0.07 | 0.00 | 0.00 | 0.00 | |||
| Tamires | 1 | 0 | 14 | 7 | 4 | 12 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | Tamires | 0 | 0.00 | 0.03 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.01 | 0.00 | Tamires | 0.33 | 0.00 | 0.19 | 0.18 | 0.31 | 0.27 | 0.02 | 0.12 | 0.00 | 0.08 | 0 | 0.00 | 0.08 | 0.40 | 0.10 | |||
| Debinha | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Debinha | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.00 | Debinha | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.07 | 0.00 | 0.08 | 0.04 | 0.06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Adriana | 0 | 0 | 5 | 5 | 14 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | Adriana | 0 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.00 | Adriana | 0.00 | 0.00 | 0.07 | 0.13 | 0.23 | 0.15 | 0.03 | 0.15 | 0.04 | 0.10 | 0 | 0.07 | 0.17 | 0.10 | 0.00 | |||
| Lauren | 0 | 14 | 26 | 8 | 2 | 0 | 1 | 4 | 6 | 2 | 0 | 4 | 1 | 1 | 1 | Lauren | 0 | 0.03 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0 | 0.00 | 0.00 | Lauren | 0.00 | 0.33 | 0.36 | 0.21 | 0.03 | 0.00 | 0.02 | 0.15 | 0.21 | 0.04 | 0 | 0.27 | 0.08 | 0.10 | 0.10 | |||
| Bia Zaneratto | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Bia Zaneratto | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.00 | Bia Zaneratto | 0.00 | 0.02 | 0.00 | 0.03 | 0.02 | 0.08 | 0.09 | 0.00 | 0.07 | 0.10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Ary Borges | 0 | 9 | 2 | 5 | 2 | 1 | 2 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | Ary Borges | 0 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0.00 | Ary Borges | 0.00 | 0.21 | 0.03 | 0.13 | 0.03 | 0.08 | 0.04 | 0.08 | 0.19 | 0.24 | 0 | 0.00 | 0.00 | 0.00 | 0.10 | |||
| Kerolin | 0 | 8 | 4 | 4 | 4 | 2 | 9 | 2 | 1 | 8 | 1 | 1 | 4 | 1 | 1 | Kerolin | 0 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | Kerolin | 0.00 | 0.19 | 0.06 | 0.11 | 0.07 | 0.15 | 0.20 | 0.03 | 0.04 | 0.29 | 0.13 | 0.07 | 0.33 | 0.10 | 0.10 | |||
| Marta | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | Marta | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Marta | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.06 | 0.13 | 0.08 | 0.00 | 0.00 | |||
| Bruninha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | Bruninha | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Bruninha | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.04 | 0.02 | 0.25 | 0.17 | 0.00 | 0.10 | |||
| Duda Sampaio | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | Duda Sampaio | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | Duda Sampaio | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.25 | 0.27 | 0.10 | 0.20 | |||
| Geyse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Geyse | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Geyse | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | |||
| Gabi Nunes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | Gabi Nunes | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Gabi Nunes | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.38 | 0.13 | 0.00 | 0.10 | |||
| Brazil | Leticia | Antonia | Rafaelle | Luana | Tamires | Debinha | Adriana | Lauren | Bia Zaneratto | Ary Borges | Kerolin | Marta | Bruninha | Duda Sampaio | Geyse | Gabi Nunes | Percentage of Team's Passes | Leticia.1 | Antonia.1 | Rafaelle.1 | Luana.1 | Tamires.1 | Debinha.1 | Adriana.1 | Lauren.1 | Bia Zaneratto.1 | Ary Borges.1 | Kerolin.1 | Marta.1 | Bruninha.1 | Duda Sampaio.1 | Geyse.1 | Gabi Nunes.1 | Percentage of Player's Passes | Leticia.2 | Antonia.2 | Rafaelle.2 | Luana.2 | Tamires.2 | Debinha.2 | Adriana.2 | Lauren.2 | Bia Zaneratto.2 | Ary Borges.2 | Kerolin.2 | Marta.2 | Bruninha.2 | Duda Sampaio.2 | Geyse.2 | Gabi Nunes.2 |
Brazil vs. Panama (2023) Passing Network Team 2
| Panama | Bailey Yenith | Jaen Hilary | Castillo Katherine | Pinzon Yomira | Gonzalez Schiandra | Riley Karla | Cox Marta | Mills Natalia | Vargas Rosario | Quintero Aldrith | Baltrip-Reyes Carina | Natis Wendy | Salazar Deysire | Cedeno Emily | Tanner Riley | Montenegro Carmen | Cedeno Lineth | Percentage of Team's Passes | Bailey Yenith.1 | Jaen Hilary.1 | Castillo Katherine.1 | Pinzon Yomira.1 | Gonzalez Schiandra.1 | Riley Karla.1 | Cox Marta.1 | Mills Natalia.1 | Vargas Rosario.1 | Quintero Aldrith.1 | Baltrip-Reyes Carina.1 | Natis Wendy.1 | Salazar Deysire.1 | Cedeno Emily.1 | Tanner Riley.1 | Montenegro Carmen.1 | Cedeno Lineth.1 | Percentage of Player's Passes | Bailey Yenith.2 | Jaen Hilary.2 | Castillo Katherine.2 | Pinzon Yomira.2 | Gonzalez Schiandra.2 | Riley Karla.2 | Cox Marta.2 | Mills Natalia.2 | Vargas Rosario.2 | Quintero Aldrith.2 | Baltrip-Reyes Carina.2 | Natis Wendy.2 | Salazar Deysire.2 | Cedeno Emily.2 | Tanner Riley.2 | Montenegro Carmen.2 | Cedeno Lineth.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Yenith | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | Bailey Yenith | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.05 | 0.01 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | Bailey Yenith | 0.00 | 0.15 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.10 | 0.30 | 0.20 | 0.00 | 0.00 | 0.50 | 0 | 0.00 | |||
| Jaen Hilary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jaen Hilary | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Jaen Hilary | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Castillo Katherine | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | Castillo Katherine | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | Castillo Katherine | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.10 | 0.00 | 0.60 | 0.00 | 0.33 | 0.00 | 0 | 0.00 | |||
| Pinzon Yomira | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | Pinzon Yomira | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Pinzon Yomira | 0.13 | 0.20 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.44 | 0.10 | 0.20 | 0.00 | 0.33 | 0.00 | 0.00 | 0 | 0.00 | |||
| Gonzalez Schiandra | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | Gonzalez Schiandra | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | Gonzalez Schiandra | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.20 | 0.20 | 0.11 | 0.10 | 0.15 | 0.20 | 0.33 | 0.17 | 0.25 | 0 | 0.25 | |||
| Riley Karla | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Riley Karla | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Riley Karla | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.20 | 0.00 | 0.30 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Cox Marta | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Cox Marta | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Cox Marta | 0.00 | 0.00 | 0.08 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.33 | 0.00 | 0.00 | 0 | 0.00 | |||
| Mills Natalia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mills Natalia | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Mills Natalia | 0.13 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Vargas Rosario | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vargas Rosario | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Vargas Rosario | 0.38 | 0.40 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Quintero Aldrith | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Quintero Aldrith | 0.00 | 0.02 | 0.00 | 0.05 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Quintero Aldrith | 0.00 | 0.40 | 0.00 | 0.35 | 0.08 | 0.50 | 0.00 | 0.00 | 0.11 | 0.10 | 0.00 | 0.00 | 0.17 | 0.00 | 0 | 0.00 | |||
| Baltrip-Reyes Carina | 2 | 0 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Baltrip-Reyes Carina | 0.02 | 0.00 | 0.01 | 0.01 | 0.04 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | Baltrip-Reyes Carina | 0.25 | 0.00 | 0.08 | 0.06 | 0.38 | 0.50 | 0.40 | 0.40 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0 | 0.25 | |||
| Natis Wendy | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Natis Wendy | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | Natis Wendy | 0.00 | 0.00 | 0.23 | 0.06 | 0.08 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.25 | |||
| Salazar Deysire | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Salazar Deysire | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Salazar Deysire | 0.00 | 0.00 | 0.08 | 0.06 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Cedeno Emily | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Cedeno Emily | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | Cedeno Emily | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.25 | |||
| Tanner Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Tanner Riley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Tanner Riley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Montenegro Carmen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Montenegro Carmen | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | Montenegro Carmen | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | |||
| Cedeno Lineth | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Cedeno Lineth | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Cedeno Lineth | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |||
| Panama | Bailey Yenith | Jaen Hilary | Castillo Katherine | Pinzon Yomira | Gonzalez Schiandra | Riley Karla | Cox Marta | Mills Natalia | Vargas Rosario | Quintero Aldrith | Baltrip-Reyes Carina | Natis Wendy | Salazar Deysire | Cedeno Emily | Tanner Riley | Montenegro Carmen | Cedeno Lineth | Percentage of Team's Passes | Bailey Yenith.1 | Jaen Hilary.1 | Castillo Katherine.1 | Pinzon Yomira.1 | Gonzalez Schiandra.1 | Riley Karla.1 | Cox Marta.1 | Mills Natalia.1 | Vargas Rosario.1 | Quintero Aldrith.1 | Baltrip-Reyes Carina.1 | Natis Wendy.1 | Salazar Deysire.1 | Cedeno Emily.1 | Tanner Riley.1 | Montenegro Carmen.1 | Cedeno Lineth.1 | Percentage of Player's Passes | Bailey Yenith.2 | Jaen Hilary.2 | Castillo Katherine.2 | Pinzon Yomira.2 | Gonzalez Schiandra.2 | Riley Karla.2 | Cox Marta.2 | Mills Natalia.2 | Vargas Rosario.2 | Quintero Aldrith.2 | Baltrip-Reyes Carina.2 | Natis Wendy.2 | Salazar Deysire.2 | Cedeno Emily.2 | Tanner Riley.2 | Montenegro Carmen.2 | Cedeno Lineth.2 |
Brazil vs. Panama (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | 4 | 0.12 | 5 | 0.15 | 16 | 0.48 | 5 | 0.15 | 3 | 0.09 |
| Panama | 0 | 0.00 | 2 | 0.29 | 4 | 0.57 | 1 | 0.14 | 0 | 0.00 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Brazil vs. Panama (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Brazil | 0 | Adriana | On Target - Saved | Right Foot | Pass |
| Brazil | 1 | Bia Zaneratto | Off Target - Saved | Head | Corner |
| Brazil | 3 | Debinha | Off Target | Head | Cross |
| Brazil | 5 | Antonia | Off Target | Right Foot | Loose Ball |
| Brazil | 8 | Bia Zaneratto | Off Target | Left Foot | Pass |
| Brazil | 11 | Adriana | Incomplete - Player On Ball Error | Right Foot | Pass |
| Brazil | 15 | Lauren | Off Target | Head | Cross |
| Brazil | 17 | Debinha | Off Target | Right Foot | Freekick |
| Brazil | 18 | Ary Borges | On Target - Goal | Head | Cross |
| Brazil | 23 | Bia Zaneratto | Incomplete - Blocked | Left Foot | Pass |
| Brazil | 34 | Debinha | Incomplete | Right Foot | Loose Ball |
| Brazil | 35 | Luana | On Target - Saved | Right Foot | Pass |
| Brazil | 38 | Ary Borges | On Target - Saved | Head | Cross |
| Brazil | 38 | Ary Borges | On Target - Goal | Right Foot | Other |
| Brazil | 41 | Adriana | Incomplete - Blocked | Right Foot | Pass |
| Brazil | 47 | Bia Zaneratto | On Target - Goal | Left Foot | Pass |
| Brazil | 52 | Bia Zaneratto | Off Target | Left Foot | Pass |
| Brazil | 55 | Adriana | Off Target | Head | Cross |
| Brazil | 55 | Adriana | Off Target | Right Foot | Loose Ball |
| Brazil | 59 | Bruninha | Off Target | Right Foot | Pass |
| Brazil | 65 | Rafaelle | On Target - Saved | Head | Pass |
| Brazil | 66 | Kerolin | Off Target | Right Foot | Pass |
| Brazil | 67 | Luana | Incomplete - Blocked | Left Foot | Loose Ball |
| Brazil | 69 | Geyse | Incomplete - Blocked | Right Foot | Ball Progression |
| Brazil | 69 | Ary Borges | On Target - Goal | Head | Cross |
| Brazil | 72 | Kerolin | Incomplete - Blocked | Right Foot | Loose Ball |
| Brazil | 76 | Kerolin | Off Target | Right Foot | Ball Progression |
| Brazil | 79 | Adriana | Off Target | Left Foot | Ball Progression |
| Brazil | 80 | Geyse | Off Target | Right Foot | Pass |
| Brazil | 87 | Geyse | Incomplete | Right Foot | Corner |
| Brazil | 87 | Duda Sampaio | Off Target | Left Foot | Loose Ball |
| Brazil | 92 | Marta | On Target - Saved | Left Foot | Freekick |
| Brazil | 94 | Duda Sampaio | Off Target | Right Foot | Pass |
| Panama | 39 | Cox Marta | Off Target | Right Foot | Other |
| Panama | 57 | Baltrip-Reyes Carina | On Target - Saved | Right Foot | Pass |
| Panama | 63 | Gonzalez Schiandra | Off Target | Right Foot | Loose Ball |
| Panama | 77 | Castillo Katherine | Off Target | Right Foot | Pass |
| Panama | 83 | Cedeno Lineth | Incomplete - Blocked | Right Foot | Pass |
| Panama | 93 | Tanner Riley | Deflected On Target - Saved | Left Foot | Interception |
| Panama | 94 | Tanner Riley | Off Target | Left Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Brazil vs. Panama (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | 24 | 7 | 0.29 | 7 | 0.29 | 4 | 0.17 | 1 | 0.04 | 8 | 0.33 | 0 | 0 | 4 | 0.17 | 13 | 0.54 | 3 | 0.13 | 2 | 0.08 | 6 | 0.25 |
| Panama | 4 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 |
