Vietnam vs. Netherlands (2023) Distributions & Shooting
Vietnam vs. Netherlands (2023) Passing Network Team 1
| Vietnam | Tran Thi Kim Thanh | Luong Thi Thu Thuong | Tran Thi Thu | Hoang Thi Loan | Tran Thi Hai Linh | Pham Hai Yen | Le Thi Diem My | Duong Thi Van | Tran Thi Thu Thao | Nguyen Thi Thanh Nha | Nguyen Thi Bich Thuy | Khong Thi Hang | Chuong Thi Kieu | Nguyen Thi Tuyet Dung | Huynh Nhu | Nguyen Thi My Anh | Percentage of Team's Passes | Tran Thi Kim Thanh.1 | Luong Thi Thu Thuong.1 | Tran Thi Thu.1 | Hoang Thi Loan.1 | Tran Thi Hai Linh.1 | Pham Hai Yen.1 | Le Thi Diem My.1 | Duong Thi Van.1 | Tran Thi Thu Thao.1 | Nguyen Thi Thanh Nha.1 | Nguyen Thi Bich Thuy.1 | Khong Thi Hang.1 | Chuong Thi Kieu.1 | Nguyen Thi Tuyet Dung.1 | Huynh Nhu.1 | Nguyen Thi My Anh.1 | Percentage of Player's Passes | Tran Thi Kim Thanh.2 | Luong Thi Thu Thuong.2 | Tran Thi Thu.2 | Hoang Thi Loan.2 | Tran Thi Hai Linh.2 | Pham Hai Yen.2 | Le Thi Diem My.2 | Duong Thi Van.2 | Tran Thi Thu Thao.2 | Nguyen Thi Thanh Nha.2 | Nguyen Thi Bich Thuy.2 | Khong Thi Hang.2 | Chuong Thi Kieu.2 | Nguyen Thi Tuyet Dung.2 | Huynh Nhu.2 | Nguyen Thi My Anh.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tran Thi Kim Thanh | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Tran Thi Kim Thanh | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Tran Thi Kim Thanh | 0 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Luong Thi Thu Thuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Luong Thi Thu Thuong | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Luong Thi Thu Thuong | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Tran Thi Thu | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | Tran Thi Thu | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.02 | Tran Thi Thu | 0 | 0.14 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.11 | 0.16 | |||||
| Hoang Thi Loan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Hoang Thi Loan | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Hoang Thi Loan | 0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Tran Thi Hai Linh | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | Tran Thi Hai Linh | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0.02 | Tran Thi Hai Linh | 1 | 0.07 | 0.14 | 0.07 | 0.17 | 0.12 | 0.17 | 0.13 | 0.07 | 0.00 | 0.11 | 0.00 | 0.16 | |||||
| Pham Hai Yen | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | Pham Hai Yen | 0 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | Pham Hai Yen | 0 | 0.14 | 0.29 | 0.38 | 0.00 | 0.12 | 0.06 | 0.19 | 0.27 | 0.33 | 0.00 | 0.00 | 0.11 | |||||
| Le Thi Diem My | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | Le Thi Diem My | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0.00 | 0.02 | 0.01 | 0.00 | Le Thi Diem My | 0 | 0.00 | 0.29 | 0.15 | 0.13 | 0.06 | 0.22 | 0.06 | 0.00 | 0.00 | 0.33 | 0.11 | 0.00 | |||||
| Duong Thi Van | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | Duong Thi Van | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | 0.01 | 0.01 | Duong Thi Van | 0 | 0.14 | 0.00 | 0.08 | 0.20 | 0.08 | 0.17 | 0.00 | 0.13 | 0.00 | 0.11 | 0.11 | 0.11 | |||||
| Tran Thi Thu Thao | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 6 | 0 | 0 | 2 | 3 | 0 | Tran Thi Thu Thao | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.04 | 0 | 0.00 | 0.01 | 0.02 | 0.00 | Tran Thi Thu Thao | 0 | 0.00 | 0.00 | 0.00 | 0.27 | 0.08 | 0.18 | 0.06 | 0.40 | 0.00 | 0.22 | 0.33 | 0.00 | |||||
| Nguyen Thi Thanh Nha | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | Nguyen Thi Thanh Nha | 0 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | Nguyen Thi Thanh Nha | 0 | 0.14 | 0.14 | 0.08 | 0.00 | 0.00 | 0.06 | 0.00 | 0.07 | 0.00 | 0.00 | 0.11 | 0.11 | |||||
| Nguyen Thi Bich Thuy | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Nguyen Thi Bich Thuy | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.03 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Nguyen Thi Bich Thuy | 0 | 0.00 | 0.00 | 0.00 | 0.27 | 0.17 | 0.29 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Khong Thi Hang | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Khong Thi Hang | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | Khong Thi Hang | 0 | 0.07 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 | ||||
| Chuong Thi Kieu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Chuong Thi Kieu | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | Chuong Thi Kieu | 0 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.05 | |||||
| Nguyen Thi Tuyet Dung | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | Nguyen Thi Tuyet Dung | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | Nguyen Thi Tuyet Dung | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | |||||
| Huynh Nhu | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | Huynh Nhu | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0.01 | 0.02 | Huynh Nhu | 0 | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.06 | 0.06 | 0.00 | 0.33 | 0.11 | 0.16 | |||||
| Nguyen Thi My Anh | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | Nguyen Thi My Anh | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | Nguyen Thi My Anh | 0 | 0.14 | 0.00 | 0.15 | 0.00 | 0.00 | 0.06 | 0.00 | 0.31 | 0.00 | 0.33 | 0.00 | 0.11 | |||||
| Vietnam | Tran Thi Kim Thanh | Luong Thi Thu Thuong | Tran Thi Thu | Hoang Thi Loan | Tran Thi Hai Linh | Pham Hai Yen | Le Thi Diem My | Duong Thi Van | Tran Thi Thu Thao | Nguyen Thi Thanh Nha | Nguyen Thi Bich Thuy | Khong Thi Hang | Chuong Thi Kieu | Nguyen Thi Tuyet Dung | Huynh Nhu | Nguyen Thi My Anh | Percentage of Team's Passes | Tran Thi Kim Thanh.1 | Luong Thi Thu Thuong.1 | Tran Thi Thu.1 | Hoang Thi Loan.1 | Tran Thi Hai Linh.1 | Pham Hai Yen.1 | Le Thi Diem My.1 | Duong Thi Van.1 | Tran Thi Thu Thao.1 | Nguyen Thi Thanh Nha.1 | Nguyen Thi Bich Thuy.1 | Khong Thi Hang.1 | Chuong Thi Kieu.1 | Nguyen Thi Tuyet Dung.1 | Huynh Nhu.1 | Nguyen Thi My Anh.1 | Percentage of Player's Passes | Tran Thi Kim Thanh.2 | Luong Thi Thu Thuong.2 | Tran Thi Thu.2 | Hoang Thi Loan.2 | Tran Thi Hai Linh.2 | Pham Hai Yen.2 | Le Thi Diem My.2 | Duong Thi Van.2 | Tran Thi Thu Thao.2 | Nguyen Thi Thanh Nha.2 | Nguyen Thi Bich Thuy.2 | Khong Thi Hang.2 | Chuong Thi Kieu.2 | Nguyen Thi Tuyet Dung.2 | Huynh Nhu.2 | Nguyen Thi My Anh.2 |
Vietnam vs. Netherlands (2023) Passing Network Team 2
| Netherlands | Van Domselaar Daphne | Van Der Gragt Stefanie | Roord Jill | Spitse Sherida | Snoeijs Katja | Van De Donk Danielle | Martens Lieke | Groenen Jackie | Pelova Victoria | Janssen Dominique | Brugts Esmee | Van Dongen Merel | Dijkstra Caitlin | Casparij Kerstin | Kaptein Wieke | Egurrola Damaris | Percentage of Team's Passes | Van Domselaar Daphne.1 | Van Der Gragt Stefanie.1 | Roord Jill.1 | Spitse Sherida.1 | Snoeijs Katja.1 | Van De Donk Danielle.1 | Martens Lieke.1 | Groenen Jackie.1 | Pelova Victoria.1 | Janssen Dominique.1 | Brugts Esmee.1 | Van Dongen Merel.1 | Dijkstra Caitlin.1 | Casparij Kerstin.1 | Kaptein Wieke.1 | Egurrola Damaris.1 | Percentage of Player's Passes | Van Domselaar Daphne.2 | Van Der Gragt Stefanie.2 | Roord Jill.2 | Spitse Sherida.2 | Snoeijs Katja.2 | Van De Donk Danielle.2 | Martens Lieke.2 | Groenen Jackie.2 | Pelova Victoria.2 | Janssen Dominique.2 | Brugts Esmee.2 | Van Dongen Merel.2 | Dijkstra Caitlin.2 | Casparij Kerstin.2 | Kaptein Wieke.2 | Egurrola Damaris.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Domselaar Daphne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | Van Domselaar Daphne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Van Domselaar Daphne | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.14 | 0.00 | 0.03 | 0.00 | 0.03 | |||
| Van Der Gragt Stefanie | 0 | 10 | 9 | 2 | 5 | 6 | 10 | 2 | 22 | 2 | 0 | 2 | 2 | 5 | 3 | Van Der Gragt Stefanie | 0 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.04 | 0.00 | 0 | 0 | 0.00 | 0.01 | 0.00 | Van Der Gragt Stefanie | 0.00 | 0.17 | 0.12 | 0.08 | 0.19 | 0.12 | 0.24 | 0.10 | 0.27 | 0.06 | 0.00 | 0.15 | 0.06 | 0.14 | 0.08 | |||
| Roord Jill | 0 | 3 | 13 | 3 | 2 | 3 | 4 | 6 | 3 | 0 | 0 | 1 | 8 | 1 | 4 | Roord Jill | 0 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.00 | 0.01 | Roord Jill | 0.00 | 0.04 | 0.18 | 0.12 | 0.08 | 0.06 | 0.10 | 0.30 | 0.04 | 0.00 | 0.00 | 0.08 | 0.25 | 0.03 | 0.11 | |||
| Spitse Sherida | 1 | 22 | 8 | 7 | 3 | 7 | 5 | 3 | 11 | 1 | 0 | 0 | 5 | 3 | 4 | Spitse Sherida | 0 | 0.04 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.01 | 0.00 | 0.01 | Spitse Sherida | 0.20 | 0.32 | 0.13 | 0.28 | 0.12 | 0.13 | 0.12 | 0.15 | 0.14 | 0.03 | 0.00 | 0.00 | 0.16 | 0.09 | 0.11 | |||
| Snoeijs Katja | 0 | 1 | 6 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | Snoeijs Katja | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Snoeijs Katja | 0.00 | 0.01 | 0.10 | 0.00 | 0.08 | 0.12 | 0.02 | 0.10 | 0.00 | 0.03 | 0.00 | 0.00 | 0.09 | 0.06 | 0.03 | |||
| Van De Donk Danielle | 1 | 1 | 6 | 2 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Van De Donk Danielle | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Van De Donk Danielle | 0.20 | 0.01 | 0.10 | 0.03 | 0.04 | 0.06 | 0.00 | 0.15 | 0.04 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Martens Lieke | 0 | 2 | 4 | 4 | 2 | 7 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 5 | Martens Lieke | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.01 | Martens Lieke | 0.00 | 0.03 | 0.07 | 0.05 | 0.08 | 0.27 | 0.02 | 0.00 | 0.04 | 0.24 | 0.00 | 0.00 | 0.00 | 0.06 | 0.13 | |||
| Groenen Jackie | 0 | 5 | 6 | 12 | 1 | 4 | 4 | 3 | 14 | 3 | 0 | 0 | 0 | 3 | 0 | Groenen Jackie | 0 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Groenen Jackie | 0.00 | 0.07 | 0.10 | 0.16 | 0.04 | 0.15 | 0.08 | 0.15 | 0.17 | 0.09 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | |||
| Pelova Victoria | 0 | 1 | 4 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pelova Victoria | 0 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Pelova Victoria | 0.00 | 0.01 | 0.07 | 0.14 | 0.04 | 0.04 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Janssen Dominique | 0 | 19 | 1 | 11 | 4 | 1 | 14 | 10 | 0 | 11 | 1 | 2 | 2 | 2 | 7 | Janssen Dominique | 0 | 0.03 | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | 0 | 0 | 0.00 | 0.00 | 0.01 | Janssen Dominique | 0.00 | 0.28 | 0.02 | 0.15 | 0.16 | 0.04 | 0.27 | 0.24 | 0.00 | 0.33 | 0.14 | 0.15 | 0.06 | 0.06 | 0.18 | |||
| Brugts Esmee | 0 | 5 | 1 | 0 | 2 | 1 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 4 | 1 | Brugts Esmee | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.01 | 0.00 | Brugts Esmee | 0.00 | 0.07 | 0.02 | 0.00 | 0.08 | 0.04 | 0.06 | 0.07 | 0.05 | 0.09 | 0.00 | 0.00 | 0.00 | 0.11 | 0.03 | |||
| Van Dongen Merel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | Van Dongen Merel | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Van Dongen Merel | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | |||
| Dijkstra Caitlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 3 | Dijkstra Caitlin | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | Dijkstra Caitlin | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.14 | 0.13 | 0.03 | 0.08 | |||
| Casparij Kerstin | 2 | 1 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | Casparij Kerstin | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.00 | Casparij Kerstin | 0.40 | 0.01 | 0.07 | 0.05 | 0.08 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.11 | 0.05 | |||
| Kaptein Wieke | 0 | 3 | 6 | 4 | 0 | 0 | 2 | 4 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | Kaptein Wieke | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.01 | Kaptein Wieke | 0.00 | 0.04 | 0.10 | 0.05 | 0.00 | 0.00 | 0.04 | 0.10 | 0.00 | 0.04 | 0.06 | 0.29 | 0.00 | 0.13 | 0.11 | |||
| Egurrola Damaris | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 2 | 5 | 3 | 8 | Egurrola Damaris | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | Egurrola Damaris | 0.00 | 0.04 | 0.07 | 0.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.11 | 0.03 | 0.29 | 0.38 | 0.09 | 0.23 | |||
| Netherlands | Van Domselaar Daphne | Van Der Gragt Stefanie | Roord Jill | Spitse Sherida | Snoeijs Katja | Van De Donk Danielle | Martens Lieke | Groenen Jackie | Pelova Victoria | Janssen Dominique | Brugts Esmee | Van Dongen Merel | Dijkstra Caitlin | Casparij Kerstin | Kaptein Wieke | Egurrola Damaris | Percentage of Team's Passes | Van Domselaar Daphne.1 | Van Der Gragt Stefanie.1 | Roord Jill.1 | Spitse Sherida.1 | Snoeijs Katja.1 | Van De Donk Danielle.1 | Martens Lieke.1 | Groenen Jackie.1 | Pelova Victoria.1 | Janssen Dominique.1 | Brugts Esmee.1 | Van Dongen Merel.1 | Dijkstra Caitlin.1 | Casparij Kerstin.1 | Kaptein Wieke.1 | Egurrola Damaris.1 | Percentage of Player's Passes | Van Domselaar Daphne.2 | Van Der Gragt Stefanie.2 | Roord Jill.2 | Spitse Sherida.2 | Snoeijs Katja.2 | Van De Donk Danielle.2 | Martens Lieke.2 | Groenen Jackie.2 | Pelova Victoria.2 | Janssen Dominique.2 | Brugts Esmee.2 | Van Dongen Merel.2 | Dijkstra Caitlin.2 | Casparij Kerstin.2 | Kaptein Wieke.2 | Egurrola Damaris.2 |
Vietnam vs. Netherlands (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 0 | 0.00 | 0 | 0.00 | 4 | 0.80 | 1 | 0.20 | 0 | 0.00 |
| Netherlands | 7 | 0.16 | 10 | 0.23 | 17 | 0.40 | 7 | 0.16 | 2 | 0.05 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Vietnam vs. Netherlands (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Vietnam | 1 | Tran Thi Thu | Incomplete - Blocked | Right Foot | Loose Ball |
| Vietnam | 3 | Nguyen Thi Bich Thuy | Off Target | Left Foot | Pass |
| Vietnam | 34 | Tran Thi Hai Linh | Off Target | Right Foot | Pass |
| Vietnam | 46 | Nguyen Thi Bich Thuy | Off Target - Saved | Left Foot | Cross |
| Vietnam | 84 | Tran Thi Hai Linh | Off Target | Left Foot | Pass |
| Netherlands | 6 | Martens Lieke | On Target | Right Foot | Pass |
| Netherlands | 7 | Martens Lieke | On Target - Goal | Right Foot | Loose Ball |
| Netherlands | 8 | Martens Lieke | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Netherlands | 10 | Snoeijs Katja | On Target - Goal | Left Foot | Pass |
| Netherlands | 12 | Roord Jill | Off Target | Head | Corner |
| Netherlands | 14 | Roord Jill | Off Target | Right Foot | Pass |
| Netherlands | 15 | Janssen Dominique | Off Target | Right Foot | Pass |
| Netherlands | 17 | Brugts Esmee | On Target - Goal | Right Foot | Pass |
| Netherlands | 18 | Roord Jill | Off Target | Right Foot | Pass |
| Netherlands | 19 | Martens Lieke | Incomplete - Player On Ball Error | Head | Pass |
| Netherlands | 20 | Martens Lieke | On Target - Saved | Left Foot | Cross |
| Netherlands | 21 | Roord Jill | Incomplete - Blocked | Left Foot | Pass |
| Netherlands | 21 | Pelova Victoria | Incomplete - Blocked | Left Foot | Pass |
| Netherlands | 22 | Roord Jill | On Target - Goal | Right Foot | Cross |
| Netherlands | 30 | Roord Jill | On Target - Saved | Right Foot | Pass |
| Netherlands | 31 | Martens Lieke | Off Target | Left Foot | Pass |
| Netherlands | 32 | Van Der Gragt Stefanie | Off Target | Head | Freekick |
| Netherlands | 36 | Spitse Sherida | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Netherlands | 36 | Brugts Esmee | Off Target | Right Foot | Loose Ball |
| Netherlands | 37 | Martens Lieke | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Netherlands | 38 | Snoeijs Katja | On Target - Saved | Left Foot | Pass |
| Netherlands | 43 | Van De Donk Danielle | On Target - Saved | Left Foot | Pass |
| Netherlands | 44 | Roord Jill | On Target - Saved | Right Foot | Cross |
| Netherlands | 44 | Van De Donk Danielle | On Target - Goal | Left Foot | Other |
| Netherlands | 48 | Martens Lieke | Off Target | Head | Cross |
| Netherlands | 52 | Van Der Gragt Stefanie | On Target - Saved | Right Foot | Pass |
| Netherlands | 54 | Roord Jill | Off Target | Left Foot | Pass |
| Netherlands | 55 | Kaptein Wieke | Incomplete - Blocked | Right Foot | Pass |
| Netherlands | 56 | Brugts Esmee | On Target - Goal | Right Foot | Interception |
| Netherlands | 60 | Roord Jill | Off Target | Left Foot | Pass |
| Netherlands | 60 | Martens Lieke | Incomplete - Blocked | Left Foot | Other |
| Netherlands | 65 | Egurrola Damaris | Incomplete - Blocked | Left Foot | Pass |
| Netherlands | 69 | Roord Jill | On Target - Saved | Right Foot | Pass |
| Netherlands | 70 | Martens Lieke | On Target - Saved | Left Foot | Pass |
| Netherlands | 71 | Snoeijs Katja | Incomplete - Foul Against | Right Foot | Loose Ball |
| Netherlands | 75 | Janssen Dominique | Off Target | Right Foot | Pass |
| Netherlands | 76 | Roord Jill | Incomplete - Blocked | Left Foot | Other |
| Netherlands | 82 | Roord Jill | On Target - Goal | Head | Pass |
| Netherlands | 85 | Casparij Kerstin | Off Target | Left Foot | Pass |
| Netherlands | 87 | Roord Jill | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Netherlands | 87 | Egurrola Damaris | Off Target | Head | Pass |
| Netherlands | 93 | Martens Lieke | Incomplete - Blocked | Left Foot | Pass |
| Netherlands | 94 | Martens Lieke | On Target - Saved | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Vietnam vs. Netherlands (2023) Team Crosses
