Vietnam vs. Netherlands (2023) General, Phases of Play & Shapes
Vietnam vs. Netherlands (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Vietnam | 14 | GK | Tran Thi Kim Thanh | 49 | 0 | 0 | 0 |
| Vietnam | 2 | DF | Luong Thi Thu Thuong | 28 | 0 | 0 | 0 |
| Vietnam | 4 | DF | Tran Thi Thu | 101 | 0 | 0 | 0 |
| Vietnam | 5 | DF | Hoang Thi Loan | 28 | 0 | 0 | 0 |
| Vietnam | 10 | MF | Tran Thi Hai Linh | 101 | 0 | 0 | 0 |
| Vietnam | 12 | FW | Pham Hai Yen | 64 | 0 | 0 | 0 |
| Vietnam | 13 | DF | Le Thi Diem My | 101 | 0 | 0 | 0 |
| Vietnam | 16 | MF | Duong Thi Van | 101 | 1 | 0 | 0 |
| Vietnam | 17 | DF | Tran Thi Thu Thao | 101 | 0 | 0 | 0 |
| Vietnam | 19 | MF | Nguyen Thi Thanh Nha | 101 | 0 | 0 | 0 |
| Vietnam | 23 | MF | Nguyen Thi Bich Thuy | 64 | 0 | 0 | 0 |
| Vietnam | 20 | GK | Khong Thi Hang | 56 | 0 | 0 | 0 |
| Vietnam | 3 | DF | Chuong Thi Kieu | 73 | 0 | 0 | 0 |
| Vietnam | 7 | MF | Nguyen Thi Tuyet Dung | 41 | 0 | 0 | 0 |
| Vietnam | 9 | FW | Huynh Nhu | 41 | 0 | 0 | 0 |
| Vietnam | 22 | DF | Nguyen Thi My Anh | 73 | 0 | 0 | 0 |
| Netherlands | 1 | GK | Van Domselaar Daphne | 101 | 0 | 0 | 0 |
| Netherlands | 3 | DF | Van Der Gragt Stefanie | 101 | 0 | 0 | 0 |
| Netherlands | 6 | MF | Roord Jill | 101 | 0 | 0 | 2 |
| Netherlands | 8 | MF | Spitse Sherida | 77 | 0 | 0 | 0 |
| Netherlands | 9 | FW | Snoeijs Katja | 101 | 0 | 0 | 1 |
| Netherlands | 10 | MF | Van De Donk Danielle | 49 | 0 | 0 | 1 |
| Netherlands | 11 | FW | Martens Lieke | 101 | 0 | 0 | 0 |
| Netherlands | 14 | MF | Groenen Jackie | 66 | 0 | 0 | 0 |
| Netherlands | 17 | MF | Pelova Victoria | 49 | 0 | 0 | 0 |
| Netherlands | 20 | DF | Janssen Dominique | 101 | 0 | 0 | 0 |
| Netherlands | 22 | FW | Brugts Esmee | 84 | 0 | 0 | 2 |
| Netherlands | 5 | DF | Van Dongen Merel | 17 | 0 | 0 | 0 |
| Netherlands | 15 | DF | Dijkstra Caitlin | 24 | 0 | 0 | 0 |
| Netherlands | 18 | DF | Casparij Kerstin | 52 | 0 | 0 | 0 |
| Netherlands | 19 | MF | Kaptein Wieke | 52 | 0 | 0 | 0 |
| Netherlands | 21 | MF | Egurrola Damaris | 35 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Vietnam vs. Netherlands (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 21.90 | 0 | 5 | 0 | 0.00 | 301 | 191 | 0.63 | 53 | 3 | 28 | 8 | 10 | 431 | 97 | 0.23 | 80 | 56 | 102.90 | 3.30 | 0.03 | 101 |
| Netherlands | 67.40 | 7 | 43 | 17 | 0.40 | 704 | 633 | 0.90 | 134 | 15 | 342 | 31 | 23 | 180 | 43 | 0.24 | 68 | 107 | 113.50 | 4.30 | 0.04 | 101 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Vietnam vs. Netherlands (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 14 | 8 | 14 | 9 | 4 | 27 | 2 | 11 | 0 | 3 | 2 | 0 | 7 | 55 | 2 | 15 | 11 |
| Netherlands | 34 | 17 | 18 | 41 | 0 | 15 | 0 | 5 | 6 | 8 | 0 | 11 | 7 | 4 | 4 | 27 | 22 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Vietnam vs. Netherlands (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 17 | 30 | 32 | 960 | 30 | 32 | 49 | 1,568 | 50 | 42 | 42 | 1,764 |
| Netherlands | 24 | 38 | 50 | 1,900 | 49 | 31 | 53 | 1,643 | 59 | 31 | 45 | 1,395 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Vietnam vs. Netherlands (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 49 | 37 | 41 | 1,517 | 36 | 25 | 38 | 950 | 18 | 20 | 38 | 760 |
| Netherlands | 53 | 31 | 33 | 1,023 | 40 | 27 | 34 | 918 | 12 | 32 | 32 | 1,024 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Vietnam vs. Netherlands (2023) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 14 | Tran Thi Kim Thanh | 1,484.20 | 1,382.30 | 85.30 | 16.50 | 0.00 | 0.00 | 0 | 0 | 20.70 | 0.93 | 0.06 | 0.01 | 0.00 | 0.00 |
| Vietnam | 2 | Luong Thi Thu Thuong | 2,797.70 | 1,028.70 | 1,089.40 | 569.10 | 104.10 | 6.40 | 56 | 10 | 25.00 | 0.37 | 0.39 | 0.20 | 0.04 | 0.00 |
| Vietnam | 4 | Tran Thi Thu | 9,711.40 | 3,806.90 | 3,676.70 | 1,892.70 | 288.40 | 46.60 | 190 | 24 | 30.20 | 0.39 | 0.38 | 0.19 | 0.03 | 0.00 |
| Vietnam | 5 | Hoang Thi Loan | 2,842.60 | 1,122.80 | 946.60 | 665.70 | 98.40 | 9.10 | 59 | 10 | 31.40 | 0.39 | 0.33 | 0.23 | 0.03 | 0.00 |
| Vietnam | 10 | Tran Thi Hai Linh | 10,515.90 | 3,787.80 | 4,327.30 | 2,014.90 | 331.30 | 55.70 | 206 | 31 | 25.30 | 0.36 | 0.41 | 0.19 | 0.03 | 0.01 |
| Vietnam | 12 | Pham Hai Yen | 7,279.00 | 2,530.20 | 2,984.40 | 1,461.60 | 241.70 | 61.10 | 132 | 20 | 27.00 | 0.35 | 0.41 | 0.20 | 0.03 | 0.01 |
| Vietnam | 13 | Le Thi Diem My | 9,853.30 | 3,520.60 | 4,258.60 | 1,809.10 | 165.50 | 99.50 | 193 | 20 | 30.10 | 0.36 | 0.43 | 0.18 | 0.02 | 0.01 |
| Vietnam | 16 | Duong Thi Van | 10,649.60 | 3,468.60 | 4,157.60 | 2,639.00 | 298.20 | 87.30 | 241 | 30 | 26.90 | 0.33 | 0.39 | 0.25 | 0.03 | 0.01 |
| Vietnam | 17 | Tran Thi Thu Thao | 9,798.70 | 3,736.20 | 3,814.60 | 1,699.10 | 454.70 | 95.00 | 159 | 44 | 32.40 | 0.38 | 0.39 | 0.17 | 0.05 | 0.01 |
| Vietnam | 19 | Nguyen Thi Thanh Nha | 10,149.10 | 4,044.40 | 3,321.80 | 2,166.80 | 417.10 | 197.90 | 197 | 38 | 29.10 | 0.40 | 0.33 | 0.21 | 0.04 | 0.02 |
| Vietnam | 23 | Nguyen Thi Bich Thuy | 6,217.10 | 2,612.40 | 2,146.10 | 1,198.00 | 194.00 | 66.50 | 112 | 18 | 28.70 | 0.42 | 0.35 | 0.19 | 0.03 | 0.01 |
| Vietnam | 20 | Khong Thi Hang | 1,540.20 | 1,257.80 | 183.30 | 99.00 | 0.00 | 0.00 | 0 | 0 | 19.10 | 0.82 | 0.12 | 0.06 | 0.00 | 0.00 |
| Vietnam | 3 | Chuong Thi Kieu | 5,157.40 | 3,221.30 | 1,383.70 | 496.10 | 56.20 | 0.00 | 53 | 7 | 21.60 | 0.62 | 0.27 | 0.10 | 0.01 | 0.00 |
| Vietnam | 7 | Nguyen Thi Tuyet Dung | 3,776.30 | 1,410.50 | 1,536.60 | 720.10 | 99.70 | 9.10 | 72 | 8 | 26.10 | 0.37 | 0.41 | 0.19 | 0.03 | 0.00 |
| Vietnam | 9 | Huynh Nhu | 3,858.30 | 1,628.20 | 1,099.60 | 877.80 | 229.20 | 23.10 | 87 | 18 | 26.40 | 0.42 | 0.28 | 0.23 | 0.06 | 0.01 |
| Vietnam | 22 | Nguyen Thi My Anh | 7,270.90 | 2,851.60 | 2,485.90 | 1,380.00 | 325.00 | 228.30 | 142 | 36 | 28.30 | 0.39 | 0.34 | 0.19 | 0.04 | 0.03 |
| Netherlands | 1 | Van Domselaar Daphne | 4,868.70 | 4,153.50 | 653.40 | 61.80 | 0.00 | 0.00 | 0 | 0 | 16.30 | 0.85 | 0.13 | 0.01 | 0.00 | 0.00 |
| Netherlands | 3 | Van Der Gragt Stefanie | 9,371.80 | 4,270.70 | 3,437.60 | 1,421.70 | 206.20 | 36.50 | 130 | 15 | 26.30 | 0.46 | 0.37 | 0.15 | 0.02 | 0.00 |
| Netherlands | 6 | Roord Jill | 9,984.30 | 4,301.20 | 3,507.50 | 1,761.20 | 320.50 | 94.90 | 179 | 30 | 26.20 | 0.43 | 0.35 | 0.18 | 0.03 | 0.01 |
| Netherlands | 8 | Spitse Sherida | 8,215.10 | 3,109.40 | 2,886.80 | 1,859.90 | 322.00 | 37.80 | 132 | 25 | 26.00 | 0.38 | 0.35 | 0.23 | 0.04 | 0.00 |
| Netherlands | 9 | Snoeijs Katja | 10,889.90 | 3,906.20 | 3,931.20 | 2,416.50 | 499.80 | 136.10 | 236 | 45 | 28.30 | 0.36 | 0.36 | 0.22 | 0.05 | 0.01 |
| Netherlands | 10 | Van De Donk Danielle | 6,106.00 | 1,543.60 | 2,336.20 | 1,686.50 | 407.30 | 132.50 | 128 | 38 | 26.80 | 0.25 | 0.38 | 0.28 | 0.07 | 0.02 |
| Netherlands | 11 | Martens Lieke | 11,004.70 | 3,638.10 | 4,438.20 | 2,445.20 | 374.20 | 108.90 | 218 | 41 | 32.80 | 0.33 | 0.40 | 0.22 | 0.03 | 0.01 |
| Netherlands | 14 | Groenen Jackie | 7,096.20 | 2,426.90 | 2,946.30 | 1,558.30 | 130.60 | 33.40 | 128 | 11 | 27.00 | 0.34 | 0.42 | 0.22 | 0.02 | 0.00 |
| Netherlands | 17 | Pelova Victoria | 5,466.50 | 1,933.00 | 2,291.60 | 983.40 | 187.00 | 71.60 | 87 | 17 | 28.30 | 0.35 | 0.42 | 0.18 | 0.03 | 0.01 |
| Netherlands | 20 | Janssen Dominique | 10,518.60 | 3,603.70 | 4,119.10 | 2,335.10 | 354.50 | 107.30 | 196 | 34 | 26.90 | 0.34 | 0.39 | 0.22 | 0.03 | 0.01 |
| Netherlands | 22 | Brugts Esmee | 9,835.20 | 2,877.80 | 3,450.20 | 2,801.10 | 567.50 | 139.70 | 212 | 48 | 30.40 | 0.29 | 0.35 | 0.28 | 0.06 | 0.01 |
| Netherlands | 5 | Van Dongen Merel | 2,019.20 | 634.00 | 715.60 | 535.30 | 96.90 | 37.40 | 45 | 6 | 27.70 | 0.31 | 0.35 | 0.27 | 0.05 | 0.02 |
| Netherlands | 15 | Dijkstra Caitlin | 2,662.10 | 829.80 | 1,091.70 | 536.40 | 104.60 | 99.60 | 48 | 11 | 32.10 | 0.31 | 0.41 | 0.20 | 0.04 | 0.04 |
| Netherlands | 18 | Casparij Kerstin | 5,871.80 | 1,976.40 | 2,182.00 | 1,187.30 | 351.10 | 175.00 | 111 | 31 | 28.00 | 0.34 | 0.37 | 0.20 | 0.06 | 0.03 |
| Netherlands | 19 | Kaptein Wieke | 6,014.30 | 1,939.60 | 2,283.60 | 1,320.70 | 334.40 | 135.90 | 120 | 33 | 27.00 | 0.32 | 0.38 | 0.22 | 0.06 | 0.02 |
| Netherlands | 21 | Egurrola Damaris | 3,534.40 | 1,337.40 | 1,448.80 | 656.30 | 85.90 | 5.70 | 60 | 9 | 26.10 | 0.38 | 0.41 | 0.19 | 0.02 | 0.00 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
