Portugal vs. USA (2023) Defensive, Set Plays & Goalkeeping
Portugal vs. USA (2023) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 80 | 59 | 10 | 39 | 3.24 | 30 | 22 | 0.73 | 1 | 0.03 | 4 | 0.13 | 3 | 0.10 | 67 | 2 | 0.03 | 45 | 0.67 | 20 | 0.30 |
| USA | 91 | 59 | 16 | 35 | 2.37 | 30 | 25 | 0.83 | 0 | 0.00 | 5 | 0.17 | 0 | 0.00 | 71 | 2 | 0.03 | 48 | 0.68 | 21 | 0.30 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Portugal vs. USA (2023) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| Portugal | 157 | 50 | 1.96 | 80 | 6.80 | 57 | 133 | 24 | 81 |
| USA | 201 | 57 | 1.37 | 91 | 7.64 | 82 | 197 | 45 | 79 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Portugal vs. USA (2023) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Ines Pereira | 55 | 26 | 16 | 0.62 | 11 | 0.42 | 0 | 0.00 | 15 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 0 | 0 | 34 | 19 | 0.56 | 14 | 17 | 6 | 4 | 0.24 | 0 | 0 | 2 | 0.12 | 2 | 0.12 | 9 | 0.53 | 0 | 0 | 6 | 0.75 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 4 | 4 | 1.00 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| USA | Naeher Alyssa | 29 | 18 | 13 | 0.72 | 9 | 0.50 | 3 | 0.17 | 5 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 0 | 0 | 21 | 16 | 0.76 | 11 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 0.40 | 3 | 0.60 | 0 | 0 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0.50 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Portugal vs. USA (2023) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 48 | 14 | 0 | 1 | 33 | 14 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| USA | 44 | 12 | 0 | 6 | 26 | 11 | 0 | 0 | 1 | 1 | 4 | 0.20 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Portugal vs. USA (2023) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 1 | Ines Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | |
| Portugal | 2 | Catarina Amado | 8 | 2 | 0.25 | 5 | 3 | 11 | 8 | 0 | 0 | 2 | 2 | 3 | 22 | 11 | 8 | 6 |
| Portugal | 8 | Andreia Norton | 4 | 2 | 0.50 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 6 | 18 | 3 | 5 | 1 |
| Portugal | 9 | Ana Borges | 5 | 0 | 0.00 | 2 | 3 | 7 | 15 | 0 | 0 | 3 | 7 | 12 | 21 | 7 | 5 | 7 |
| Portugal | 10 | Jessica Silva | 7 | 3 | 0.43 | 4 | 0 | 5 | 7 | 1 | 0 | 2 | 0 | 3 | 5 | 4 | 3 | 4 |
| Portugal | 11 | Tatiana Pinto | 5 | 1 | 0.20 | 4 | 0 | 7 | 15 | 2 | 0 | 3 | 4 | 12 | 14 | 9 | 6 | 4 |
| Portugal | 14 | Dolores Silva | 6 | 1 | 0.17 | 2 | 0 | 10 | 11 | 2 | 0 | 2 | 0 | 13 | 14 | 7 | 5 | 2 |
| Portugal | 15 | Carole Costa | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 11 | 4 | 2 | 0 | 4 | 10 | |
| Portugal | 16 | Diana Silva | 1 | 1 | 1.00 | 3 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 1 | 14 | 8 | 3 | 0 |
| Portugal | 19 | Diana Gomes | 1 | 0 | 0.00 | 6 | 2 | 2 | 0 | 3 | 0 | 3 | 6 | 7 | 3 | 1 | 6 | 8 |
| Portugal | 20 | Kika Nazareth | 2 | 0 | 0.00 | 0 | 0 | 1 | 7 | 1 | 0 | 3 | 0 | 8 | 8 | 2 | 2 | 0 |
| Portugal | 5 | Joana Marchao | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| Portugal | 6 | Andreia Jacinto | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | |
| Portugal | 21 | Ana Capeta | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Portugal | 23 | Telma Encarnacao | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| USA | 1 | Naeher Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| USA | 4 | Girma Naomi | 1 | 0 | 0.00 | 2 | 5 | 5 | 3 | 3 | 0 | 3 | 9 | 6 | 22 | 5 | 9 | 6 |
| USA | 6 | Williams Lynn | 8 | 2 | 0.25 | 3 | 0 | 5 | 11 | 2 | 0 | 3 | 1 | 3 | 14 | 7 | 3 | 5 |
| USA | 8 | Ertz Julie | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 3 | 10 | 6 | 4 | 1 | 3 | 6 | |
| USA | 10 | Horan Lindsey | 3 | 0 | 0.00 | 3 | 2 | 9 | 17 | 5 | 0 | 7 | 3 | 9 | 23 | 7 | 1 | 8 |
| USA | 11 | Smith Sophia | 6 | 1 | 0.17 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 3 | 3 |
| USA | 13 | Morgan Alex | 1 | 0 | 0.00 | 3 | 2 | 1 | 12 | 5 | 0 | 5 | 0 | 3 | 20 | 11 | 3 | 3 |
| USA | 16 | Lavelle Rose | 5 | 2 | 0.40 | 3 | 1 | 11 | 29 | 4 | 0 | 6 | 2 | 9 | 26 | 11 | 6 | 4 |
| USA | 17 | Sullivan Andi | 4 | 1 | 0.25 | 8 | 1 | 16 | 22 | 3 | 0 | 7 | 7 | 5 | 35 | 16 | 11 | 9 |
| USA | 19 | Dunn Crystal | 4 | 2 | 0.50 | 2 | 1 | 5 | 20 | 2 | 1 | 3 | 7 | 12 | 27 | 10 | 9 | 5 |
| USA | 23 | Fox Emily | 1 | 0 | 0.00 | 2 | 2 | 2 | 12 | 0 | 1 | 2 | 7 | 3 | 16 | 7 | 7 | 6 |
| USA | 5 | Ohara Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| USA | 7 | Thompson Alyssa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| USA | 14 | Sonnett Emily | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| USA | 15 | Rapinoe Megan | 2 | 0 | 0.00 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 2 |
| USA | 20 | Rodman Trinity | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
