Portugal vs. USA (2023) Distributions & Shooting
Portugal vs. USA (2023) Passing Network Team 1
| Portugal | Ines Pereira | Catarina Amado | Andreia Norton | Ana Borges | Jessica Silva | Tatiana Pinto | Dolores Silva | Carole Costa | Diana Silva | Diana Gomes | Kika Nazareth | Joana Marchao | Andreia Jacinto | Ana Capeta | Telma Encarnacao | Percentage of Team's Passes | Ines Pereira.1 | Catarina Amado.1 | Andreia Norton.1 | Ana Borges.1 | Jessica Silva.1 | Tatiana Pinto.1 | Dolores Silva.1 | Carole Costa.1 | Diana Silva.1 | Diana Gomes.1 | Kika Nazareth.1 | Joana Marchao.1 | Andreia Jacinto.1 | Ana Capeta.1 | Telma Encarnacao.1 | Percentage of Player's Passes | Ines Pereira.2 | Catarina Amado.2 | Andreia Norton.2 | Ana Borges.2 | Jessica Silva.2 | Tatiana Pinto.2 | Dolores Silva.2 | Carole Costa.2 | Diana Silva.2 | Diana Gomes.2 | Kika Nazareth.2 | Joana Marchao.2 | Andreia Jacinto.2 | Ana Capeta.2 | Telma Encarnacao.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ines Pereira | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | Ines Pereira | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0 | 0.00 | Ines Pereira | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.03 | 0.36 | 0.00 | 0.20 | 0.00 | 1 | 0.00 | 0 | 0.00 | |||
| Catarina Amado | 0 | 5 | 0 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Catarina Amado | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Catarina Amado | 0.00 | 0.21 | 0.00 | 0.09 | 0.13 | 0.10 | 0.14 | 0.07 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||
| Andreia Norton | 0 | 2 | 3 | 5 | 4 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | Andreia Norton | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | Andreia Norton | 0.00 | 0.09 | 0.11 | 0.22 | 0.13 | 0.10 | 0.00 | 0.13 | 0.04 | 0.19 | 0 | 0.00 | 0 | 0.00 | |||
| Ana Borges | 3 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | Ana Borges | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.02 | 0 | 0.01 | 0 | 0.00 | Ana Borges | 0.43 | 0.05 | 0.04 | 0.04 | 0.10 | 0.16 | 0.11 | 0.07 | 0.20 | 0.24 | 0 | 0.25 | 0 | 0.00 | |||
| Jessica Silva | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Jessica Silva | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Jessica Silva | 0.00 | 0.00 | 0.00 | 0.07 | 0.17 | 0.00 | 0.00 | 0.07 | 0.00 | 0.05 | 0 | 0.13 | 0 | 0.00 | |||
| Tatiana Pinto | 0 | 0 | 5 | 4 | 4 | 5 | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | Tatiana Pinto | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.02 | 0 | 0.00 | 0 | 0.00 | Tatiana Pinto | 0.00 | 0.00 | 0.21 | 0.15 | 0.17 | 0.16 | 0.07 | 0.27 | 0.04 | 0.24 | 0 | 0.13 | 0 | 0.25 | |||
| Dolores Silva | 1 | 0 | 3 | 4 | 4 | 7 | 4 | 0 | 7 | 3 | 0 | 3 | 0 | 2 | Dolores Silva | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.00 | 0.03 | 0.01 | 0 | 0.01 | 0 | 0.01 | Dolores Silva | 0.14 | 0.00 | 0.13 | 0.15 | 0.17 | 0.23 | 0.14 | 0.00 | 0.28 | 0.14 | 0 | 0.38 | 0 | 0.50 | |||
| Carole Costa | 0 | 10 | 2 | 1 | 0 | 1 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | Carole Costa | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0 | 0.00 | 0 | 0.00 | Carole Costa | 0.00 | 0.45 | 0.08 | 0.04 | 0.00 | 0.03 | 0.16 | 0.07 | 0.20 | 0.14 | 0 | 0.00 | 0 | 0.00 | |||
| Diana Silva | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Diana Silva | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Diana Silva | 0.00 | 0.05 | 0.08 | 0.00 | 0.04 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||
| Diana Gomes | 3 | 1 | 1 | 6 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | Diana Gomes | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Diana Gomes | 0.43 | 0.05 | 0.04 | 0.22 | 0.04 | 0.07 | 0.13 | 0.07 | 0.13 | 0.00 | 0 | 0.13 | 0 | 0.00 | |||
| Kika Nazareth | 0 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Kika Nazareth | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Kika Nazareth | 0.00 | 0.23 | 0.21 | 0.11 | 0.13 | 0.10 | 0.06 | 0.07 | 0.13 | 0.04 | 0 | 0.00 | 0 | 0.00 | |||
| Joana Marchao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joana Marchao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Joana Marchao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Andreia Jacinto | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Andreia Jacinto | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Andreia Jacinto | 0.00 | 0.09 | 0.00 | 0.07 | 0.04 | 0.00 | 0.03 | 0.04 | 0.07 | 0.00 | 0.00 | 0 | 0 | 0.25 | |||
| Ana Capeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ana Capeta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Ana Capeta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Telma Encarnacao | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Telma Encarnacao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Telma Encarnacao | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1 | |||
| Portugal | Ines Pereira | Catarina Amado | Andreia Norton | Ana Borges | Jessica Silva | Tatiana Pinto | Dolores Silva | Carole Costa | Diana Silva | Diana Gomes | Kika Nazareth | Joana Marchao | Andreia Jacinto | Ana Capeta | Telma Encarnacao | Percentage of Team's Passes | Ines Pereira.1 | Catarina Amado.1 | Andreia Norton.1 | Ana Borges.1 | Jessica Silva.1 | Tatiana Pinto.1 | Dolores Silva.1 | Carole Costa.1 | Diana Silva.1 | Diana Gomes.1 | Kika Nazareth.1 | Joana Marchao.1 | Andreia Jacinto.1 | Ana Capeta.1 | Telma Encarnacao.1 | Percentage of Player's Passes | Ines Pereira.2 | Catarina Amado.2 | Andreia Norton.2 | Ana Borges.2 | Jessica Silva.2 | Tatiana Pinto.2 | Dolores Silva.2 | Carole Costa.2 | Diana Silva.2 | Diana Gomes.2 | Kika Nazareth.2 | Joana Marchao.2 | Andreia Jacinto.2 | Ana Capeta.2 | Telma Encarnacao.2 |
Portugal vs. USA (2023) Passing Network Team 2
| USA | Naeher Alyssa | Girma Naomi | Williams Lynn | Ertz Julie | Horan Lindsey | Smith Sophia | Morgan Alex | Lavelle Rose | Sullivan Andi | Dunn Crystal | Fox Emily | Ohara Kelley | Thompson Alyssa | Sonnett Emily | Rapinoe Megan | Rodman Trinity | Percentage of Team's Passes | Naeher Alyssa.1 | Girma Naomi.1 | Williams Lynn.1 | Ertz Julie.1 | Horan Lindsey.1 | Smith Sophia.1 | Morgan Alex.1 | Lavelle Rose.1 | Sullivan Andi.1 | Dunn Crystal.1 | Fox Emily.1 | Ohara Kelley.1 | Thompson Alyssa.1 | Sonnett Emily.1 | Rapinoe Megan.1 | Rodman Trinity.1 | Percentage of Player's Passes | Naeher Alyssa.2 | Girma Naomi.2 | Williams Lynn.2 | Ertz Julie.2 | Horan Lindsey.2 | Smith Sophia.2 | Morgan Alex.2 | Lavelle Rose.2 | Sullivan Andi.2 | Dunn Crystal.2 | Fox Emily.2 | Ohara Kelley.2 | Thompson Alyssa.2 | Sonnett Emily.2 | Rapinoe Megan.2 | Rodman Trinity.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naeher Alyssa | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | Naeher Alyssa | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0 | 0 | 0 | 0.01 | 0.00 | Naeher Alyssa | 0.13 | 0.00 | 0.00 | 0.11 | 0.07 | 0.00 | 0.00 | 0.00 | 0.18 | 0.13 | 0 | 0.07 | 0.00 | |||||
| Girma Naomi | 3 | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | Girma Naomi | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.03 | 0.01 | 0 | 0 | 0 | 0.01 | 0.00 | Girma Naomi | 0.43 | 0.21 | 0.21 | 0.22 | 0.07 | 0.00 | 0.11 | 0.13 | 0.18 | 0.07 | 0 | 0.13 | 0.00 | |||||
| Williams Lynn | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Williams Lynn | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | Williams Lynn | 0.00 | 0.07 | 0.14 | 0.11 | 0.00 | 0.17 | 0.11 | 0.00 | 0.00 | 0.13 | 0 | 0.00 | 0.00 | |||||
| Ertz Julie | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ertz Julie | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0 | 0 | 0 | 0.00 | 0.00 | Ertz Julie | 0.43 | 0.13 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.11 | 0.20 | 0 | 0.00 | 0.00 | |||||
| Horan Lindsey | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | Horan Lindsey | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.04 | 0.02 | 0 | 0 | 0 | 0.02 | 0.00 | Horan Lindsey | 0.00 | 0.07 | 0.05 | 0.00 | 0.07 | 0.17 | 0.33 | 0.00 | 0.25 | 0.20 | 0 | 0.20 | 0.00 | |||||
| Smith Sophia | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Smith Sophia | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | Smith Sophia | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.11 | 0.13 | 0.07 | 0.00 | 0 | 0.00 | 0.00 | |||||
| Morgan Alex | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Morgan Alex | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.01 | 0.00 | Morgan Alex | 0.00 | 0.00 | 0.05 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.07 | 0.00 | |||||
| Lavelle Rose | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | Lavelle Rose | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | Lavelle Rose | 0.00 | 0.20 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.07 | 0 | 0.07 | 0.50 | |||||
| Sullivan Andi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | Sullivan Andi | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.00 | Sullivan Andi | 0.00 | 0.07 | 0.05 | 0.14 | 0.00 | 0.00 | 0.00 | 0.11 | 0.07 | 0.13 | 0 | 0.13 | 0.00 | |||||
| Dunn Crystal | 0 | 4 | 1 | 2 | 5 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | Dunn Crystal | 0.00 | 0.02 | 0.01 | 0.01 | 0.03 | 0.07 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0.02 | 0.00 | Dunn Crystal | 0.00 | 0.27 | 0.05 | 0.14 | 0.28 | 0.80 | 0.33 | 0.00 | 0.00 | 0.07 | 0 | 0.20 | 0.00 | |||||
| Fox Emily | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Fox Emily | 0.00 | 0.01 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.01 | 0.00 | 0.01 | Fox Emily | 0.00 | 0.07 | 0.32 | 0.29 | 0.00 | 0.00 | 0.00 | 0.22 | 0.25 | 0.00 | 1 | 0.00 | 0.50 | |||||
| Ohara Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ohara Kelley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.00 | Ohara Kelley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.07 | 0.00 | ||||
| Thompson Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thompson Alyssa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Thompson Alyssa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||
| Sonnett Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Sonnett Emily | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.00 | Sonnett Emily | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | |||||
| Rapinoe Megan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Rapinoe Megan | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | Rapinoe Megan | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.33 | 0.00 | 0.13 | 0.04 | 0.00 | 0 | 0.00 | |||||
| Rodman Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rodman Trinity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Rodman Trinity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
| USA | Naeher Alyssa | Girma Naomi | Williams Lynn | Ertz Julie | Horan Lindsey | Smith Sophia | Morgan Alex | Lavelle Rose | Sullivan Andi | Dunn Crystal | Fox Emily | Ohara Kelley | Thompson Alyssa | Sonnett Emily | Rapinoe Megan | Rodman Trinity | Percentage of Team's Passes | Naeher Alyssa.1 | Girma Naomi.1 | Williams Lynn.1 | Ertz Julie.1 | Horan Lindsey.1 | Smith Sophia.1 | Morgan Alex.1 | Lavelle Rose.1 | Sullivan Andi.1 | Dunn Crystal.1 | Fox Emily.1 | Ohara Kelley.1 | Thompson Alyssa.1 | Sonnett Emily.1 | Rapinoe Megan.1 | Rodman Trinity.1 | Percentage of Player's Passes | Naeher Alyssa.2 | Girma Naomi.2 | Williams Lynn.2 | Ertz Julie.2 | Horan Lindsey.2 | Smith Sophia.2 | Morgan Alex.2 | Lavelle Rose.2 | Sullivan Andi.2 | Dunn Crystal.2 | Fox Emily.2 | Ohara Kelley.2 | Thompson Alyssa.2 | Sonnett Emily.2 | Rapinoe Megan.2 | Rodman Trinity.2 |
Portugal vs. USA (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 0 | 0 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| USA | 0 | 0 | 5 | 0.33 | 8 | 0.53 | 1 | 0.07 | 1 | 0.07 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Portugal vs. USA (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Portugal | 8 | ANDREIA NORTON | Off Target | Right Foot | Pass |
| Portugal | 15 | JESSICA SILVA | Off Target | Right Foot | Pass |
| Portugal | 38 | KIKA NAZARETH | Off Target | Right Foot | Pass |
| Portugal | 90 | ANA CAPETA | Off Target | Right Foot | Pass |
| Portugal | 91 | ANDREIA JACINTO | Off Target | Right Foot | Other |
| USA | 2 | MORGAN Alex | Deflected Off Target - Defensive Event | Left Foot | Cross |
| USA | 3 | WILLIAMS Lynn | Deflected On Target - Saved | Head | Corner |
| USA | 5 | MORGAN Alex | Off Target | Left Foot | Cross |
| USA | 13 | WILLIAMS Lynn | On Target - Saved | Head | Cross |
| USA | 26 | WILLIAMS Lynn | On Target - Saved | Left Foot | Loose Ball |
| USA | 26 | WILLIAMS Lynn | Off Target | Right Foot | Other |
| USA | 46 | WILLIAMS Lynn | On Target - Saved | Right Foot | Pass |
| USA | 47 | LAVELLE Rose | Off Target | Left Foot | Loose Ball |
| USA | 53 | MORGAN Alex | Incomplete - Blocked | Right Foot | Ball Progression |
| USA | 54 | SMITH Sophia | Off Target | Right Foot | Loose Ball |
| USA | 56 | MORGAN Alex | Off Target | Head | Freekick |
| USA | 59 | WILLIAMS Lynn | Off Target | Head | Freekick |
| USA | 83 | MORGAN Alex | On Target - Saved | Right Foot | Ball Progression |
| USA | 90 | MORGAN Alex | Off Target | Left Foot | Pass |
| USA | 95 | RAPINOE Megan | Incomplete - Player On Ball Error | Right Foot | Other |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Portugal vs. USA (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 10 | 1 | 0.10 | 1 | 0.10 | 2 | 0.20 | 0 | 0 | 5 | 0.50 | 0 | 0 | 2 | 0.20 | 2 | 0.20 | 1 | 0.10 | 2 | 0.20 | 5 | 0.50 |
| USA | 13 | 6 | 0.46 | 2 | 0.15 | 1 | 0.08 | 0 | 0 | 5 | 0.38 | 0 | 0 | 5 | 0.38 | 7 | 0.54 | 1 | 0.08 | 2 | 0.15 | 3 | 0.23 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Portugal vs. USA (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 1 | Ines Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 2 | Catarina Amado | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Portugal | 8 | Andreia Norton | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Portugal | 9 | Ana Borges | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Portugal | 10 | Jessica Silva | 1 | 0.25 | 0 | 0 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 4 |
| Portugal | 11 | Tatiana Pinto | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| Portugal | 14 | Dolores Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 15 | Carole Costa | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
| Portugal | 16 | Diana Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 19 | Diana Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 20 | Kika Nazareth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 5 | Joana Marchao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 6 | Andreia Jacinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 21 | Ana Capeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 23 | Telma Encarnacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 1 | Naeher Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 4 | Girma Naomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 6 | Williams Lynn | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
| USA | 8 | Ertz Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 10 | Horan Lindsey | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| USA | 11 | Smith Sophia | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 2 |
| USA | 13 | Morgan Alex | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| USA | 16 | Lavelle Rose | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| USA | 17 | Sullivan Andi | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| USA | 19 | Dunn Crystal | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| USA | 23 | Fox Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 5 | Ohara Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
