Portugal vs. Vietnam (2023) Distributions & Shooting
Portugal vs. Vietnam (2023) Passing Network Team 1
| Portugal | Patricia Morais | Lucia Alves | Joana Marchao | Andreia Jacinto | Ana Borges | Jessica Silva | Tatiana Pinto | Carole Costa | Ana Seica | Kika Nazareth | Telma Encarnacao | Silvia Rebelo | Ana Rute | Andreia Norton | Carolina Mendes | Ana Capeta | Percentage of Team's Passes | Patricia Morais.1 | Lucia Alves.1 | Joana Marchao.1 | Andreia Jacinto.1 | Ana Borges.1 | Jessica Silva.1 | Tatiana Pinto.1 | Carole Costa.1 | Ana Seica.1 | Kika Nazareth.1 | Telma Encarnacao.1 | Silvia Rebelo.1 | Ana Rute.1 | Andreia Norton.1 | Carolina Mendes.1 | Ana Capeta.1 | Percentage of Player's Passes | Patricia Morais.2 | Lucia Alves.2 | Joana Marchao.2 | Andreia Jacinto.2 | Ana Borges.2 | Jessica Silva.2 | Tatiana Pinto.2 | Carole Costa.2 | Ana Seica.2 | Kika Nazareth.2 | Telma Encarnacao.2 | Silvia Rebelo.2 | Ana Rute.2 | Andreia Norton.2 | Carolina Mendes.2 | Ana Capeta.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patricia Morais | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Patricia Morais | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Patricia Morais | 0.04 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0.12 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Lucia Alves | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Lucia Alves | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | 0 | Lucia Alves | 0.00 | 0.00 | 0.09 | 0.11 | 0.10 | 0.00 | 0.00 | 0.02 | 0.06 | 0.11 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Joana Marchao | 0 | 1 | 3 | 2 | 2 | 4 | 2 | 5 | 2 | 4 | 0 | 0 | 6 | 1 | 2 | Joana Marchao | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | Joana Marchao | 0.00 | 0.04 | 0.07 | 0.04 | 0.10 | 0.10 | 0.03 | 0.09 | 0.06 | 0.14 | 0 | 0.46 | 0.25 | 0.40 | ||||
| Andreia Jacinto | 0 | 2 | 6 | 4 | 3 | 8 | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Andreia Jacinto | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Andreia Jacinto | 0.00 | 0.08 | 0.13 | 0.07 | 0.15 | 0.20 | 0.14 | 0.07 | 0.10 | 0.07 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Ana Borges | 4 | 4 | 1 | 6 | 5 | 3 | 28 | 6 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | Ana Borges | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.06 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Ana Borges | 0.40 | 0.15 | 0.02 | 0.13 | 0.25 | 0.07 | 0.35 | 0.10 | 0.16 | 0.07 | 1 | 0.15 | 0.25 | 0.20 | ||||
| Jessica Silva | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Jessica Silva | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0 | 0 | Jessica Silva | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.05 | 0.00 | 0.00 | 0.10 | 0.11 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Tatiana Pinto | 0 | 4 | 6 | 5 | 10 | 2 | 6 | 9 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | Tatiana Pinto | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | 0 | Tatiana Pinto | 0.00 | 0.15 | 0.13 | 0.11 | 0.19 | 0.10 | 0.08 | 0.16 | 0.06 | 0.18 | 0 | 0.15 | 0.25 | 0.20 | ||||
| Carole Costa | 5 | 0 | 6 | 10 | 20 | 0 | 8 | 23 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | Carole Costa | 0.01 | 0.00 | 0.01 | 0.02 | 0.04 | 0.00 | 0.02 | 0.05 | 0.02 | 0.01 | 0 | 0 | 0.00 | 0 | 0 | Carole Costa | 0.50 | 0.00 | 0.13 | 0.22 | 0.37 | 0.00 | 0.20 | 0.40 | 0.26 | 0.14 | 0 | 0.15 | 0.00 | 0.00 | ||||
| Ana Seica | 1 | 1 | 15 | 6 | 2 | 1 | 8 | 25 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | Ana Seica | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.02 | 0.05 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Ana Seica | 0.10 | 0.04 | 0.33 | 0.13 | 0.04 | 0.05 | 0.20 | 0.32 | 0.10 | 0.07 | 0 | 0.08 | 0.00 | 0.00 | ||||
| Kika Nazareth | 0 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Kika Nazareth | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | 0 | Kika Nazareth | 0.00 | 0.19 | 0.09 | 0.11 | 0.07 | 0.20 | 0.07 | 0.03 | 0.00 | 0.11 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Telma Encarnacao | 0 | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Telma Encarnacao | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | 0 | Telma Encarnacao | 0.00 | 0.12 | 0.09 | 0.09 | 0.04 | 0.05 | 0.05 | 0.00 | 0.03 | 0.10 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Silvia Rebelo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Silvia Rebelo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Silvia Rebelo | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Ana Rute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ana Rute | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Ana Rute | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Andreia Norton | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Andreia Norton | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Andreia Norton | 0.00 | 0.15 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.03 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||
| Carolina Mendes | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Carolina Mendes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Carolina Mendes | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.20 | ||||
| Ana Capeta | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ana Capeta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Ana Capeta | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.25 | ||||
| Portugal | Patricia Morais | Lucia Alves | Joana Marchao | Andreia Jacinto | Ana Borges | Jessica Silva | Tatiana Pinto | Carole Costa | Ana Seica | Kika Nazareth | Telma Encarnacao | Silvia Rebelo | Ana Rute | Andreia Norton | Carolina Mendes | Ana Capeta | Percentage of Team's Passes | Patricia Morais.1 | Lucia Alves.1 | Joana Marchao.1 | Andreia Jacinto.1 | Ana Borges.1 | Jessica Silva.1 | Tatiana Pinto.1 | Carole Costa.1 | Ana Seica.1 | Kika Nazareth.1 | Telma Encarnacao.1 | Silvia Rebelo.1 | Ana Rute.1 | Andreia Norton.1 | Carolina Mendes.1 | Ana Capeta.1 | Percentage of Player's Passes | Patricia Morais.2 | Lucia Alves.2 | Joana Marchao.2 | Andreia Jacinto.2 | Ana Borges.2 | Jessica Silva.2 | Tatiana Pinto.2 | Carole Costa.2 | Ana Seica.2 | Kika Nazareth.2 | Telma Encarnacao.2 | Silvia Rebelo.2 | Ana Rute.2 | Andreia Norton.2 | Carolina Mendes.2 | Ana Capeta.2 |
Portugal vs. Vietnam (2023) Passing Network Team 2
| Vietnam | Tran Thi Kim Thanh | Luong Thi Thu Thuong | Tran Thi Thu | Hoang Thi Loan | Huynh Nhu | Thai Thi Thao | Le Thi Diem My | Duong Thi Van | Tran Thi Thu Thao | Nguyen Thi Thanh Nha | Nguyen Thi Bich Thuy | Chuong Thi Kieu | Tran Thi Hai Linh | Pham Hai Yen | Ngan Thi Van Su | Percentage of Team's Passes | Tran Thi Kim Thanh.1 | Luong Thi Thu Thuong.1 | Tran Thi Thu.1 | Hoang Thi Loan.1 | Huynh Nhu.1 | Thai Thi Thao.1 | Le Thi Diem My.1 | Duong Thi Van.1 | Tran Thi Thu Thao.1 | Nguyen Thi Thanh Nha.1 | Nguyen Thi Bich Thuy.1 | Chuong Thi Kieu.1 | Tran Thi Hai Linh.1 | Pham Hai Yen.1 | Ngan Thi Van Su.1 | Percentage of Player's Passes | Tran Thi Kim Thanh.2 | Luong Thi Thu Thuong.2 | Tran Thi Thu.2 | Hoang Thi Loan.2 | Huynh Nhu.2 | Thai Thi Thao.2 | Le Thi Diem My.2 | Duong Thi Van.2 | Tran Thi Thu Thao.2 | Nguyen Thi Thanh Nha.2 | Nguyen Thi Bich Thuy.2 | Chuong Thi Kieu.2 | Tran Thi Hai Linh.2 | Pham Hai Yen.2 | Ngan Thi Van Su.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tran Thi Kim Thanh | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Tran Thi Kim Thanh | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | Tran Thi Kim Thanh | 0.00 | 0.17 | 0.06 | 0.17 | 0.12 | 0.36 | 0.08 | 0.06 | 0.00 | 0.09 | 0.00 | 0.00 | 0.25 | 0.00 | |||
| Luong Thi Thu Thuong | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Luong Thi Thu Thuong | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Luong Thi Thu Thuong | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.09 | 0.08 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tran Thi Thu | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Tran Thi Thu | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Tran Thi Thu | 0.50 | 0.00 | 0.00 | 0.17 | 0.06 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | |||
| Hoang Thi Loan | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Hoang Thi Loan | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | Hoang Thi Loan | 0.00 | 0.00 | 0.17 | 0.00 | 0.12 | 0.09 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | |||
| Huynh Nhu | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | Huynh Nhu | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.04 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | Huynh Nhu | 0.00 | 0.00 | 0.17 | 0.06 | 0.06 | 0.00 | 0.42 | 0.06 | 0.18 | 0.18 | 0.00 | 0.00 | 0.00 | 0.25 | |||
| Thai Thi Thao | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | Thai Thi Thao | 0.00 | 0.00 | 0.01 | 0.04 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | Thai Thi Thao | 0.00 | 0.00 | 0.17 | 0.38 | 0.17 | 0.09 | 0.00 | 0.18 | 0.09 | 0.18 | 0.00 | 0.00 | 0.50 | 0.00 | |||
| Le Thi Diem My | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Le Thi Diem My | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Le Thi Diem My | 0.00 | 0.20 | 0.17 | 0.13 | 0.00 | 0.00 | 0.17 | 0.12 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | |||
| Duong Thi Van | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Duong Thi Van | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Duong Thi Van | 0.00 | 0.40 | 0.17 | 0.19 | 0.00 | 0.18 | 0.00 | 0.18 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tran Thi Thu Thao | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 5 | 5 | 0 | 3 | 0 | 1 | Tran Thi Thu Thao | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.01 | 0.04 | 0.04 | 0.00 | 0.02 | 0.00 | 0.01 | Tran Thi Thu Thao | 0.50 | 0.20 | 0.00 | 0.00 | 0.00 | 0.29 | 0.18 | 0.08 | 0.45 | 0.45 | 0.00 | 0.75 | 0.00 | 0.25 | |||
| Nguyen Thi Thanh Nha | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Nguyen Thi Thanh Nha | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Nguyen Thi Thanh Nha | 0.00 | 0.20 | 0.00 | 0.00 | 0.08 | 0.12 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Nguyen Thi Bich Thuy | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Nguyen Thi Bich Thuy | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Nguyen Thi Bich Thuy | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.06 | 0.00 | 0.00 | 0.12 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Chuong Thi Kieu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chuong Thi Kieu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Chuong Thi Kieu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tran Thi Hai Linh | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Tran Thi Hai Linh | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Tran Thi Hai Linh | 0.00 | 0.00 | 0.00 | 0.13 | 0.08 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Pham Hai Yen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Pham Hai Yen | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Pham Hai Yen | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | |||
| Ngan Thi Van Su | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ngan Thi Van Su | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | Ngan Thi Van Su | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.09 | 0.00 | 0.25 | 0.00 | 0.00 | |||
| Vietnam | Tran Thi Kim Thanh | Luong Thi Thu Thuong | Tran Thi Thu | Hoang Thi Loan | Huynh Nhu | Thai Thi Thao | Le Thi Diem My | Duong Thi Van | Tran Thi Thu Thao | Nguyen Thi Thanh Nha | Nguyen Thi Bich Thuy | Chuong Thi Kieu | Tran Thi Hai Linh | Pham Hai Yen | Ngan Thi Van Su | Percentage of Team's Passes | Tran Thi Kim Thanh.1 | Luong Thi Thu Thuong.1 | Tran Thi Thu.1 | Hoang Thi Loan.1 | Huynh Nhu.1 | Thai Thi Thao.1 | Le Thi Diem My.1 | Duong Thi Van.1 | Tran Thi Thu Thao.1 | Nguyen Thi Thanh Nha.1 | Nguyen Thi Bich Thuy.1 | Chuong Thi Kieu.1 | Tran Thi Hai Linh.1 | Pham Hai Yen.1 | Ngan Thi Van Su.1 | Percentage of Player's Passes | Tran Thi Kim Thanh.2 | Luong Thi Thu Thuong.2 | Tran Thi Thu.2 | Hoang Thi Loan.2 | Huynh Nhu.2 | Thai Thi Thao.2 | Le Thi Diem My.2 | Duong Thi Van.2 | Tran Thi Thu Thao.2 | Nguyen Thi Thanh Nha.2 | Nguyen Thi Bich Thuy.2 | Chuong Thi Kieu.2 | Tran Thi Hai Linh.2 | Pham Hai Yen.2 | Ngan Thi Van Su.2 |
Portugal vs. Vietnam (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 2 | 0.07 | 7 | 0.25 | 17 | 0.61 | 0 | 0.00 | 2 | 0.07 |
| Vietnam | 0 | 0.00 | 1 | 0.17 | 1 | 0.17 | 2 | 0.33 | 2 | 0.33 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Portugal vs. Vietnam (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Portugal | 3 | Jessica Silva | Off Target | Right Foot | Pass |
| Portugal | 4 | Kika Nazareth | Off Target | Right Foot | Pass |
| Portugal | 6 | Telma Encarnacao | On Target - Goal | Right Foot | Cross |
| Portugal | 11 | Kika Nazareth | Off Target | Right Foot | Loose Ball |
| Portugal | 12 | Lucia Alves | On Target - Saved | Left Foot | Pass |
| Portugal | 19 | Andreia Jacinto | Off Target | Right Foot | Pass |
| Portugal | 20 | Kika Nazareth | On Target - Goal | Right Foot | Pass |
| Portugal | 27 | Telma Encarnacao | On Target - Saved | Right Foot | Cross |
| Portugal | 27 | Telma Encarnacao | On Target - Saved | Right Foot | Tackle |
| Portugal | 32 | Andreia Jacinto | Off Target | Left Foot | Other |
| Portugal | 52 | Jessica Silva | Incomplete - Player On Ball Error | Head | Cross |
| Portugal | 54 | Telma Encarnacao | Off Target | Right Foot | Pass |
| Portugal | 55 | Jessica Silva | Off Target | Right Foot | Pass |
| Portugal | 59 | Joana Marchao | Off Target | Left Foot | Pass |
| Portugal | 63 | Andreia Jacinto | Off Target | Right Foot | Pass |
| Portugal | 64 | Telma Encarnacao | Deflected Off Target - Defensive Event | Head | Cross |
| Portugal | 65 | Telma Encarnacao | On Target - Saved | Head | Pass |
| Portugal | 65 | Jessica Silva | On Target - Saved | Right Foot | Pass |
| Portugal | 65 | Jessica Silva | Incomplete - Player On Ball Error | Right Foot | Loose Ball |
| Portugal | 66 | Joana Marchao | Off Target | Left Foot | Pass |
| Portugal | 66 | Kika Nazareth | On Target - Saved | Right Foot | Loose Ball |
| Portugal | 73 | Andreia Jacinto | Off Target | Right Foot | Pass |
| Portugal | 77 | Carole Costa | Off Target | Right Foot | Pass |
| Portugal | 82 | Andreia Norton | Off Target | Right Foot | Pass |
| Portugal | 84 | Carolina Mendes | Off Target | Head | Pass |
| Portugal | 91 | Lucia Alves | On Target - Saved | Right Foot | Cross |
| Portugal | 92 | Ana Rute | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Portugal | 92 | Carole Costa | Off Target | Right Foot | Loose Ball |
| Vietnam | 1 | Nguyen Thi Bich Thuy | Incomplete - Blocked | Right Foot | Freekick |
| Vietnam | 2 | Nguyen Thi Bich Thuy | Off Target | Right Foot | Loose Ball |
| Vietnam | 41 | Thai Thi Thao | Incomplete | Right Foot | Other |
| Vietnam | 42 | Nguyen Thi Bich Thuy | On Target - Saved | Right Foot | Pass |
| Vietnam | 87 | Nguyen Thi Thanh Nha | Incomplete - Blocked | Right Foot | Freekick |
| Vietnam | 90 | Pham Hai Yen | Incomplete - Player On Ball Error | Right Foot | Cross |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Portugal vs. Vietnam (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 21 | 8 | 0.38 | 2 | 0.10 | 7 | 0.33 | 2 | 0.10 | 4 | 0.19 | 0 | 0 | 6 | 0.29 | 12 | 0.57 | 0 | 0.00 | 2 | 0.10 | 7 | 0.33 |
| Vietnam | 6 | 2 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 4 | 0.67 | 1 | 0.17 | 2 | 0.33 | 0 | 0.00 | 3 | 0.50 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Portugal vs. Vietnam (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 12 | Patricia Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 3 | Lucia Alves | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 4 |
| Portugal | 5 | Joana Marchao | 0 | 0.00 | 3 | 0.75 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 |
| Portugal | 6 | Andreia Jacinto | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
