USA vs. Netherlands (2023) Defensive, Set Plays & Goalkeeping
USA vs. Netherlands (2023) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 76 | 54 | 7 | 50 | 3.48 | 21 | 20 | 0.95 | 0 | 0.00 | 0 | 0.00 | 1 | 0.05 | 64 | 1 | 0.02 | 48 | 0.75 | 15 | 0.23 |
| Netherlands | 95 | 61 | 7 | 35 | 2.86 | 42 | 32 | 0.76 | 3 | 0.07 | 6 | 0.14 | 1 | 0.02 | 61 | 1 | 0.02 | 45 | 0.74 | 15 | 0.25 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
USA vs. Netherlands (2023) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| USA | 267 | 75 | 1.58 | 76 | 10.30 | 121 | 268 | 55 | 119 |
| Netherlands | 264 | 69 | 1.57 | 95 | 7.50 | 101 | 231 | 34 | 134 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
USA vs. Netherlands (2023) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | Naeher Alyssa | 27 | 17 | 13 | 0.76 | 6 | 0.35 | 3 | 0.18 | 8 | 0.47 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0.75 | 1 | 0.25 | 0 | 0 | 0 | 0 | 22 | 18 | 0.82 | 11 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 0 | 0 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Netherlands | Van Domselaar Daphne | 55 | 28 | 11 | 0.39 | 31 | 1.11 | 3 | 0.11 | 3 | 0.11 | 1 | 0.04 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0 | 33 | 13 | 0.39 | 20 | 19 | 3 | 2 | 0.11 | 0 | 0 | 1 | 0.05 | 3 | 0.16 | 13 | 0.68 | 0 | 0 | 5 | 0.83 | 1 | 0.17 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
USA vs. Netherlands (2023) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 58 | 16 | 0 | 11 | 31 | 15 | 0 | 0 | 1 | 8 | 2 | 0.80 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0.80 | 1 | 0.20 | 0 | 0 |
| Netherlands | 31 | 14 | 0 | 1 | 16 | 11 | 0 | 0 | 3 | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | |||
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
USA vs. Netherlands (2023) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 1 | Naeher Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | |
| USA | 4 | Girma Naomi | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 9 | 13 | 13 | 5 | 5 | 5 | |
| USA | 8 | Ertz Julie | 2 | 1 | 0.50 | 1 | 0 | 3 | 2 | 5 | 0 | 5 | 9 | 4 | 11 | 3 | 5 | 9 |
| USA | 9 | Demelo Savannah | 14 | 3 | 0.21 | 0 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 5 | 30 | 15 | 4 | 2 |
| USA | 10 | Horan Lindsey | 4 | 2 | 0.50 | 1 | 0 | 2 | 16 | 8 | 0 | 8 | 2 | 13 | 27 | 9 | 6 | 1 |
| USA | 11 | Smith Sophia | 1 | 0 | 0.00 | 2 | 1 | 5 | 39 | 2 | 0 | 3 | 1 | 9 | 21 | 16 | 2 | 3 |
| USA | 13 | Morgan Alex | 4 | 1 | 0.25 | 1 | 0 | 3 | 32 | 2 | 0 | 3 | 1 | 8 | 30 | 12 | 3 | 2 |
| USA | 17 | Sullivan Andi | 4 | 2 | 0.50 | 2 | 0 | 15 | 21 | 2 | 0 | 2 | 2 | 5 | 40 | 19 | 6 | 1 |
| USA | 19 | Dunn Crystal | 6 | 0 | 0.00 | 4 | 3 | 9 | 18 | 1 | 0 | 1 | 5 | 8 | 31 | 18 | 7 | 4 |
| USA | 20 | Rodman Trinity | 5 | 1 | 0.20 | 8 | 1 | 9 | 19 | 1 | 0 | 5 | 2 | 12 | 22 | 14 | 6 | 7 |
| USA | 23 | Fox Emily | 3 | 0 | 0.00 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 2 | 13 | 24 | 7 | 1 | 5 |
| USA | 16 | Lavelle Rose | 7 | 1 | 0.14 | 0 | 1 | 8 | 9 | 0 | 1 | 2 | 0 | 10 | 19 | 3 | 3 | 2 |
| Netherlands | 1 | Van Domselaar Daphne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 1 | |
| Netherlands | 3 | Van Der Gragt Stefanie | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 0 | 2 | 8 | 1 | 4 | 1 | 2 | 6 | |
| Netherlands | 6 | Roord Jill | 1 | 0 | 0.00 | 2 | 0 | 7 | 22 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 0 |
| Netherlands | 8 | Spitse Sherida | 6 | 3 | 0.50 | 5 | 1 | 6 | 17 | 0 | 0 | 1 | 4 | 4 | 18 | 7 | 5 | 6 |
| Netherlands | 9 | Snoeijs Katja | 0 | 0 | 0 | 0 | 4 | 26 | 3 | 0 | 3 | 0 | 2 | 24 | 17 | 0 | 0 | |
| Netherlands | 10 | Van De Donk Danielle | 9 | 2 | 0.22 | 7 | 0 | 13 | 49 | 2 | 0 | 6 | 6 | 12 | 22 | 13 | 8 | 12 |
| Netherlands | 11 | Martens Lieke | 0 | 0 | 4 | 0 | 3 | 26 | 4 | 0 | 4 | 1 | 1 | 30 | 14 | 1 | 1 | |
| Netherlands | 14 | Groenen Jackie | 8 | 2 | 0.25 | 2 | 0 | 13 | 11 | 0 | 0 | 1 | 5 | 12 | 49 | 14 | 8 | 5 |
| Netherlands | 17 | Pelova Victoria | 1 | 1 | 1.00 | 1 | 5 | 6 | 10 | 1 | 0 | 1 | 2 | 10 | 15 | 8 | 7 | 2 |
| Netherlands | 20 | Janssen Dominique | 6 | 1 | 0.17 | 5 | 0 | 5 | 3 | 2 | 0 | 3 | 17 | 7 | 9 | 4 | 9 | 16 |
| Netherlands | 22 | Brugts Esmee | 2 | 0 | 0.00 | 8 | 0 | 5 | 15 | 0 | 0 | 0 | 7 | 10 | 37 | 14 | 1 | 10 |
| Netherlands | 4 | Nouwen Aniek | 1 | 0 | 0.00 | 4 | 1 | 3 | 3 | 2 | 0 | 2 | 9 | 3 | 5 | 1 | 7 | 6 |
| Netherlands | 13 | Jansen Renate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Netherlands | 18 | Casparij Kerstin | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | |
| Netherlands | 21 | Egurrola Damaris | 1 | 1 | 1.00 | 3 | 0 | 2 | 6 | 3 | 0 | 3 | 3 | 2 | 4 | 3 | 1 | 5 |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
