USA vs. Netherlands (2023) Distributions & Shooting
USA vs. Netherlands (2023) Passing Network Team 1
| USA | Naeher Alyssa | Girma Naomi | Ertz Julie | Demelo Savannah | Horan Lindsey | Smith Sophia | Morgan Alex | Sullivan Andi | Dunn Crystal | Rodman Trinity | Fox Emily | Lavelle Rose | Percentage of Team's Passes | Naeher Alyssa.1 | Girma Naomi.1 | Ertz Julie.1 | Demelo Savannah.1 | Horan Lindsey.1 | Smith Sophia.1 | Morgan Alex.1 | Sullivan Andi.1 | Dunn Crystal.1 | Rodman Trinity.1 | Fox Emily.1 | Lavelle Rose.1 | Percentage of Player's Passes | Naeher Alyssa.2 | Girma Naomi.2 | Ertz Julie.2 | Demelo Savannah.2 | Horan Lindsey.2 | Smith Sophia.2 | Morgan Alex.2 | Sullivan Andi.2 | Dunn Crystal.2 | Rodman Trinity.2 | Fox Emily.2 | Lavelle Rose.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naeher Alyssa | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | Naeher Alyssa | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Naeher Alyssa | 0.18 | 0.21 | 0.00 | 0.11 | 0.04 | 0.00 | 0.06 | 0.08 | 0.04 | 0.00 | 0.00 | |||
| Girma Naomi | 5 | 5 | 0 | 2 | 1 | 1 | 1 | 8 | 0 | 2 | 1 | Girma Naomi | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | Girma Naomi | 0.45 | 0.21 | 0.00 | 0.11 | 0.04 | 0.07 | 0.06 | 0.21 | 0.00 | 0.11 | 0.07 | |||
| Ertz Julie | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 4 | 3 | 4 | 2 | Ertz Julie | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | Ertz Julie | 0.36 | 0.12 | 0.08 | 0.05 | 0.09 | 0.00 | 0.17 | 0.10 | 0.12 | 0.22 | 0.13 | |||
| Demelo Savannah | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | Demelo Savannah | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Demelo Savannah | 0.09 | 0.06 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.08 | 0.04 | 0.06 | 0.00 | |||
| Horan Lindsey | 0 | 1 | 2 | 3 | 4 | 3 | 0 | 10 | 2 | 1 | 2 | Horan Lindsey | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.04 | 0.01 | 0.00 | 0.01 | Horan Lindsey | 0.00 | 0.06 | 0.08 | 0.23 | 0.17 | 0.20 | 0.00 | 0.26 | 0.08 | 0.06 | 0.13 | |||
| Smith Sophia | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | Smith Sophia | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | Smith Sophia | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.07 | 0.00 | 0.10 | 0.08 | 0.00 | 0.07 | |||
| Morgan Alex | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | Morgan Alex | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | Morgan Alex | 0.00 | 0.00 | 0.08 | 0.23 | 0.11 | 0.13 | 0.00 | 0.05 | 0.08 | 0.06 | 0.13 | |||
| Sullivan Andi | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 1 | Sullivan Andi | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | Sullivan Andi | 0.09 | 0.29 | 0.08 | 0.08 | 0.05 | 0.09 | 0.07 | 0.10 | 0.16 | 0.17 | 0.07 | |||
| Dunn Crystal | 0 | 4 | 1 | 0 | 6 | 8 | 7 | 6 | 1 | 2 | 1 | Dunn Crystal | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.01 | 0.00 | Dunn Crystal | 0.00 | 0.24 | 0.04 | 0.00 | 0.32 | 0.35 | 0.47 | 0.33 | 0.04 | 0.11 | 0.07 | |||
| Rodman Trinity | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Rodman Trinity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Rodman Trinity | 0.00 | 0.06 | 0.04 | 0.08 | 0.05 | 0.00 | 0.07 | 0.06 | 0.03 | 0.11 | 0.07 | |||
| Fox Emily | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 5 | 0 | 5 | 4 | Fox Emily | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.02 | Fox Emily | 0.00 | 0.00 | 0.21 | 0.15 | 0.11 | 0.04 | 0.00 | 0.28 | 0.00 | 0.20 | 0.27 | |||
| Lavelle Rose | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | Lavelle Rose | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | Lavelle Rose | 0.00 | 0.00 | 0.04 | 0.00 | 0.11 | 0.00 | 0.07 | 0.06 | 0.00 | 0.16 | 0.11 | |||
| USA | Naeher Alyssa | Girma Naomi | Ertz Julie | Demelo Savannah | Horan Lindsey | Smith Sophia | Morgan Alex | Sullivan Andi | Dunn Crystal | Rodman Trinity | Fox Emily | Lavelle Rose | Percentage of Team's Passes | Naeher Alyssa.1 | Girma Naomi.1 | Ertz Julie.1 | Demelo Savannah.1 | Horan Lindsey.1 | Smith Sophia.1 | Morgan Alex.1 | Sullivan Andi.1 | Dunn Crystal.1 | Rodman Trinity.1 | Fox Emily.1 | Lavelle Rose.1 | Percentage of Player's Passes | Naeher Alyssa.2 | Girma Naomi.2 | Ertz Julie.2 | Demelo Savannah.2 | Horan Lindsey.2 | Smith Sophia.2 | Morgan Alex.2 | Sullivan Andi.2 | Dunn Crystal.2 | Rodman Trinity.2 | Fox Emily.2 | Lavelle Rose.2 |
USA vs. Netherlands (2023) Passing Network Team 2
| Netherlands | Van Domselaar Daphne | Van Der Gragt Stefanie | Roord Jill | Spitse Sherida | Snoeijs Katja | Van De Donk Danielle | Martens Lieke | Groenen Jackie | Pelova Victoria | Janssen Dominique | Brugts Esmee | Nouwen Aniek | Jansen Renate | Casparij Kerstin | Egurrola Damaris | Percentage of Team's Passes | Van Domselaar Daphne.1 | Van Der Gragt Stefanie.1 | Roord Jill.1 | Spitse Sherida.1 | Snoeijs Katja.1 | Van De Donk Danielle.1 | Martens Lieke.1 | Groenen Jackie.1 | Pelova Victoria.1 | Janssen Dominique.1 | Brugts Esmee.1 | Nouwen Aniek.1 | Jansen Renate.1 | Casparij Kerstin.1 | Egurrola Damaris.1 | Percentage of Player's Passes | Van Domselaar Daphne.2 | Van Der Gragt Stefanie.2 | Roord Jill.2 | Spitse Sherida.2 | Snoeijs Katja.2 | Van De Donk Danielle.2 | Martens Lieke.2 | Groenen Jackie.2 | Pelova Victoria.2 | Janssen Dominique.2 | Brugts Esmee.2 | Nouwen Aniek.2 | Jansen Renate.2 | Casparij Kerstin.2 | Egurrola Damaris.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Domselaar Daphne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | Van Domselaar Daphne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | Van Domselaar Daphne | 0.04 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.08 | 0.12 | 0.00 | 0.00 | 0.17 | ||||
| Van Der Gragt Stefanie | 3 | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | Van Der Gragt Stefanie | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0 | 0 | 0.00 | Van Der Gragt Stefanie | 0.27 | 0.02 | 0.13 | 0.13 | 0.00 | 0.03 | 0.04 | 0.02 | 0.16 | 0.08 | 0.00 | 0.00 | 0.00 | ||||
| Roord Jill | 1 | 4 | 14 | 2 | 3 | 4 | 6 | 11 | 1 | 4 | 0 | 0 | 1 | 2 | Roord Jill | 0.00 | 0.01 | 0.04 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.01 | Roord Jill | 0.09 | 0.17 | 0.22 | 0.25 | 0.10 | 0.13 | 0.25 | 0.26 | 0.03 | 0.15 | 0.00 | 0.50 | 0.33 | ||||
| Spitse Sherida | 1 | 11 | 15 | 1 | 6 | 3 | 4 | 8 | 2 | 0 | 4 | 0 | 1 | 1 | Spitse Sherida | 0.00 | 0.03 | 0.04 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0.00 | Spitse Sherida | 0.09 | 0.48 | 0.31 | 0.13 | 0.19 | 0.10 | 0.17 | 0.19 | 0.05 | 0.00 | 0.36 | 0.50 | 0.17 | ||||
| Snoeijs Katja | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Snoeijs Katja | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Snoeijs Katja | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.06 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Van De Donk Danielle | 0 | 2 | 8 | 1 | 0 | 3 | 1 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | Van De Donk Danielle | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | Van De Donk Danielle | 0.00 | 0.09 | 0.16 | 0.02 | 0.00 | 0.10 | 0.04 | 0.17 | 0.03 | 0.15 | 0.09 | 0.00 | 0.17 | ||||
| Martens Lieke | 0 | 0 | 3 | 0 | 2 | 4 | 2 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | Martens Lieke | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0 | 0 | 0.00 | Martens Lieke | 0.00 | 0.00 | 0.06 | 0.00 | 0.25 | 0.13 | 0.08 | 0.12 | 0.14 | 0.23 | 0.09 | 0.00 | 0.00 | ||||
| Groenen Jackie | 3 | 0 | 3 | 7 | 0 | 3 | 4 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | Groenen Jackie | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0 | 0.00 | Groenen Jackie | 0.27 | 0.00 | 0.06 | 0.11 | 0.00 | 0.10 | 0.13 | 0.05 | 0.19 | 0.08 | 0.09 | 0.00 | 0.00 | ||||
| Pelova Victoria | 0 | 2 | 11 | 19 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Pelova Victoria | 0.00 | 0.01 | 0.03 | 0.05 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Pelova Victoria | 0.00 | 0.09 | 0.22 | 0.30 | 0.00 | 0.19 | 0.13 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | ||||
| Janssen Dominique | 1 | 3 | 2 | 7 | 1 | 1 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | Janssen Dominique | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.00 | Janssen Dominique | 0.09 | 0.13 | 0.04 | 0.11 | 0.13 | 0.03 | 0.13 | 0.13 | 0.07 | 0.19 | 0.27 | 0.00 | 0.00 | ||||
| Brugts Esmee | 0 | 0 | 2 | 1 | 1 | 3 | 4 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | Brugts Esmee | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.00 | Brugts Esmee | 0.00 | 0.00 | 0.04 | 0.02 | 0.13 | 0.10 | 0.13 | 0.21 | 0.02 | 0.24 | 0.09 | 0.00 | 0.00 | ||||
| Nouwen Aniek | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Nouwen Aniek | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | Nouwen Aniek | 0.18 | 0.00 | 0.02 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.08 | 0.00 | 0.00 | 0.00 | ||||
| Jansen Renate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jansen Renate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Jansen Renate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Casparij Kerstin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casparij Kerstin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Casparij Kerstin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Egurrola Damaris | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Egurrola Damaris | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Egurrola Damaris | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.06 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Netherlands | Van Domselaar Daphne | Van Der Gragt Stefanie | Roord Jill | Spitse Sherida | Snoeijs Katja | Van De Donk Danielle | Martens Lieke | Groenen Jackie | Pelova Victoria | Janssen Dominique | Brugts Esmee | Nouwen Aniek | Jansen Renate | Casparij Kerstin | Egurrola Damaris | Percentage of Team's Passes | Van Domselaar Daphne.1 | Van Der Gragt Stefanie.1 | Roord Jill.1 | Spitse Sherida.1 | Snoeijs Katja.1 | Van De Donk Danielle.1 | Martens Lieke.1 | Groenen Jackie.1 | Pelova Victoria.1 | Janssen Dominique.1 | Brugts Esmee.1 | Nouwen Aniek.1 | Jansen Renate.1 | Casparij Kerstin.1 | Egurrola Damaris.1 | Percentage of Player's Passes | Van Domselaar Daphne.2 | Van Der Gragt Stefanie.2 | Roord Jill.2 | Spitse Sherida.2 | Snoeijs Katja.2 | Van De Donk Danielle.2 | Martens Lieke.2 | Groenen Jackie.2 | Pelova Victoria.2 | Janssen Dominique.2 | Brugts Esmee.2 | Nouwen Aniek.2 | Jansen Renate.2 | Casparij Kerstin.2 | Egurrola Damaris.2 |
USA vs. Netherlands (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 1 | 0.06 | 2 | 0.11 | 12 | 0.67 | 3 | 0.17 | 0 | 0.00 |
| Netherlands | 1 | 0.25 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 1 | 0.25 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
USA vs. Netherlands (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| USA | 8 | Demelo Savannah | Off Target | Right Foot | Pass |
| USA | 11 | Dunn Crystal | Deflected Off Target - Saved | Left Foot | Pass |
| USA | 17 | Rodman Trinity | On Target - Saved | Left Foot | Loose Ball |
| USA | 18 | Horan Lindsey | On Target - Saved | Head | Corner |
| USA | 21 | Morgan Alex | Off Target | Head | Corner |
| USA | 32 | Ertz Julie | Incomplete - Blocked | Right Foot | Pass |
| USA | 34 | Ertz Julie | Deflected Off Target - Defensive Event | Head | Corner |
| USA | 35 | Horan Lindsey | Off Target | Head | Corner |
| USA | 42 | Smith Sophia | Incomplete - Blocked | Right Foot | Ball Progression |
| USA | 61 | Horan Lindsey | On Target - Goal | Head | Corner |
| USA | 72 | Smith Sophia | Off Target | Left Foot | Loose Ball |
| USA | 80 | Lavelle Rose | Off Target | Right Foot | Loose Ball |
| USA | 81 | Rodman Trinity | Off Target | Left Foot | Pass |
| USA | 82 | Smith Sophia | Deflected Off Target - Defensive Event | Left Foot | Loose Ball |
| USA | 83 | Rodman Trinity | Deflected Off Target - Defensive Event | Head | Corner |
| USA | 85 | Morgan Alex | Incomplete - Blocked | Head | Pass |
| USA | 85 | Rodman Trinity | Off Target | Left Foot | Pass |
| USA | 92 | Sullivan Andi | Off Target | Right Foot | Pass |
| Netherlands | 16 | Roord Jill | On Target - Goal | Right Foot | Pass |
| Netherlands | 28 | Janssen Dominique | Off Target | Right Foot | Loose Ball |
| Netherlands | 79 | Brugts Esmee | Deflected Off Target - Defensive Event | Right Foot | Cross |
| Netherlands | 79 | Brugts Esmee | Incomplete - Player On Ball Error | Right Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
USA vs. Netherlands (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 18 | 2 | 0.11 | 3 | 0.17 | 5 | 0.28 | 1 | 0.06 | 5 | 0.28 | 0 | 0.00 | 4 | 0.22 | 9 | 0.50 | 4 | 0.22 | 0 | 0.00 | 5 | 0.28 |
| Netherlands | 7 | 1 | 0.14 | 1 | 0.14 | 1 | 0.14 | 0 | 0.00 | 3 | 0.43 | 1 | 0.14 | 1 | 0.14 | 1 | 0.14 | 0 | 0.00 | 4 | 0.57 | 3 | 0.43 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
USA vs. Netherlands (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 1 | Naeher Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 4 | Girma Naomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 8 | Ertz Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 9 | Demelo Savannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 10 | Horan Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 11 | Smith Sophia | 2 | 0.33 | 4 | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 |
| USA | 13 | Morgan Alex | 0 | 0.00 | 1 | 0.17 | 1 | 0.17 | 2 | 0.33 | 0 | 0 | 2 | 0.33 | 6 |
| USA | 17 | Sullivan Andi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 19 | Dunn Crystal | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| USA | 20 | Rodman Trinity | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 3 |
| USA | 23 | Fox Emily | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| USA | 16 | Lavelle Rose | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Netherlands | 1 | Van Domselaar Daphne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 3 | Van Der Gragt Stefanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 6 | Roord Jill | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 1 |
| Netherlands | 8 | Spitse Sherida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 9 | Snoeijs Katja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 10 | Van De Donk Danielle | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Netherlands | 11 | Martens Lieke | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Netherlands | 14 | Groenen Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 17 | Pelova Victoria | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.75 | 0 | 0 | 1 | 0.25 | 4 |
| Netherlands | 20 | Janssen Dominique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 22 | Brugts Esmee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 4 | Nouwen Aniek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 13 | Jansen Renate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 18 | Casparij Kerstin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 21 | Egurrola Damaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
USA vs. Netherlands (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 1 | Naeher Alyssa | 22 | 18 | 0.82 | 0 | 0 | 0 | 11 | 7 | 0.64 | 0 | 0 | 0 | 0 | 0 | |
| USA | 4 | Girma Naomi | 35 | 27 | 0.77 | 1 | 0 | 0 | 15 | 11 | 0.73 | 1 | 0 | 1 | 0 | 0 | |
| USA | 8 | Ertz Julie | 34 | 26 | 0.76 | 2 | 0 | 0 | 19 | 12 | 0.63 | 0 | 0 | 0 | 2 | 0 | |
| USA | 9 | Demelo Savannah | 13 | 8 | 0.62 | 0 | 3 | 3 | 1.00 | 4 | 2 | 0.50 | 2 | 2 | 0 | 1 | 0 |
| USA | 10 | Horan Lindsey | 38 | 29 | 0.76 | 0 | 0 | 0 | 15 | 13 | 0.87 | 2 | 1 | 1 | 3 | 1 | |
| USA | 11 | Smith Sophia | 19 | 10 | 0.53 | 0 | 6 | 1 | 0.17 | 12 | 8 | 0.67 | 5 | 2 | 3 | 3 | 0 |
| USA | 13 | Morgan Alex | 23 | 17 | 0.74 | 0 | 6 | 0 | 0.00 | 9 | 6 | 0.67 | 3 | 0 | 3 | 2 | 0 |
| USA | 17 | Sullivan Andi | 31 | 25 | 0.81 | 0 | 2 | 2 | 1.00 | 8 | 6 | 0.75 | 0 | 0 | 0 | 1 | 0 |
| USA | 19 | Dunn Crystal | 58 | 44 | 0.76 | 2 | 1 | 0 | 0.00 | 28 | 20 | 0.71 | 2 | 2 | 0 | 1 | 0 |
| USA | 20 | Rodman Trinity | 28 | 12 | 0.43 | 0 | 3 | 1 | 0.33 | 5 | 1 | 0.20 | 2 | 1 | 1 | 4 | 0 |
| USA | 23 | Fox Emily | 45 | 33 | 0.73 | 0 | 1 | 0 | 0.00 | 18 | 11 | 0.61 | 1 | 1 | 0 | 0 | 0 |
| USA | 16 | Lavelle Rose | 19 | 11 | 0.58 | 0 | 7 | 3 | 0.43 | 10 | 6 | 0.60 | 2 | 1 | 1 | 1 | 0 |
| Netherlands | 1 | Van Domselaar Daphne | 33 | 14 | 0.42 | 0 | 0 | 0 | 20 | 6 | 0.30 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 3 | Van Der Gragt Stefanie | 25 | 24 | 0.96 | 0 | 0 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 6 | Roord Jill | 58 | 53 | 0.91 | 3 | 1 | 1 | 1.00 | 8 | 5 | 0.63 | 4 | 1 | 3 | 1 | 1 |
