Japan vs. Spain (2023) General, Phases of Play & Shapes
Japan vs. Spain (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Japan | 1 | GK | Yamashita Ayaka | 96 | 0 | 0 | 0 |
| Japan | 2 | DF | Shimizu Risa | 62 | 0 | 0 | 0 |
| Japan | 3 | DF | Minami Moeka | 96 | 0 | 0 | 0 |
| Japan | 4 | DF | Kumagai Saki | 96 | 0 | 0 | 0 |
| Japan | 7 | MF | Miyazawa Hinata | 48 | 0 | 0 | 2 |
| Japan | 8 | MF | Naomoto Hikaru | 96 | 0 | 0 | 0 |
| Japan | 9 | FW | Ueki Riko | 71 | 0 | 0 | 1 |
| Japan | 10 | MF | Nagano Fuka | 62 | 0 | 0 | 0 |
| Japan | 12 | DF | Takahashi Hana | 96 | 0 | 0 | 0 |
| Japan | 13 | MF | Endo Jun | 88 | 0 | 0 | 0 |
| Japan | 16 | MF | Hayashi Honoka | 96 | 0 | 0 | 0 |
| Japan | 6 | MF | Sugita Hina | 8 | 0 | 0 | 0 |
| Japan | 11 | FW | Tanaka Mina | 25 | 0 | 0 | 1 |
| Japan | 14 | MF | Hasegawa Yui | 34 | 0 | 0 | 0 |
| Japan | 15 | MF | Fujino Aoba | 48 | 0 | 0 | 0 |
| Japan | 19 | DF | Moriya Miyabi | 34 | 0 | 0 | 0 |
| Spain | 1 | GK | Rodriguez Misa | 96 | 0 | 0 | 0 |
| Spain | 2 | DF | Batlle Ona | 96 | 0 | 0 | 0 |
| Spain | 3 | MF | Abelleira Teresa | 75 | 0 | 0 | 0 |
| Spain | 4 | DF | Paredes Irene | 96 | 0 | 0 | 0 |
| Spain | 6 | MF | Bonmati Aitana | 96 | 0 | 0 | 0 |
| Spain | 8 | FW | Caldentey Mariona | 65 | 0 | 0 | 0 |
| Spain | 10 | FW | Hermoso Jennifer | 96 | 0 | 0 | 0 |
| Spain | 11 | MF | Putellas Alexia | 65 | 0 | 0 | 0 |
| Spain | 18 | FW | Paralluelo Salma | 85 | 0 | 0 | 0 |
| Spain | 19 | DF | Carmona Olga | 48 | 1 | 0 | 0 |
| Spain | 20 | DF | Galvez Rocio | 96 | 0 | 0 | 0 |
| Spain | 9 | FW | Gonzalez Esther | 11 | 0 | 0 | 0 |
| Spain | 12 | DF | Hernandez Oihane | 48 | 1 | 0 | 0 |
| Spain | 15 | FW | Navarro Eva | 31 | 0 | 0 | 0 |
| Spain | 17 | FW | Redondo Alba | 31 | 0 | 0 | 0 |
| Spain | 21 | MF | Zornoza Claudia | 21 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Japan vs. Spain (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 21.60 | 4 | 8 | 6 | 0.75 | 265 | 174 | 0.66 | 60 | 3 | 22 | 6 | 13 | 425 | 69 | 0.16 | 92 | 79 | 113.20 | 4.40 | 0.04 | 96 |
| Spain | 68.20 | 0 | 10 | 2 | 0.20 | 925 | 834 | 0.90 | 117 | 3 | 287 | 21 | 30 | 178 | 53 | 0.30 | 70 | 113 | 111.10 | 4.40 | 0.04 | 96 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Japan vs. Spain (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 15 | 7 | 12 | 11 | 6 | 29 | 3 | 7 | 0 | 5 | 1 | 1 | 25 | 47 | 1 | 9 | 7 |
| Spain | 38 | 30 | 13 | 27 | 0 | 9 | 0 | 5 | 6 | 5 | 0 | 7 | 9 | 5 | 7 | 29 | 18 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Japan vs. Spain (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 20 | 34 | 50 | 1,700 | 33 | 31 | 48 | 1,488 | 49 | 38 | 38 | 1,444 |
| Spain | 21 | 37 | 50 | 1,850 | 45 | 29 | 51 | 1,479 | 58 | 30 | 43 | 1,290 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Japan vs. Spain (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 49 | 36 | 39 | 1,404 | 39 | 23 | 39 | 897 | 22 | 23 | 35 | 805 |
| Spain | 51 | 32 | 39 | 1,248 | 45 | 27 | 35 | 945 | 15 | 26 | 31 | 806 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Japan vs. Spain (2023) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 1 | Yamashita Ayaka | 3,685.70 | 2,981.00 | 523.40 | 141.90 | 39.40 | 0.00 | 20 | 2 | 23.80 | 0.81 | 0.14 | 0.04 | 0.01 | 0.00 |
| Japan | 2 | Shimizu Risa | 6,590.00 | 2,314.40 | 2,645.90 | 1,275.20 | 298.50 | 56.00 | 118 | 26 | 29.50 | 0.35 | 0.40 | 0.19 | 0.05 | 0.01 |
| Japan | 3 | Minami Moeka | 9,872.30 | 3,327.90 | 4,321.10 | 2,079.10 | 130.30 | 13.80 | 167 | 14 | 26.80 | 0.34 | 0.44 | 0.21 | 0.01 | 0.00 |
| Japan | 4 | Kumagai Saki | 9,166.30 | 3,449.30 | 4,280.70 | 1,315.40 | 106.30 | 15.60 | 115 | 10 | 27.30 | 0.38 | 0.47 | 0.14 | 0.01 | 0.00 |
| Japan | 7 | Miyazawa Hinata | 6,073.50 | 1,512.90 | 2,690.50 | 1,419.40 | 301.20 | 148.80 | 120 | 32 | 29.40 | 0.25 | 0.44 | 0.23 | 0.05 | 0.02 |
| Japan | 8 | Naomoto Hikaru | 11,510.60 | 3,295.50 | 4,545.50 | 2,701.50 | 777.00 | 191.10 | 239 | 59 | 28.50 | 0.29 | 0.39 | 0.23 | 0.07 | 0.02 |
| Japan | 9 | Ueki Riko | 8,156.10 | 2,468.00 | 2,796.70 | 2,092.00 | 541.60 | 258.50 | 199 | 65 | 28.60 | 0.30 | 0.34 | 0.26 | 0.07 | 0.03 |
| Japan | 10 | Nagano Fuka | 7,308.90 | 1,988.00 | 3,399.40 | 1,668.60 | 230.20 | 22.70 | 143 | 18 | 24.60 | 0.27 | 0.47 | 0.23 | 0.03 | 0.00 |
| Japan | 12 | Takahashi Hana | 10,092.50 | 3,383.00 | 5,008.90 | 1,457.40 | 201.90 | 41.40 | 131 | 22 | 27.00 | 0.34 | 0.50 | 0.14 | 0.02 | 0.00 |
| Japan | 13 | Endo Jun | 9,752.20 | 2,996.80 | 4,456.70 | 1,698.80 | 458.40 | 141.40 | 149 | 41 | 26.70 | 0.31 | 0.46 | 0.17 | 0.05 | 0.01 |
| Japan | 16 | Hayashi Honoka | 11,812.80 | 2,811.50 | 5,546.10 | 3,148.10 | 274.10 | 34.30 | 236 | 21 | 31.70 | 0.24 | 0.47 | 0.27 | 0.02 | 0.00 |
| Japan | 6 | Sugita Hina | 1,248.60 | 226.00 | 457.50 | 406.20 | 86.00 | 73.00 | 22 | 6 | 26.80 | 0.18 | 0.37 | 0.33 | 0.07 | 0.06 |
| Japan | 11 | Tanaka Mina | 3,211.00 | 872.40 | 1,240.40 | 900.70 | 89.90 | 107.20 | 69 | 13 | 26.60 | 0.27 | 0.39 | 0.28 | 0.03 | 0.03 |
| Japan | 14 | Hasegawa Yui | 4,440.10 | 926.60 | 2,064.20 | 1,205.00 | 217.60 | 26.20 | 97 | 18 | 25.10 | 0.21 | 0.46 | 0.27 | 0.05 | 0.01 |
| Japan | 15 | Fujino Aoba | 6,115.70 | 1,522.80 | 2,531.30 | 1,558.30 | 416.50 | 86.80 | 133 | 31 | 26.20 | 0.25 | 0.41 | 0.25 | 0.07 | 0.01 |
| Japan | 19 | Moriya Miyabi | 4,185.10 | 1,027.50 | 1,684.10 | 1,139.60 | 200.00 | 134.30 | 91 | 18 | 28.90 | 0.25 | 0.40 | 0.27 | 0.05 | 0.03 |
| Spain | 1 | Rodriguez Misa | 4,038.10 | 3,231.70 | 660.60 | 125.60 | 19.80 | 0.00 | 16 | 2 | 20.60 | 0.80 | 0.16 | 0.03 | 0.00 | 0.00 |
| Spain | 2 | Batlle Ona | 10,523.40 | 3,292.80 | 4,091.50 | 2,151.00 | 725.10 | 263.10 | 214 | 65 | 27.60 | 0.31 | 0.39 | 0.20 | 0.07 | 0.03 |
| Spain | 3 | Abelleira Teresa | 9,354.00 | 2,346.00 | 4,597.50 | 2,103.70 | 197.40 | 108.50 | 170 | 20 | 27.10 | 0.25 | 0.49 | 0.22 | 0.02 | 0.01 |
| Spain | 4 | Paredes Irene | 10,304.90 | 3,330.50 | 3,994.20 | 2,285.60 | 554.40 | 140.10 | 196 | 45 | 29.50 | 0.32 | 0.39 | 0.22 | 0.05 | 0.01 |
| Spain | 6 | Bonmati Aitana | 11,285.60 | 3,614.80 | 4,486.00 | 2,670.20 | 414.20 | 99.30 | 234 | 34 | 27.70 | 0.32 | 0.40 | 0.24 | 0.04 | 0.01 |
| Spain | 8 | Caldentey Mariona | 7,257.90 | 2,327.60 | 2,919.10 | 1,737.50 | 221.40 | 52.30 | 149 | 22 | 28.20 | 0.32 | 0.40 | 0.24 | 0.03 | 0.01 |
| Spain | 10 | Hermoso Jennifer | 10,934.60 | 3,460.80 | 4,781.70 | 2,453.70 | 237.30 | 0.00 | 202 | 22 | 27.70 | 0.32 | 0.44 | 0.22 | 0.02 | 0.00 |
| Spain | 11 | Putellas Alexia | 6,772.30 | 2,317.50 | 3,137.60 | 1,187.20 | 113.80 | 16.30 | 105 | 10 | 25.00 | 0.34 | 0.46 | 0.18 | 0.02 | 0.00 |
| Spain | 18 | Paralluelo Salma | 8,989.80 | 2,959.40 | 3,465.60 | 1,892.40 | 428.80 | 243.60 | 174 | 44 | 30.00 | 0.33 | 0.39 | 0.21 | 0.05 | 0.03 |
| Spain | 19 | Carmona Olga | 5,269.10 | 1,624.50 | 2,108.70 | 1,184.50 | 246.60 | 104.90 | 103 | 24 | 30.90 | 0.31 | 0.40 | 0.22 | 0.05 | 0.02 |
| Spain | 20 | Galvez Rocio | 9,730.30 | 3,393.90 | 4,214.20 | 1,588.00 | 397.00 | 137.20 | 142 | 33 | 29.80 | 0.35 | 0.43 | 0.16 | 0.04 | 0.01 |
| Spain | 9 | Gonzalez Esther | 1,458.90 | 318.30 | 494.10 | 430.40 | 199.00 | 16.90 | 36 | 14 | 26.20 | 0.22 | 0.34 | 0.30 | 0.14 | 0.01 |
| Spain | 12 | Hernandez Oihane | 5,453.50 | 1,854.70 | 2,024.30 | 1,165.40 | 242.70 | 165.80 | 115 | 22 | 30.40 | 0.34 | 0.37 | 0.21 | 0.04 | 0.03 |
| Spain | 15 | Navarro Eva | 3,537.20 | 1,113.20 | 1,371.00 | 760.90 | 165.90 | 125.90 | 61 | 16 | 29.10 | 0.31 | 0.39 | 0.22 | 0.05 | 0.04 |
| Spain | 17 | Redondo Alba | 3,564.90 | 963.20 | 1,588.90 | 862.00 | 94.80 | 56.30 | 71 | 12 | 28.10 | 0.27 | 0.45 | 0.24 | 0.03 | 0.02 |
| Spain | 21 | Zornoza Claudia | 2,609.60 | 667.30 | 1,207.20 | 611.70 | 123.70 | 0.00 | 42 | 6 | 25.10 | 0.26 | 0.46 | 0.23 | 0.05 | 0.00 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
