Zambia vs. Japan (2023) Distributions & Shooting
Zambia vs. Japan (2023) Passing Network Team 1
| Zambia | Musonda Catherine | Mweemba Lushomo | Banda Susan | Belemu Margaret | Banda Barbra | Katongo Evarine | Tembo Martha | Lungu Ireen | Musesa Agness | Kundananji Racheal | Mapepa Siomala | Sakala Eunice | Lubandji Ochumba | Chitundu Avell | Phiri Vast | Percentage of Team's Passes | Musonda Catherine.1 | Mweemba Lushomo.1 | Banda Susan.1 | Belemu Margaret.1 | Banda Barbra.1 | Katongo Evarine.1 | Tembo Martha.1 | Lungu Ireen.1 | Musesa Agness.1 | Kundananji Racheal.1 | Mapepa Siomala.1 | Sakala Eunice.1 | Lubandji Ochumba.1 | Chitundu Avell.1 | Phiri Vast.1 | Percentage of Player's Passes | Musonda Catherine.2 | Mweemba Lushomo.2 | Banda Susan.2 | Belemu Margaret.2 | Banda Barbra.2 | Katongo Evarine.2 | Tembo Martha.2 | Lungu Ireen.2 | Musesa Agness.2 | Kundananji Racheal.2 | Mapepa Siomala.2 | Sakala Eunice.2 | Lubandji Ochumba.2 | Chitundu Avell.2 | Phiri Vast.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Musonda Catherine | 8 | 3 | 3 | 0 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | Musonda Catherine | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Musonda Catherine | 0.30 | 0.09 | 0.08 | 0.00 | 0.03 | 0.07 | 0.00 | 0.28 | 0.00 | 0.08 | 0.00 | 0.00 | 0.11 | ||||
| Mweemba Lushomo | 0 | 2 | 1 | 2 | 1 | 10 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | Mweemba Lushomo | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0.00 | Mweemba Lushomo | 0.00 | 0.06 | 0.03 | 0.17 | 0.03 | 0.24 | 0.00 | 0.07 | 0.10 | 0.15 | 0.00 | 0.00 | 0.00 | ||||
| Banda Susan | 0 | 5 | 6 | 1 | 5 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | Banda Susan | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.01 | Banda Susan | 0.00 | 0.19 | 0.17 | 0.08 | 0.14 | 0.22 | 0.00 | 0.07 | 0.05 | 0.00 | 0.50 | 0.00 | 0.22 | ||||
| Belemu Margaret | 2 | 0 | 3 | 1 | 4 | 0 | 4 | 10 | 7 | 3 | 0 | 0 | 3 | 4 | Belemu Margaret | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.02 | 0.01 | 0 | 0 | 0.01 | 0.01 | Belemu Margaret | 0.40 | 0.00 | 0.09 | 0.08 | 0.11 | 0.00 | 0.31 | 0.25 | 0.33 | 0.23 | 0.00 | 0.50 | 0.44 | ||||
| Banda Barbra | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Banda Barbra | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Banda Barbra | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 | 0.00 | 0.00 | 0.03 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | ||||
| Katongo Evarine | 0 | 4 | 8 | 7 | 1 | 10 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | Katongo Evarine | 0.00 | 0.01 | 0.03 | 0.02 | 0.00 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0.01 | Katongo Evarine | 0.00 | 0.15 | 0.23 | 0.19 | 0.08 | 0.24 | 0.38 | 0.07 | 0.10 | 0.23 | 0.00 | 0.17 | 0.22 | ||||
| Tembo Martha | 2 | 3 | 7 | 1 | 0 | 9 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | Tembo Martha | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0.00 | 0.00 | Tembo Martha | 0.40 | 0.11 | 0.20 | 0.03 | 0.00 | 0.24 | 0.00 | 0.15 | 0.29 | 0.15 | 0.00 | 0.00 | 0.00 | ||||
| Lungu Ireen | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Lungu Ireen | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | Lungu Ireen | 0.00 | 0.04 | 0.03 | 0.11 | 0.17 | 0.03 | 0.02 | 0.05 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Musesa Agness | 1 | 6 | 4 | 8 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Musesa Agness | 0.00 | 0.02 | 0.01 | 0.03 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Musesa Agness | 0.20 | 0.22 | 0.11 | 0.22 | 0.08 | 0.08 | 0.12 | 0.08 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Kundananji Racheal | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | Kundananji Racheal | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Kundananji Racheal | 0.00 | 0.00 | 0.06 | 0.11 | 0.17 | 0.08 | 0.00 | 0.15 | 0.00 | 0.08 | 0.00 | 0.17 | 0.00 | ||||
| Mapepa Siomala | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mapepa Siomala | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Mapepa Siomala | 0.00 | 0.00 | 0.03 | 0.00 | 0.17 | 0.11 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sakala Eunice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sakala Eunice | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Sakala Eunice | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Lubandji Ochumba | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Lubandji Ochumba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Lubandji Ochumba | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | ||||
| Chitundu Avell | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Chitundu Avell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Chitundu Avell | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | ||||
| Phiri Vast | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Phiri Vast | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Phiri Vast | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.08 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Zambia | Musonda Catherine | Mweemba Lushomo | Banda Susan | Belemu Margaret | Banda Barbra | Katongo Evarine | Tembo Martha | Lungu Ireen | Musesa Agness | Kundananji Racheal | Mapepa Siomala | Sakala Eunice | Lubandji Ochumba | Chitundu Avell | Phiri Vast | Percentage of Team's Passes | Musonda Catherine.1 | Mweemba Lushomo.1 | Banda Susan.1 | Belemu Margaret.1 | Banda Barbra.1 | Katongo Evarine.1 | Tembo Martha.1 | Lungu Ireen.1 | Musesa Agness.1 | Kundananji Racheal.1 | Mapepa Siomala.1 | Sakala Eunice.1 | Lubandji Ochumba.1 | Chitundu Avell.1 | Phiri Vast.1 | Percentage of Player's Passes | Musonda Catherine.2 | Mweemba Lushomo.2 | Banda Susan.2 | Belemu Margaret.2 | Banda Barbra.2 | Katongo Evarine.2 | Tembo Martha.2 | Lungu Ireen.2 | Musesa Agness.2 | Kundananji Racheal.2 | Mapepa Siomala.2 | Sakala Eunice.2 | Lubandji Ochumba.2 | Chitundu Avell.2 | Phiri Vast.2 |
Zambia vs. Japan (2023) Passing Network Team 2
| Japan | Yamashita Ayaka | Shimizu Risa | Minami Moeka | Kumagai Saki | Miyazawa Hinata | Nagano Fuka | Tanaka Mina | Endo Jun | Hasegawa Yui | Fujino Aoba | Ishikawa Rion | Naomoto Hikaru | Ueki Riko | Seike Kiko | Chiba Remina | Percentage of Team's Passes | Yamashita Ayaka.1 | Shimizu Risa.1 | Minami Moeka.1 | Kumagai Saki.1 | Miyazawa Hinata.1 | Nagano Fuka.1 | Tanaka Mina.1 | Endo Jun.1 | Hasegawa Yui.1 | Fujino Aoba.1 | Ishikawa Rion.1 | Naomoto Hikaru.1 | Ueki Riko.1 | Seike Kiko.1 | Chiba Remina.1 | Percentage of Player's Passes | Yamashita Ayaka.2 | Shimizu Risa.2 | Minami Moeka.2 | Kumagai Saki.2 | Miyazawa Hinata.2 | Nagano Fuka.2 | Tanaka Mina.2 | Endo Jun.2 | Hasegawa Yui.2 | Fujino Aoba.2 | Ishikawa Rion.2 | Naomoto Hikaru.2 | Ueki Riko.2 | Seike Kiko.2 | Chiba Remina.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamashita Ayaka | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | Yamashita Ayaka | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Yamashita Ayaka | 0.00 | 0.10 | 0.15 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0 | |||
| Shimizu Risa | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 6 | 5 | 6 | 3 | 3 | 0 | 0 | Shimizu Risa | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | Shimizu Risa | 0.00 | 0.00 | 0.00 | 0.03 | 0.13 | 0.06 | 0.02 | 0.11 | 0.21 | 0.12 | 0.50 | 0.38 | 0.00 | 0 | |||
| Minami Moeka | 7 | 0 | 13 | 4 | 3 | 0 | 23 | 3 | 2 | 1 | 0 | 1 | 4 | 0 | Minami Moeka | 0.01 | 0.00 | 0.03 | 0.01 | 0.01 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | Minami Moeka | 0.39 | 0.00 | 0.27 | 0.12 | 0.05 | 0.00 | 0.41 | 0.05 | 0.08 | 0.02 | 0.00 | 0.13 | 0.33 | 0 | |||
| Kumagai Saki | 4 | 0 | 21 | 0 | 0 | 0 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | Kumagai Saki | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0 | Kumagai Saki | 0.22 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.04 | 0.07 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0 | |||
| Miyazawa Hinata | 0 | 0 | 1 | 0 | 11 | 6 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | Miyazawa Hinata | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Miyazawa Hinata | 0.00 | 0.00 | 0.02 | 0.00 | 0.20 | 0.35 | 0.18 | 0.11 | 0.08 | 0.00 | 0.00 | 0.00 | 0.08 | 0 | |||
| Nagano Fuka | 0 | 2 | 10 | 9 | 7 | 4 | 9 | 8 | 7 | 10 | 0 | 0 | 1 | 0 | Nagano Fuka | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | Nagano Fuka | 0.00 | 0.06 | 0.17 | 0.19 | 0.21 | 0.24 | 0.16 | 0.15 | 0.29 | 0.20 | 0.00 | 0.00 | 0.08 | 0 | |||
| Tanaka Mina | 0 | 3 | 0 | 1 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Tanaka Mina | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Tanaka Mina | 0.00 | 0.09 | 0.00 | 0.02 | 0.00 | 0.16 | 0.00 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Endo Jun | 0 | 0 | 15 | 1 | 12 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | Endo Jun | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Endo Jun | 0.00 | 0.00 | 0.25 | 0.02 | 0.35 | 0.09 | 0.06 | 0.11 | 0.00 | 0.02 | 0.00 | 0.13 | 0.00 | 0 | |||
| Hasegawa Yui | 0 | 7 | 3 | 8 | 6 | 10 | 1 | 9 | 4 | 5 | 2 | 1 | 4 | 0 | Hasegawa Yui | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | Hasegawa Yui | 0.00 | 0.21 | 0.05 | 0.17 | 0.18 | 0.18 | 0.06 | 0.16 | 0.17 | 0.10 | 0.33 | 0.13 | 0.33 | 0 | |||
| Fujino Aoba | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | Fujino Aoba | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Fujino Aoba | 0.06 | 0.15 | 0.00 | 0.00 | 0.00 | 0.05 | 0.18 | 0.02 | 0.05 | 0.06 | 0.00 | 0.13 | 0.00 | 0 | |||
| Ishikawa Rion | 6 | 13 | 1 | 9 | 2 | 5 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | Ishikawa Rion | 0.01 | 0.03 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Ishikawa Rion | 0.33 | 0.39 | 0.02 | 0.19 | 0.06 | 0.09 | 0.06 | 0.00 | 0.09 | 0.13 | 0.00 | 0.00 | 0.00 | 0 | |||
| Naomoto Hikaru | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | Naomoto Hikaru | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Naomoto Hikaru | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.08 | 0.5 | |||
| Ueki Riko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Ueki Riko | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Ueki Riko | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Seike Kiko | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | Seike Kiko | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Seike Kiko | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.13 | 0.5 | |||
| Chiba Remina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Chiba Remina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Chiba Remina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.17 | 0.00 | 0.08 | |||
| Japan | Yamashita Ayaka | Shimizu Risa | Minami Moeka | Kumagai Saki | Miyazawa Hinata | Nagano Fuka | Tanaka Mina | Endo Jun | Hasegawa Yui | Fujino Aoba | Ishikawa Rion | Naomoto Hikaru | Ueki Riko | Seike Kiko | Chiba Remina | Percentage of Team's Passes | Yamashita Ayaka.1 | Shimizu Risa.1 | Minami Moeka.1 | Kumagai Saki.1 | Miyazawa Hinata.1 | Nagano Fuka.1 | Tanaka Mina.1 | Endo Jun.1 | Hasegawa Yui.1 | Fujino Aoba.1 | Ishikawa Rion.1 | Naomoto Hikaru.1 | Ueki Riko.1 | Seike Kiko.1 | Chiba Remina.1 | Percentage of Player's Passes | Yamashita Ayaka.2 | Shimizu Risa.2 | Minami Moeka.2 | Kumagai Saki.2 | Miyazawa Hinata.2 | Nagano Fuka.2 | Tanaka Mina.2 | Endo Jun.2 | Hasegawa Yui.2 | Fujino Aoba.2 | Ishikawa Rion.2 | Naomoto Hikaru.2 | Ueki Riko.2 | Seike Kiko.2 | Chiba Remina.2 |
Zambia vs. Japan (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Zambia | 0 | 0 | 0 | 0 | 0 | |||||
| Japan | 5 | 0.19 | 6 | 0.23 | 13 | 0.50 | 1 | 0.04 | 1 | 0.04 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Zambia vs. Japan (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Japan | 5 | TANAKA Mina | Off Target | Left Foot | Pass |
| Japan | 6 | FUJINO Aoba | On Target - Saved | Right Foot | Pass |
| Japan | 9 | FUJINO Aoba | Off Target | Right Foot | Pass |
| Japan | 13 | TANAKA Mina | On Target - Saved | Right Foot | Loose Ball |
| Japan | 28 | TANAKA Mina | Off Target - Saved | Left Foot | Cross |
| Japan | 31 | HASEGAWA Yui | Off Target | Left Foot | Pass |
| Japan | 34 | FUJINO Aoba | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Japan | 38 | NAGANO Fuka | Deflected On Target - Saved | Right Foot | Pass |
| Japan | 42 | MIYAZAWA Hinata | On Target - Goal | Right Foot | Cross |
| Japan | 44 | TANAKA Mina | Incomplete | Right Foot | Pass |
| Japan | 44 | SHIMIZU Risa | Off Target | Right Foot | Loose Ball |
| Japan | 47 | MIYAZAWA Hinata | Off Target | Left Foot | Pass |
| Japan | 51 | ENDO Jun | Incomplete - Blocked | Left Foot | Freekick |
| Japan | 54 | TANAKA Mina | On Target - Goal | Right Foot | Cross |
| Japan | 57 | FUJINO Aoba | Off Target | Right Foot | Pass |
| Japan | 61 | MIYAZAWA Hinata | On Target - Goal | Left Foot | Cross |
| Japan | 67 | MIYAZAWA Hinata | Off Target | Head | Cross |
| Japan | 70 | ENDO Jun | On Target - Goal | Left Foot | Pass |
| Japan | 72 | FUJINO Aoba | On Target - Saved | Head | Cross |
| Japan | 73 | UEKI Riko | Off Target | Right Foot | Pass |
| Japan | 77 | UEKI Riko | On Target - Goal Prevented | Left Foot | Loose Ball |
| Japan | 78 | UEKI Riko | Off Target | Right Foot | Corner |
| Japan | 93 | SEIKE Kiko | On Target - Saved | Right Foot | Pass |
| Japan | 94 | CHIBA Remina | Deflected Off Target - Defensive Event | Left Foot | Other |
| Japan | 95 | CHIBA Remina | Off Target | Right Foot | Cross |
| Japan | 100 | UEKI Riko | On Target - Goal | Right Foot | Penalty |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Zambia vs. Japan (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zambia | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 |
| Japan | 20 | 7 | 0.35 | 0 | 0 | 3 | 0.15 | 2 | 0.10 | 6 | 0.30 | 2 | 0.10 | 7 | 0.35 | 6 | 0.30 | 2 | 0.10 | 0 | 0.00 | 12 | 0.60 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Zambia vs. Japan (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zambia | 1 | Musonda Catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zambia | 3 | Mweemba Lushomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zambia | 4 | Banda Susan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zambia | 8 | Belemu Margaret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zambia | 11 | Banda Barbra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zambia | 12 | Katongo Evarine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zambia | 13 | Tembo Martha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zambia | 14 | Lungu Ireen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zambia | 15 | Musesa Agness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zambia | 17 | Kundananji Racheal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zambia | 19 | Mapepa Siomala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zambia | 18 | Sakala Eunice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zambia | 7 | Lubandji Ochumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zambia | 21 | Chitundu Avell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Zambia | 23 | Phiri Vast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 1 | Yamashita Ayaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 2 | Shimizu Risa | 0 | 0 | 2 | 0.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Japan | 3 | Minami Moeka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 4 | Kumagai Saki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 7 | Miyazawa Hinata | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Japan | 10 | Nagano Fuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 11 | Tanaka Mina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.33 | 1 | 0.33 | 3 |
| Japan | 13 | Endo Jun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.75 | 4 |
| Japan | 14 | Hasegawa Yui | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Japan | 15 | Fujino Aoba | 0 | 0 | 1 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.4 | 5 |
| Japan | 23 | Ishikawa Rion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 8 | Naomoto Hikaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Japan | 9 | Ueki Riko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
