Republic of Ireland vs. Nigeria (2023) Distributions & Shooting
Republic of Ireland vs. Nigeria (2023) Passing Network Team 1
| Republic of Ireland | Brosnan Courtney | Quinn Louise | Fahey Niamh | Connolly Megan | Littlejohn Ruesha | Osullivan Denise | Mccabe Katie | Agg Lily | Payne Heather | Farrelly Sinead | Carusa Kyra | Caldwell Diane | Larkin Abbie | Sheva Marissa | Percentage of Team's Passes | Brosnan Courtney.1 | Quinn Louise.1 | Fahey Niamh.1 | Connolly Megan.1 | Littlejohn Ruesha.1 | Osullivan Denise.1 | Mccabe Katie.1 | Agg Lily.1 | Payne Heather.1 | Farrelly Sinead.1 | Carusa Kyra.1 | Caldwell Diane.1 | Larkin Abbie.1 | Sheva Marissa.1 | Percentage of Player's Passes | Brosnan Courtney.2 | Quinn Louise.2 | Fahey Niamh.2 | Connolly Megan.2 | Littlejohn Ruesha.2 | Osullivan Denise.2 | Mccabe Katie.2 | Agg Lily.2 | Payne Heather.2 | Farrelly Sinead.2 | Carusa Kyra.2 | Caldwell Diane.2 | Larkin Abbie.2 | Sheva Marissa.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brosnan Courtney | 0 | 9 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brosnan Courtney | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Brosnan Courtney | 0.00 | 0.13 | 0.17 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | |||
| Quinn Louise | 0 | 9 | 16 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | Quinn Louise | 0.00 | 0.02 | 0.04 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Quinn Louise | 0.00 | 0.13 | 0.21 | 0.07 | 0.03 | 0.03 | 0.14 | 0.03 | 0.05 | 0.13 | 1 | 0 | 0.00 | |||
| Fahey Niamh | 3 | 15 | 4 | 4 | 11 | 1 | 5 | 15 | 1 | 6 | 0 | 2 | 2 | Fahey Niamh | 0.01 | 0.03 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.03 | 0.00 | 0.01 | 0 | 0 | 0.00 | Fahey Niamh | 0.27 | 0.39 | 0.05 | 0.07 | 0.34 | 0.02 | 0.24 | 0.42 | 0.03 | 0.40 | 0 | 1 | 0.40 | |||
| Connolly Megan | 5 | 10 | 8 | 13 | 1 | 20 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | Connolly Megan | 0.01 | 0.02 | 0.02 | 0.03 | 0.00 | 0.04 | 0.01 | 0.00 | 0.04 | 0.00 | 0 | 0 | 0.00 | Connolly Megan | 0.45 | 0.26 | 0.11 | 0.24 | 0.03 | 0.33 | 0.14 | 0.00 | 0.46 | 0.00 | 0 | 0 | 0.00 | |||
| Littlejohn Ruesha | 1 | 2 | 5 | 17 | 0 | 20 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | Littlejohn Ruesha | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.00 | Littlejohn Ruesha | 0.09 | 0.05 | 0.07 | 0.23 | 0.00 | 0.33 | 0.10 | 0.06 | 0.24 | 0.13 | 0 | 0 | 0.00 | |||
| Osullivan Denise | 0 | 2 | 11 | 1 | 4 | 3 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | Osullivan Denise | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0 | 0.01 | Osullivan Denise | 0.00 | 0.05 | 0.16 | 0.01 | 0.07 | 0.05 | 0.14 | 0.19 | 0.08 | 0.07 | 0 | 0 | 0.60 | |||
| Mccabe Katie | 0 | 5 | 2 | 12 | 12 | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | Mccabe Katie | 0.00 | 0.01 | 0.00 | 0.03 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | Mccabe Katie | 0.00 | 0.13 | 0.03 | 0.16 | 0.22 | 0.13 | 0.10 | 0.08 | 0.11 | 0.13 | 0 | 0 | 0.00 | |||
| Agg Lily | 2 | 0 | 9 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Agg Lily | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Agg Lily | 0.18 | 0.00 | 0.13 | 0.01 | 0.06 | 0.06 | 0.02 | 0.08 | 0.00 | 0.00 | 0 | 0 | 0.00 | |||
| Payne Heather | 0 | 1 | 12 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Payne Heather | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Payne Heather | 0.00 | 0.03 | 0.17 | 0.00 | 0.00 | 0.25 | 0.00 | 0.05 | 0.00 | 0.07 | 0 | 0 | 0.00 | |||
| Farrelly Sinead | 0 | 1 | 0 | 9 | 10 | 1 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | Farrelly Sinead | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | Farrelly Sinead | 0.00 | 0.03 | 0.00 | 0.12 | 0.19 | 0.03 | 0.22 | 0.05 | 0.08 | 0.07 | 0 | 0 | 0.00 | |||
| Carusa Kyra | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | Carusa Kyra | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Carusa Kyra | 0.00 | 0.00 | 0.03 | 0.01 | 0.02 | 0.09 | 0.00 | 0.05 | 0.06 | 0.03 | 0 | 0 | 0.00 | |||
| Caldwell Diane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caldwell Diane | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Caldwell Diane | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Larkin Abbie | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Larkin Abbie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Larkin Abbie | 0.00 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Sheva Marissa | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sheva Marissa | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Sheva Marissa | 0.00 | 0.03 | 0.04 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||
| Republic of Ireland | Brosnan Courtney | Quinn Louise | Fahey Niamh | Connolly Megan | Littlejohn Ruesha | Osullivan Denise | Mccabe Katie | Agg Lily | Payne Heather | Farrelly Sinead | Carusa Kyra | Caldwell Diane | Larkin Abbie | Sheva Marissa | Percentage of Team's Passes | Brosnan Courtney.1 | Quinn Louise.1 | Fahey Niamh.1 | Connolly Megan.1 | Littlejohn Ruesha.1 | Osullivan Denise.1 | Mccabe Katie.1 | Agg Lily.1 | Payne Heather.1 | Farrelly Sinead.1 | Carusa Kyra.1 | Caldwell Diane.1 | Larkin Abbie.1 | Sheva Marissa.1 | Percentage of Player's Passes | Brosnan Courtney.2 | Quinn Louise.2 | Fahey Niamh.2 | Connolly Megan.2 | Littlejohn Ruesha.2 | Osullivan Denise.2 | Mccabe Katie.2 | Agg Lily.2 | Payne Heather.2 | Farrelly Sinead.2 | Carusa Kyra.2 | Caldwell Diane.2 | Larkin Abbie.2 | Sheva Marissa.2 |
Republic of Ireland vs. Nigeria (2023) Passing Network Team 2
| Nigeria | Nnadozie Chiamaka | Plumptre Ashleigh | Ohale Osinachi | Payne Toni | Oshoala Asisat | Ucheibe Christy | Kanu Uchenna | Demehin Blessing | Ajibade Rasheedat | Ayinde Halimatu | Alozie Michelle | Ebi Onome | Onumonu Ifeoma | Monday Gift | Percentage of Team's Passes | Nnadozie Chiamaka.1 | Plumptre Ashleigh.1 | Ohale Osinachi.1 | Payne Toni.1 | Oshoala Asisat.1 | Ucheibe Christy.1 | Kanu Uchenna.1 | Demehin Blessing.1 | Ajibade Rasheedat.1 | Ayinde Halimatu.1 | Alozie Michelle.1 | Ebi Onome.1 | Onumonu Ifeoma.1 | Monday Gift.1 | Percentage of Player's Passes | Nnadozie Chiamaka.2 | Plumptre Ashleigh.2 | Ohale Osinachi.2 | Payne Toni.2 | Oshoala Asisat.2 | Ucheibe Christy.2 | Kanu Uchenna.2 | Demehin Blessing.2 | Ajibade Rasheedat.2 | Ayinde Halimatu.2 | Alozie Michelle.2 | Ebi Onome.2 | Onumonu Ifeoma.2 | Monday Gift.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nnadozie Chiamaka | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | Nnadozie Chiamaka | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | Nnadozie Chiamaka | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.18 | 0 | 0.00 | 0.00 | ||||
| Plumptre Ashleigh | 0 | 2 | 1 | 5 | 5 | 12 | 9 | 5 | 0 | 1 | 0 | 0 | Plumptre Ashleigh | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | Plumptre Ashleigh | 0.00 | 0.00 | 0.11 | 0.10 | 0.18 | 0.31 | 0.38 | 0.38 | 0.19 | 0.00 | 1 | 0.00 | 0.00 | ||||
| Ohale Osinachi | 1 | 3 | 0 | 2 | 3 | 13 | 1 | 7 | 12 | 0 | 1 | 0 | Ohale Osinachi | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.05 | 0.00 | 0.02 | 0.04 | 0 | 0.00 | 0.00 | Ohale Osinachi | 0.33 | 0.11 | 0.00 | 0.00 | 0.07 | 0.19 | 0.41 | 0.04 | 0.27 | 0.31 | 0 | 0.25 | 0.00 | ||||
| Payne Toni | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | Payne Toni | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | Payne Toni | 0.00 | 0.04 | 0.02 | 0.00 | 0.04 | 0.19 | 0.03 | 0.04 | 0.08 | 0.08 | 0 | 0.00 | 0.00 | ||||
| Oshoala Asisat | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Oshoala Asisat | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Oshoala Asisat | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.06 | 0.00 | 0.08 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||
| Ucheibe Christy | 0 | 2 | 4 | 3 | 2 | 2 | 1 | 5 | 7 | 0 | 0 | 1 | Ucheibe Christy | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0 | 0.00 | 0.00 | Ucheibe Christy | 0.00 | 0.07 | 0.09 | 0.16 | 0.20 | 0.00 | 0.06 | 0.04 | 0.19 | 0.18 | 0 | 0.00 | 0.14 | ||||
| Kanu Uchenna | 0 | 3 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | Kanu Uchenna | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Kanu Uchenna | 0.00 | 0.11 | 0.00 | 0.16 | 0.10 | 0.18 | 0.00 | 0.00 | 0.12 | 0.00 | 0 | 0.00 | 0.00 | ||||
| Demehin Blessing | 2 | 9 | 17 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | Demehin Blessing | 0.01 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Demehin Blessing | 0.67 | 0.33 | 0.38 | 0.05 | 0.10 | 0.04 | 0.00 | 0.00 | 0.12 | 0.03 | 0 | 0.00 | 0.14 | ||||
| Ajibade Rasheedat | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | Ajibade Rasheedat | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | Ajibade Rasheedat | 0.00 | 0.11 | 0.02 | 0.00 | 0.20 | 0.04 | 0.00 | 0.00 | 0.00 | 0.13 | 0 | 0.00 | 0.00 | ||||
| Ayinde Halimatu | 0 | 6 | 6 | 4 | 2 | 5 | 3 | 1 | 2 | 0 | 2 | 2 | Ayinde Halimatu | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.01 | Ayinde Halimatu | 0.00 | 0.22 | 0.13 | 0.21 | 0.20 | 0.18 | 0.19 | 0.03 | 0.08 | 0.00 | 0 | 0.50 | 0.29 | ||||
| Alozie Michelle | 0 | 0 | 10 | 2 | 1 | 8 | 1 | 2 | 7 | 1 | 0 | 3 | Alozie Michelle | 0.00 | 0.00 | 0.04 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.01 | Alozie Michelle | 0.00 | 0.00 | 0.22 | 0.11 | 0.10 | 0.29 | 0.06 | 0.06 | 0.29 | 0.04 | 0 | 0.00 | 0.43 | ||||
| Ebi Onome | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ebi Onome | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ebi Onome | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Onumonu Ifeoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Onumonu Ifeoma | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Onumonu Ifeoma | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0 | 0.00 | ||||
| Monday Gift | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | Monday Gift | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | Monday Gift | 0.00 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.08 | 0 | 0.25 | |||
| Nigeria | Nnadozie Chiamaka | Plumptre Ashleigh | Ohale Osinachi | Payne Toni | Oshoala Asisat | Ucheibe Christy | Kanu Uchenna | Demehin Blessing | Ajibade Rasheedat | Ayinde Halimatu | Alozie Michelle | Ebi Onome | Onumonu Ifeoma | Monday Gift | Percentage of Team's Passes | Nnadozie Chiamaka.1 | Plumptre Ashleigh.1 | Ohale Osinachi.1 | Payne Toni.1 | Oshoala Asisat.1 | Ucheibe Christy.1 | Kanu Uchenna.1 | Demehin Blessing.1 | Ajibade Rasheedat.1 | Ayinde Halimatu.1 | Alozie Michelle.1 | Ebi Onome.1 | Onumonu Ifeoma.1 | Monday Gift.1 | Percentage of Player's Passes | Nnadozie Chiamaka.2 | Plumptre Ashleigh.2 | Ohale Osinachi.2 | Payne Toni.2 | Oshoala Asisat.2 | Ucheibe Christy.2 | Kanu Uchenna.2 | Demehin Blessing.2 | Ajibade Rasheedat.2 | Ayinde Halimatu.2 | Alozie Michelle.2 | Ebi Onome.2 | Onumonu Ifeoma.2 | Monday Gift.2 |
Republic of Ireland vs. Nigeria (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Ireland | 0 | 0 | 1 | 0.25 | 3 | 0.75 | 0 | 0.00 | 0 | 0 |
| Nigeria | 0 | 0 | 1 | 0.10 | 6 | 0.60 | 3 | 0.30 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Republic of Ireland vs. Nigeria (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Republic of Ireland | 4 | McCABE Katie | Off Target | Left Foot | Pass |
| Republic of Ireland | 24 | FARRELLY Sinead | Off Target | Right Foot | Cross |
| Republic of Ireland | 35 | CARUSA Kyra | On Target - Saved | Head | Pass |
| Republic of Ireland | 61 | OSULLIVAN Denise | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Nigeria | 13 | OSHOALA Asisat | Off Target | Right Foot | Pass |
| Nigeria | 37 | PAYNE Toni | Off Target | Left Foot | Pass |
| Nigeria | 51 | KANU Uchenna | On Target - Saved | Head | Cross |
| Nigeria | 52 | OSHOALA Asisat | Off Target | Right Foot | Pass |
| Nigeria | 70 | PLUMPTRE Ashleigh | Incomplete - Blocked | Right Foot | Cross |
| Nigeria | 70 | ONUMONU Ifeoma | Incomplete - Blocked | Right Foot | Loose Ball |
| Nigeria | 70 | ALOZIE Michelle | Incomplete - Blocked | Left Foot | Loose Ball |
| Nigeria | 73 | AYINDE Halimatu | Off Target | Left Foot | Ball Progression |
| Nigeria | 79 | UCHEIBE Christy | Off Target | Left Foot | Tackle |
| Nigeria | 96 | AJIBADE Rasheedat | Off Target - Saved | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Republic of Ireland vs. Nigeria (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Ireland | 10 | 3 | 0.30 | 0 | 0.00 | 2 | 0.20 | 1 | 0.10 | 4 | 0.40 | 0 | 0 | 3 | 0.30 | 2 | 0.20 | 1 | 0.10 | 2 | 0.20 | 5 | 0.50 |
| Nigeria | 13 | 2 | 0.15 | 1 | 0.08 | 2 | 0.15 | 1 | 0.08 | 8 | 0.62 | 0 | 0 | 1 | 0.08 | 5 | 0.38 | 1 | 0.08 | 2 | 0.15 | 5 | 0.38 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Republic of Ireland vs. Nigeria (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Ireland | 1 | Brosnan Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 4 | Quinn Louise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 5 | Fahey Niamh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 6 | Connolly Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 8 | Littlejohn Ruesha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 10 | Osullivan Denise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 11 | Mccabe Katie | 0 | 0 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3 |
| Republic of Ireland | 12 | Agg Lily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 14 | Payne Heather | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 3 |
| Republic of Ireland | 17 | Farrelly Sinead | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| Republic of Ireland | 18 | Carusa Kyra | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Republic of Ireland | 7 | Caldwell Diane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 19 | Larkin Abbie | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| Republic of Ireland | 20 | Sheva Marissa | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Nigeria | 16 | Nnadozie Chiamaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 2 | Plumptre Ashleigh | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Nigeria | 3 | Ohale Osinachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 7 | Payne Toni | 1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 4 |
| Nigeria | 8 | Oshoala Asisat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 10 | Ucheibe Christy | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Nigeria | 12 | Kanu Uchenna | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2 |
| Nigeria | 14 | Demehin Blessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 15 | Ajibade Rasheedat | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2 |
| Nigeria | 18 | Ayinde Halimatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 22 | Alozie Michelle | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2 |
| Nigeria | 5 | Ebi Onome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 6 | Onumonu Ifeoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 11 | Monday Gift | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Republic of Ireland vs. Nigeria (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Ireland | 1 | Brosnan Courtney | 32 | 24 | 0.75 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Republic of Ireland | 4 | Quinn Louise | 44 | 41 | 0.93 | 0 | 0 | 0 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | |
| Republic of Ireland | 5 | Fahey Niamh | 87 | 71 | 0.82 | 0 | 0 | 0 | 30 | 18 | 0.60 | 0 | 0 | 0 | 0 | 0 | |
| Republic of Ireland | 6 | Connolly Megan | 85 | 77 | 0.91 | 1 | 2 | 0 | 0.00 | 29 | 24 | 0.83 | 3 | 0 | 3 | 0 | 0 |
| Republic of Ireland | 8 | Littlejohn Ruesha | 66 | 61 | 0.92 | 3 | 0 | 0 | 12 | 10 | 0.83 | 0 | 0 | 0 | 0 | 0 | |
| Republic of Ireland | 10 | Osullivan Denise | 47 | 42 | 0.89 | 0 | 0 | 0 | 10 | 7 | 0.70 | 1 | 0 | 1 | 1 | 0 | |
| Republic of Ireland | 11 | Mccabe Katie | 60 | 50 | 0.83 | 3 | 5 | 1 | 0.20 | 17 | 10 | 0.59 | 5 | 4 | 1 | 1 | 0 |
| Republic of Ireland | 12 | Agg Lily | 23 | 21 | 0.91 | 0 | 0 | 0 | 6 | 5 | 0.83 | 2 | 2 | 0 | 0 | 0 | |
