Norway vs. Philippines (2023) General, Phases of Play & Shapes
Norway vs. Philippines (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Norway | 23 | GK | Mikalsen Aurora | 104 | 0 | 0 | 0 |
| Norway | 4 | DF | Hansen Tuva | 104 | 0 | 0 | 0 |
| Norway | 6 | DF | Mjelde Maren | 104 | 0 | 0 | 0 |
| Norway | 8 | MF | Boe Risa Vilde | 104 | 1 | 0 | 0 |
| Norway | 10 | FW | Graham Hansen Caroline | 85 | 0 | 0 | 1 |
| Norway | 11 | MF | Reiten Guro | 104 | 0 | 0 | 1 |
| Norway | 13 | DF | Bjelde Thea | 71 | 0 | 0 | 0 |
| Norway | 16 | DF | Harviken Mathilde | 84 | 0 | 0 | 0 |
| Norway | 18 | MF | Maanum Frida | 71 | 0 | 0 | 0 |
| Norway | 20 | FW | Haavi Emilie | 71 | 0 | 0 | 0 |
| Norway | 22 | FW | Roman Haug Sophie | 104 | 0 | 0 | 3 |
| Norway | 2 | DF | Sonstevold Anja | 33 | 0 | 0 | 0 |
| Norway | 5 | DF | Bergsvand Guro | 20 | 0 | 0 | 0 |
| Norway | 7 | MF | Syrstad Engen Ingrid | 33 | 0 | 0 | 0 |
| Norway | 9 | FW | Saevik Karina | 33 | 0 | 0 | 0 |
| Norway | 21 | FW | Josendal Anna | 19 | 0 | 0 | 0 |
| Philippines | 1 | GK | Mcdaniel Olivia | 104 | 0 | 0 | 0 |
| Philippines | 3 | DF | Cowart Jessika | 104 | 0 | 0 | 0 |
| Philippines | 4 | MF | Sawicki Jaclyn | 78 | 0 | 0 | 0 |
| Philippines | 5 | DF | Long Hali | 104 | 0 | 0 | 0 |
| Philippines | 7 | FW | Bolden Sarina | 77 | 0 | 0 | 0 |
| Philippines | 8 | MF | Eggesvik Sara | 104 | 0 | 0 | 0 |
| Philippines | 9 | FW | Flanigan Isabella | 60 | 0 | 0 | 0 |
| Philippines | 13 | DF | Beard Angela | 104 | 0 | 0 | 0 |
| Philippines | 17 | DF | Barker Alicia | 60 | 0 | 0 | 0 |
| Philippines | 20 | MF | Quezada Quinley | 84 | 0 | 0 | 0 |
| Philippines | 21 | FW | Guillou Katrina | 104 | 1 | 0 | 0 |
| Philippines | 10 | FW | Mcdaniel Chandler | 27 | 0 | 0 | 0 |
| Philippines | 12 | MF | Bugay Ryley | 26 | 0 | 0 | 0 |
| Philippines | 14 | MF | Serrano Meryll | 20 | 0 | 0 | 0 |
| Philippines | 16 | DF | Harrison Sofia | 6 | 0 | 1 | 0 |
| Philippines | 19 | DF | Randle Dominique | 44 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Norway vs. Philippines (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 60.30 | 6 | 30 | 12 | 0.40 | 636 | 558 | 0.88 | 110 | 14 | 170 | 42 | 20 | 117 | 27 | 0.23 | 58 | 101 | 118.20 | 5.40 | 0.05 | 104 |
| Philippines | 25.50 | 0 | 4 | 1 | 0.25 | 258 | 152 | 0.59 | 31 | 6 | 40 | 8 | 7 | 346 | 48 | 0.14 | 82 | 81 | 116.20 | 6.70 | 0.06 | 104 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Norway vs. Philippines (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 32 | 17 | 18 | 23 | 2 | 13 | 1 | 4 | 5 | 3 | 1 | 5 | 16 | 5 | 3 | 27 | 17 |
| Philippines | 18 | 8 | 15 | 11 | 7 | 27 | 1 | 7 | 4 | 5 | 0 | 3 | 25 | 20 | 4 | 13 | 8 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Norway vs. Philippines (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 21 | 36 | 51 | 1,836 | 40 | 33 | 50 | 1,650 | 53 | 38 | 41 | 1,558 |
| Philippines | 21 | 38 | 38 | 1,444 | 37 | 36 | 43 | 1,548 | 54 | 37 | 34 | 1,258 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Norway vs. Philippines (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 48 | 36 | 35 | 1,260 | 39 | 29 | 36 | 1,044 | 14 | 27 | 32 | 864 |
| Philippines | 48 | 36 | 35 | 1,260 | 38 | 27 | 35 | 945 | 17 | 31 | 32 | 992 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Norway vs. Philippines (2023) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 23 | Mikalsen Aurora | 4,932.70 | 3,274.30 | 1,257.80 | 359.60 | 41.40 | 0.00 | 37 | 6 | 21.80 | 0.66 | 0.25 | 0.07 | 0.01 | 0.00 |
| Norway | 4 | Hansen Tuva | 10,784.90 | 3,508.30 | 4,378.70 | 2,263.80 | 489.60 | 144.50 | 172 | 45 | 32.70 | 0.33 | 0.41 | 0.21 | 0.05 | 0.01 |
| Norway | 6 | Mjelde Maren | 10,372.30 | 3,854.30 | 4,176.90 | 1,919.90 | 343.30 | 77.80 | 162 | 36 | 29.80 | 0.37 | 0.40 | 0.19 | 0.03 | 0.01 |
| Norway | 8 | Boe Risa Vilde | 11,577.90 | 3,395.80 | 5,250.60 | 2,710.40 | 201.50 | 20.80 | 211 | 22 | 32.40 | 0.29 | 0.45 | 0.23 | 0.02 | 0.00 |
| Norway | 10 | Graham Hansen Caroline | 8,393.20 | 3,082.80 | 3,000.60 | 1,525.90 | 419.70 | 364.30 | 128 | 44 | 32.90 | 0.37 | 0.36 | 0.18 | 0.05 | 0.04 |
| Norway | 11 | Reiten Guro | 11,271.70 | 3,918.00 | 4,001.50 | 2,393.00 | 636.90 | 321.20 | 197 | 60 | 31.70 | 0.35 | 0.36 | 0.21 | 0.06 | 0.03 |
| Norway | 13 | Bjelde Thea | 7,420.10 | 2,157.80 | 3,028.10 | 1,643.50 | 425.90 | 164.00 | 149 | 35 | 31.60 | 0.29 | 0.41 | 0.22 | 0.06 | 0.02 |
| Norway | 16 | Harviken Mathilde | 8,151.70 | 2,894.70 | 2,932.20 | 1,913.20 | 298.40 | 113.30 | 151 | 30 | 30.10 | 0.36 | 0.36 | 0.23 | 0.04 | 0.01 |
| Norway | 18 | Maanum Frida | 7,904.90 | 2,516.10 | 2,939.80 | 1,902.70 | 440.30 | 105.90 | 152 | 38 | 32.10 | 0.32 | 0.37 | 0.24 | 0.06 | 0.01 |
| Norway | 20 | Haavi Emilie | 7,384.60 | 2,929.50 | 2,343.90 | 1,526.40 | 263.60 | 321.20 | 119 | 35 | 30.00 | 0.40 | 0.32 | 0.21 | 0.04 | 0.04 |
| Norway | 22 | Roman Haug Sophie | 11,390.70 | 3,822.70 | 3,425.20 | 2,779.30 | 923.80 | 439.70 | 254 | 86 | 31.70 | 0.34 | 0.30 | 0.24 | 0.08 | 0.04 |
| Norway | 2 | Sonstevold Anja | 4,395.90 | 1,160.90 | 1,919.70 | 1,136.30 | 142.40 | 36.50 | 79 | 15 | 31.90 | 0.26 | 0.44 | 0.26 | 0.03 | 0.01 |
| Norway | 5 | Bergsvand Guro | 2,480.60 | 680.20 | 1,082.00 | 552.40 | 88.60 | 77.40 | 51 | 9 | 30.30 | 0.27 | 0.44 | 0.22 | 0.04 | 0.03 |
| Norway | 7 | Syrstad Engen Ingrid | 4,688.90 | 1,012.30 | 1,702.50 | 1,657.50 | 230.20 | 86.30 | 115 | 18 | 29.80 | 0.22 | 0.36 | 0.35 | 0.05 | 0.02 |
| Norway | 9 | Saevik Karina | 4,116.40 | 1,082.20 | 1,634.20 | 950.90 | 317.80 | 130.90 | 77 | 24 | 32.60 | 0.26 | 0.40 | 0.23 | 0.08 | 0.03 |
| Norway | 21 | Josendal Anna | 2,979.00 | 667.30 | 1,111.20 | 848.10 | 168.30 | 184.40 | 65 | 19 | 30.60 | 0.22 | 0.37 | 0.28 | 0.06 | 0.06 |
| Philippines | 1 | Mcdaniel Olivia | 5,403.70 | 3,687.50 | 1,196.90 | 451.20 | 68.10 | 0.00 | 42 | 9 | 26.40 | 0.68 | 0.22 | 0.08 | 0.01 | 0.00 |
| Philippines | 3 | Cowart Jessika | 10,659.30 | 3,520.80 | 4,369.30 | 2,113.70 | 508.50 | 147.10 | 193 | 49 | 31.80 | 0.33 | 0.41 | 0.20 | 0.05 | 0.01 |
| Philippines | 4 | Sawicki Jaclyn | 8,239.30 | 2,231.20 | 3,540.40 | 1,793.70 | 510.80 | 162.30 | 159 | 44 | 29.10 | 0.27 | 0.43 | 0.22 | 0.06 | 0.02 |
| Philippines | 5 | Long Hali | 10,387.50 | 3,741.60 | 3,828.80 | 2,145.00 | 407.20 | 265.90 | 185 | 42 | 32.00 | 0.36 | 0.37 | 0.21 | 0.04 | 0.03 |
| Philippines | 7 | Bolden Sarina | 8,261.30 | 2,465.20 | 3,205.40 | 2,045.50 | 403.20 | 142.10 | 175 | 42 | 30.40 | 0.30 | 0.39 | 0.25 | 0.05 | 0.02 |
| Philippines | 8 | Eggesvik Sara | 12,362.10 | 3,026.20 | 5,136.40 | 3,222.80 | 697.20 | 279.40 | 253 | 70 | 32.60 | 0.24 | 0.42 | 0.26 | 0.06 | 0.02 |
| Philippines | 9 | Flanigan Isabella | 6,762.20 | 1,971.20 | 2,497.30 | 1,664.90 | 438.20 | 190.70 | 155 | 45 | 30.00 | 0.29 | 0.37 | 0.25 | 0.06 | 0.03 |
| Philippines | 13 | Beard Angela | 11,662.50 | 3,404.30 | 4,610.20 | 2,520.30 | 866.50 | 261.20 | 206 | 69 | 31.10 | 0.29 | 0.40 | 0.22 | 0.07 | 0.02 |
| Philippines | 17 | Barker Alicia | 6,258.90 | 1,970.30 | 2,644.40 | 1,201.70 | 334.80 | 107.00 | 108 | 29 | 30.70 | 0.31 | 0.42 | 0.19 | 0.05 | 0.02 |
| Philippines | 20 | Quezada Quinley | 9,077.30 | 2,569.80 | 3,414.90 | 2,299.30 | 603.60 | 188.80 | 195 | 53 | 31.70 | 0.28 | 0.38 | 0.25 | 0.07 | 0.02 |
| Philippines | 21 | Guillou Katrina | 10,807.20 | 3,469.10 | 3,996.50 | 2,408.90 | 676.50 | 255.00 | 210 | 77 | 30.00 | 0.32 | 0.37 | 0.22 | 0.06 | 0.02 |
| Philippines | 10 | Mcdaniel Chandler | 3,777.80 | 778.60 | 1,482.40 | 1,120.90 | 221.40 | 174.50 | 79 | 24 | 29.00 | 0.21 | 0.39 | 0.30 | 0.06 | 0.05 |
| Philippines | 12 | Bugay Ryley | 3,647.30 | 775.10 | 1,497.20 | 1,092.40 | 224.70 | 58.00 | 81 | 19 | 30.70 | 0.21 | 0.41 | 0.30 | 0.06 | 0.02 |
| Philippines | 14 | Serrano Meryll | 2,621.70 | 598.80 | 1,089.80 | 795.90 | 130.60 | 6.80 | 52 | 7 | 26.10 | 0.23 | 0.42 | 0.30 | 0.05 | 0.00 |
| Philippines | 16 | Harrison Sofia | 1,024.60 | 280.30 | 308.10 | 321.70 | 87.80 | 26.60 | 28 | 7 | 31.70 | 0.27 | 0.30 | 0.31 | 0.09 | 0.03 |
| Philippines | 19 | Randle Dominique | 5,241.80 | 1,338.20 | 1,697.80 | 1,472.40 | 496.40 | 236.90 | 115 | 38 | 31.30 | 0.26 | 0.32 | 0.28 | 0.09 | 0.05 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
