Switzerland vs. Norway (2023) Line Breaks & Movements
Switzerland vs. Norway (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 121 | 77 | 0.64 | 36 | 30 | 0.83 | 0.30 | 34 | 25 | 0.74 | 0.28 | 51 | 22 | 0.43 | 0.42 |
| Norway | 111 | 79 | 0.71 | 32 | 24 | 0.75 | 0.29 | 34 | 29 | 0.85 | 0.31 | 45 | 26 | 0.58 | 0.41 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Switzerland vs. Norway (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 2 | 1 | 0.50 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 60 | 37 | 0.62 | 42 | 0.70 | 18 | 0.30 | 5 | 1 | 0.20 | 32 | 18 | 0.56 | 23 | 18 | 0.78 | 59 | 39 | 0.66 | 44 | 0.75 | 15 | 0.25 | 4 | 3 | 0.75 | 55 | 36 | 0.65 | |||
| Norway | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 72 | 53 | 0.74 | 46 | 0.64 | 26 | 0.36 | 7 | 5 | 0.71 | 39 | 27 | 0.69 | 26 | 21 | 0.81 | 38 | 26 | 0.68 | 23 | 0.61 | 15 | 0.39 | 6 | 3 | 0.50 | 32 | 23 | 0.72 | |||
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Switzerland vs. Norway (2023) Player Line Breaks
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1 | Thalmann Gaelle | 6 | 3 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 6 | 1.00 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Switzerland | 2 | Stierli Julia | 18 | 7 | 0.39 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 5 | 0 | 0 | 0.00 | 3 | 0.17 | 15 | 0.83 | 18 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Switzerland | 5 | Maritz Noelle | 15 | 9 | 0.60 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 5 | 0 | 0 | 0.00 | 7 | 0.47 | 8 | 0.53 | 15 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Switzerland | 6 | Reuteler Geraldine | 8 | 8 | 1.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 4 | 0.50 | 3 | 0.38 | 1 | 0.13 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Switzerland | 8 | Riesen Nadine | 12 | 7 | 0.58 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 1 | 2 | 0.17 | 5 | 0.42 | 5 | 0.42 | 9 | 0.75 | 2 | 0.17 | 1 | 0.08 |
| Switzerland | 9 | Crnogorcevic Ana Maria | 6 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0.50 | 3 | 0.50 | 0 | 0.00 | 3 | 0.50 | 0 | 0.00 | 3 | 0.50 |
| Switzerland | 10 | Bachmann Ramona | 11 | 10 | 0.91 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 7 | 0.64 | 2 | 0.18 | 2 | 0.18 | 11 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Switzerland | 11 | Sow Coumba | 7 | 5 | 0.71 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 6 | 0.86 | 0 | 0.00 | 1 | 0.14 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Switzerland | 13 | Waelti Lia | 17 | 15 | 0.88 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 10 | 1 | 10 | 0.59 | 4 | 0.24 | 3 | 0.18 | 16 | 0.94 | 0 | 0.00 | 1 | 0.06 |
| Switzerland | 17 | Piubel Seraina | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Switzerland | 19 | Aigbogun Eseosa | 16 | 7 | 0.44 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 7 | 0 | 2 | 0.13 | 5 | 0.31 | 9 | 0.56 | 16 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Switzerland | 14 | Rey Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Switzerland | 16 | Mauron Sandrine | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Switzerland | 22 | Terchoun Meriame | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Norway | 23 | Mikalsen Aurora | 4 | 1 | 0.25 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Norway | 4 | Hansen Tuva | 9 | 7 | 0.78 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 0.22 | 4 | 0.44 | 3 | 0.33 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Norway | 6 | Mjelde Maren | 8 | 7 | 0.88 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0.25 | 2 | 0.25 | 4 | 0.50 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Norway | 8 | Boe Risa Vilde | 27 | 24 | 0.89 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 11 | 0 | 10 | 0.37 | 9 | 0.33 | 8 | 0.30 | 27 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Norway | 11 | Reiten Guro | 12 | 6 | 0.50 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 2 | 0.17 | 2 | 0.17 | 8 | 0.67 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Norway | 13 | Bjelde Thea | 9 | 6 | 0.67 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 0.22 | 3 | 0.33 | 4 | 0.44 | 8 | 0.89 | 0 | 0.00 | 1 | 0.11 |
| Norway | 15 | Eikeland Amalie | 5 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.00 | 3 | 0.60 | 2 | 0.40 | 3 | 0.60 | 0 | 0.00 | 2 | 0.40 |
| Norway | 16 | Harviken Mathilde | 12 | 9 | 0.75 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 5 | 0.42 | 4 | 0.33 | 3 | 0.25 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Norway | 18 | Maanum Frida | 7 | 5 | 0.71 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 0.43 | 0 | 0.00 | 4 | 0.57 | 5 | 0.71 | 1 | 0.14 | 1 | 0.14 |
| Norway | 20 | Haavi Emilie | 10 | 5 | 0.50 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 6 | 0.60 | 1 | 0.10 | 3 | 0.30 | 7 | 0.70 | 2 | 0.20 | 1 | 0.10 |
| Norway | 22 | Roman Haug Sophie | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Norway | 2 | Sonstevold Anja | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Norway | 7 | Syrstad Engen Ingrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Norway | 9 | Saevik Karina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Norway | 10 | Graham Hansen Caroline | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0.00 | 3 | 0.60 | 2 | 0.40 | 3 | 0.60 | 2 | 0.40 | 0 | 0.00 |
| Norway | 19 | Bratberg Lund Marit | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Switzerland vs. Norway (2023) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 494 | 167 | 0.34 | 175 | 0.35 | 233 | 0.47 | 86 | 0.17 | 270 | 0.55 | 224 | 0.45 |
| Norway | 441 | 169 | 0.38 | 184 | 0.42 | 201 | 0.46 | 56 | 0.13 | 257 | 0.58 | 184 | 0.42 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Switzerland vs. Norway (2023) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 384 | 187 | 0.49 | 84 | 0.22 | 4 | 0.01 | 14 | 0.04 | 95 | 0.25 | 128 | 0.33 | 85 | 0.22 | 218 | 0.57 | 128 | 39 | 0.30 | 31 | 0.24 | 0 | 0.00 | 5 | 0.04 | 53 | 0.41 | 85 | 32 | 0.38 | 19 | 0.22 | 2 | 0.02 | 4 | 0.05 | 28 | 0.33 | 218 | 134 | 0.61 | 37 | 0.17 | 2 | 0.01 | 5 | 0.02 | 40 | 0.18 | 123 | 0.32 | 222 | 0.58 | 39 | 0.10 | 123 | 35 | 0.28 | 32 | 0.26 | 3 | 0.02 | 2 | 0.02 | 51 | 0.41 | 222 | 129 | 0.58 | 44 | 0.20 | 1 | 0.00 | 8 | 0.04 | 40 | 0.18 | 39 | 23 | 0.59 | 8 | 0.21 | 0 | 0 | 4 | 0.10 | 4 | 0.10 |
| Norway | 288 | 82 | 0.28 | 76 | 0.26 | 15 | 0.05 | 10 | 0.03 | 105 | 0.36 | 84 | 0.29 | 109 | 0.38 | 185 | 0.64 | 84 | 6 | 0.07 | 25 | 0.30 | 4 | 0.05 | 5 | 0.06 | 44 | 0.52 | 109 | 17 | 0.16 | 29 | 0.27 | 4 | 0.04 | 5 | 0.05 | 54 | 0.50 | 185 | 69 | 0.37 | 36 | 0.19 | 10 | 0.05 | 5 | 0.03 | 65 | 0.35 | 132 | 0.46 | 134 | 0.47 | 22 | 0.08 | 132 | 10 | 0.08 | 44 | 0.33 | 9 | 0.07 | 5 | 0.04 | 64 | 0.48 | 134 | 55 | 0.41 | 28 | 0.21 | 6 | 0.04 | 5 | 0.04 | 40 | 0.30 | 22 | 17 | 0.77 | 4 | 0.18 | 0 | 0 | 0 | 0.00 | 1 | 0.05 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Switzerland vs. Norway (2023) Player Offers & Receptions
| Team | # | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1 | Thalmann Gaelle | 24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.04 | 23 | 0.96 | 4 | 0.17 |
| Switzerland | 2 | Stierli Julia | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17 | 1.00 | 9 | 0.53 |
| Switzerland | 5 | Maritz Noelle | 24 | 2 | 0.08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22 | 0.92 | 12 | 0.50 |
| Switzerland | 6 | Reuteler Geraldine | 73 | 38 | 0.52 | 17 | 0.23 | 0 | 0.00 | 2 | 0.03 | 9 | 0.12 | 7 | 0.10 | 28 | 0.38 |
| Switzerland | 8 | Riesen Nadine | 33 | 11 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12 | 0.36 | 10 | 0.30 | 11 | 0.33 |
| Switzerland | 9 | Crnogorcevic Ana Maria | 33 | 2 | 0.06 | 13 | 0.39 | 1 | 0.03 | 2 | 0.06 | 14 | 0.42 | 1 | 0.03 | 11 | 0.33 |
| Switzerland | 10 | Bachmann Ramona | 91 | 32 | 0.35 | 26 | 0.29 | 1 | 0.01 | 5 | 0.05 | 15 | 0.16 | 12 | 0.13 | 24 | 0.26 |
| Switzerland | 11 | Sow Coumba | 39 | 16 | 0.41 | 10 | 0.26 | 1 | 0.03 | 3 | 0.08 | 9 | 0.23 | 0 | 0.00 | 19 | 0.49 |
| Switzerland | 13 | Waelti Lia | 82 | 70 | 0.85 | 6 | 0.07 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 0.07 | 29 | 0.35 |
| Switzerland | 17 | Piubel Seraina | 28 | 2 | 0.07 | 5 | 0.18 | 1 | 0.04 | 1 | 0.04 | 16 | 0.57 | 3 | 0.11 | 4 | 0.14 |
| Switzerland | 19 | Aigbogun Eseosa | 35 | 14 | 0.40 | 2 | 0.06 | 0 | 0.00 | 0 | 0.00 | 11 | 0.31 | 8 | 0.23 | 11 | 0.31 |
| Switzerland | 14 | Rey Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
