New Zealand vs. Philippines (2023) Distributions & Shooting
New Zealand vs. Philippines (2023) Passing Network Team 1
| New Zealand | Esson Victoria | Percival Ria | Bott C.J. | Steinmetz Malia | Riley Ali | Hassett Betsy | Stott Rebekah | Bowen Katie | Hand Jacqui | Wilkinson Hannah | Riley Indiah-Paige | Longo Annalie | Chance Olivia | Jale Grace | Percentage of Team's Passes | Esson Victoria.1 | Percival Ria.1 | Bott C.J..1 | Steinmetz Malia.1 | Riley Ali.1 | Hassett Betsy.1 | Stott Rebekah.1 | Bowen Katie.1 | Hand Jacqui.1 | Wilkinson Hannah.1 | Riley Indiah-Paige.1 | Longo Annalie.1 | Chance Olivia.1 | Jale Grace.1 | Percentage of Player's Passes | Esson Victoria.2 | Percival Ria.2 | Bott C.J..2 | Steinmetz Malia.2 | Riley Ali.2 | Hassett Betsy.2 | Stott Rebekah.2 | Bowen Katie.2 | Hand Jacqui.2 | Wilkinson Hannah.2 | Riley Indiah-Paige.2 | Longo Annalie.2 | Chance Olivia.2 | Jale Grace.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esson Victoria | 0 | 4 | 0 | 5 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | Esson Victoria | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Esson Victoria | 0.00 | 0.08 | 0.00 | 0.07 | 0.00 | 0.09 | 0.16 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | |||
| Percival Ria | 1 | 7 | 0 | 7 | 2 | 1 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | Percival Ria | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | Percival Ria | 0.08 | 0.14 | 0.00 | 0.10 | 0.10 | 0.03 | 0.12 | 0.10 | 0.17 | 0.11 | 0.00 | 0.00 | 0 | |||
| Bott C.J. | 2 | 2 | 3 | 0 | 1 | 11 | 1 | 7 | 2 | 5 | 2 | 3 | 0 | Bott C.J. | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | Bott C.J. | 0.15 | 0.08 | 0.14 | 0.00 | 0.05 | 0.34 | 0.02 | 0.24 | 0.11 | 0.26 | 0.11 | 0.15 | 0 | |||
| Steinmetz Malia | 0 | 3 | 7 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | Steinmetz Malia | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | Steinmetz Malia | 0.00 | 0.13 | 0.14 | 0.04 | 0.00 | 0.03 | 0.00 | 0.10 | 0.00 | 0.05 | 0.06 | 0.10 | 0 | |||
| Riley Ali | 2 | 10 | 2 | 2 | 11 | 2 | 12 | 2 | 2 | 4 | 6 | 8 | 0 | Riley Ali | 0.01 | 0.03 | 0.01 | 0.01 | 0.03 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0 | Riley Ali | 0.15 | 0.42 | 0.04 | 0.09 | 0.55 | 0.06 | 0.24 | 0.07 | 0.11 | 0.21 | 0.33 | 0.40 | 0 | |||
| Hassett Betsy | 0 | 1 | 1 | 3 | 6 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | Hassett Betsy | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | Hassett Betsy | 0.00 | 0.04 | 0.02 | 0.14 | 0.09 | 0.03 | 0.04 | 0.07 | 0.00 | 0.16 | 0.00 | 0.00 | 0 | |||
| Stott Rebekah | 2 | 1 | 5 | 1 | 5 | 1 | 12 | 1 | 1 | 1 | 2 | 1 | 0 | Stott Rebekah | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Stott Rebekah | 0.15 | 0.04 | 0.10 | 0.05 | 0.07 | 0.05 | 0.24 | 0.03 | 0.06 | 0.05 | 0.11 | 0.05 | 0 | |||
| Bowen Katie | 6 | 3 | 8 | 2 | 24 | 1 | 8 | 4 | 3 | 1 | 1 | 1 | 0 | Bowen Katie | 0.02 | 0.01 | 0.02 | 0.01 | 0.06 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Bowen Katie | 0.46 | 0.13 | 0.16 | 0.09 | 0.36 | 0.05 | 0.25 | 0.14 | 0.17 | 0.05 | 0.06 | 0.05 | 0 | |||
| Hand Jacqui | 0 | 2 | 6 | 2 | 4 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 0 | Hand Jacqui | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | Hand Jacqui | 0.00 | 0.08 | 0.12 | 0.09 | 0.06 | 0.05 | 0.03 | 0.04 | 0.22 | 0.00 | 0.11 | 0.10 | 0 | |||
| Wilkinson Hannah | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | Wilkinson Hannah | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | Wilkinson Hannah | 0.00 | 0.00 | 0.04 | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | 0.14 | 0.11 | 0.06 | 0.05 | 0 | |||
| Riley Indiah-Paige | 0 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Riley Indiah-Paige | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Riley Indiah-Paige | 0.00 | 0.04 | 0.08 | 0.23 | 0.06 | 0.10 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0 | |||
| Longo Annalie | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | Longo Annalie | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | Longo Annalie | 0.00 | 0.04 | 0.08 | 0.00 | 0.07 | 0.00 | 0.03 | 0.10 | 0.07 | 0.06 | 0.00 | 0.10 | 1 | |||
| Chance Olivia | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | Chance Olivia | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | Chance Olivia | 0.00 | 0.00 | 0.02 | 0.05 | 0.04 | 0.00 | 0.09 | 0.04 | 0.03 | 0.00 | 0.00 | 0.17 | 0 | |||
| Jale Grace | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jale Grace | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Jale Grace | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| New Zealand | Esson Victoria | Percival Ria | Bott C.J. | Steinmetz Malia | Riley Ali | Hassett Betsy | Stott Rebekah | Bowen Katie | Hand Jacqui | Wilkinson Hannah | Riley Indiah-Paige | Longo Annalie | Chance Olivia | Jale Grace | Percentage of Team's Passes | Esson Victoria.1 | Percival Ria.1 | Bott C.J..1 | Steinmetz Malia.1 | Riley Ali.1 | Hassett Betsy.1 | Stott Rebekah.1 | Bowen Katie.1 | Hand Jacqui.1 | Wilkinson Hannah.1 | Riley Indiah-Paige.1 | Longo Annalie.1 | Chance Olivia.1 | Jale Grace.1 | Percentage of Player's Passes | Esson Victoria.2 | Percival Ria.2 | Bott C.J..2 | Steinmetz Malia.2 | Riley Ali.2 | Hassett Betsy.2 | Stott Rebekah.2 | Bowen Katie.2 | Hand Jacqui.2 | Wilkinson Hannah.2 | Riley Indiah-Paige.2 | Longo Annalie.2 | Chance Olivia.2 | Jale Grace.2 |
New Zealand vs. Philippines (2023) Passing Network Team 2
| Philippines | Mcdaniel Olivia | Cowart Jessika | Sawicki Jaclyn | Long Hali | Bolden Sarina | Eggesvik Sara | Beard Angela | Harrison Sofia | Barker Alicia | Quezada Quinley | Guillou Katrina | Annis Tahnai | Flanigan Isabella | Bugay Ryley | Frilles Carleigh | Randle Dominique | Percentage of Team's Passes | Mcdaniel Olivia.1 | Cowart Jessika.1 | Sawicki Jaclyn.1 | Long Hali.1 | Bolden Sarina.1 | Eggesvik Sara.1 | Beard Angela.1 | Harrison Sofia.1 | Barker Alicia.1 | Quezada Quinley.1 | Guillou Katrina.1 | Annis Tahnai.1 | Flanigan Isabella.1 | Bugay Ryley.1 | Frilles Carleigh.1 | Randle Dominique.1 | Percentage of Player's Passes | Mcdaniel Olivia.2 | Cowart Jessika.2 | Sawicki Jaclyn.2 | Long Hali.2 | Bolden Sarina.2 | Eggesvik Sara.2 | Beard Angela.2 | Harrison Sofia.2 | Barker Alicia.2 | Quezada Quinley.2 | Guillou Katrina.2 | Annis Tahnai.2 | Flanigan Isabella.2 | Bugay Ryley.2 | Frilles Carleigh.2 | Randle Dominique.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcdaniel Olivia | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Mcdaniel Olivia | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.00 | Mcdaniel Olivia | 0.00 | 0.08 | 0.00 | 0.14 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0 | 0 | ||||
| Cowart Jessika | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Cowart Jessika | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Cowart Jessika | 0.00 | 0.08 | 0.50 | 0.00 | 0.13 | 0.17 | 0.23 | 0.00 | 0.14 | 0.10 | 0.00 | 0.00 | 0 | 0 | ||||
| Sawicki Jaclyn | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | Sawicki Jaclyn | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.04 | 0.03 | 0.07 | 0.02 | 0.00 | 0.03 | 0.01 | 0 | 0 | 0.00 | Sawicki Jaclyn | 0.00 | 0.25 | 0.00 | 0.43 | 0.00 | 0.67 | 0.23 | 0.54 | 0.14 | 0.00 | 0.50 | 0.25 | 0 | 0 | ||||
| Long Hali | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Long Hali | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Long Hali | 0.33 | 0.25 | 0.15 | 0.14 | 0.00 | 0.00 | 0.00 | 0.08 | 0.14 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||
| Bolden Sarina | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Bolden Sarina | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Bolden Sarina | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.15 | 0.08 | 0.07 | 0.10 | 0.00 | 0.00 | 0 | 0 | ||||
| Eggesvik Sara | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Eggesvik Sara | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Eggesvik Sara | 0.00 | 0.25 | 0.08 | 0.00 | 0.14 | 0.00 | 0.08 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0 | 0 | ||||
| Beard Angela | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Beard Angela | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | Beard Angela | 0.33 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.23 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | ||||
| Harrison Sofia | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Harrison Sofia | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0 | 0 | 0.00 | Harrison Sofia | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.25 | 0 | 0 | ||||
| Barker Alicia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | Barker Alicia | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Barker Alicia | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||
| Quezada Quinley | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Quezada Quinley | 0.00 | 0.01 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Quezada Quinley | 0.00 | 0.25 | 0.31 | 0.25 | 0.00 | 0.13 | 0.00 | 0.00 | 0.15 | 0.10 | 0.00 | 0.00 | 0 | 0 | ||||
| Guillou Katrina | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Guillou Katrina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Guillou Katrina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||
| Annis Tahnai | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Annis Tahnai | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0 | 0.00 | Annis Tahnai | 0.00 | 0.00 | 0.08 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0 | 0 | ||||
| Flanigan Isabella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Flanigan Isabella | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | Flanigan Isabella | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.17 | 1 | 0 | ||||
| Bugay Ryley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bugay Ryley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Bugay Ryley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||
| Frilles Carleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Frilles Carleigh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Frilles Carleigh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0 | 0 | ||
| Randle Dominique | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Randle Dominique | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0 | Randle Dominique | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0 | ||||
| Philippines | Mcdaniel Olivia | Cowart Jessika | Sawicki Jaclyn | Long Hali | Bolden Sarina | Eggesvik Sara | Beard Angela | Harrison Sofia | Barker Alicia | Quezada Quinley | Guillou Katrina | Annis Tahnai | Flanigan Isabella | Bugay Ryley | Frilles Carleigh | Randle Dominique | Percentage of Team's Passes | Mcdaniel Olivia.1 | Cowart Jessika.1 | Sawicki Jaclyn.1 | Long Hali.1 | Bolden Sarina.1 | Eggesvik Sara.1 | Beard Angela.1 | Harrison Sofia.1 | Barker Alicia.1 | Quezada Quinley.1 | Guillou Katrina.1 | Annis Tahnai.1 | Flanigan Isabella.1 | Bugay Ryley.1 | Frilles Carleigh.1 | Randle Dominique.1 | Percentage of Player's Passes | Mcdaniel Olivia.2 | Cowart Jessika.2 | Sawicki Jaclyn.2 | Long Hali.2 | Bolden Sarina.2 | Eggesvik Sara.2 | Beard Angela.2 | Harrison Sofia.2 | Barker Alicia.2 | Quezada Quinley.2 | Guillou Katrina.2 | Annis Tahnai.2 | Flanigan Isabella.2 | Bugay Ryley.2 | Frilles Carleigh.2 | Randle Dominique.2 |
New Zealand vs. Philippines (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 0 | 0.00 | 4 | 0.25 | 8 | 0.50 | 1 | 0.06 | 3 | 0.19 |
| Philippines | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
New Zealand vs. Philippines (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| New Zealand | 4 | Hassett Betsy | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| New Zealand | 5 | Steinmetz Malia | Incomplete | Head | Corner |
| New Zealand | 5 | Riley Indiah-Paige | Off Target | Lower Body | Loose Ball |
| New Zealand | 9 | Wilkinson Hannah | Off Target | Right Foot | Loose Ball |
| New Zealand | 19 | Bott C.J. | Incomplete - Blocked | Left Foot | Loose Ball |
| New Zealand | 33 | Hand Jacqui | Incomplete - Player On Ball Error | Right Foot | Cross |
| New Zealand | 37 | Bowen Katie | Off Target | Right Foot | Other |
| New Zealand | 48 | Percival Ria | Incomplete - Defensive Event | Right Foot | Loose Ball |
| New Zealand | 49 | Percival Ria | On Target - Saved | Left Foot | Loose Ball |
| New Zealand | 57 | Wilkinson Hannah | Off Target | Head | Pass |
| New Zealand | 63 | Hand Jacqui | Off Target | Right Foot | Pass |
| New Zealand | 74 | Wilkinson Hannah | On Target - Saved | Head | Freekick |
| New Zealand | 81 | Chance Olivia | Off Target | Left Foot | Pass |
| New Zealand | 90 | Wilkinson Hannah | Off Target | Head | Corner |
| New Zealand | 92 | Jale Grace | On Target - Saved | Right Foot | Cross |
| New Zealand | 93 | Bott C.J. | On Target - Saved | Right Foot | Pass |
| Philippines | 23 | Bolden Sarina | On Target - Goal | Head | Cross |
| Philippines | 46 | Guillou Katrina | Off Target | Left Foot | Pass |
| Philippines | 83 | Frilles Carleigh | On Target - Saved | Left Foot | Loose Ball |
| Philippines | 85 | Guillou Katrina | Off Target | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
New Zealand vs. Philippines (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 32 | 5 | 0.16 | 4 | 0.13 | 6 | 0.19 | 3 | 0.09 | 15 | 0.47 | 1 | 0.03 | 3 | 0.09 | 16 | 0.50 | 3 | 0.09 | 2 | 0.06 | 11 | 0.34 |
| Philippines | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
New Zealand vs. Philippines (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 21 | Esson Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| New Zealand | 2 | Percival Ria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| New Zealand | 4 | Bott C.J. | 1 | 0.13 | 5 | 0.63 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 8 |
| New Zealand | 6 | Steinmetz Malia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| New Zealand | 7 | Riley Ali | 1 | 0.14 | 0 | 0.00 | 2 | 0.29 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 7 |
| New Zealand | 12 | Hassett Betsy | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
| New Zealand | 13 | Stott Rebekah | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2 |
| New Zealand | 14 | Bowen Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| New Zealand | 16 | Hand Jacqui | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.75 | 0 | 0 | 1 | 0.25 | 4 |
| New Zealand | 17 | Wilkinson Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| New Zealand | 20 | Riley Indiah-Paige | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 3 |
| New Zealand | 10 | Longo Annalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| New Zealand | 11 | Chance Olivia | 0 | 0.00 | 1 | 0.20 | 0 | 0.00 | 3 | 0.60 | 1 | 0.2 | 0 | 0.00 | 5 |
| New Zealand | 18 | Jale Grace | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Philippines | 1 | Mcdaniel Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 3 | Cowart Jessika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 4 | Sawicki Jaclyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 5 | Long Hali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 7 | Bolden Sarina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 8 | Eggesvik Sara | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2 |
| Philippines | 13 | Beard Angela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 16 | Harrison Sofia | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Philippines | 17 | Barker Alicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 20 | Quezada Quinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 21 | Guillou Katrina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 6 | Annis Tahnai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 9 | Flanigan Isabella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 12 | Bugay Ryley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 15 | Frilles Carleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Philippines | 19 | Randle Dominique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
