England vs. France (2022) Distributions & Shooting
England vs. France (2022) Passing Network Team 1
| England | Pickford Jordan | Walker Kyle | Shaw Luke | Rice Declan | Stones John | Maguire Harry | Henderson Jordan | Kane Harry | Saka Bukayo | Foden Phil | Bellingham Jude | Grealish Jack | Sterling Raheem | Rashford Marcus | Mount Mason | Percentage of Team's Passes | Pickford Jordan.1 | Walker Kyle.1 | Shaw Luke.1 | Rice Declan.1 | Stones John.1 | Maguire Harry.1 | Henderson Jordan.1 | Kane Harry.1 | Saka Bukayo.1 | Foden Phil.1 | Bellingham Jude.1 | Grealish Jack.1 | Sterling Raheem.1 | Rashford Marcus.1 | Mount Mason.1 | Percentage of Player's Passes | Pickford Jordan.2 | Walker Kyle.2 | Shaw Luke.2 | Rice Declan.2 | Stones John.2 | Maguire Harry.2 | Henderson Jordan.2 | Kane Harry.2 | Saka Bukayo.2 | Foden Phil.2 | Bellingham Jude.2 | Grealish Jack.2 | Sterling Raheem.2 | Rashford Marcus.2 | Mount Mason.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pickford Jordan | 1 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Pickford Jordan | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Pickford Jordan | 0.03 | 0.08 | 0.06 | 0.05 | 0.09 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
| Walker Kyle | 1 | 2 | 5 | 13 | 4 | 2 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | Walker Kyle | 0.00 | 0.00 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Walker Kyle | 0.09 | 0.04 | 0.10 | 0.21 | 0.05 | 0.05 | 0.06 | 0.18 | 0.00 | 0.06 | 0.33 | 0.50 | 0 | ||||
| Shaw Luke | 1 | 2 | 8 | 6 | 17 | 1 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | Shaw Luke | 0.00 | 0.00 | 0.02 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | Shaw Luke | 0.09 | 0.06 | 0.16 | 0.10 | 0.23 | 0.03 | 0.06 | 0.00 | 0.18 | 0.17 | 0.17 | 0.00 | 0 | ||||
| Rice Declan | 1 | 7 | 8 | 5 | 14 | 2 | 6 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | Rice Declan | 0.00 | 0.02 | 0.02 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Rice Declan | 0.09 | 0.23 | 0.16 | 0.08 | 0.19 | 0.05 | 0.33 | 0.07 | 0.27 | 0.06 | 0.33 | 0.00 | 0 | ||||
| Stones John | 4 | 6 | 6 | 11 | 17 | 13 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | Stones John | 0.01 | 0.01 | 0.01 | 0.03 | 0.04 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | Stones John | 0.36 | 0.19 | 0.12 | 0.22 | 0.23 | 0.34 | 0.06 | 0.18 | 0.05 | 0.11 | 0.00 | 0.00 | 0 | ||||
| Maguire Harry | 4 | 4 | 15 | 7 | 25 | 7 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | Maguire Harry | 0.01 | 0.01 | 0.04 | 0.02 | 0.06 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | Maguire Harry | 0.36 | 0.13 | 0.30 | 0.14 | 0.40 | 0.18 | 0.06 | 0.11 | 0.18 | 0.14 | 0.00 | 0.50 | 0 | ||||
| Henderson Jordan | 0 | 6 | 1 | 4 | 5 | 7 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | Henderson Jordan | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | Henderson Jordan | 0.00 | 0.19 | 0.02 | 0.08 | 0.08 | 0.09 | 0.06 | 0.18 | 0.09 | 0.14 | 0.00 | 0.00 | 0 | ||||
| Kane Harry | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Kane Harry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Kane Harry | 0.00 | 0.06 | 0.02 | 0.02 | 0.00 | 0.03 | 0.03 | 0.07 | 0.05 | 0.03 | 0.00 | 0.00 | 0 | ||||
| Saka Bukayo | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | Saka Bukayo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Saka Bukayo | 0.00 | 0.06 | 0.00 | 0.04 | 0.02 | 0.00 | 0.16 | 0.22 | 0.05 | 0.03 | 0.00 | 0.00 | 0 | ||||
| Foden Phil | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | Foden Phil | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | Foden Phil | 0.00 | 0.00 | 0.04 | 0.04 | 0.02 | 0.01 | 0.08 | 0.06 | 0.04 | 0.17 | 0.00 | 0.00 | 0 | ||||
| Bellingham Jude | 0 | 1 | 10 | 4 | 3 | 5 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | Bellingham Jude | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | Bellingham Jude | 0.00 | 0.03 | 0.20 | 0.08 | 0.05 | 0.07 | 0.08 | 0.06 | 0.14 | 0.14 | 0.17 | 0.00 | 1 | ||||
| Grealish Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Grealish Jack | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Grealish Jack | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Sterling Raheem | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Sterling Raheem | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Sterling Raheem | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0 | ||||
| Rashford Marcus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Rashford Marcus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Rashford Marcus | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | ||||
| Mount Mason | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mount Mason | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Mount Mason | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| England | Pickford Jordan | Walker Kyle | Shaw Luke | Rice Declan | Stones John | Maguire Harry | Henderson Jordan | Kane Harry | Saka Bukayo | Foden Phil | Bellingham Jude | Grealish Jack | Sterling Raheem | Rashford Marcus | Mount Mason | Percentage of Team's Passes | Pickford Jordan.1 | Walker Kyle.1 | Shaw Luke.1 | Rice Declan.1 | Stones John.1 | Maguire Harry.1 | Henderson Jordan.1 | Kane Harry.1 | Saka Bukayo.1 | Foden Phil.1 | Bellingham Jude.1 | Grealish Jack.1 | Sterling Raheem.1 | Rashford Marcus.1 | Mount Mason.1 | Percentage of Player's Passes | Pickford Jordan.2 | Walker Kyle.2 | Shaw Luke.2 | Rice Declan.2 | Stones John.2 | Maguire Harry.2 | Henderson Jordan.2 | Kane Harry.2 | Saka Bukayo.2 | Foden Phil.2 | Bellingham Jude.2 | Grealish Jack.2 | Sterling Raheem.2 | Rashford Marcus.2 | Mount Mason.2 |
England vs. France (2022) Passing Network Team 2
| France | Lloris Hugo | Varane Raphael | Kounde Jules | Griezmann Antoine | Tchouameni Aurelien | Giroud Olivier | Mbappe Kylian | Dembele Ousmane | Rabiot Adrien | Upamecano Dayot | Hernandez Theo | Coman Kingsley | Percentage of Team's Passes | Lloris Hugo.1 | Varane Raphael.1 | Kounde Jules.1 | Griezmann Antoine.1 | Tchouameni Aurelien.1 | Giroud Olivier.1 | Mbappe Kylian.1 | Dembele Ousmane.1 | Rabiot Adrien.1 | Upamecano Dayot.1 | Hernandez Theo.1 | Coman Kingsley.1 | Percentage of Player's Passes | Lloris Hugo.2 | Varane Raphael.2 | Kounde Jules.2 | Griezmann Antoine.2 | Tchouameni Aurelien.2 | Giroud Olivier.2 | Mbappe Kylian.2 | Dembele Ousmane.2 | Rabiot Adrien.2 | Upamecano Dayot.2 | Hernandez Theo.2 | Coman Kingsley.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lloris Hugo | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | Lloris Hugo | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | Lloris Hugo | 0.14 | 0.04 | 0.00 | 0.00 | 0.27 | 0.04 | 0.00 | 0.08 | 0.07 | 0.00 | 1 | |||
| Varane Raphael | 1 | 5 | 4 | 4 | 1 | 0 | 6 | 3 | 5 | 2 | 0 | Varane Raphael | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | Varane Raphael | 0.11 | 0.19 | 0.13 | 0.12 | 0.09 | 0.00 | 0.21 | 0.12 | 0.18 | 0.06 | 0 | |||
| Kounde Jules | 1 | 7 | 4 | 6 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | Kounde Jules | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0 | Kounde Jules | 0.11 | 0.24 | 0.13 | 0.18 | 0.00 | 0.04 | 0.24 | 0.00 | 0.00 | 0.06 | 0 | |||
| Griezmann Antoine | 0 | 1 | 3 | 7 | 2 | 4 | 6 | 2 | 4 | 3 | 0 | Griezmann Antoine | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | Griezmann Antoine | 0.00 | 0.03 | 0.11 | 0.21 | 0.18 | 0.14 | 0.21 | 0.08 | 0.14 | 0.09 | 0 | |||
| Tchouameni Aurelien | 2 | 2 | 7 | 8 | 0 | 1 | 2 | 4 | 7 | 3 | 0 | Tchouameni Aurelien | 0.01 | 0.01 | 0.02 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | Tchouameni Aurelien | 0.22 | 0.07 | 0.26 | 0.27 | 0.00 | 0.04 | 0.07 | 0.15 | 0.25 | 0.09 | 0 | |||
| Giroud Olivier | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | Giroud Olivier | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Giroud Olivier | 0.00 | 0.00 | 0.04 | 0.00 | 0.06 | 0.07 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | |||
| Mbappe Kylian | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 5 | 1 | 5 | 0 | Mbappe Kylian | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0 | Mbappe Kylian | 0.00 | 0.07 | 0.04 | 0.00 | 0.12 | 0.09 | 0.07 | 0.19 | 0.04 | 0.15 | 0 | |||
| Dembele Ousmane | 0 | 4 | 3 | 8 | 4 | 1 | 1 | 1 | 2 | 3 | 0 | Dembele Ousmane | 0.00 | 0.01 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | Dembele Ousmane | 0.00 | 0.14 | 0.11 | 0.27 | 0.12 | 0.09 | 0.04 | 0.04 | 0.07 | 0.09 | 0 | |||
| Rabiot Adrien | 0 | 4 | 4 | 0 | 2 | 3 | 4 | 2 | 1 | 7 | 0 | Rabiot Adrien | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0 | Rabiot Adrien | 0.00 | 0.14 | 0.15 | 0.00 | 0.06 | 0.27 | 0.14 | 0.07 | 0.04 | 0.21 | 0 | |||
| Upamecano Dayot | 2 | 3 | 2 | 3 | 1 | 0 | 5 | 3 | 4 | 7 | 0 | Upamecano Dayot | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0 | Upamecano Dayot | 0.22 | 0.10 | 0.07 | 0.10 | 0.03 | 0.00 | 0.18 | 0.10 | 0.15 | 0.21 | 0 | |||
| Hernandez Theo | 3 | 2 | 0 | 3 | 4 | 0 | 9 | 0 | 5 | 6 | 0 | Hernandez Theo | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0.02 | 0.02 | 0 | Hernandez Theo | 0.33 | 0.07 | 0.00 | 0.10 | 0.12 | 0.00 | 0.32 | 0.00 | 0.19 | 0.21 | 0 | |||
| Coman Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Coman Kingsley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Coman Kingsley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| France | Lloris Hugo | Varane Raphael | Kounde Jules | Griezmann Antoine | Tchouameni Aurelien | Giroud Olivier | Mbappe Kylian | Dembele Ousmane | Rabiot Adrien | Upamecano Dayot | Hernandez Theo | Coman Kingsley | Percentage of Team's Passes | Lloris Hugo.1 | Varane Raphael.1 | Kounde Jules.1 | Griezmann Antoine.1 | Tchouameni Aurelien.1 | Giroud Olivier.1 | Mbappe Kylian.1 | Dembele Ousmane.1 | Rabiot Adrien.1 | Upamecano Dayot.1 | Hernandez Theo.1 | Coman Kingsley.1 | Percentage of Player's Passes | Lloris Hugo.2 | Varane Raphael.2 | Kounde Jules.2 | Griezmann Antoine.2 | Tchouameni Aurelien.2 | Giroud Olivier.2 | Mbappe Kylian.2 | Dembele Ousmane.2 | Rabiot Adrien.2 | Upamecano Dayot.2 | Hernandez Theo.2 | Coman Kingsley.2 |
England vs. France (2022) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 0.07 | 5 | 0.36 | 4 | 0.29 | 3 | 0.21 | 1 | 0.07 |
| France | 2 | 0.22 | 3 | 0.33 | 3 | 0.33 | 1 | 0.11 | 0 | 0.00 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
England vs. France (2022) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| England | 3 | Foden Phil | Incomplete - Blocked | Left Foot | Pass |
| England | 20 | Shaw Luke | On Target - Saved | Left Foot | Freekick |
| England | 21 | Kane Harry | Incomplete - Blocked | Right Foot | Pass |
| England | 28 | Kane Harry | On Target - Saved | Right Foot | Pass |
| England | 46 | Bellingham Jude | On Target - Saved | Right Foot | Other |
| England | 47 | Maguire Harry | Incomplete | Head | Corner |
| England | 51 | Henderson Jordan | Incomplete - Blocked | Right Foot | Loose Ball |
| England | 53 | Kane Harry | On Target - Goal | Right Foot | Penalty |
| England | 59 | Saka Bukayo | On Target - Saved | Right Foot | Ball Progression |
| England | 61 | Kane Harry | On Target - Saved | Left Foot | Pass |
| England | 69 | Maguire Harry | Off Target | Head | Freekick |
| England | 83 | Kane Harry | Off Target | Right Foot | Penalty |
| England | 88 | Mount Mason | Off Target | Right Foot | Pass |
| England | 100 | Rashford Marcus | Off Target | Right Foot | Freekick |
| France | 10 | Giroud Olivier | On Target - Saved | Head | Cross |
| France | 14 | Dembele Ousmane | Off Target | Right Foot | Cross |
| France | 16 | Tchouameni Aurelien | On Target - Goal | Right Foot | Pass |
| France | 38 | Mbappe Kylian | Off Target | Left Foot | Cross |
| France | 54 | Rabiot Adrien | On Target - Saved | Left Foot | Pass |
| France | 60 | Dembele Ousmane | Incomplete - Blocked | Left Foot | Pass |
| France | 74 | Giroud Olivier | Off Target | Head | Pass |
| France | 76 | Giroud Olivier | On Target - Saved | Left Foot | Pass |
| France | 77 | Giroud Olivier | Deflected On Target - Goal | Head | Cross |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
England vs. France (2022) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 14 | 0 | 0.00 | 2 | 0.14 | 4 | 0.29 | 2 | 0.14 | 4 | 0.29 | 0 | 0.00 | 2 | 0.14 | 7 | 0.50 | 0 | 0.00 | 3 | 0.21 | 4 | 0.29 |
| France | 9 | 6 | 0.67 | 2 | 0.22 | 3 | 0.33 | 0 | 0.00 | 2 | 0.22 | 1 | 0.11 | 1 | 0.11 | 3 | 0.33 | 2 | 0.22 | 0 | 0.00 | 4 | 0.44 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
England vs. France (2022) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | Pickford Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 2 | Walker Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 3 | Shaw Luke | 0 | 0.00 | 3 | 0.60 | 1 | 0.20 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 5 |
| England | 4 | Rice Declan | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| England | 5 | Stones John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 6 | Maguire Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 8 | Henderson Jordan | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| England | 9 | Kane Harry | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| England | 17 | Saka Bukayo | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 2 |
| England | 20 | Foden Phil | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| England | 22 | Bellingham Jude | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| England | 7 | Grealish Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 10 | Sterling Raheem | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2 |
| England | 11 | Rashford Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 19 | Mount Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 1 | Lloris Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 4 | Varane Raphael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 5 | Kounde Jules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 7 | Griezmann Antoine | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| France | 8 | Tchouameni Aurelien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 9 | Giroud Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 10 | Mbappe Kylian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
| France | 11 | Dembele Ousmane | 2 | 0.50 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 |
| France | 14 | Rabiot Adrien | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| France | 18 | Upamecano Dayot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 22 | Hernandez Theo | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 1 |
| France | 20 | Coman Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
England vs. France (2022) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | Pickford Jordan | 24 | 19 | 0.79 | 0 | 0 | 0 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| England | 2 | Walker Kyle | 45 | 42 | 0.93 | 0 | 0 | 0 | 10 | 9 | 0.90 | 1 | 0 | 1 | 0 | 0 | |
| England | 3 | Shaw Luke | 64 | 54 | 0.84 | 0 | 7 | 0 | 0.00 | 10 | 3 | 0.30 | 1 | 0 | 1 | 1 | 0 |
| England | 4 | Rice Declan | 59 | 57 | 0.97 | 1 | 1 | 0 | 0.00 | 14 | 13 | 0.93 | 4 | 0 | 4 | 0 | 0 |
| England | 5 | Stones John | 72 | 71 | 0.99 | 0 | 0 | 0 | 12 | 12 | 1.00 | 1 | 0 | 1 | 0 | 0 | |
| England | 6 | Maguire Harry | 90 | 81 | 0.90 | 3 | 0 | 0 | 25 | 21 | 0.84 | 4 | 0 | 4 | 2 | 0 | |
| England | 8 | Henderson Jordan | 42 | 37 | 0.88 | 0 | 2 | 1 | 0.50 | 12 | 10 | 0.83 | 2 | 0 | 2 | 1 | 0 |
| England | 9 | Kane Harry | 15 | 11 | 0.73 | 0 | 1 | 0 | 0.00 | 5 | 3 | 0.60 | 0 | 0 | 0 | 5 | 1 |
| England | 17 | Saka Bukayo | 22 | 17 | 0.77 | 0 | 2 | 0 | 0.00 | 5 | 2 | 0.40 | 3 | 1 | 2 | 1 | 0 |
| England | 20 | Foden Phil | 21 | 19 | 0.90 | 1 | 5 | 3 | 0.60 | 2 | 2 | 1.00 | 2 | 1 | 1 | 1 | 0 |
| England | 22 | Bellingham Jude | 45 | 37 | 0.82 | 1 | 1 | 0 | 0.00 | 15 | 14 | 0.93 | 5 | 1 | 4 | 1 | 0 |
| England | 7 | Grealish Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| England | 10 | Sterling Raheem | 5 | 4 | 0.80 | 0 | 2 | 0 | 0.00 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0 | 0 |
| England | 11 | Rashford Marcus | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| England | 19 | Mount Mason | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| France | 1 | Lloris Hugo | 26 | 14 | 0.54 | 0 | 0 | 0 | 17 | 8 | 0.47 | 0 | 0 | 0 | 0 | 0 | |
| France | 4 | Varane Raphael | 34 | 31 | 0.91 | 0 | 0 | 0 | 8 | 6 | 0.75 | 1 | 0 | 1 | 0 | 0 | |
| France | 5 | Kounde Jules | 44 | 36 | 0.82 | 0 | 0 | 0 | 12 | 8 | 0.67 | 3 | 1 | 2 | 0 | 0 | |
| France | 7 | Griezmann Antoine | 39 | 35 | 0.90 | 1 | 5 | 1 | 0.20 | 10 | 8 | 0.80 | 2 | 1 | 1 | 0 | 0 |
| France | 8 | Tchouameni Aurelien | 41 | 38 | 0.93 | 0 | 0 | 0 | 5 | 4 | 0.80 | 0 | 0 | 0 | 1 | 1 | |
| France | 9 | Giroud Olivier | 10 | 7 | 0.70 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 | 0 | 4 | 1 | |
