Table of Contents
ToggleMorocco vs. Spain (2022) Distributions & Shooting
Morocco vs. Spain (2022) Passing Network Team 1
Morocco | Bounou Yassine | Hakimi Achraf | Mazraoui Noussair | Amrabat Sofyan | Aguerd Nayef | Saiss Romain | Ziyech Hakim | Ounahi Azzedine | Amallah Selim | Boufal Sofiane | En-Nesyri Youssef | Sabiri Abdelhamid | Ezzalzouli Abde | El Yamiq Jawad | Cheddira Walid | Benoun Badr | Attiat-Allah Yahya | Percentage of Team's Passes | Bounou Yassine.1 | Hakimi Achraf.1 | Mazraoui Noussair.1 | Amrabat Sofyan.1 | Aguerd Nayef.1 | Saiss Romain.1 | Ziyech Hakim.1 | Ounahi Azzedine.1 | Amallah Selim.1 | Boufal Sofiane.1 | En-Nesyri Youssef.1 | Sabiri Abdelhamid.1 | Ezzalzouli Abde.1 | El Yamiq Jawad.1 | Cheddira Walid.1 | Benoun Badr.1 | Attiat-Allah Yahya.1 | Percentage of Player's Passes | Bounou Yassine.2 | Hakimi Achraf.2 | Mazraoui Noussair.2 | Amrabat Sofyan.2 | Aguerd Nayef.2 | Saiss Romain.2 | Ziyech Hakim.2 | Ounahi Azzedine.2 | Amallah Selim.2 | Boufal Sofiane.2 | En-Nesyri Youssef.2 | Sabiri Abdelhamid.2 | Ezzalzouli Abde.2 | El Yamiq Jawad.2 | Cheddira Walid.2 | Benoun Badr.2 | Attiat-Allah Yahya.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bounou Yassine | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Bounou Yassine | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Bounou Yassine | 0.03 | 0.29 | 0.10 | 0.13 | 0.06 | 0.08 | 0.00 | 0.00 | 0.33 | 0.33 | 0.20 | 0.00 | 0.00 | 0.00 | 0 | ||||
Hakimi Achraf | 4 | 0 | 4 | 3 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hakimi Achraf | 0.02 | 0.00 | 0.02 | 0.02 | 0.01 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Hakimi Achraf | 0.27 | 0.00 | 0.19 | 0.20 | 0.06 | 0.28 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
Mazraoui Noussair | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Mazraoui Noussair | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | Mazraoui Noussair | 0.13 | 0.03 | 0.10 | 0.00 | 0.06 | 0.00 | 0.05 | 0.33 | 0.17 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0 | ||||
Amrabat Sofyan | 1 | 2 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Amrabat Sofyan | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0 | Amrabat Sofyan | 0.07 | 0.07 | 0.07 | 0.20 | 0.24 | 0.12 | 0.14 | 0.17 | 0.17 | 0.00 | 0.20 | 0.00 | 0.50 | 0.33 | 0 | ||||
Aguerd Nayef | 3 | 5 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aguerd Nayef | 0.02 | 0.03 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Aguerd Nayef | 0.20 | 0.17 | 0.00 | 0.10 | 0.24 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
Saiss Romain | 2 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | Saiss Romain | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | Saiss Romain | 0.13 | 0.07 | 0.21 | 0.05 | 0.20 | 0.00 | 0.14 | 0.00 | 0.08 | 0.67 | 0.40 | 0.33 | 0.00 | 0.00 | 0 | ||||
Ziyech Hakim | 1 | 9 | 0 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ziyech Hakim | 0.01 | 0.05 | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | Ziyech Hakim | 0.07 | 0.30 | 0.00 | 0.10 | 0.07 | 0.06 | 0.23 | 0.33 | 0.08 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0 | ||||
Ounahi Azzedine | 2 | 9 | 0 | 5 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ounahi Azzedine | 0.01 | 0.05 | 0.00 | 0.03 | 0.01 | 0.01 | 0.05 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | Ounahi Azzedine | 0.13 | 0.30 | 0.00 | 0.24 | 0.13 | 0.12 | 0.36 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0 | ||||
Amallah Selim | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Amallah Selim | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Amallah Selim | 0.00 | 0.00 | 0.14 | 0.05 | 0.07 | 0.06 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
Boufal Sofiane | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Boufal Sofiane | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Boufal Sofiane | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
En-Nesyri Youssef | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | En-Nesyri Youssef | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | En-Nesyri Youssef | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.04 | 0.05 | 0.17 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
Sabiri Abdelhamid | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Sabiri Abdelhamid | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | Sabiri Abdelhamid | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.50 | 0.00 | 1 | ||||
Ezzalzouli Abde | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ezzalzouli Abde | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Ezzalzouli Abde | 0.00 | 0.03 | 0.07 | 0.00 | 0.00 | 0.06 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
El Yamiq Jawad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | El Yamiq Jawad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | El Yamiq Jawad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0 | ||||
Cheddira Walid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheddira Walid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Cheddira Walid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
Benoun Badr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Benoun Badr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Benoun Badr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Attiat-Allah Yahya | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Attiat-Allah Yahya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Attiat-Allah Yahya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Morocco | Bounou Yassine | Hakimi Achraf | Mazraoui Noussair | Amrabat Sofyan | Aguerd Nayef | Saiss Romain | Ziyech Hakim | Ounahi Azzedine | Amallah Selim | Boufal Sofiane | En-Nesyri Youssef | Sabiri Abdelhamid | Ezzalzouli Abde | El Yamiq Jawad | Cheddira Walid | Benoun Badr | Attiat-Allah Yahya | Percentage of Team's Passes | Bounou Yassine.1 | Hakimi Achraf.1 | Mazraoui Noussair.1 | Amrabat Sofyan.1 | Aguerd Nayef.1 | Saiss Romain.1 | Ziyech Hakim.1 | Ounahi Azzedine.1 | Amallah Selim.1 | Boufal Sofiane.1 | En-Nesyri Youssef.1 | Sabiri Abdelhamid.1 | Ezzalzouli Abde.1 | El Yamiq Jawad.1 | Cheddira Walid.1 | Benoun Badr.1 | Attiat-Allah Yahya.1 | Percentage of Player's Passes | Bounou Yassine.2 | Hakimi Achraf.2 | Mazraoui Noussair.2 | Amrabat Sofyan.2 | Aguerd Nayef.2 | Saiss Romain.2 | Ziyech Hakim.2 | Ounahi Azzedine.2 | Amallah Selim.2 | Boufal Sofiane.2 | En-Nesyri Youssef.2 | Sabiri Abdelhamid.2 | Ezzalzouli Abde.2 | El Yamiq Jawad.2 | Cheddira Walid.2 | Benoun Badr.2 | Attiat-Allah Yahya.2 |
Morocco vs. Spain (2022) Passing Network Team 2
Spain | Simon Unai | Busquets Sergio | Llorente Marcos | Gavi | Asensio Marco | Torres Ferran | Rodri | Alba Jordi | Olmo Dani | Laporte Aymeric | Pedri | Morata Alvaro | Williams Nico | Balde Alejandro | Soler Carlos | Sarabia Pablo | Fati Ansu | Percentage of Team's Passes | Simon Unai.1 | Busquets Sergio.1 | Llorente Marcos.1 | Gavi.1 | Asensio Marco.1 | Torres Ferran.1 | Rodri.1 | Alba Jordi.1 | Olmo Dani.1 | Laporte Aymeric.1 | Pedri.1 | Morata Alvaro.1 | Williams Nico.1 | Balde Alejandro.1 | Soler Carlos.1 | Sarabia Pablo.1 | Fati Ansu.1 | Percentage of Player's Passes | Simon Unai.2 | Busquets Sergio.2 | Llorente Marcos.2 | Gavi.2 | Asensio Marco.2 | Torres Ferran.2 | Rodri.2 | Alba Jordi.2 | Olmo Dani.2 | Laporte Aymeric.2 | Pedri.2 | Morata Alvaro.2 | Williams Nico.2 | Balde Alejandro.2 | Soler Carlos.2 | Sarabia Pablo.2 | Fati Ansu.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Unai | 1 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Simon Unai | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | Simon Unai | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.06 | 0.02 | 0.00 | 0.09 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | |||
Busquets Sergio | 2 | 7 | 0 | 2 | 6 | 14 | 6 | 3 | 8 | 10 | 2 | 0 | 2 | 1 | 1 | 2 | Busquets Sergio | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | Busquets Sergio | 0.14 | 0.10 | 0.00 | 0.12 | 0.17 | 0.08 | 0.06 | 0.09 | 0.05 | 0.08 | 0.20 | 0.00 | 0.13 | 0.03 | 0.50 | 0.25 | |||
Llorente Marcos | 2 | 11 | 0 | 0 | 10 | 14 | 3 | 0 | 19 | 7 | 0 | 9 | 1 | 1 | 0 | 0 | Llorente Marcos | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0 | 0.01 | 0 | 0.00 | 0 | 0 | Llorente Marcos | 0.14 | 0.19 | 0.00 | 0.00 | 0.29 | 0.08 | 0.03 | 0.00 | 0.12 | 0.05 | 0.00 | 0.41 | 0.07 | 0.03 | 0.00 | 0.00 | |||
Gavi | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Gavi | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | Gavi | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.03 | 0.01 | 0.03 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Asensio Marco | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Asensio Marco | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | Asensio Marco | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.11 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Torres Ferran | 0 | 0 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | Torres Ferran | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | Torres Ferran | 0.00 | 0.00 | 0.08 | 0.09 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | |||
Rodri | 3 | 18 | 37 | 3 | 5 | 8 | 16 | 1 | 51 | 29 | 1 | 6 | 1 | 11 | 1 | 1 | Rodri | 0 | 0.02 | 0.04 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.06 | 0.03 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | Rodri | 0.21 | 0.31 | 0.51 | 0.13 | 0.29 | 0.23 | 0.17 | 0.03 | 0.32 | 0.22 | 0.10 | 0.27 | 0.07 | 0.32 | 0.50 | 0.13 | |||
Alba Jordi | 2 | 7 | 1 | 6 | 2 | 1 | 15 | 10 | 21 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | Alba Jordi | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.02 | 0 | 0.00 | 0 | 0.01 | 0 | 0 | Alba Jordi | 0.14 | 0.12 | 0.01 | 0.26 | 0.12 | 0.03 | 0.09 | 0.29 | 0.13 | 0.15 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | |||
Olmo Dani | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | Olmo Dani | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | Olmo Dani | 0.00 | 0.02 | 0.00 | 0.13 | 0.12 | 0.00 | 0.01 | 0.06 | 0.02 | 0.07 | 0.10 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | |||
Laporte Aymeric | 4 | 3 | 3 | 7 | 2 | 1 | 63 | 40 | 10 | 31 | 0 | 0 | 3 | 4 | 0 | 0 | Laporte Aymeric | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.07 | 0.04 | 0.01 | 0.03 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | Laporte Aymeric | 0.29 | 0.05 | 0.04 | 0.30 | 0.12 | 0.03 | 0.36 | 0.42 | 0.29 | 0.24 | 0.00 | 0.00 | 0.20 | 0.12 | 0.00 | 0.00 | |||
Pedri | 1 | 11 | 6 | 2 | 4 | 8 | 29 | 20 | 4 | 29 | 1 | 0 | 8 | 5 | 0 | 3 | Pedri | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.03 | 0.02 | 0.00 | 0.03 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0 | Pedri | 0.07 | 0.19 | 0.08 | 0.09 | 0.24 | 0.23 | 0.17 | 0.21 | 0.11 | 0.18 | 0.10 | 0.00 | 0.53 | 0.15 | 0.00 | 0.38 | |||
Morata Alvaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | Morata Alvaro | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Morata Alvaro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.02 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Williams Nico | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | Williams Nico | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Williams Nico | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.06 | 0.00 | 0.00 | |||
Balde Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | Balde Alejandro | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0 | Balde Alejandro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.05 | 0.10 | 0.00 | 0.00 | 0.00 | 0.13 | |||
Soler Carlos | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 0 | 1 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | Soler Carlos | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0 | 0 | Soler Carlos | 0.00 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.03 | 0.03 | 0.03 | 0.10 | 0.23 | 0.00 | 0.00 | 0.13 | |||
Sarabia Pablo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sarabia Pablo | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | Sarabia Pablo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Fati Ansu | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | Fati Ansu | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | Fati Ansu | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | |||
Spain | Simon Unai | Busquets Sergio | Llorente Marcos | Gavi | Asensio Marco | Torres Ferran | Rodri | Alba Jordi | Olmo Dani | Laporte Aymeric | Pedri | Morata Alvaro | Williams Nico | Balde Alejandro | Soler Carlos | Sarabia Pablo | Fati Ansu | Percentage of Team's Passes | Simon Unai.1 | Busquets Sergio.1 | Llorente Marcos.1 | Gavi.1 | Asensio Marco.1 | Torres Ferran.1 | Rodri.1 | Alba Jordi.1 | Olmo Dani.1 | Laporte Aymeric.1 | Pedri.1 | Morata Alvaro.1 | Williams Nico.1 | Balde Alejandro.1 | Soler Carlos.1 | Sarabia Pablo.1 | Fati Ansu.1 | Percentage of Player's Passes | Simon Unai.2 | Busquets Sergio.2 | Llorente Marcos.2 | Gavi.2 | Asensio Marco.2 | Torres Ferran.2 | Rodri.2 | Alba Jordi.2 | Olmo Dani.2 | Laporte Aymeric.2 | Pedri.2 | Morata Alvaro.2 | Williams Nico.2 | Balde Alejandro.2 | Soler Carlos.2 | Sarabia Pablo.2 | Fati Ansu.2 |
Morocco vs. Spain (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | 0 | 0 | 3 | 0.50 | 3 | 0.50 | 0 | 0.00 | 0 | 0.00 |
Spain | 0 | 0 | 1 | 0.08 | 6 | 0.46 | 4 | 0.31 | 2 | 0.15 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Morocco vs. Spain (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Morocco | 11 | Hakimi Achraf | Off Target | Right Foot | Freekick |
Morocco | 32 | Mazraoui Noussair | On Target - Saved | Left Foot | Tackle |
Morocco | 41 | Aguerd Nayef | Off Target | Head | Cross |
Morocco | 85 | Cheddira Walid | On Target - Saved | Right Foot | Pass |
Morocco | 103 | Cheddira Walid | On Target - Saved | Left Foot | Pass |
Morocco | 105 | Sabiri Abdelhamid | Off Target | Right Foot | Other |
Spain | 25 | Asensio Marco | Off Target | Left Foot | Pass |
Spain | 54 | Olmo Dani | On Target - Saved | Right Foot | Freekick |
Spain | 77 | Olmo Dani | Off Target | Right Foot | Loose Ball |
Spain | 81 | Morata Alvaro | Incomplete - Player On Ball Error | Right Foot | Pass |
Spain | 88 | Williams Nico | Incomplete - Referee Event | Right Foot | Pass |
Spain | 90 | Morata Alvaro | Off Target | Head | Freekick |
Spain | 95 | Laporte Aymeric | Incomplete - Blocked | Head | Corner |
Spain | 99 | Balde Alejandro | Incomplete - Blocked | Left Foot | Loose Ball |
Spain | 102 | Rodri | Off Target | Right Foot | Pass |
Spain | 106 | Llorente Marcos | Incomplete - Blocked | Right Foot | Loose Ball |
Spain | 120 | Busquets Sergio | Incomplete - Blocked | Left Foot | Pass |
Spain | 121 | Soler Carlos | Deflected Off Target - Defensive Event | Head | Cross |
Spain | 122 | Sarabia Pablo | Off Target | Right Foot | Pass |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Morocco vs. Spain (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morocco | 9 | 4 | 0.44 | 0 | 0.00 | 4 | 0.44 | 1 | 0.11 | 3 | 0.33 | 0 | 0 | 1 | 0.11 | 4 | 0.44 | 1 | 0.11 | 0 | 0.00 | 4 | 0.44 |
Spain | 21 | 2 | 0.10 | 1 | 0.05 | 5 | 0.24 | 2 | 0.10 | 9 | 0.43 | 0 | 0 | 4 | 0.19 | 7 | 0.33 | 3 | 0.14 | 2 | 0.10 | 9 | 0.43 |
