Table of Contents
ToggleBrazil vs. Korea Republic (2022) Distributions & Shooting
Brazil vs. Korea Republic (2022) Passing Network Team 1
Brazil | Alisson | Danilo | Thiago Silva | Marquinhos | Casemiro | Lucas Paqueta | Richarlison | Neymar | Raphinha | Eder Militao | Vinicius Junior | Weverton | Dani Alves | Rodrygo | Bremer | Gabriel Martinelli | Percentage of Team's Passes | Alisson.1 | Danilo.1 | Thiago Silva.1 | Marquinhos.1 | Casemiro.1 | Lucas Paqueta.1 | Richarlison.1 | Neymar.1 | Raphinha.1 | Eder Militao.1 | Vinicius Junior.1 | Weverton.1 | Dani Alves.1 | Rodrygo.1 | Bremer.1 | Gabriel Martinelli.1 | Percentage of Player's Passes | Alisson.2 | Danilo.2 | Thiago Silva.2 | Marquinhos.2 | Casemiro.2 | Lucas Paqueta.2 | Richarlison.2 | Neymar.2 | Raphinha.2 | Eder Militao.2 | Vinicius Junior.2 | Weverton.2 | Dani Alves.2 | Rodrygo.2 | Bremer.2 | Gabriel Martinelli.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alisson | 5 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alisson | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Alisson | 0.08 | 0.08 | 0.10 | 0.02 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Danilo | 2 | 18 | 9 | 13 | 1 | 1 | 11 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | Danilo | 0.00 | 0.03 | 0.02 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Danilo | 0.18 | 0.24 | 0.16 | 0.22 | 0.02 | 0.06 | 0.26 | 0.03 | 0.03 | 0.14 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | |||
Thiago Silva | 2 | 20 | 13 | 8 | 7 | 1 | 5 | 5 | 7 | 6 | 1 | 3 | 0 | 2 | 0 | Thiago Silva | 0.00 | 0.04 | 0.03 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | Thiago Silva | 0.18 | 0.31 | 0.22 | 0.14 | 0.17 | 0.06 | 0.12 | 0.13 | 0.22 | 0.21 | 0.50 | 0.19 | 0.00 | 0.15 | 0.00 | |||
Marquinhos | 4 | 8 | 18 | 7 | 4 | 2 | 3 | 2 | 9 | 0 | 0 | 2 | 1 | 3 | 0 | Marquinhos | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | Marquinhos | 0.36 | 0.13 | 0.24 | 0.12 | 0.10 | 0.11 | 0.07 | 0.05 | 0.28 | 0.00 | 0.00 | 0.13 | 0.14 | 0.23 | 0.00 | |||
Casemiro | 1 | 13 | 7 | 6 | 5 | 0 | 6 | 2 | 4 | 6 | 0 | 1 | 3 | 2 | 4 | Casemiro | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | Casemiro | 0.09 | 0.20 | 0.09 | 0.10 | 0.12 | 0.00 | 0.14 | 0.05 | 0.13 | 0.21 | 0.00 | 0.06 | 0.43 | 0.15 | 0.40 | |||
Lucas Paqueta | 0 | 1 | 6 | 5 | 6 | 4 | 2 | 10 | 3 | 4 | 0 | 5 | 0 | 2 | 1 | Lucas Paqueta | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | Lucas Paqueta | 0.00 | 0.02 | 0.08 | 0.09 | 0.10 | 0.22 | 0.05 | 0.26 | 0.09 | 0.14 | 0.00 | 0.31 | 0.00 | 0.15 | 0.10 | |||
Richarlison | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Richarlison | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Richarlison | 0.09 | 0.02 | 0.00 | 0.02 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.00 | 0.06 | 0.14 | 0.00 | 0.00 | |||
Neymar | 0 | 5 | 6 | 1 | 8 | 3 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | Neymar | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Neymar | 0.00 | 0.08 | 0.08 | 0.02 | 0.14 | 0.07 | 0.28 | 0.03 | 0.03 | 0.14 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | |||
Raphinha | 0 | 3 | 0 | 4 | 2 | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | Raphinha | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Raphinha | 0.00 | 0.05 | 0.00 | 0.07 | 0.03 | 0.12 | 0.17 | 0.07 | 0.19 | 0.03 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | |||
Eder Militao | 1 | 3 | 4 | 11 | 2 | 9 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Eder Militao | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Eder Militao | 0.09 | 0.05 | 0.05 | 0.19 | 0.03 | 0.21 | 0.00 | 0.02 | 0.11 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Vinicius Junior | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Vinicius Junior | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Vinicius Junior | 0.00 | 0.08 | 0.03 | 0.00 | 0.02 | 0.00 | 0.11 | 0.17 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Weverton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Weverton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Weverton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.10 | |||
Dani Alves | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | Dani Alves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Dani Alves | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.07 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.10 | |||
Rodrygo | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Rodrygo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Rodrygo | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.20 | |||
Bremer | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | Bremer | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Bremer | 0.00 | 0.00 | 0.11 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.10 | |||
Gabriel Martinelli | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Gabriel Martinelli | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Gabriel Martinelli | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.14 | 0.15 | ||
Brazil | Alisson | Danilo | Thiago Silva | Marquinhos | Casemiro | Lucas Paqueta | Richarlison | Neymar | Raphinha | Eder Militao | Vinicius Junior | Weverton | Dani Alves | Rodrygo | Bremer | Gabriel Martinelli | Percentage of Team's Passes | Alisson.1 | Danilo.1 | Thiago Silva.1 | Marquinhos.1 | Casemiro.1 | Lucas Paqueta.1 | Richarlison.1 | Neymar.1 | Raphinha.1 | Eder Militao.1 | Vinicius Junior.1 | Weverton.1 | Dani Alves.1 | Rodrygo.1 | Bremer.1 | Gabriel Martinelli.1 | Percentage of Player's Passes | Alisson.2 | Danilo.2 | Thiago Silva.2 | Marquinhos.2 | Casemiro.2 | Lucas Paqueta.2 | Richarlison.2 | Neymar.2 | Raphinha.2 | Eder Militao.2 | Vinicius Junior.2 | Weverton.2 | Dani Alves.2 | Rodrygo.2 | Bremer.2 | Gabriel Martinelli.2 |
Brazil vs. Korea Republic (2022) Passing Network Team 2
Korea Republic | Kim Seunggyu | Kim Jinsu | Kim Minjae | Jung Wooyoung | Hwang Inbeom | Son Heungmin | Cho Guesung | Lee Jaesung | Hwang Heechan | Kim Moonhwan | Kim Younggwon | Paik Seungho | Son Junho | Hong Chul | Hwang Uijo | Lee Kangin | Percentage of Team's Passes | Kim Seunggyu.1 | Kim Jinsu.1 | Kim Minjae.1 | Jung Wooyoung.1 | Hwang Inbeom.1 | Son Heungmin.1 | Cho Guesung.1 | Lee Jaesung.1 | Hwang Heechan.1 | Kim Moonhwan.1 | Kim Younggwon.1 | Paik Seungho.1 | Son Junho.1 | Hong Chul.1 | Hwang Uijo.1 | Lee Kangin.1 | Percentage of Player's Passes | Kim Seunggyu.2 | Kim Jinsu.2 | Kim Minjae.2 | Jung Wooyoung.2 | Hwang Inbeom.2 | Son Heungmin.2 | Cho Guesung.2 | Lee Jaesung.2 | Hwang Heechan.2 | Kim Moonhwan.2 | Kim Younggwon.2 | Paik Seungho.2 | Son Junho.2 | Hong Chul.2 | Hwang Uijo.2 | Lee Kangin.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim Seunggyu | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | Kim Seunggyu | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | Kim Seunggyu | 0.05 | 0.09 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.12 | 0.00 | 0.07 | 0.00 | 0.00 | ||||
Kim Jinsu | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Kim Jinsu | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | Kim Jinsu | 0.00 | 0.02 | 0.13 | 0.04 | 0.04 | 0.00 | 0.02 | 0.06 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Kim Minjae | 5 | 0 | 0 | 7 | 0 | 0 | 6 | 4 | 14 | 16 | 5 | 3 | 2 | 0 | 0 | Kim Minjae | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0.01 | 0.03 | 0.04 | 0.01 | 0.01 | 0 | 0 | 0 | Kim Minjae | 0.33 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.14 | 0.08 | 0.32 | 0.32 | 0.25 | 0.10 | 0.13 | 0.00 | ||||
Jung Wooyoung | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Jung Wooyoung | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | Jung Wooyoung | 0.00 | 0.10 | 0.04 | 0.15 | 0.08 | 0.00 | 0.09 | 0.10 | 0.09 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Hwang Inbeom | 0 | 5 | 4 | 5 | 5 | 2 | 6 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | Hwang Inbeom | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Hwang Inbeom | 0.00 | 0.25 | 0.07 | 0.17 | 0.21 | 0.33 | 0.14 | 0.14 | 0.07 | 0.02 | 0.00 | 0.03 | 0.13 | 0.00 | ||||
Son Heungmin | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | Son Heungmin | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Son Heungmin | 0.00 | 0.00 | 0.02 | 0.10 | 0.04 | 0.00 | 0.12 | 0.04 | 0.07 | 0.00 | 0.00 | 0.00 | 0.06 | 0.14 | ||||
Cho Guesung | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cho Guesung | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Cho Guesung | 0.07 | 0.05 | 0.02 | 0.03 | 0.02 | 0.13 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Lee Jaesung | 0 | 0 | 5 | 7 | 3 | 5 | 2 | 1 | 5 | 5 | 0 | 5 | 2 | 0 | 0 | Lee Jaesung | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | Lee Jaesung | 0.00 | 0.00 | 0.09 | 0.23 | 0.07 | 0.21 | 0.33 | 0.02 | 0.11 | 0.10 | 0.00 | 0.17 | 0.13 | 0.00 | ||||
Hwang Heechan | 0 | 8 | 1 | 4 | 9 | 1 | 0 | 1 | 3 | 1 | 6 | 3 | 2 | 0 | 2 | Hwang Heechan | 0.00 | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | Hwang Heechan | 0.00 | 0.40 | 0.02 | 0.13 | 0.20 | 0.04 | 0.00 | 0.02 | 0.07 | 0.02 | 0.30 | 0.10 | 0.13 | 0.29 | ||||
Kim Moonhwan | 2 | 0 | 9 | 2 | 4 | 1 | 0 | 6 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | Kim Moonhwan | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | Kim Moonhwan | 0.13 | 0.00 | 0.16 | 0.07 | 0.09 | 0.04 | 0.00 | 0.14 | 0.18 | 0.04 | 0.15 | 0.10 | 0.00 | 0.00 | ||||
Kim Younggwon | 2 | 3 | 15 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 1 | 5 | 5 | 0 | 1 | Kim Younggwon | 0.00 | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0 | Kim Younggwon | 0.13 | 0.15 | 0.27 | 0.10 | 0.11 | 0.08 | 0.33 | 0.07 | 0.08 | 0.07 | 0.05 | 0.17 | 0.31 | 0.14 | ||||
Paik Seungho | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 3 | 1 | 0 | 2 | Paik Seungho | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | Paik Seungho | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 | 0.04 | 0.09 | 0.04 | 0.10 | 0.06 | 0.29 | ||||
Son Junho | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | 6 | 4 | 1 | 0 | 0 | Son Junho | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | Son Junho | 0.27 | 0.00 | 0.13 | 0.00 | 0.02 | 0.00 | 0.00 | 0.12 | 0.14 | 0.05 | 0.12 | 0.20 | 0.06 | 0.00 | ||||
Hong Chul | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | Hong Chul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Hong Chul | 0.07 | 0.00 | 0.00 | 0.00 | 0.04 | 0.08 | 0.00 | 0.07 | 0.06 | 0.02 | 0.02 | 0.00 | 0.03 | 0.14 | ||||
Hwang Uijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hwang Uijo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Hwang Uijo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Lee Kangin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | Lee Kangin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | Lee Kangin | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.10 | 0.00 | ||||
Korea Republic | Kim Seunggyu | Kim Jinsu | Kim Minjae | Jung Wooyoung | Hwang Inbeom | Son Heungmin | Cho Guesung | Lee Jaesung | Hwang Heechan | Kim Moonhwan | Kim Younggwon | Paik Seungho | Son Junho | Hong Chul | Hwang Uijo | Lee Kangin | Percentage of Team's Passes | Kim Seunggyu.1 | Kim Jinsu.1 | Kim Minjae.1 | Jung Wooyoung.1 | Hwang Inbeom.1 | Son Heungmin.1 | Cho Guesung.1 | Lee Jaesung.1 | Hwang Heechan.1 | Kim Moonhwan.1 | Kim Younggwon.1 | Paik Seungho.1 | Son Junho.1 | Hong Chul.1 | Hwang Uijo.1 | Lee Kangin.1 | Percentage of Player's Passes | Kim Seunggyu.2 | Kim Jinsu.2 | Kim Minjae.2 | Jung Wooyoung.2 | Hwang Inbeom.2 | Son Heungmin.2 | Cho Guesung.2 | Lee Jaesung.2 | Hwang Heechan.2 | Kim Moonhwan.2 | Kim Younggwon.2 | Paik Seungho.2 | Son Junho.2 | Hong Chul.2 | Hwang Uijo.2 | Lee Kangin.2 |
Brazil vs. Korea Republic (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | 4 | 0.22 | 5 | 0.28 | 8 | 0.44 | 0 | 0.00 | 1 | 0.06 |
Korea Republic | 1 | 0.10 | 5 | 0.50 | 2 | 0.20 | 2 | 0.20 | 0 | 0.00 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Brazil vs. Korea Republic (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Brazil | 6 | Neymar | Incomplete - Assist | Right Foot | Cross |
Brazil | 6 | Vinicius Junior | On Target - Goal | Right Foot | Loose Ball |
Brazil | 12 | Neymar | On Target - Goal | Right Foot | Penalty |
Brazil | 28 | Richarlison | On Target - Goal | Left Foot | Pass |
Brazil | 30 | Raphinha | Off Target | Left Foot | Pass |
Brazil | 33 | Casemiro | Off Target | Right Foot | Pass |
Brazil | 35 | Lucas Paqueta | On Target - Goal | Right Foot | Cross |
Brazil | 45 | Lucas Paqueta | On Target - Saved | Left Foot | Pass |
Brazil | 45 | Raphinha | Deflected On Target - Defensive Event | Left Foot | Interception |
Brazil | 48 | Richarlison | On Target - Saved | Right Foot | Pass |
Brazil | 48 | Neymar | Off Target | Right Foot | Other |
Brazil | 53 | Raphinha | On Target - Saved | Left Foot | Pass |
Brazil | 54 | Vinicius Junior | Off Target | Right Foot | Pass |
Brazil | 57 | Raphinha | Deflected Off Target - Defensive Event | Left Foot | Freekick |
Brazil | 61 | Raphinha | On Target - Saved | Right Foot | Ball Progression |
Brazil | 88 | Dani Alves | Deflected Off Target - Defensive Event | Right Foot | Cross |
Brazil | 89 | Bremer | Off Target | Head | Cross |
Brazil | 92 | Dani Alves | Off Target | Right Foot | Loose Ball |
Korea Republic | 16 | Hwang Heechan | On Target - Saved | Right Foot | Other |
Korea Republic | 16 | Hwang Inbeom | Off Target | Left Foot | Pass |
Korea Republic | 24 | Hwang Heechan | On Target - Saved | Right Foot | Pass |
Korea Republic | 31 | Hwang Heechan | On Target - Saved | Right Foot | Ball Progression |
Korea Republic | 46 | Son Heungmin | On Target - Saved | Right Foot | Pass |
Korea Republic | 67 | Hwang Heechan | On Target - Saved | Right Foot | Loose Ball |
Korea Republic | 67 | Son Heungmin | Incomplete - Blocked | Right Foot | Loose Ball |
Korea Republic | 67 | Son Heungmin | Incomplete - Blocked | Right Foot | Loose Ball |
Korea Republic | 75 | Paik Seungho | On Target - Goal | Left Foot | Loose Ball |
Korea Republic | 89 | Hwang Heechan | Off Target | Right Foot | Pass |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Brazil vs. Korea Republic (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | 15 | 3 | 0.20 | 2 | 0.13 | 0 | 0.00 | 3 | 0.20 | 8 | 0.53 | 1 | 0.07 | 1 | 0.07 | 3 | 0.20 | 5 | 0.33 | 3 | 0.20 | 4 | 0.27 |
Korea Republic | 10 | 1 | 0.10 | 0 | 0.00 | 3 | 0.30 | 4 | 0.40 | 0 | 0.00 | 1 | 0.10 | 2 | 0.20 | 5 | 0.50 | 0 | 0.00 | 1 | 0.10 | 4 | 0.40 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Brazil vs. Korea Republic (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | 1 | Alisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 2 | Danilo | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 1 |
Brazil | 3 | Thiago Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 4 | Marquinhos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 5 | Casemiro | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 1 |
Brazil | 7 | Lucas Paqueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 9 | Richarlison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 10 | Neymar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 11 | Raphinha | 2 | 0.40 | 0 | 0 | 2 | 0.40 | 0 | 0 | 1 | 0.20 | 0 | 0 | 5 |
Brazil | 14 | Eder Militao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 20 | Vinicius Junior | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 4 | 0 | 0 | 0.00 | 0 | 0 | 5 |
Brazil | 12 | Weverton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 13 | Dani Alves | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 1 |
Brazil | 21 | Rodrygo | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1 |
