Table of Contents
ToggleEngland vs. Senegal (2022) Distributions & Shooting
England vs. Senegal (2022) Passing Network Team 1
England | Pickford Jordan | Walker Kyle | Shaw Luke | Rice Declan | Stones John | Maguire Harry | Henderson Jordan | Kane Harry | Saka Bukayo | Foden Phil | Bellingham Jude | Grealish Jack | Rashford Marcus | Phillips Kalvin | Dier Eric | Mount Mason | Percentage of Team's Passes | Pickford Jordan.1 | Walker Kyle.1 | Shaw Luke.1 | Rice Declan.1 | Stones John.1 | Maguire Harry.1 | Henderson Jordan.1 | Kane Harry.1 | Saka Bukayo.1 | Foden Phil.1 | Bellingham Jude.1 | Grealish Jack.1 | Rashford Marcus.1 | Phillips Kalvin.1 | Dier Eric.1 | Mount Mason.1 | Percentage of Player's Passes | Pickford Jordan.2 | Walker Kyle.2 | Shaw Luke.2 | Rice Declan.2 | Stones John.2 | Maguire Harry.2 | Henderson Jordan.2 | Kane Harry.2 | Saka Bukayo.2 | Foden Phil.2 | Bellingham Jude.2 | Grealish Jack.2 | Rashford Marcus.2 | Phillips Kalvin.2 | Dier Eric.2 | Mount Mason.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickford Jordan | 1 | 4 | 6 | 16 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | Pickford Jordan | 0.00 | 0.01 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | Pickford Jordan | 0.02 | 0.09 | 0.14 | 0.23 | 0.05 | 0.03 | 0.04 | 0.05 | 0.00 | 0.08 | 0.00 | 0.11 | 0.00 | 0.10 | 0 | |||
Walker Kyle | 5 | 1 | 7 | 15 | 8 | 7 | 0 | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | Walker Kyle | 0.01 | 0.00 | 0.01 | 0.03 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0 | 0 | Walker Kyle | 0.17 | 0.02 | 0.16 | 0.21 | 0.14 | 0.18 | 0.00 | 0.24 | 0.04 | 0.04 | 0.11 | 0.33 | 0.67 | 0.20 | 0 | |||
Shaw Luke | 0 | 0 | 4 | 3 | 13 | 1 | 5 | 0 | 11 | 5 | 2 | 0 | 0 | 1 | 1 | Shaw Luke | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0 | 0.00 | 0 | 0 | 0 | Shaw Luke | 0.00 | 0.00 | 0.09 | 0.04 | 0.22 | 0.03 | 0.19 | 0.00 | 0.41 | 0.20 | 0.22 | 0.00 | 0.00 | 0.10 | 1 | |||
Rice Declan | 3 | 9 | 4 | 12 | 6 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | Rice Declan | 0.01 | 0.02 | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0 | 0 | Rice Declan | 0.10 | 0.15 | 0.09 | 0.17 | 0.10 | 0.10 | 0.08 | 0.05 | 0.00 | 0.12 | 0.22 | 0.00 | 0.33 | 0.20 | 0 | |||
Stones John | 9 | 18 | 4 | 8 | 17 | 12 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | Stones John | 0.02 | 0.04 | 0.01 | 0.02 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | Stones John | 0.30 | 0.30 | 0.09 | 0.18 | 0.29 | 0.31 | 0.04 | 0.10 | 0.04 | 0.04 | 0.11 | 0.22 | 0.00 | 0.00 | 0 | |||
Maguire Harry | 7 | 6 | 16 | 2 | 11 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | Maguire Harry | 0.01 | 0.01 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0 | 0 | Maguire Harry | 0.23 | 0.10 | 0.35 | 0.05 | 0.15 | 0.00 | 0.04 | 0.00 | 0.26 | 0.24 | 0.00 | 0.00 | 0.00 | 0.10 | 0 | |||
Henderson Jordan | 2 | 10 | 0 | 4 | 9 | 0 | 1 | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | Henderson Jordan | 0.00 | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | Henderson Jordan | 0.07 | 0.17 | 0.00 | 0.09 | 0.13 | 0.00 | 0.04 | 0.29 | 0.00 | 0.08 | 0.11 | 0.22 | 0.00 | 0.10 | 0 | |||
Kane Harry | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | Kane Harry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | Kane Harry | 0.03 | 0.02 | 0.04 | 0.02 | 0.00 | 0.00 | 0.10 | 0.10 | 0.11 | 0.08 | 0.00 | 0.00 | 0.00 | 0.10 | 0 | |||
Saka Bukayo | 0 | 8 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Saka Bukayo | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | Saka Bukayo | 0.00 | 0.13 | 0.04 | 0.05 | 0.01 | 0.00 | 0.08 | 0.12 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Foden Phil | 0 | 1 | 7 | 1 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Foden Phil | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | Foden Phil | 0.00 | 0.02 | 0.15 | 0.02 | 0.01 | 0.05 | 0.00 | 0.31 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Bellingham Jude | 1 | 1 | 3 | 2 | 2 | 8 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Bellingham Jude | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0 | 0 | Bellingham Jude | 0.03 | 0.02 | 0.07 | 0.05 | 0.03 | 0.14 | 0.05 | 0.08 | 0.14 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Grealish Jack | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Grealish Jack | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Grealish Jack | 0.00 | 0.00 | 0.04 | 0.05 | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0 | |||
Rashford Marcus | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rashford Marcus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Rashford Marcus | 0.00 | 0.03 | 0.00 | 0.05 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Phillips Kalvin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Phillips Kalvin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Phillips Kalvin | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0 | |||
Dier Eric | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Dier Eric | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Dier Eric | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.02 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0 | |||
Mount Mason | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Mount Mason | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Mount Mason | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | |||
England | Pickford Jordan | Walker Kyle | Shaw Luke | Rice Declan | Stones John | Maguire Harry | Henderson Jordan | Kane Harry | Saka Bukayo | Foden Phil | Bellingham Jude | Grealish Jack | Rashford Marcus | Phillips Kalvin | Dier Eric | Mount Mason | Percentage of Team's Passes | Pickford Jordan.1 | Walker Kyle.1 | Shaw Luke.1 | Rice Declan.1 | Stones John.1 | Maguire Harry.1 | Henderson Jordan.1 | Kane Harry.1 | Saka Bukayo.1 | Foden Phil.1 | Bellingham Jude.1 | Grealish Jack.1 | Rashford Marcus.1 | Phillips Kalvin.1 | Dier Eric.1 | Mount Mason.1 | Percentage of Player's Passes | Pickford Jordan.2 | Walker Kyle.2 | Shaw Luke.2 | Rice Declan.2 | Stones John.2 | Maguire Harry.2 | Henderson Jordan.2 | Kane Harry.2 | Saka Bukayo.2 | Foden Phil.2 | Bellingham Jude.2 | Grealish Jack.2 | Rashford Marcus.2 | Phillips Kalvin.2 | Dier Eric.2 | Mount Mason.2 |
England vs. Senegal (2022) Passing Network Team 2
Senegal | Mendy Edouard | Koulibaly Kalidou | Mendy Nampalys | Dia Boulaye | Ciss Pathe | Ndiaye Iliman | Jakobs Ismail | Diatta Krepin | Sarr Ismaila | Sabaly Youssouf | Diallo Abdou | Ballo-Toure Fode | Sarr Pape Matar | Diedhiou Famara | Dieng Bamba | Gueye Pape | Percentage of Team's Passes | Mendy Edouard.1 | Koulibaly Kalidou.1 | Mendy Nampalys.1 | Dia Boulaye.1 | Ciss Pathe.1 | Ndiaye Iliman.1 | Jakobs Ismail.1 | Diatta Krepin.1 | Sarr Ismaila.1 | Sabaly Youssouf.1 | Diallo Abdou.1 | Ballo-Toure Fode.1 | Sarr Pape Matar.1 | Diedhiou Famara.1 | Dieng Bamba.1 | Gueye Pape.1 | Percentage of Player's Passes | Mendy Edouard.2 | Koulibaly Kalidou.2 | Mendy Nampalys.2 | Dia Boulaye.2 | Ciss Pathe.2 | Ndiaye Iliman.2 | Jakobs Ismail.2 | Diatta Krepin.2 | Sarr Ismaila.2 | Sabaly Youssouf.2 | Diallo Abdou.2 | Ballo-Toure Fode.2 | Sarr Pape Matar.2 | Diedhiou Famara.2 | Dieng Bamba.2 | Gueye Pape.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendy Edouard | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | Mendy Edouard | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.00 | Mendy Edouard | 0.12 | 0.00 | 0.10 | 0.00 | 0.00 | 0.22 | 0.00 | 0.05 | 0.04 | 0.05 | 0.14 | 0.04 | 0.00 | 0.00 | ||||
Koulibaly Kalidou | 5 | 2 | 0 | 2 | 3 | 1 | 3 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 4 | Koulibaly Kalidou | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0 | 0.01 | 0 | 0.00 | 0.01 | Koulibaly Kalidou | 0.36 | 0.05 | 0.00 | 0.18 | 0.30 | 0.04 | 0.30 | 0.05 | 0.13 | 0.16 | 0.00 | 0.12 | 0.00 | 0.27 | ||||
Mendy Nampalys | 1 | 7 | 1 | 4 | 0 | 2 | 3 | 3 | 8 | 11 | 1 | 6 | 0 | 0 | 2 | Mendy Nampalys | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.04 | 0 | 0.02 | 0 | 0.00 | 0.01 | Mendy Nampalys | 0.07 | 0.21 | 0.10 | 0.36 | 0.00 | 0.09 | 0.30 | 0.14 | 0.33 | 0.29 | 0.14 | 0.24 | 0.00 | 0.13 | ||||
Dia Boulaye | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | Dia Boulaye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0.00 | 0.00 | Dia Boulaye | 0.00 | 0.00 | 0.00 | 0.09 | 0.10 | 0.09 | 0.00 | 0.05 | 0.00 | 0.03 | 0.00 | 0.08 | 0.14 | 0.00 | ||||
Ciss Pathe | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ciss Pathe | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.00 | Ciss Pathe | 0.00 | 0.09 | 0.09 | 0.20 | 0.10 | 0.00 | 0.20 | 0.00 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Ndiaye Iliman | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ndiaye Iliman | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | Ndiaye Iliman | 0.00 | 0.03 | 0.07 | 0.00 | 0.09 | 0.00 | 0.00 | 0.05 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Jakobs Ismail | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | Jakobs Ismail | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0.00 | Jakobs Ismail | 0.14 | 0.00 | 0.02 | 0.20 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.07 | ||||
Diatta Krepin | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Diatta Krepin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | Diatta Krepin | 0.00 | 0.00 | 0.02 | 0.00 | 0.09 | 0.20 | 0.00 | 0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Sarr Ismaila | 0 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Sarr Ismaila | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | Sarr Ismaila | 0.00 | 0.03 | 0.14 | 0.20 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.14 | 0.07 | ||||
Sabaly Youssouf | 1 | 4 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 3 | Sabaly Youssouf | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0 | 0.01 | 0.01 | Sabaly Youssouf | 0.07 | 0.12 | 0.05 | 0.20 | 0.09 | 0.30 | 0.00 | 0.20 | 0.09 | 0.03 | 0.00 | 0.12 | 0.29 | 0.20 | ||||
Diallo Abdou | 3 | 7 | 11 | 0 | 1 | 0 | 3 | 0 | 5 | 2 | 0 | 5 | 0 | 1 | 2 | Diallo Abdou | 0.01 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0 | 0.02 | 0 | 0.00 | 0.01 | Diallo Abdou | 0.21 | 0.21 | 0.26 | 0.00 | 0.09 | 0.00 | 0.13 | 0.00 | 0.23 | 0.08 | 0.00 | 0.20 | 0.14 | 0.13 | ||||
Ballo-Toure Fode | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ballo-Toure Fode | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Ballo-Toure Fode | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | ||||
Sarr Pape Matar | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 2 | Sarr Pape Matar | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | Sarr Pape Matar | 0.14 | 0.09 | 0.09 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.14 | 0.13 | 0.05 | 0.57 | 0.14 | 0.13 | ||||
Diedhiou Famara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Diedhiou Famara | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Diedhiou Famara | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Dieng Bamba | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Dieng Bamba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Dieng Bamba | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | ||||
Gueye Pape | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | Gueye Pape | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.00 | Gueye Pape | 0.00 | 0.09 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.05 | 0.14 | 0.08 | 0.14 | ||||
Senegal | Mendy Edouard | Koulibaly Kalidou | Mendy Nampalys | Dia Boulaye | Ciss Pathe | Ndiaye Iliman | Jakobs Ismail | Diatta Krepin | Sarr Ismaila | Sabaly Youssouf | Diallo Abdou | Ballo-Toure Fode | Sarr Pape Matar | Diedhiou Famara | Dieng Bamba | Gueye Pape | Percentage of Team's Passes | Mendy Edouard.1 | Koulibaly Kalidou.1 | Mendy Nampalys.1 | Dia Boulaye.1 | Ciss Pathe.1 | Ndiaye Iliman.1 | Jakobs Ismail.1 | Diatta Krepin.1 | Sarr Ismaila.1 | Sabaly Youssouf.1 | Diallo Abdou.1 | Ballo-Toure Fode.1 | Sarr Pape Matar.1 | Diedhiou Famara.1 | Dieng Bamba.1 | Gueye Pape.1 | Percentage of Player's Passes | Mendy Edouard.2 | Koulibaly Kalidou.2 | Mendy Nampalys.2 | Dia Boulaye.2 | Ciss Pathe.2 | Ndiaye Iliman.2 | Jakobs Ismail.2 | Diatta Krepin.2 | Sarr Ismaila.2 | Sabaly Youssouf.2 | Diallo Abdou.2 | Ballo-Toure Fode.2 | Sarr Pape Matar.2 | Diedhiou Famara.2 | Dieng Bamba.2 | Gueye Pape.2 |
England vs. Senegal (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
England | 3 | 0.38 | 1 | 0.13 | 4 | 0.50 | 0 | 0.00 | 0 | 0 |
Senegal | 0 | 0.00 | 2 | 0.20 | 6 | 0.60 | 2 | 0.20 | 0 | 0 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
England vs. Senegal (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
England | 20 | Stones John | Off Target | Head | Corner |
England | 38 | Henderson Jordan | On Target - Goal | Left Foot | Cross |
England | 40 | Kane Harry | Off Target | Right Foot | Cross |
England | 47 | Kane Harry | On Target - Goal | Right Foot | Pass |
England | 53 | Saka Bukayo | Off Target | Right Foot | Pass |
England | 55 | Kane Harry | On Target - Saved | Right Foot | Pass |
England | 56 | Saka Bukayo | On Target - Goal | Left Foot | Cross |
England | 90 | Rashford Marcus | Off Target | Right Foot | Cross |
Senegal | 21 | Dia Boulaye | Deflected On Target - Defensive Event | Right Foot | Cross |
Senegal | 22 | Sarr Ismaila | Off Target | Right Foot | Loose Ball |
Senegal | 31 | Dia Boulaye | On Target - Saved | Left Foot | Pass |
Senegal | 49 | Sarr Pape Matar | Off Target | Left Foot | Loose Ball |
Senegal | 68 | Sarr Pape Matar | Incomplete - Blocked | Right Foot | Pass |
Senegal | 73 | Sarr Pape Matar | Off Target | Right Foot | Freekick |
Senegal | 83 | Sarr Ismaila | Off Target | Head | Cross |
Senegal | 86 | Gueye Pape | Deflected Off Target - Defensive Event | Left Foot | Other |
Senegal | 88 | Sarr Pape Matar | Off Target | Right Foot | Loose Ball |
Senegal | 92 | Dieng Bamba | Incomplete - Blocked | Right Foot | Freekick |
Team | Time | Player | Outcome | Body Part | Delivery Type |
England vs. Senegal (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 15 | 5 | 0.33 | 1 | 0.07 | 2 | 0.13 | 2 | 0.13 | 4 | 0.27 | 1 | 0.07 | 5 | 0.33 | 3 | 0.20 | 4 | 0.27 | 1 | 0.07 | 7 | 0.47 |
Senegal | 10 | 3 | 0.30 | 1 | 0.10 | 2 | 0.20 | 3 | 0.30 | 3 | 0.30 | 1 | 0.10 | 0 | 0.00 | 5 | 0.50 | 1 | 0.10 | 2 | 0.20 | 2 | 0.20 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
England vs. Senegal (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 1 | Pickford Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
England | 2 | Walker Kyle | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
England | 3 | Shaw Luke | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
England | 4 | Rice Declan | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
England | 5 | Stones John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
England | 6 | Maguire Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
England | 8 | Henderson Jordan | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2 |
England | 9 | Kane Harry | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
England | 17 | Saka Bukayo | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 3 |
England | 20 | Foden Phil | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
England | 22 | Bellingham Jude | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.5 | 0 | 0.00 | 2 |
England | 7 | Grealish Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
England | 11 | Rashford Marcus | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
England | 14 | Phillips Kalvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
England | 15 | Dier Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
