Canada vs. Morocco (2022) Distributions & Shooting
Canada vs. Morocco (2022) Passing Network Team 1
| Canada | Borjan Milan | Johnston Alistair | Adekugbe Sam | Miller Kamal | Vitoria Steven | Hoilett Junior | Buchanan Tajon | Kaye Mark-Anthony | Larin Cyle | Davies Alphonso | Osorio Jonathan | Hutchinson Atiba | Kone Ismael | David Jonathan | Laryea Richie | Wotherspoon David | Percentage of Team's Passes | Borjan Milan.1 | Johnston Alistair.1 | Adekugbe Sam.1 | Miller Kamal.1 | Vitoria Steven.1 | Hoilett Junior.1 | Buchanan Tajon.1 | Kaye Mark-Anthony.1 | Larin Cyle.1 | Davies Alphonso.1 | Osorio Jonathan.1 | Hutchinson Atiba.1 | Kone Ismael.1 | David Jonathan.1 | Laryea Richie.1 | Wotherspoon David.1 | Percentage of Player's Passes | Borjan Milan.2 | Johnston Alistair.2 | Adekugbe Sam.2 | Miller Kamal.2 | Vitoria Steven.2 | Hoilett Junior.2 | Buchanan Tajon.2 | Kaye Mark-Anthony.2 | Larin Cyle.2 | Davies Alphonso.2 | Osorio Jonathan.2 | Hutchinson Atiba.2 | Kone Ismael.2 | David Jonathan.2 | Laryea Richie.2 | Wotherspoon David.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borjan Milan | 2 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | Borjan Milan | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Borjan Milan | 0.05 | 0.03 | 0.03 | 0.08 | 0.05 | 0.03 | 0.04 | 0.09 | 0.05 | 0.00 | 0.13 | 0.00 | 0.11 | 0.13 | 0.00 | |||
| Johnston Alistair | 1 | 1 | 6 | 13 | 4 | 1 | 8 | 1 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | Johnston Alistair | 0.00 | 0.00 | 0.01 | 0.03 | 0.01 | 0.00 | 0.02 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | Johnston Alistair | 0.11 | 0.03 | 0.08 | 0.22 | 0.18 | 0.03 | 0.15 | 0.09 | 0.05 | 0.20 | 0.07 | 0.15 | 0.00 | 0.13 | 0.00 | |||
| Adekugbe Sam | 0 | 2 | 9 | 2 | 0 | 5 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Adekugbe Sam | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Adekugbe Sam | 0.00 | 0.05 | 0.13 | 0.03 | 0.00 | 0.16 | 0.11 | 0.09 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Miller Kamal | 3 | 7 | 12 | 14 | 2 | 9 | 16 | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | Miller Kamal | 0.01 | 0.02 | 0.03 | 0.03 | 0.00 | 0.02 | 0.04 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | Miller Kamal | 0.33 | 0.17 | 0.41 | 0.24 | 0.09 | 0.29 | 0.29 | 0.09 | 0.10 | 0.20 | 0.27 | 0.05 | 0.00 | 0.00 | 0.29 | |||
| Vitoria Steven | 2 | 11 | 2 | 16 | 3 | 1 | 11 | 1 | 2 | 3 | 1 | 4 | 4 | 0 | 1 | Vitoria Steven | 0.00 | 0.03 | 0.00 | 0.04 | 0.01 | 0.00 | 0.03 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0 | Vitoria Steven | 0.22 | 0.26 | 0.07 | 0.23 | 0.14 | 0.03 | 0.20 | 0.09 | 0.10 | 0.12 | 0.07 | 0.20 | 0.44 | 0.00 | 0.14 | |||
| Hoilett Junior | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | Hoilett Junior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Hoilett Junior | 0.00 | 0.02 | 0.03 | 0.01 | 0.03 | 0.03 | 0.09 | 0.18 | 0.05 | 0.12 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | |||
| Buchanan Tajon | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | Buchanan Tajon | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Buchanan Tajon | 0.00 | 0.02 | 0.03 | 0.04 | 0.00 | 0.09 | 0.02 | 0.00 | 0.20 | 0.04 | 0.07 | 0.05 | 0.22 | 0.13 | 0.14 | |||
| Kaye Mark-Anthony | 1 | 7 | 9 | 14 | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Kaye Mark-Anthony | 0.00 | 0.02 | 0.02 | 0.03 | 0.03 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Kaye Mark-Anthony | 0.11 | 0.17 | 0.31 | 0.20 | 0.22 | 0.00 | 0.03 | 0.09 | 0.10 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Larin Cyle | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Larin Cyle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Larin Cyle | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.09 | 0.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Davies Alphonso | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | Davies Alphonso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Davies Alphonso | 0.00 | 0.02 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.07 | 0.09 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | |||
| Osorio Jonathan | 0 | 2 | 2 | 6 | 2 | 3 | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | Osorio Jonathan | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Osorio Jonathan | 0.00 | 0.05 | 0.07 | 0.08 | 0.03 | 0.14 | 0.13 | 0.04 | 0.18 | 0.15 | 0.07 | 0.10 | 0.00 | 0.00 | 0.00 | |||
| Hutchinson Atiba | 1 | 4 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 2 | Hutchinson Atiba | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | Hutchinson Atiba | 0.11 | 0.10 | 0.00 | 0.06 | 0.05 | 0.09 | 0.03 | 0.00 | 0.00 | 0.10 | 0.04 | 0.25 | 0.11 | 0.00 | 0.29 | |||
| Kone Ismael | 0 | 2 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Kone Ismael | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Kone Ismael | 0.00 | 0.05 | 0.00 | 0.08 | 0.05 | 0.14 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | 0.07 | 0.11 | 0.13 | 0.00 | |||
| David Jonathan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | David Jonathan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | David Jonathan | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.27 | 0.05 | 0.38 | 0.00 | |||
| Laryea Richie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Laryea Richie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Laryea Richie | 0.11 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | |||
| Wotherspoon David | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Wotherspoon David | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Wotherspoon David | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | |||
| Canada | Borjan Milan | Johnston Alistair | Adekugbe Sam | Miller Kamal | Vitoria Steven | Hoilett Junior | Buchanan Tajon | Kaye Mark-Anthony | Larin Cyle | Davies Alphonso | Osorio Jonathan | Hutchinson Atiba | Kone Ismael | David Jonathan | Laryea Richie | Wotherspoon David | Percentage of Team's Passes | Borjan Milan.1 | Johnston Alistair.1 | Adekugbe Sam.1 | Miller Kamal.1 | Vitoria Steven.1 | Hoilett Junior.1 | Buchanan Tajon.1 | Kaye Mark-Anthony.1 | Larin Cyle.1 | Davies Alphonso.1 | Osorio Jonathan.1 | Hutchinson Atiba.1 | Kone Ismael.1 | David Jonathan.1 | Laryea Richie.1 | Wotherspoon David.1 | Percentage of Player's Passes | Borjan Milan.2 | Johnston Alistair.2 | Adekugbe Sam.2 | Miller Kamal.2 | Vitoria Steven.2 | Hoilett Junior.2 | Buchanan Tajon.2 | Kaye Mark-Anthony.2 | Larin Cyle.2 | Davies Alphonso.2 | Osorio Jonathan.2 | Hutchinson Atiba.2 | Kone Ismael.2 | David Jonathan.2 | Laryea Richie.2 | Wotherspoon David.2 |
Canada vs. Morocco (2022) Passing Network Team 2
| Morocco | Bounou Yassine | Hakimi Achraf | Mazraoui Noussair | Amrabat Sofyan | Aguerd Nayef | Saiss Romain | Ziyech Hakim | Ounahi Azzedine | Sabiri Abdelhamid | Boufal Sofiane | En-Nesyri Youssef | Hamdallah Abderrazak | Aboukhlal Zakaria | Amallah Selim | El Yamiq Jawad | Jabrane Yahya | Percentage of Team's Passes | Bounou Yassine.1 | Hakimi Achraf.1 | Mazraoui Noussair.1 | Amrabat Sofyan.1 | Aguerd Nayef.1 | Saiss Romain.1 | Ziyech Hakim.1 | Ounahi Azzedine.1 | Sabiri Abdelhamid.1 | Boufal Sofiane.1 | En-Nesyri Youssef.1 | Hamdallah Abderrazak.1 | Aboukhlal Zakaria.1 | Amallah Selim.1 | El Yamiq Jawad.1 | Jabrane Yahya.1 | Percentage of Player's Passes | Bounou Yassine.2 | Hakimi Achraf.2 | Mazraoui Noussair.2 | Amrabat Sofyan.2 | Aguerd Nayef.2 | Saiss Romain.2 | Ziyech Hakim.2 | Ounahi Azzedine.2 | Sabiri Abdelhamid.2 | Boufal Sofiane.2 | En-Nesyri Youssef.2 | Hamdallah Abderrazak.2 | Aboukhlal Zakaria.2 | Amallah Selim.2 | El Yamiq Jawad.2 | Jabrane Yahya.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounou Yassine | 0 | 2 | 4 | 5 | 5 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | Bounou Yassine | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Bounou Yassine | 0.00 | 0.13 | 0.11 | 0.17 | 0.19 | 0.00 | 0.04 | 0.10 | 0.13 | 0.20 | 0 | 0 | 0.50 | |||||
| Hakimi Achraf | 0 | 0 | 7 | 8 | 2 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Hakimi Achraf | 0.00 | 0.00 | 0.03 | 0.03 | 0.01 | 0.03 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Hakimi Achraf | 0.00 | 0.00 | 0.19 | 0.27 | 0.08 | 0.27 | 0.33 | 0.10 | 0.06 | 0.07 | 0 | 0 | 0.00 | |||||
| Mazraoui Noussair | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mazraoui Noussair | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Mazraoui Noussair | 0.10 | 0.00 | 0.08 | 0.03 | 0.12 | 0.00 | 0.00 | 0.10 | 0.06 | 0.00 | 0 | 0 | 0.00 | |||||
| Amrabat Sofyan | 2 | 7 | 1 | 7 | 6 | 6 | 1 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | Amrabat Sofyan | 0.01 | 0.03 | 0.00 | 0.03 | 0.02 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | Amrabat Sofyan | 0.10 | 0.17 | 0.07 | 0.23 | 0.23 | 0.20 | 0.04 | 0.25 | 0.13 | 0.13 | 1 | 0 | 0.50 | |||||
| Aguerd Nayef | 8 | 7 | 1 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Aguerd Nayef | 0.03 | 0.03 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Aguerd Nayef | 0.40 | 0.17 | 0.07 | 0.11 | 0.15 | 0.10 | 0.21 | 0.00 | 0.00 | 0.13 | 0 | 0 | 0.00 | |||||
| Saiss Romain | 3 | 5 | 3 | 3 | 7 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Saiss Romain | 0.01 | 0.02 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Saiss Romain | 0.15 | 0.13 | 0.20 | 0.08 | 0.23 | 0.03 | 0.04 | 0.10 | 0.13 | 0.20 | 0 | 0 | 0.00 | |||||
| Ziyech Hakim | 1 | 12 | 2 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ziyech Hakim | 0.00 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Ziyech Hakim | 0.05 | 0.30 | 0.13 | 0.00 | 0.07 | 0.04 | 0.21 | 0.05 | 0.06 | 0.07 | 0 | 0 | 0.00 | |||||
| Ounahi Azzedine | 1 | 4 | 0 | 6 | 0 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ounahi Azzedine | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Ounahi Azzedine | 0.05 | 0.10 | 0.00 | 0.17 | 0.00 | 0.08 | 0.20 | 0.10 | 0.06 | 0.13 | 0 | 0 | 0.00 | |||||
| Sabiri Abdelhamid | 2 | 1 | 1 | 5 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Sabiri Abdelhamid | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Sabiri Abdelhamid | 0.10 | 0.03 | 0.07 | 0.14 | 0.00 | 0.04 | 0.10 | 0.04 | 0.25 | 0.00 | 0 | 0 | 0.00 | |||||
| Boufal Sofiane | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Boufal Sofiane | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Boufal Sofiane | 0.00 | 0.05 | 0.13 | 0.00 | 0.00 | 0.04 | 0.03 | 0.08 | 0.15 | 0.00 | 0 | 0 | 0.00 | |||||
| En-Nesyri Youssef | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | En-Nesyri Youssef | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | En-Nesyri Youssef | 0.00 | 0.03 | 0.13 | 0.11 | 0.00 | 0.04 | 0.07 | 0.00 | 0.05 | 0.13 | 0 | 0 | 0.00 | |||||
| Hamdallah Abderrazak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Hamdallah Abderrazak | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | Hamdallah Abderrazak | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | |||||
| Aboukhlal Zakaria | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aboukhlal Zakaria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Aboukhlal Zakaria | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
| Amallah Selim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Amallah Selim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Amallah Selim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||||
| El Yamiq Jawad | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | El Yamiq Jawad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | El Yamiq Jawad | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | ||||
| Jabrane Yahya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Jabrane Yahya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Jabrane Yahya | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0 | 0 | 0.00 | ||||
| Morocco | Bounou Yassine | Hakimi Achraf | Mazraoui Noussair | Amrabat Sofyan | Aguerd Nayef | Saiss Romain | Ziyech Hakim | Ounahi Azzedine | Sabiri Abdelhamid | Boufal Sofiane | En-Nesyri Youssef | Hamdallah Abderrazak | Aboukhlal Zakaria | Amallah Selim | El Yamiq Jawad | Jabrane Yahya | Percentage of Team's Passes | Bounou Yassine.1 | Hakimi Achraf.1 | Mazraoui Noussair.1 | Amrabat Sofyan.1 | Aguerd Nayef.1 | Saiss Romain.1 | Ziyech Hakim.1 | Ounahi Azzedine.1 | Sabiri Abdelhamid.1 | Boufal Sofiane.1 | En-Nesyri Youssef.1 | Hamdallah Abderrazak.1 | Aboukhlal Zakaria.1 | Amallah Selim.1 | El Yamiq Jawad.1 | Jabrane Yahya.1 | Percentage of Player's Passes | Bounou Yassine.2 | Hakimi Achraf.2 | Mazraoui Noussair.2 | Amrabat Sofyan.2 | Aguerd Nayef.2 | Saiss Romain.2 | Ziyech Hakim.2 | Ounahi Azzedine.2 | Sabiri Abdelhamid.2 | Boufal Sofiane.2 | En-Nesyri Youssef.2 | Hamdallah Abderrazak.2 | Aboukhlal Zakaria.2 | Amallah Selim.2 | El Yamiq Jawad.2 | Jabrane Yahya.2 |
Canada vs. Morocco (2022) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 1 | 0.20 | 0 | 0.00 |
| Morocco | 2 | 0.29 | 0 | 0 | 2 | 0.29 | 1 | 0.14 | 2 | 0.29 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Canada vs. Morocco (2022) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Canada | 2 | KAYE Mark-Anthony | Incomplete - Blocked | Left Foot | Pass |
| Canada | 14 | BUCHANAN Tajon | Off Target | Right Foot | Cross |
| Canada | 57 | DAVIES Alphonso | Off Target | Left Foot | Cross |
| Canada | 70 | HUTCHINSON Atiba | Off Target | Head | Corner |
| Canada | 70 | JOHNSTON Alistair | Off Target | Head | Other |
| Morocco | 3 | ZIYECH Hakim | On Target - Goal | Left Foot | Loose Ball |
| Morocco | 8 | SABIRI Abdelhamid | Deflected Off Target - Defensive Event | Right Foot | Freekick |
| Morocco | 9 | BOUFAL Sofiane | Incomplete | Left Foot | Other |
| Morocco | 15 | ZIYECH Hakim | Off Target | Left Foot | Pass |
| Morocco | 22 | EN-NESYRI Youssef | On Target - Goal | Right Foot | Pass |
| Morocco | 32 | SABIRI Abdelhamid | Incomplete - Blocked | Right Foot | Other |
| Morocco | 47 | EN-NESYRI Youssef | Incomplete - Goal Disallowed | Right Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Canada vs. Morocco (2022) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 13 | 2 | 0.15 | 4 | 0.31 | 3 | 0.23 | 1 | 0.08 | 2 | 0.15 | 0 | 0.00 | 3 | 0.23 | 9 | 0.69 | 0 | 0 | 1 | 0.08 | 3 | 0.23 |
| Morocco | 4 | 1 | 0.25 | 1 | 0.25 | 1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 3 | 0.75 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Canada vs. Morocco (2022) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 18 | Borjan Milan | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Canada | 2 | Johnston Alistair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Canada | 3 | Adekugbe Sam | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Canada | 4 | Miller Kamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Canada | 5 | Vitoria Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Canada | 10 | Hoilett Junior | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 3 |
| Canada | 11 | Buchanan Tajon | 2 | 0.67 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 3 |
| Canada | 14 | Kaye Mark-Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Canada | 17 | Larin Cyle | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 2 |
| Canada | 19 | Davies Alphonso | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Canada | 21 | Osorio Jonathan | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| Canada | 13 | Hutchinson Atiba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Canada | 15 | Kone Ismael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Canada | 20 | David Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Canada | 22 | Laryea Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
