IR Iran vs. USA (2022) Distributions & Shooting
IR Iran vs. USA (2022) Passing Network Team 1
| IR Iran | Beiranvand Alireza | Hajisafi Ehsan | Mohammadi Milad | Ezatolahi Saeid | Pouraliganji Morteza | Taremi Mehdi | Gholizadeh Ali | Hosseini Majid | Azmoun Sardar | Noorollahi Ahmad | Rezaeian Ramin | Ansarifard Karim | Ghoddos Saman | Torabi Mehdi | Karimi Ali | Jalali Abolfazl | Percentage of Team's Passes | Beiranvand Alireza.1 | Hajisafi Ehsan.1 | Mohammadi Milad.1 | Ezatolahi Saeid.1 | Pouraliganji Morteza.1 | Taremi Mehdi.1 | Gholizadeh Ali.1 | Hosseini Majid.1 | Azmoun Sardar.1 | Noorollahi Ahmad.1 | Rezaeian Ramin.1 | Ansarifard Karim.1 | Ghoddos Saman.1 | Torabi Mehdi.1 | Karimi Ali.1 | Jalali Abolfazl.1 | Percentage of Player's Passes | Beiranvand Alireza.2 | Hajisafi Ehsan.2 | Mohammadi Milad.2 | Ezatolahi Saeid.2 | Pouraliganji Morteza.2 | Taremi Mehdi.2 | Gholizadeh Ali.2 | Hosseini Majid.2 | Azmoun Sardar.2 | Noorollahi Ahmad.2 | Rezaeian Ramin.2 | Ansarifard Karim.2 | Ghoddos Saman.2 | Torabi Mehdi.2 | Karimi Ali.2 | Jalali Abolfazl.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beiranvand Alireza | 0 | 0 | 4 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Beiranvand Alireza | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Beiranvand Alireza | 0.00 | 0.00 | 0.11 | 0.11 | 0.04 | 0.08 | 0.07 | 0.17 | 0.10 | 0.03 | 0.00 | 0.06 | 0.00 | 0.00 | 0.05 | |||
| Hajisafi Ehsan | 0 | 0 | 5 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | Hajisafi Ehsan | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | Hajisafi Ehsan | 0.00 | 0.00 | 0.14 | 0.09 | 0.11 | 0.00 | 0.07 | 0.00 | 0.10 | 0.00 | 0.00 | 0.06 | 0.00 | 0.16 | 0.00 | |||
| Mohammadi Milad | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Mohammadi Milad | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Mohammadi Milad | 0.07 | 0.14 | 0.03 | 0.02 | 0.00 | 0.00 | 0.05 | 0.17 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Ezatolahi Saeid | 1 | 3 | 1 | 5 | 3 | 0 | 3 | 0 | 2 | 5 | 1 | 3 | 1 | 3 | 3 | Ezatolahi Saeid | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | 0.01 | Ezatolahi Saeid | 0.07 | 0.11 | 0.10 | 0.11 | 0.11 | 0.00 | 0.07 | 0.00 | 0.20 | 0.14 | 0.25 | 0.18 | 0.09 | 0.12 | 0.16 | |||
| Pouraliganji Morteza | 8 | 3 | 7 | 5 | 5 | 1 | 13 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | Pouraliganji Morteza | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | 0.01 | 0.01 | Pouraliganji Morteza | 0.53 | 0.11 | 0.70 | 0.14 | 0.19 | 0.08 | 0.31 | 0.00 | 0.10 | 0.06 | 0.00 | 0.06 | 0.27 | 0.08 | 0.26 | |||
| Taremi Mehdi | 0 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | Taremi Mehdi | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | Taremi Mehdi | 0.00 | 0.14 | 0.10 | 0.03 | 0.06 | 0.08 | 0.05 | 0.33 | 0.10 | 0.14 | 0.25 | 0.12 | 0.00 | 0.08 | 0.00 | |||
| Gholizadeh Ali | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | Gholizadeh Ali | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Gholizadeh Ali | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.04 | 0.05 | 0.17 | 0.10 | 0.11 | 0.00 | 0.06 | 0.00 | 0.04 | 0.00 | |||
| Hosseini Majid | 4 | 5 | 1 | 5 | 16 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 3 | 2 | Hosseini Majid | 0.01 | 0.01 | 0.00 | 0.01 | 0.05 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | Hosseini Majid | 0.27 | 0.18 | 0.10 | 0.14 | 0.34 | 0.07 | 0.17 | 0.00 | 0.00 | 0.19 | 0.25 | 0.06 | 0.00 | 0.12 | 0.11 | |||
| Azmoun Sardar | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Azmoun Sardar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Azmoun Sardar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.10 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Noorollahi Ahmad | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | Noorollahi Ahmad | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Noorollahi Ahmad | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.11 | 0.17 | 0.00 | 0.17 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | |||
| Rezaeian Ramin | 1 | 2 | 0 | 2 | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | Rezaeian Ramin | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.02 | 0.00 | Rezaeian Ramin | 0.07 | 0.07 | 0.00 | 0.05 | 0.13 | 0.07 | 0.42 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.24 | 0.00 | |||
| Ansarifard Karim | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ansarifard Karim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ansarifard Karim | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | |||
| Ghoddos Saman | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | Ghoddos Saman | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | Ghoddos Saman | 0.00 | 0.11 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | |||
| Torabi Mehdi | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | Torabi Mehdi | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.01 | 0.00 | Torabi Mehdi | 0.00 | 0.00 | 0.00 | 0.08 | 0.02 | 0.04 | 0.00 | 0.07 | 0.00 | 0.00 | 0.03 | 0.25 | 0.12 | 0.08 | 0.00 | |||
| Karimi Ali | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 3 | 3 | Karimi Ali | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | Karimi Ali | 0.00 | 0.07 | 0.00 | 0.08 | 0.06 | 0.07 | 0.00 | 0.07 | 0.00 | 0.10 | 0.11 | 0.00 | 0.12 | 0.27 | 0.16 | |||
| Jalali Abolfazl | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | Jalali Abolfazl | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | Jalali Abolfazl | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.04 | 0.00 | 0.10 | 0.00 | 0.00 | 0.06 | 0.00 | 0.18 | 0.09 | 0.04 | |||
| IR Iran | Beiranvand Alireza | Hajisafi Ehsan | Mohammadi Milad | Ezatolahi Saeid | Pouraliganji Morteza | Taremi Mehdi | Gholizadeh Ali | Hosseini Majid | Azmoun Sardar | Noorollahi Ahmad | Rezaeian Ramin | Ansarifard Karim | Ghoddos Saman | Torabi Mehdi | Karimi Ali | Jalali Abolfazl | Percentage of Team's Passes | Beiranvand Alireza.1 | Hajisafi Ehsan.1 | Mohammadi Milad.1 | Ezatolahi Saeid.1 | Pouraliganji Morteza.1 | Taremi Mehdi.1 | Gholizadeh Ali.1 | Hosseini Majid.1 | Azmoun Sardar.1 | Noorollahi Ahmad.1 | Rezaeian Ramin.1 | Ansarifard Karim.1 | Ghoddos Saman.1 | Torabi Mehdi.1 | Karimi Ali.1 | Jalali Abolfazl.1 | Percentage of Player's Passes | Beiranvand Alireza.2 | Hajisafi Ehsan.2 | Mohammadi Milad.2 | Ezatolahi Saeid.2 | Pouraliganji Morteza.2 | Taremi Mehdi.2 | Gholizadeh Ali.2 | Hosseini Majid.2 | Azmoun Sardar.2 | Noorollahi Ahmad.2 | Rezaeian Ramin.2 | Ansarifard Karim.2 | Ghoddos Saman.2 | Torabi Mehdi.2 | Karimi Ali.2 | Jalali Abolfazl.2 |
IR Iran vs. USA (2022) Passing Network Team 2
| USA | Turner Matt | Dest Sergino | Adams Tyler | Robinson Antonee | Musah Yunus | Mckennie Weston | Pulisic Christian | Ream Tim | Carter-Vickers Cameron | Weah Timothy | Sargent Josh | Zimmerman Walker | Aaronson Brenden | Moore Shaq | Wright Haji | Acosta Kellyn | Percentage of Team's Passes | Turner Matt.1 | Dest Sergino.1 | Adams Tyler.1 | Robinson Antonee.1 | Musah Yunus.1 | Mckennie Weston.1 | Pulisic Christian.1 | Ream Tim.1 | Carter-Vickers Cameron.1 | Weah Timothy.1 | Sargent Josh.1 | Zimmerman Walker.1 | Aaronson Brenden.1 | Moore Shaq.1 | Wright Haji.1 | Acosta Kellyn.1 | Percentage of Player's Passes | Turner Matt.2 | Dest Sergino.2 | Adams Tyler.2 | Robinson Antonee.2 | Musah Yunus.2 | Mckennie Weston.2 | Pulisic Christian.2 | Ream Tim.2 | Carter-Vickers Cameron.2 | Weah Timothy.2 | Sargent Josh.2 | Zimmerman Walker.2 | Aaronson Brenden.2 | Moore Shaq.2 | Wright Haji.2 | Acosta Kellyn.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner Matt | 2 | 2 | 1 | 5 | 2 | 0 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Turner Matt | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Turner Matt | 0.04 | 0.05 | 0.03 | 0.11 | 0.06 | 0.00 | 0.20 | 0.10 | 0.03 | 0.00 | 0.08 | 0 | 0.25 | 0 | ||||
| Dest Sergino | 2 | 8 | 2 | 7 | 2 | 1 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | Dest Sergino | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0 | Dest Sergino | 0.15 | 0.18 | 0.05 | 0.16 | 0.06 | 0.06 | 0.07 | 0.05 | 0.17 | 0.17 | 0.08 | 0 | 0.00 | 0 | ||||
| Adams Tyler | 3 | 7 | 6 | 4 | 15 | 1 | 8 | 7 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | Adams Tyler | 0.01 | 0.02 | 0.02 | 0.01 | 0.04 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0 | Adams Tyler | 0.23 | 0.15 | 0.16 | 0.09 | 0.43 | 0.06 | 0.17 | 0.17 | 0.10 | 0.11 | 0.17 | 1 | 0.00 | 0 | ||||
| Robinson Antonee | 1 | 4 | 5 | 3 | 1 | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Robinson Antonee | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Robinson Antonee | 0.08 | 0.09 | 0.11 | 0.07 | 0.03 | 0.13 | 0.11 | 0.07 | 0.03 | 0.06 | 0.08 | 0 | 0.25 | 0 | ||||
| Musah Yunus | 0 | 9 | 7 | 4 | 2 | 1 | 3 | 7 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | Musah Yunus | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0 | Musah Yunus | 0.00 | 0.20 | 0.16 | 0.11 | 0.06 | 0.06 | 0.07 | 0.17 | 0.28 | 0.11 | 0.08 | 0 | 0.25 | 0 | ||||
| Mckennie Weston | 0 | 3 | 3 | 8 | 1 | 4 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | Mckennie Weston | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0 | Mckennie Weston | 0.00 | 0.07 | 0.07 | 0.22 | 0.02 | 0.25 | 0.02 | 0.07 | 0.00 | 0.22 | 0.08 | 0 | 0.00 | 0 | ||||
| Pulisic Christian | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Pulisic Christian | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0 | Pulisic Christian | 0.00 | 0.04 | 0.02 | 0.05 | 0.02 | 0.00 | 0.04 | 0.00 | 0.00 | 0.11 | 0.00 | 0 | 0.00 | 0 | ||||
| Ream Tim | 4 | 5 | 5 | 6 | 5 | 8 | 3 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | Ream Tim | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.03 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | 0 | Ream Tim | 0.31 | 0.11 | 0.11 | 0.16 | 0.11 | 0.23 | 0.19 | 0.30 | 0.00 | 0.06 | 0.25 | 0 | 0.00 | 1 | ||||
| Carter-Vickers Cameron | 3 | 4 | 10 | 1 | 8 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | Carter-Vickers Cameron | 0.01 | 0.01 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.04 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Carter-Vickers Cameron | 0.23 | 0.09 | 0.23 | 0.03 | 0.18 | 0.00 | 0.06 | 0.30 | 0.21 | 0.00 | 0.00 | 0 | 0.25 | 0 | ||||
| Weah Timothy | 0 | 7 | 3 | 1 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Weah Timothy | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0 | Weah Timothy | 0.00 | 0.15 | 0.07 | 0.03 | 0.14 | 0.09 | 0.06 | 0.00 | 0.03 | 0.11 | 0.00 | 0 | 0.00 | 0 | ||||
| Sargent Josh | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | Sargent Josh | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0 | Sargent Josh | 0.00 | 0.07 | 0.00 | 0.05 | 0.05 | 0.06 | 0.13 | 0.02 | 0.03 | 0.14 | 0.08 | 0 | 0.00 | 0 | ||||
| Zimmerman Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Zimmerman Walker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Zimmerman Walker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
| Aaronson Brenden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Aaronson Brenden | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Aaronson Brenden | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.06 | 0 | 0.00 | 0 | ||||
| Moore Shaq | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Moore Shaq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Moore Shaq | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
| Wright Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Wright Haji | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Wright Haji | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0 | 0 | ||||
| Acosta Kellyn | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Acosta Kellyn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Acosta Kellyn | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||||
| USA | Turner Matt | Dest Sergino | Adams Tyler | Robinson Antonee | Musah Yunus | Mckennie Weston | Pulisic Christian | Ream Tim | Carter-Vickers Cameron | Weah Timothy | Sargent Josh | Zimmerman Walker | Aaronson Brenden | Moore Shaq | Wright Haji | Acosta Kellyn | Percentage of Team's Passes | Turner Matt.1 | Dest Sergino.1 | Adams Tyler.1 | Robinson Antonee.1 | Musah Yunus.1 | Mckennie Weston.1 | Pulisic Christian.1 | Ream Tim.1 | Carter-Vickers Cameron.1 | Weah Timothy.1 | Sargent Josh.1 | Zimmerman Walker.1 | Aaronson Brenden.1 | Moore Shaq.1 | Wright Haji.1 | Acosta Kellyn.1 | Percentage of Player's Passes | Turner Matt.2 | Dest Sergino.2 | Adams Tyler.2 | Robinson Antonee.2 | Musah Yunus.2 | Mckennie Weston.2 | Pulisic Christian.2 | Ream Tim.2 | Carter-Vickers Cameron.2 | Weah Timothy.2 | Sargent Josh.2 | Zimmerman Walker.2 | Aaronson Brenden.2 | Moore Shaq.2 | Wright Haji.2 | Acosta Kellyn.2 |
IR Iran vs. USA (2022) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| IR Iran | 0 | 0.00 | 2 | 0.33 | 4 | 0.67 | 0 | 0.00 | 0 | 0.00 |
| USA | 1 | 0.08 | 4 | 0.33 | 4 | 0.33 | 2 | 0.17 | 1 | 0.08 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
IR Iran vs. USA (2022) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| IR Iran | 51 | Ghoddos Saman | Off Target | Head | Cross |
| IR Iran | 64 | Ghoddos Saman | Off Target | Right Foot | Pass |
| IR Iran | 69 | Ezatolahi Saeid | Off Target | Right Foot | Pass |
| IR Iran | 81 | Karimi Ali | On Target - Saved | Lower Body | Cross |
| IR Iran | 92 | Pouraliganji Morteza | Off Target | Head | Freekick |
| IR Iran | 97 | Taremi Mehdi | On Target - Saved | Left Foot | Other |
| USA | 8 | Musah Yunus | Off Target | Left Foot | Loose Ball |
| USA | 10 | Pulisic Christian | On Target - Saved | Head | Pass |
| USA | 27 | Sargent Josh | Incomplete - Blocked | Right Foot | Pass |
| USA | 27 | Weah Timothy | On Target - Saved | Head | Loose Ball |
| USA | 29 | Dest Sergino | Incomplete - Blocked | Left Foot | Ball Progression |
| USA | 32 | Weah Timothy | Off Target | Right Foot | Pass |
| USA | 36 | Dest Sergino | Incomplete - Player On Ball Error | Right Foot | Corner |
| USA | 37 | Pulisic Christian | On Target - Goal | Right Foot | Pass |
| USA | 41 | Sargent Josh | Off Target | Right Foot | Pass |
| USA | 46 | Sargent Josh | On Target - Saved | Left Foot | Pass |
| USA | 68 | Musah Yunus | Off Target | Right Foot | Freekick |
| USA | 99 | Wright Haji | On Target - Saved | Left Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
IR Iran vs. USA (2022) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IR Iran | 14 | 2 | 0.14 | 3 | 0.21 | 7 | 0.50 | 1 | 0.07 | 2 | 0.14 | 0 | 0 | 1 | 0.07 | 5 | 0.36 | 0 | 0.00 | 2 | 0.14 | 7 | 0.50 |
| USA | 18 | 2 | 0.11 | 0 | 0.00 | 8 | 0.44 | 2 | 0.11 | 4 | 0.22 | 0 | 0 | 4 | 0.22 | 9 | 0.50 | 1 | 0.06 | 1 | 0.06 | 7 | 0.39 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
IR Iran vs. USA (2022) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IR Iran | 1 | Beiranvand Alireza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| IR Iran | 3 | Hajisafi Ehsan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| IR Iran | 5 | Mohammadi Milad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| IR Iran | 6 | Ezatolahi Saeid | 1 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 |
| IR Iran | 8 | Pouraliganji Morteza | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| IR Iran | 9 | Taremi Mehdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| IR Iran | 17 | Gholizadeh Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| IR Iran | 19 | Hosseini Majid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| IR Iran | 20 | Azmoun Sardar | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
