Portugal vs. Uruguay (2022) Distributions & Shooting
Portugal vs. Uruguay (2022) Passing Network Team 1
| Portugal | Diogo Costa | Pepe | Ruben Dias | Cristiano Ronaldo | Bruno Fernandes | Bernardo Silva | Joao Felix | William Carvalho | Ruben Neves | Nuno Mendes | Joao Cancelo | Raphael Guerreiro | Joao Palhinha | Rafael Leao | Matheus Nunes | Goncalo Ramos | Percentage of Team's Passes | Diogo Costa.1 | Pepe.1 | Ruben Dias.1 | Cristiano Ronaldo.1 | Bruno Fernandes.1 | Bernardo Silva.1 | Joao Felix.1 | William Carvalho.1 | Ruben Neves.1 | Nuno Mendes.1 | Joao Cancelo.1 | Raphael Guerreiro.1 | Joao Palhinha.1 | Rafael Leao.1 | Matheus Nunes.1 | Goncalo Ramos.1 | Percentage of Player's Passes | Diogo Costa.2 | Pepe.2 | Ruben Dias.2 | Cristiano Ronaldo.2 | Bruno Fernandes.2 | Bernardo Silva.2 | Joao Felix.2 | William Carvalho.2 | Ruben Neves.2 | Nuno Mendes.2 | Joao Cancelo.2 | Raphael Guerreiro.2 | Joao Palhinha.2 | Rafael Leao.2 | Matheus Nunes.2 | Goncalo Ramos.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diogo Costa | 3 | 10 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Diogo Costa | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Diogo Costa | 0.07 | 0.20 | 0.00 | 0.02 | 0.00 | 0.06 | 0.02 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | |||
| Pepe | 7 | 5 | 6 | 3 | 4 | 1 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | Pepe | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Pepe | 0.29 | 0.10 | 0.16 | 0.07 | 0.10 | 0.03 | 0.12 | 0.13 | 0.04 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | |||
| Ruben Dias | 8 | 4 | 3 | 3 | 5 | 8 | 6 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Ruben Dias | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Ruben Dias | 0.33 | 0.10 | 0.08 | 0.07 | 0.12 | 0.23 | 0.12 | 0.23 | 0.19 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Cristiano Ronaldo | 0 | 0 | 1 | 5 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | Cristiano Ronaldo | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Cristiano Ronaldo | 0.00 | 0.00 | 0.02 | 0.11 | 0.07 | 0.11 | 0.14 | 0.03 | 0.15 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | |||
| Bruno Fernandes | 0 | 0 | 2 | 7 | 7 | 3 | 5 | 2 | 2 | 10 | 1 | 1 | 0 | 2 | 2 | Bruno Fernandes | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0 | 0 | Bruno Fernandes | 0.00 | 0.00 | 0.04 | 0.19 | 0.17 | 0.09 | 0.10 | 0.05 | 0.08 | 0.23 | 0.05 | 0.17 | 0.00 | 0.33 | 0.67 | |||
| Bernardo Silva | 2 | 3 | 5 | 4 | 8 | 3 | 8 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | Bernardo Silva | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Bernardo Silva | 0.08 | 0.07 | 0.10 | 0.11 | 0.17 | 0.09 | 0.16 | 0.15 | 0.12 | 0.07 | 0.10 | 0.00 | 0.20 | 0.00 | 0.00 | |||
| Joao Felix | 0 | 3 | 0 | 3 | 4 | 1 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | Joao Felix | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | Joao Felix | 0.00 | 0.07 | 0.00 | 0.08 | 0.09 | 0.02 | 0.08 | 0.05 | 0.08 | 0.05 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| William Carvalho | 2 | 6 | 11 | 5 | 2 | 8 | 7 | 3 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | William Carvalho | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | William Carvalho | 0.08 | 0.15 | 0.22 | 0.14 | 0.04 | 0.20 | 0.20 | 0.07 | 0.15 | 0.12 | 0.19 | 0.00 | 0.10 | 0.00 | 0.00 | |||
| Ruben Neves | 1 | 6 | 4 | 3 | 1 | 3 | 2 | 6 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | Ruben Neves | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0 | 0 | 0 | 0 | Ruben Neves | 0.04 | 0.15 | 0.08 | 0.08 | 0.02 | 0.07 | 0.06 | 0.12 | 0.19 | 0.19 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Nuno Mendes | 1 | 0 | 5 | 3 | 4 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Nuno Mendes | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Nuno Mendes | 0.04 | 0.00 | 0.10 | 0.08 | 0.09 | 0.00 | 0.09 | 0.08 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Joao Cancelo | 2 | 14 | 2 | 1 | 11 | 2 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | Joao Cancelo | 0.00 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Joao Cancelo | 0.08 | 0.34 | 0.04 | 0.03 | 0.24 | 0.05 | 0.00 | 0.04 | 0.17 | 0.00 | 0.10 | 0.00 | 0.00 | 0.17 | 0.00 | |||
| Raphael Guerreiro | 1 | 0 | 4 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | Raphael Guerreiro | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0 | Raphael Guerreiro | 0.04 | 0.00 | 0.08 | 0.03 | 0.02 | 0.07 | 0.06 | 0.00 | 0.03 | 0.00 | 0.00 | 0.33 | 0.40 | 0.33 | 0.00 | |||
| Joao Palhinha | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | Joao Palhinha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Joao Palhinha | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.10 | 0.10 | 0.00 | 0.00 | |||
| Rafael Leao | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | Rafael Leao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | Rafael Leao | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.33 | 0.17 | 0.00 | |||
| Matheus Nunes | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Matheus Nunes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Matheus Nunes | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.17 | 0.00 | 0.00 | |||
| Goncalo Ramos | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Goncalo Ramos | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Goncalo Ramos | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Portugal | Diogo Costa | Pepe | Ruben Dias | Cristiano Ronaldo | Bruno Fernandes | Bernardo Silva | Joao Felix | William Carvalho | Ruben Neves | Nuno Mendes | Joao Cancelo | Raphael Guerreiro | Joao Palhinha | Rafael Leao | Matheus Nunes | Goncalo Ramos | Percentage of Team's Passes | Diogo Costa.1 | Pepe.1 | Ruben Dias.1 | Cristiano Ronaldo.1 | Bruno Fernandes.1 | Bernardo Silva.1 | Joao Felix.1 | William Carvalho.1 | Ruben Neves.1 | Nuno Mendes.1 | Joao Cancelo.1 | Raphael Guerreiro.1 | Joao Palhinha.1 | Rafael Leao.1 | Matheus Nunes.1 | Goncalo Ramos.1 | Percentage of Player's Passes | Diogo Costa.2 | Pepe.2 | Ruben Dias.2 | Cristiano Ronaldo.2 | Bruno Fernandes.2 | Bernardo Silva.2 | Joao Felix.2 | William Carvalho.2 | Ruben Neves.2 | Nuno Mendes.2 | Joao Cancelo.2 | Raphael Guerreiro.2 | Joao Palhinha.2 | Rafael Leao.2 | Matheus Nunes.2 | Goncalo Ramos.2 |
Portugal vs. Uruguay (2022) Passing Network Team 2
| Uruguay | Rochet Sergio | Gimenez Jose Maria | Godin Diego | Vecino Matias | Bentancur Rodrigo | Nunez Darwin | Varela Guillermo | Valverde Federico | Olivera Mathias | Coates Sebastian | Cavani Edinson | Pellistri Facundo | Suarez Luis | De Arrascaeta Giorgian | Vina Matias | Gomez Maxi | Percentage of Team's Passes | Rochet Sergio.1 | Gimenez Jose Maria.1 | Godin Diego.1 | Vecino Matias.1 | Bentancur Rodrigo.1 | Nunez Darwin.1 | Varela Guillermo.1 | Valverde Federico.1 | Olivera Mathias.1 | Coates Sebastian.1 | Cavani Edinson.1 | Pellistri Facundo.1 | Suarez Luis.1 | De Arrascaeta Giorgian.1 | Vina Matias.1 | Gomez Maxi.1 | Percentage of Player's Passes | Rochet Sergio.2 | Gimenez Jose Maria.2 | Godin Diego.2 | Vecino Matias.2 | Bentancur Rodrigo.2 | Nunez Darwin.2 | Varela Guillermo.2 | Valverde Federico.2 | Olivera Mathias.2 | Coates Sebastian.2 | Cavani Edinson.2 | Pellistri Facundo.2 | Suarez Luis.2 | De Arrascaeta Giorgian.2 | Vina Matias.2 | Gomez Maxi.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochet Sergio | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Rochet Sergio | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Rochet Sergio | 0.13 | 0.10 | 0.08 | 0.06 | 0.07 | 0.05 | 0.03 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Gimenez Jose Maria | 0 | 2 | 2 | 5 | 0 | 6 | 8 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | Gimenez Jose Maria | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.02 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Gimenez Jose Maria | 0.00 | 0.20 | 0.15 | 0.16 | 0.00 | 0.30 | 0.22 | 0.06 | 0.28 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.25 | |||
| Godin Diego | 7 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Godin Diego | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Godin Diego | 0.58 | 0.00 | 0.08 | 0.09 | 0.07 | 0.00 | 0.03 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Vecino Matias | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Vecino Matias | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Vecino Matias | 0.00 | 0.06 | 0.10 | 0.00 | 0.13 | 0.00 | 0.05 | 0.06 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Bentancur Rodrigo | 2 | 4 | 0 | 1 | 5 | 3 | 8 | 4 | 8 | 1 | 0 | 2 | 5 | 1 | 0 | Bentancur Rodrigo | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.03 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | Bentancur Rodrigo | 0.17 | 0.13 | 0.00 | 0.08 | 0.33 | 0.15 | 0.22 | 0.24 | 0.28 | 0.10 | 0.00 | 0.40 | 0.31 | 0.17 | 0.00 | |||
| Nunez Darwin | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Nunez Darwin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Nunez Darwin | 0.00 | 0.00 | 0.00 | 0.08 | 0.03 | 0.05 | 0.03 | 0.18 | 0.03 | 0.10 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Varela Guillermo | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | Varela Guillermo | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Varela Guillermo | 0.17 | 0.09 | 0.00 | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.03 | 0.20 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Valverde Federico | 0 | 3 | 3 | 2 | 7 | 4 | 4 | 2 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | Valverde Federico | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | Valverde Federico | 0.00 | 0.09 | 0.30 | 0.15 | 0.22 | 0.27 | 0.20 | 0.12 | 0.10 | 0.10 | 0.33 | 0.00 | 0.13 | 0.33 | 0.00 | |||
| Olivera Mathias | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | Olivera Mathias | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Olivera Mathias | 0.00 | 0.09 | 0.00 | 0.15 | 0.13 | 0.07 | 0.00 | 0.00 | 0.03 | 0.10 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | |||
| Coates Sebastian | 1 | 9 | 3 | 1 | 2 | 0 | 1 | 5 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | Coates Sebastian | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | Coates Sebastian | 0.08 | 0.28 | 0.30 | 0.08 | 0.06 | 0.00 | 0.05 | 0.14 | 0.24 | 0.20 | 0.08 | 0.40 | 0.13 | 0.33 | 0.25 | |||
| Cavani Edinson | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Cavani Edinson | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Cavani Edinson | 0.00 | 0.09 | 0.00 | 0.15 | 0.03 | 0.00 | 0.05 | 0.05 | 0.00 | 0.03 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | |||
| Pellistri Facundo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | Pellistri Facundo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Pellistri Facundo | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.05 | 0.05 | 0.00 | 0.03 | 0.00 | 0.00 | 0.13 | 0.00 | 0.25 | |||
| Suarez Luis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suarez Luis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Suarez Luis | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | |||
| De Arrascaeta Giorgian | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | De Arrascaeta Giorgian | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | De Arrascaeta Giorgian | 0.00 | 0.03 | 0.00 | 0.00 | 0.09 | 0.07 | 0.10 | 0.05 | 0.00 | 0.00 | 0.00 | 0.25 | 0.20 | 0.17 | 0.00 | |||
| Vina Matias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vina Matias | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Vina Matias | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | |||
| Gomez Maxi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gomez Maxi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gomez Maxi | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Uruguay | Rochet Sergio | Gimenez Jose Maria | Godin Diego | Vecino Matias | Bentancur Rodrigo | Nunez Darwin | Varela Guillermo | Valverde Federico | Olivera Mathias | Coates Sebastian | Cavani Edinson | Pellistri Facundo | Suarez Luis | De Arrascaeta Giorgian | Vina Matias | Gomez Maxi | Percentage of Team's Passes | Rochet Sergio.1 | Gimenez Jose Maria.1 | Godin Diego.1 | Vecino Matias.1 | Bentancur Rodrigo.1 | Nunez Darwin.1 | Varela Guillermo.1 | Valverde Federico.1 | Olivera Mathias.1 | Coates Sebastian.1 | Cavani Edinson.1 | Pellistri Facundo.1 | Suarez Luis.1 | De Arrascaeta Giorgian.1 | Vina Matias.1 | Gomez Maxi.1 | Percentage of Player's Passes | Rochet Sergio.2 | Gimenez Jose Maria.2 | Godin Diego.2 | Vecino Matias.2 | Bentancur Rodrigo.2 | Nunez Darwin.2 | Varela Guillermo.2 | Valverde Federico.2 | Olivera Mathias.2 | Coates Sebastian.2 | Cavani Edinson.2 | Pellistri Facundo.2 | Suarez Luis.2 | De Arrascaeta Giorgian.2 | Vina Matias.2 | Gomez Maxi.2 |
Portugal vs. Uruguay (2022) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 2 | 0.14 | 2 | 0.14 | 7 | 0.50 | 1 | 0.07 | 2 | 0.14 |
| Uruguay | 0 | 0.00 | 3 | 0.30 | 6 | 0.60 | 1 | 0.10 | 0 | 0.00 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Portugal vs. Uruguay (2022) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Portugal | 3 | William Carvalho | Off Target | Right Foot | Pass |
| Portugal | 7 | Bruno Fernandes | Off Target | Right Foot | Other |
| Portugal | 15 | Joao Felix | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Portugal | 17 | Cristiano Ronaldo | Deflected Off Target - Defensive Event | Right Foot | Freekick |
| Portugal | 19 | Ruben Neves | Incomplete - Defensive Event | Right Foot | Loose Ball |
| Portugal | 34 | Cristiano Ronaldo | Incomplete | Left Foot | Pass |
| Portugal | 34 | Joao Felix | Deflected On Target - Defensive Event | Right Foot | Pass |
| Portugal | 36 | Bruno Fernandes | Incomplete - Blocked | Right Foot | Pass |
| Portugal | 51 | Joao Felix | Off Target | Left Foot | Pass |
| Portugal | 53 | Bruno Fernandes | On Target - Goal | Right Foot | Pass |
| Portugal | 82 | Rafael Leao | Off Target | Right Foot | Pass |
| Portugal | 92 | Bruno Fernandes | On Target - Goal | Right Foot | Penalty |
| Portugal | 97 | Bruno Fernandes | On Target - Saved | Right Foot | Cross |
| Portugal | 98 | Bruno Fernandes | Off Target | Right Foot | Pass |
| Uruguay | 2 | Olivera Mathias | Off Target | Left Foot | Pass |
| Uruguay | 11 | Gimenez Jose Maria | Off Target | Head | Cross |
| Uruguay | 31 | Bentancur Rodrigo | On Target - Saved | Right Foot | Ball Progression |
| Uruguay | 57 | Cavani Edinson | Off Target | Right Foot | Cross |
| Uruguay | 59 | Nunez Darwin | On Target - Saved | Right Foot | Loose Ball |
| Uruguay | 64 | Olivera Mathias | Incomplete - Blocked | Head | Cross |
| Uruguay | 74 | Gomez Maxi | Off Target | Right Foot | Pass |
| Uruguay | 77 | Suarez Luis | Off Target | Left Foot | Freekick |
| Uruguay | 78 | De Arrascaeta Giorgian | On Target - Saved | Right Foot | Pass |
| Uruguay | 85 | Valverde Federico | Off Target | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Portugal vs. Uruguay (2022) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 14 | 4 | 0.29 | 3 | 0.21 | 3 | 0.21 | 1 | 0.07 | 5 | 0.36 | 0 | 0 | 2 | 0.14 | 5 | 0.36 | 2 | 0.14 | 0 | 0.00 | 7 | 0.50 |
| Uruguay | 16 | 4 | 0.25 | 0 | 0.00 | 7 | 0.44 | 2 | 0.13 | 6 | 0.38 | 0 | 0 | 1 | 0.06 | 6 | 0.38 | 0 | 0.00 | 2 | 0.13 | 8 | 0.50 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Portugal vs. Uruguay (2022) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 22 | Diogo Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 3 | Pepe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 4 | Ruben Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 7 | Cristiano Ronaldo | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Portugal | 8 | Bruno Fernandes | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 4 |
