Table of Contents
ToggleJapan vs. Costa Rica (2022) Distributions & Shooting
Japan vs. Costa Rica (2022) Passing Network Team 1
Japan | Gonda Shuichi | Yamane Miki | Itakura Kou | Nagatomo Yuto | Endo Wataru | Doan Ritsu | Morita Hidemasa | Kamada Daichi | Ueda Ayase | Yoshida Maya | Soma Yuki | Mitoma Kaoru | Minamino Takumi | Ito Junya | Asano Takuma | Ito Hiroki | Percentage of Team's Passes | Gonda Shuichi.1 | Yamane Miki.1 | Itakura Kou.1 | Nagatomo Yuto.1 | Endo Wataru.1 | Doan Ritsu.1 | Morita Hidemasa.1 | Kamada Daichi.1 | Ueda Ayase.1 | Yoshida Maya.1 | Soma Yuki.1 | Mitoma Kaoru.1 | Minamino Takumi.1 | Ito Junya.1 | Asano Takuma.1 | Ito Hiroki.1 | Percentage of Player's Passes | Gonda Shuichi.2 | Yamane Miki.2 | Itakura Kou.2 | Nagatomo Yuto.2 | Endo Wataru.2 | Doan Ritsu.2 | Morita Hidemasa.2 | Kamada Daichi.2 | Ueda Ayase.2 | Yoshida Maya.2 | Soma Yuki.2 | Mitoma Kaoru.2 | Minamino Takumi.2 | Ito Junya.2 | Asano Takuma.2 | Ito Hiroki.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonda Shuichi | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | Gonda Shuichi | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Gonda Shuichi | 0.00 | 0.02 | 0.00 | 0.07 | 0.00 | 0.04 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.20 | 0.00 | 0.17 | 0.02 | |||
Yamane Miki | 0 | 2 | 0 | 4 | 1 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | Yamane Miki | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Yamane Miki | 0.00 | 0.03 | 0.00 | 0.06 | 0.11 | 0.07 | 0.03 | 0.36 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | |||
Itakura Kou | 2 | 5 | 5 | 9 | 0 | 8 | 2 | 2 | 22 | 2 | 0 | 0 | 1 | 0 | 5 | Itakura Kou | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0 | 0 | 0 | 0.01 | Itakura Kou | 0.17 | 0.33 | 0.18 | 0.13 | 0.00 | 0.15 | 0.07 | 0.18 | 0.24 | 0.15 | 0.00 | 0.00 | 0.17 | 0.00 | 0.11 | |||
Nagatomo Yuto | 0 | 1 | 2 | 3 | 0 | 5 | 2 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | Nagatomo Yuto | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | Nagatomo Yuto | 0.00 | 0.07 | 0.03 | 0.04 | 0.00 | 0.09 | 0.07 | 0.09 | 0.13 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Endo Wataru | 3 | 2 | 9 | 6 | 6 | 9 | 9 | 1 | 12 | 2 | 1 | 2 | 0 | 1 | 8 | Endo Wataru | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0 | 0 | 0 | 0.02 | Endo Wataru | 0.25 | 0.13 | 0.15 | 0.21 | 0.67 | 0.17 | 0.31 | 0.09 | 0.13 | 0.15 | 0.08 | 0.40 | 0.00 | 0.17 | 0.17 | |||
Doan Ritsu | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Doan Ritsu | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Doan Ritsu | 0.00 | 0.07 | 0.07 | 0.00 | 0.06 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Morita Hidemasa | 0 | 2 | 7 | 6 | 12 | 1 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 7 | Morita Hidemasa | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0 | 0.01 | Morita Hidemasa | 0.00 | 0.13 | 0.11 | 0.21 | 0.17 | 0.11 | 0.14 | 0.18 | 0.10 | 0.08 | 0.00 | 0.00 | 0.00 | 0.17 | 0.15 | |||
Kamada Daichi | 0 | 1 | 4 | 2 | 2 | 0 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | Kamada Daichi | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0.01 | Kamada Daichi | 0.00 | 0.07 | 0.07 | 0.07 | 0.03 | 0.00 | 0.11 | 0.00 | 0.05 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.11 | |||
Ueda Ayase | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ueda Ayase | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Ueda Ayase | 0.00 | 0.07 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.00 | 0.01 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Yoshida Maya | 4 | 2 | 28 | 9 | 17 | 0 | 11 | 7 | 1 | 1 | 5 | 1 | 2 | 0 | 14 | Yoshida Maya | 0.01 | 0.00 | 0.06 | 0.02 | 0.04 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0.03 | Yoshida Maya | 0.33 | 0.13 | 0.46 | 0.32 | 0.24 | 0.00 | 0.20 | 0.24 | 0.09 | 0.08 | 0.42 | 0.20 | 0.33 | 0.00 | 0.30 | |||
Soma Yuki | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | Soma Yuki | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Soma Yuki | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.33 | 0.17 | 0.02 | |||
Mitoma Kaoru | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | Mitoma Kaoru | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.01 | Mitoma Kaoru | 0.08 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | |||
Minamino Takumi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Minamino Takumi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Minamino Takumi | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Ito Junya | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ito Junya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Ito Junya | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Asano Takuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Asano Takuma | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Asano Takuma | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 0.00 | 0.00 | 0.02 | |||
Ito Hiroki | 2 | 0 | 3 | 0 | 10 | 0 | 5 | 3 | 0 | 17 | 1 | 5 | 0 | 1 | 1 | Ito Hiroki | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.04 | 0.00 | 0.01 | 0 | 0 | 0 | Ito Hiroki | 0.17 | 0.00 | 0.05 | 0.00 | 0.14 | 0.00 | 0.09 | 0.10 | 0.00 | 0.18 | 0.08 | 0.42 | 0.00 | 0.17 | 0.17 | |||
Japan | Gonda Shuichi | Yamane Miki | Itakura Kou | Nagatomo Yuto | Endo Wataru | Doan Ritsu | Morita Hidemasa | Kamada Daichi | Ueda Ayase | Yoshida Maya | Soma Yuki | Mitoma Kaoru | Minamino Takumi | Ito Junya | Asano Takuma | Ito Hiroki | Percentage of Team's Passes | Gonda Shuichi.1 | Yamane Miki.1 | Itakura Kou.1 | Nagatomo Yuto.1 | Endo Wataru.1 | Doan Ritsu.1 | Morita Hidemasa.1 | Kamada Daichi.1 | Ueda Ayase.1 | Yoshida Maya.1 | Soma Yuki.1 | Mitoma Kaoru.1 | Minamino Takumi.1 | Ito Junya.1 | Asano Takuma.1 | Ito Hiroki.1 | Percentage of Player's Passes | Gonda Shuichi.2 | Yamane Miki.2 | Itakura Kou.2 | Nagatomo Yuto.2 | Endo Wataru.2 | Doan Ritsu.2 | Morita Hidemasa.2 | Kamada Daichi.2 | Ueda Ayase.2 | Yoshida Maya.2 | Soma Yuki.2 | Mitoma Kaoru.2 | Minamino Takumi.2 | Ito Junya.2 | Asano Takuma.2 | Ito Hiroki.2 |
Japan vs. Costa Rica (2022) Passing Network Team 2
Costa Rica | Navas Keylor | Fuller Keysher | Borges Celso | Duarte Oscar | Contreras Anthony | Oviedo Bryan | Campbell Joel | Torres Gerson | Calvo Francisco | Tejeda Yeltsin | Waston Kendall | Chacon Daniel | Bennette Jewison | Salas Youstin | Aguilera Brandon | Percentage of Team's Passes | Navas Keylor.1 | Fuller Keysher.1 | Borges Celso.1 | Duarte Oscar.1 | Contreras Anthony.1 | Oviedo Bryan.1 | Campbell Joel.1 | Torres Gerson.1 | Calvo Francisco.1 | Tejeda Yeltsin.1 | Waston Kendall.1 | Chacon Daniel.1 | Bennette Jewison.1 | Salas Youstin.1 | Aguilera Brandon.1 | Percentage of Player's Passes | Navas Keylor.2 | Fuller Keysher.2 | Borges Celso.2 | Duarte Oscar.2 | Contreras Anthony.2 | Oviedo Bryan.2 | Campbell Joel.2 | Torres Gerson.2 | Calvo Francisco.2 | Tejeda Yeltsin.2 | Waston Kendall.2 | Chacon Daniel.2 | Bennette Jewison.2 | Salas Youstin.2 | Aguilera Brandon.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navas Keylor | 1 | 1 | 1 | 0 | 3 | 4 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | Navas Keylor | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0.00 | Navas Keylor | 0.05 | 0.03 | 0.03 | 0.00 | 0.11 | 0.10 | 0.05 | 0.12 | 0.05 | 0.06 | 0.20 | 0.00 | |||||
Fuller Keysher | 1 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Fuller Keysher | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Fuller Keysher | 0.05 | 0.15 | 0.06 | 0.00 | 0.00 | 0.07 | 0.15 | 0.00 | 0.03 | 0.03 | 0.00 | 0.17 | |||||
Borges Celso | 1 | 7 | 6 | 1 | 1 | 3 | 9 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | Borges Celso | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.03 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0 | 0.00 | Borges Celso | 0.05 | 0.35 | 0.19 | 0.17 | 0.04 | 0.07 | 0.45 | 0.05 | 0.18 | 0.06 | 0.00 | 0.17 | |||||
Duarte Oscar | 4 | 3 | 2 | 0 | 0 | 4 | 1 | 6 | 8 | 9 | 0 | 0 | 0 | 1 | Duarte Oscar | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.03 | 0 | 0.00 | 0 | 0.00 | Duarte Oscar | 0.19 | 0.15 | 0.06 | 0.00 | 0.00 | 0.10 | 0.05 | 0.11 | 0.21 | 0.26 | 0.00 | 0.17 | |||||
Contreras Anthony | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Contreras Anthony | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Contreras Anthony | 0.00 | 0.05 | 0.00 | 0.00 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Oviedo Bryan | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | Oviedo Bryan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.01 | 0 | 0.01 | 0 | 0.00 | Oviedo Bryan | 0.00 | 0.05 | 0.00 | 0.03 | 0.17 | 0.10 | 0.00 | 0.14 | 0.18 | 0.06 | 0.40 | 0.00 | |||||
Campbell Joel | 0 | 0 | 7 | 1 | 2 | 4 | 1 | 10 | 6 | 3 | 0 | 0 | 0 | 2 | Campbell Joel | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0.02 | 0.01 | 0 | 0.00 | 0 | 0.01 | Campbell Joel | 0.00 | 0.00 | 0.21 | 0.03 | 0.33 | 0.15 | 0.05 | 0.18 | 0.16 | 0.09 | 0.00 | 0.33 | |||||
Torres Gerson | 0 | 1 | 4 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Torres Gerson | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Torres Gerson | 0.00 | 0.05 | 0.12 | 0.06 | 0.00 | 0.04 | 0.10 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | |||||
Calvo Francisco | 14 | 2 | 7 | 7 | 1 | 8 | 8 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | Calvo Francisco | 0.04 | 0.01 | 0.02 | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 0.03 | 0 | 0.00 | 0 | 0.00 | Calvo Francisco | 0.67 | 0.10 | 0.21 | 0.22 | 0.17 | 0.30 | 0.19 | 0.05 | 0.08 | 0.26 | 0.20 | 0.00 | |||||
Tejeda Yeltsin | 0 | 2 | 4 | 5 | 1 | 7 | 4 | 2 | 7 | 5 | 0 | 1 | 0 | 1 | Tejeda Yeltsin | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0 | 0.00 | Tejeda Yeltsin | 0.00 | 0.10 | 0.12 | 0.16 | 0.17 | 0.26 | 0.10 | 0.10 | 0.12 | 0.14 | 0.20 | 0.17 | |||||
Waston Kendall | 1 | 1 | 1 | 6 | 0 | 2 | 5 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | Waston Kendall | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.04 | 0.01 | 0 | 0.00 | 0 | 0.00 | Waston Kendall | 0.05 | 0.05 | 0.03 | 0.19 | 0.00 | 0.07 | 0.12 | 0.10 | 0.23 | 0.08 | 0.00 | 0.00 | |||||
Chacon Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chacon Daniel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Chacon Daniel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Bennette Jewison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | Bennette Jewison | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | Bennette Jewison | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.06 | 0.00 | |||||
Salas Youstin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Salas Youstin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Salas Youstin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Aguilera Brandon | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aguilera Brandon | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Aguilera Brandon | 0.00 | 0.05 | 0.06 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Costa Rica | Navas Keylor | Fuller Keysher | Borges Celso | Duarte Oscar | Contreras Anthony | Oviedo Bryan | Campbell Joel | Torres Gerson | Calvo Francisco | Tejeda Yeltsin | Waston Kendall | Chacon Daniel | Bennette Jewison | Salas Youstin | Aguilera Brandon | Percentage of Team's Passes | Navas Keylor.1 | Fuller Keysher.1 | Borges Celso.1 | Duarte Oscar.1 | Contreras Anthony.1 | Oviedo Bryan.1 | Campbell Joel.1 | Torres Gerson.1 | Calvo Francisco.1 | Tejeda Yeltsin.1 | Waston Kendall.1 | Chacon Daniel.1 | Bennette Jewison.1 | Salas Youstin.1 | Aguilera Brandon.1 | Percentage of Player's Passes | Navas Keylor.2 | Fuller Keysher.2 | Borges Celso.2 | Duarte Oscar.2 | Contreras Anthony.2 | Oviedo Bryan.2 | Campbell Joel.2 | Torres Gerson.2 | Calvo Francisco.2 | Tejeda Yeltsin.2 | Waston Kendall.2 | Chacon Daniel.2 | Bennette Jewison.2 | Salas Youstin.2 | Aguilera Brandon.2 |
Japan vs. Costa Rica (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Japan | 0 | 0.00 | 3 | 0.21 | 4 | 0.29 | 5 | 0.36 | 2 | 0.14 |
Costa Rica | 1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 | 1 | 0.25 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Japan vs. Costa Rica (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Japan | 2 | Doan Ritsu | Off Target | Left Foot | Pass |
Japan | 37 | Endo Wataru | Incomplete - Blocked | Left Foot | Pass |
Japan | 45 | Morita Hidemasa | On Target - Saved | Left Foot | Other |
Japan | 45 | Asano Takuma | Incomplete | Right Foot | Other |
Japan | 47 | Endo Wataru | Incomplete - Blocked | Right Foot | Pass |
Japan | 47 | Asano Takuma | On Target - Saved | Head | Pass |
Japan | 49 | Itakura Kou | Incomplete - Blocked | Left Foot | Loose Ball |
Japan | 49 | Endo Wataru | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
Japan | 56 | Soma Yuki | Off Target | Right Foot | Pass |
Japan | 62 | Soma Yuki | Off Target | Right Foot | Freekick |
Japan | 71 | Kamada Daichi | Incomplete - Blocked | Right Foot | Freekick |
Japan | 71 | Soma Yuki | Incomplete - Blocked | Right Foot | Other |
Japan | 87 | Kamada Daichi | On Target - Saved | Right Foot | Cross |
Japan | 87 | Asano Takuma | Incomplete - Player On Ball Error | Right Foot | Loose Ball |
Costa Rica | 3 | Torres Gerson | Incomplete - Defensive Event | Left Foot | Loose Ball |
Costa Rica | 34 | Calvo Francisco | Incomplete - Blocked | Left Foot | Loose Ball |
Costa Rica | 34 | Campbell Joel | Off Target | Left Foot | Pass |
Costa Rica | 80 | Fuller Keysher | On Target - Goal | Left Foot | Pass |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Japan vs. Costa Rica (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 10 | 1 | 0.10 | 0 | 0 | 4 | 0.40 | 0 | 0 | 1 | 0.10 | 2 | 0.20 | 3 | 0.30 | 3 | 0.30 | 2 | 0.20 | 2 | 0.20 | 3 | 0.30 |
Costa Rica | 3 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Japan vs. Costa Rica (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 12 | Gonda Shuichi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Japan | 2 | Yamane Miki | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 |
Japan | 4 | Itakura Kou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Japan | 5 | Nagatomo Yuto | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 1 |
Japan | 6 | Endo Wataru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Japan | 8 | Doan Ritsu | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 |
Japan | 13 | Morita Hidemasa | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Japan | 15 | Kamada Daichi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Japan | 21 | Ueda Ayase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Japan | 22 | Yoshida Maya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Japan | 24 | Soma Yuki | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
Japan | 9 | Mitoma Kaoru | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 2 |
Japan | 10 | Minamino Takumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Japan | 14 | Ito Junya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Japan | 18 | Asano Takuma | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 |
Japan | 26 | Ito Hiroki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Costa Rica | 1 | Navas Keylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Costa Rica | 4 | Fuller Keysher | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Costa Rica | 5 | Borges Celso | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Costa Rica | 6 | Duarte Oscar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Costa Rica | 7 | Contreras Anthony | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 |
Costa Rica | 8 | Oviedo Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Costa Rica | 12 | Campbell Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Costa Rica | 13 | Torres Gerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Costa Rica | 15 | Calvo Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Costa Rica | 17 | Tejeda Yeltsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
