Table of Contents
ToggleArgentina vs. Mexico (2022) Distributions & Shooting
Argentina vs. Mexico (2022) Passing Network Team 1
Argentina | Martinez Emiliano | Montiel Gonzalo | De Paul Rodrigo | Acuna Marcos | Messi Lionel | Di Maria Angel | Rodriguez Guido | Otamendi Nicolas | Mac Allister Alexis | Martinez Lautaro | Martinez Lisandro | Alvarez Julian | Romero Cristian | Palacios Exequiel | Fernandez Enzo | Molina Nahuel | Percentage of Team's Passes | Martinez Emiliano.1 | Montiel Gonzalo.1 | De Paul Rodrigo.1 | Acuna Marcos.1 | Messi Lionel.1 | Di Maria Angel.1 | Rodriguez Guido.1 | Otamendi Nicolas.1 | Mac Allister Alexis.1 | Martinez Lautaro.1 | Martinez Lisandro.1 | Alvarez Julian.1 | Romero Cristian.1 | Palacios Exequiel.1 | Fernandez Enzo.1 | Molina Nahuel.1 | Percentage of Player's Passes | Martinez Emiliano.2 | Montiel Gonzalo.2 | De Paul Rodrigo.2 | Acuna Marcos.2 | Messi Lionel.2 | Di Maria Angel.2 | Rodriguez Guido.2 | Otamendi Nicolas.2 | Mac Allister Alexis.2 | Martinez Lautaro.2 | Martinez Lisandro.2 | Alvarez Julian.2 | Romero Cristian.2 | Palacios Exequiel.2 | Fernandez Enzo.2 | Molina Nahuel.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez Emiliano | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Martinez Emiliano | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Martinez Emiliano | 0.14 | 0.04 | 0.04 | 0.03 | 0.00 | 0.02 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.13 | 0.00 | |||
Montiel Gonzalo | 0 | 7 | 2 | 2 | 4 | 2 | 16 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | Montiel Gonzalo | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.00 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Montiel Gonzalo | 0.00 | 0.13 | 0.08 | 0.05 | 0.13 | 0.04 | 0.28 | 0.03 | 0.20 | 0.07 | 0.00 | 0.00 | 0 | 0.07 | 0.00 | |||
De Paul Rodrigo | 0 | 5 | 1 | 7 | 2 | 10 | 12 | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 2 | De Paul Rodrigo | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.03 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | De Paul Rodrigo | 0.00 | 0.11 | 0.04 | 0.18 | 0.07 | 0.20 | 0.21 | 0.13 | 0.00 | 0.09 | 0.00 | 0.25 | 0 | 0.27 | 0.29 | |||
Acuna Marcos | 1 | 1 | 1 | 4 | 0 | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | Acuna Marcos | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Acuna Marcos | 0.10 | 0.02 | 0.02 | 0.10 | 0.00 | 0.08 | 0.02 | 0.06 | 0.20 | 0.09 | 0.00 | 0.00 | 0 | 0.00 | 0.14 | |||
Messi Lionel | 0 | 3 | 7 | 3 | 2 | 4 | 1 | 9 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | Messi Lionel | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Messi Lionel | 0.00 | 0.07 | 0.13 | 0.12 | 0.07 | 0.08 | 0.02 | 0.28 | 0.00 | 0.05 | 0.50 | 0.25 | 0 | 0.07 | 0.00 | |||
Di Maria Angel | 0 | 5 | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Di Maria Angel | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Di Maria Angel | 0.00 | 0.11 | 0.09 | 0.04 | 0.10 | 0.04 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
Rodriguez Guido | 1 | 2 | 7 | 2 | 9 | 3 | 10 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | Rodriguez Guido | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0.03 | 0 | 0 | 0 | 0.00 | 0 | Rodriguez Guido | 0.10 | 0.05 | 0.13 | 0.08 | 0.23 | 0.10 | 0.17 | 0.19 | 0.00 | 0.27 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
Otamendi Nicolas | 4 | 10 | 8 | 1 | 1 | 6 | 15 | 4 | 1 | 15 | 0 | 0 | 0 | 3 | 1 | Otamendi Nicolas | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.04 | 0.01 | 0 | 0.04 | 0 | 0 | 0 | 0.01 | 0 | Otamendi Nicolas | 0.40 | 0.23 | 0.15 | 0.04 | 0.03 | 0.20 | 0.30 | 0.13 | 0.20 | 0.34 | 0.00 | 0.00 | 0 | 0.20 | 0.14 | |||
Mac Allister Alexis | 0 | 4 | 5 | 6 | 3 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | Mac Allister Alexis | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Mac Allister Alexis | 0.00 | 0.09 | 0.09 | 0.24 | 0.08 | 0.17 | 0.06 | 0.02 | 0.20 | 0.09 | 0.00 | 0.00 | 0 | 0.07 | 0.00 | |||
Martinez Lautaro | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Martinez Lautaro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Martinez Lautaro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
Martinez Lisandro | 3 | 6 | 5 | 6 | 1 | 4 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | Martinez Lisandro | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0 | Martinez Lisandro | 0.30 | 0.14 | 0.09 | 0.24 | 0.03 | 0.13 | 0.14 | 0.10 | 0.16 | 0.20 | 0.00 | 0.00 | 0 | 0.13 | 0.00 | |||
Alvarez Julian | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | Alvarez Julian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | Alvarez Julian | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.4 | 0.07 | 0.14 | |||
Romero Cristian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Romero Cristian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | Romero Cristian | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
Palacios Exequiel | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Palacios Exequiel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | Palacios Exequiel | 0.00 | 0.00 | 0.00 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.00 | 0.00 | |||
Fernandez Enzo | 0 | 2 | 3 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | Fernandez Enzo | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.01 | 0 | Fernandez Enzo | 0.00 | 0.05 | 0.06 | 0.00 | 0.10 | 0.07 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.6 | 0.29 | |||
Molina Nahuel | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Molina Nahuel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | Molina Nahuel | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
Argentina | Martinez Emiliano | Montiel Gonzalo | De Paul Rodrigo | Acuna Marcos | Messi Lionel | Di Maria Angel | Rodriguez Guido | Otamendi Nicolas | Mac Allister Alexis | Martinez Lautaro | Martinez Lisandro | Alvarez Julian | Romero Cristian | Palacios Exequiel | Fernandez Enzo | Molina Nahuel | Percentage of Team's Passes | Martinez Emiliano.1 | Montiel Gonzalo.1 | De Paul Rodrigo.1 | Acuna Marcos.1 | Messi Lionel.1 | Di Maria Angel.1 | Rodriguez Guido.1 | Otamendi Nicolas.1 | Mac Allister Alexis.1 | Martinez Lautaro.1 | Martinez Lisandro.1 | Alvarez Julian.1 | Romero Cristian.1 | Palacios Exequiel.1 | Fernandez Enzo.1 | Molina Nahuel.1 | Percentage of Player's Passes | Martinez Emiliano.2 | Montiel Gonzalo.2 | De Paul Rodrigo.2 | Acuna Marcos.2 | Messi Lionel.2 | Di Maria Angel.2 | Rodriguez Guido.2 | Otamendi Nicolas.2 | Mac Allister Alexis.2 | Martinez Lautaro.2 | Martinez Lisandro.2 | Alvarez Julian.2 | Romero Cristian.2 | Palacios Exequiel.2 | Fernandez Enzo.2 | Molina Nahuel.2 |
Argentina vs. Mexico (2022) Passing Network Team 2
Mexico | Ochoa Guillermo | Araujo Nestor | Montes Cesar | Vega Alexis | Moreno Hector | Herrera Hector | Guardado Andres | Lozano Hirving | Gallardo Jesus | Chavez Luis | Alvarez Kevin | Jimenez Raul | Gutierrez Erick | Antuna Uriel | Alvarado Roberto | Percentage of Team's Passes | Ochoa Guillermo.1 | Araujo Nestor.1 | Montes Cesar.1 | Vega Alexis.1 | Moreno Hector.1 | Herrera Hector.1 | Guardado Andres.1 | Lozano Hirving.1 | Gallardo Jesus.1 | Chavez Luis.1 | Alvarez Kevin.1 | Jimenez Raul.1 | Gutierrez Erick.1 | Antuna Uriel.1 | Alvarado Roberto.1 | Percentage of Player's Passes | Ochoa Guillermo.2 | Araujo Nestor.2 | Montes Cesar.2 | Vega Alexis.2 | Moreno Hector.2 | Herrera Hector.2 | Guardado Andres.2 | Lozano Hirving.2 | Gallardo Jesus.2 | Chavez Luis.2 | Alvarez Kevin.2 | Jimenez Raul.2 | Gutierrez Erick.2 | Antuna Uriel.2 | Alvarado Roberto.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ochoa Guillermo | 1 | 8 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ochoa Guillermo | 0.00 | 0.03 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ochoa Guillermo | 0.03 | 0.17 | 0.25 | 0.15 | 0.08 | 0.00 | 0.00 | 0.07 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Araujo Nestor | 2 | 10 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 2 | 0 | Araujo Nestor | 0.01 | 0.04 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | Araujo Nestor | 0.13 | 0.22 | 0.00 | 0.12 | 0.12 | 0.00 | 0.00 | 0.00 | 0.22 | 0.27 | 0.33 | 0.11 | 0.40 | 0.00 | |||
Montes Cesar | 5 | 19 | 0 | 8 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | Montes Cesar | 0.02 | 0.07 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Montes Cesar | 0.31 | 0.58 | 0.00 | 0.24 | 0.19 | 0.13 | 0.00 | 0.20 | 0.06 | 0.00 | 0.00 | 0.16 | 0.20 | 0.00 | |||
Vega Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vega Alexis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Vega Alexis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Moreno Hector | 5 | 0 | 9 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 4 | Moreno Hector | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | Moreno Hector | 0.31 | 0.00 | 0.20 | 0.25 | 0.04 | 0.25 | 0.22 | 0.27 | 0.00 | 0.09 | 0.17 | 0.21 | 0.00 | 0.44 | |||
Herrera Hector | 2 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 6 | 2 | 0 | Herrera Hector | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | Herrera Hector | 0.13 | 0.15 | 0.13 | 0.00 | 0.00 | 0.25 | 0.00 | 0.07 | 0.33 | 0.18 | 0.00 | 0.32 | 0.40 | 0.00 | |||
Guardado Andres | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Guardado Andres | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Guardado Andres | 0.06 | 0.00 | 0.02 | 0.50 | 0.06 | 0.04 | 0.00 | 0.07 | 0.06 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Lozano Hirving | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Lozano Hirving | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lozano Hirving | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | |||
Gallardo Jesus | 1 | 0 | 1 | 0 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Gallardo Jesus | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gallardo Jesus | 0.06 | 0.00 | 0.02 | 0.00 | 0.21 | 0.12 | 0.13 | 0.11 | 0.06 | 0.00 | 0.17 | 0.05 | 0.00 | 0.00 | |||
Chavez Luis | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | Chavez Luis | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Chavez Luis | 0.00 | 0.09 | 0.07 | 0.00 | 0.06 | 0.08 | 0.13 | 0.22 | 0.00 | 0.27 | 0.17 | 0.00 | 0.00 | 0.11 | |||
Alvarez Kevin | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Alvarez Kevin | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Alvarez Kevin | 0.00 | 0.09 | 0.02 | 0.00 | 0.00 | 0.00 | 0.13 | 0.11 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Jimenez Raul | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Jimenez Raul | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Jimenez Raul | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.07 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Gutierrez Erick | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | Gutierrez Erick | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | Gutierrez Erick | 0.00 | 0.00 | 0.11 | 0.00 | 0.15 | 0.15 | 0.00 | 0.11 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | |||
Antuna Uriel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Antuna Uriel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Antuna Uriel | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | |||
Alvarado Roberto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | Alvarado Roberto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Alvarado Roberto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.07 | 0.06 | 0.00 | 0.00 | 0.11 | 0.00 | |||
Mexico | Ochoa Guillermo | Araujo Nestor | Montes Cesar | Vega Alexis | Moreno Hector | Herrera Hector | Guardado Andres | Lozano Hirving | Gallardo Jesus | Chavez Luis | Alvarez Kevin | Jimenez Raul | Gutierrez Erick | Antuna Uriel | Alvarado Roberto | Percentage of Team's Passes | Ochoa Guillermo.1 | Araujo Nestor.1 | Montes Cesar.1 | Vega Alexis.1 | Moreno Hector.1 | Herrera Hector.1 | Guardado Andres.1 | Lozano Hirving.1 | Gallardo Jesus.1 | Chavez Luis.1 | Alvarez Kevin.1 | Jimenez Raul.1 | Gutierrez Erick.1 | Antuna Uriel.1 | Alvarado Roberto.1 | Percentage of Player's Passes | Ochoa Guillermo.2 | Araujo Nestor.2 | Montes Cesar.2 | Vega Alexis.2 | Moreno Hector.2 | Herrera Hector.2 | Guardado Andres.2 | Lozano Hirving.2 | Gallardo Jesus.2 | Chavez Luis.2 | Alvarez Kevin.2 | Jimenez Raul.2 | Gutierrez Erick.2 | Antuna Uriel.2 | Alvarado Roberto.2 |
Argentina vs. Mexico (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 2 | 0.40 | 0 | 0.00 | 3 | 0.60 | 0 | 0.00 | 0 | 0 |
Mexico | 0 | 0.00 | 1 | 0.25 | 2 | 0.50 | 1 | 0.25 | 0 | 0 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Argentina vs. Mexico (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Argentina | 39 | Martinez Lautaro | Off Target | Head | Cross |
Argentina | 50 | Messi Lionel | Off Target | Left Foot | Freekick |
Argentina | 63 | Messi Lionel | On Target - Goal | Left Foot | Pass |
Argentina | 69 | Molina Nahuel | Off Target | Right Foot | Cross |
Argentina | 86 | Fernandez Enzo | On Target - Goal | Right Foot | Pass |
Mexico | 9 | Montes Cesar | Off Target | Left Foot | Freekick |
Mexico | 44 | Vega Alexis | On Target - Saved | Right Foot | Freekick |
Mexico | 47 | Lozano Hirving | Incomplete - Blocked | Right Foot | Pass |
Mexico | 49 | Vega Alexis | Off Target | Right Foot | Other |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Argentina vs. Mexico (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 11 | 2 | 0.18 | 1 | 0.09 | 3 | 0.27 | 1 | 0.09 | 3 | 0.27 | 0 | 0 | 3 | 0.27 | 3 | 0.27 | 1 | 0.09 | 1 | 0.09 | 6 | 0.55 |
Mexico | 12 | 3 | 0.25 | 0 | 0.00 | 4 | 0.33 | 2 | 0.17 | 5 | 0.42 | 0 | 0 | 1 | 0.08 | 3 | 0.25 | 1 | 0.08 | 0 | 0.00 | 8 | 0.67 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Argentina vs. Mexico (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 23 | Martinez Emiliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 4 | Montiel Gonzalo | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
Argentina | 7 | De Paul Rodrigo | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
Argentina | 8 | Acuna Marcos | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 3 |
Argentina | 10 | Messi Lionel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 11 | Di Maria Angel | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 0 | 1 | 0.20 | 5 |
Argentina | 18 | Rodriguez Guido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 19 | Otamendi Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 20 | Mac Allister Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 22 | Martinez Lautaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 25 | Martinez Lisandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 9 | Alvarez Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 13 | Romero Cristian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 14 | Palacios Exequiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 24 | Fernandez Enzo | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
Argentina | 26 | Molina Nahuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 13 | Ochoa Guillermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 2 | Araujo Nestor | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 |
Mexico | 3 | Montes Cesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 10 | Vega Alexis | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
Mexico | 15 | Moreno Hector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 16 | Herrera Hector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 18 | Guardado Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 22 | Lozano Hirving | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
Mexico | 23 | Gallardo Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 24 | Chavez Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 26 | Alvarez Kevin | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
