Table of Contents
ToggleTunisia vs. Australia (2022) Distributions & Shooting
Tunisia vs. Australia (2022) Passing Network Team 1
Tunisia | Dahmen Aymen | Talbi Montassar | Meriah Yassine | Bronn Dylan | Msakni Youssef | Jebali Issam | Laidouni Aissa | Skhiri Ellyes | Drager Mohamed | Sliti Naim | Abdi Ali | Khazri Wahbi | Khenissi Taha Yassine | Sassi Ferjani | Kechrida Wajdi | Percentage of Team's Passes | Dahmen Aymen.1 | Talbi Montassar.1 | Meriah Yassine.1 | Bronn Dylan.1 | Msakni Youssef.1 | Jebali Issam.1 | Laidouni Aissa.1 | Skhiri Ellyes.1 | Drager Mohamed.1 | Sliti Naim.1 | Abdi Ali.1 | Khazri Wahbi.1 | Khenissi Taha Yassine.1 | Sassi Ferjani.1 | Kechrida Wajdi.1 | Percentage of Player's Passes | Dahmen Aymen.2 | Talbi Montassar.2 | Meriah Yassine.2 | Bronn Dylan.2 | Msakni Youssef.2 | Jebali Issam.2 | Laidouni Aissa.2 | Skhiri Ellyes.2 | Drager Mohamed.2 | Sliti Naim.2 | Abdi Ali.2 | Khazri Wahbi.2 | Khenissi Taha Yassine.2 | Sassi Ferjani.2 | Kechrida Wajdi.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dahmen Aymen | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | Dahmen Aymen | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | Dahmen Aymen | 0.00 | 0.09 | 0.00 | 0.03 | 0.09 | 0.00 | 0.05 | 0.00 | 0.04 | 0.06 | 0.00 | 1 | 0.00 | 0.00 | |||
Talbi Montassar | 4 | 13 | 4 | 2 | 0 | 1 | 7 | 1 | 0 | 8 | 0 | 0 | 5 | 0 | Talbi Montassar | 0.01 | 0.04 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0 | Talbi Montassar | 0.33 | 0.23 | 0.12 | 0.06 | 0.00 | 0.06 | 0.19 | 0.09 | 0.00 | 0.24 | 0.00 | 0 | 0.22 | 0.00 | |||
Meriah Yassine | 4 | 10 | 17 | 5 | 1 | 3 | 6 | 0 | 6 | 3 | 1 | 0 | 3 | 0 | Meriah Yassine | 0.01 | 0.03 | 0.05 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0 | 0.01 | 0 | Meriah Yassine | 0.33 | 0.30 | 0.50 | 0.16 | 0.09 | 0.18 | 0.16 | 0.00 | 0.22 | 0.09 | 0.20 | 0 | 0.13 | 0.00 | |||
Bronn Dylan | 2 | 1 | 17 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | Bronn Dylan | 0.01 | 0.00 | 0.05 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | Bronn Dylan | 0.17 | 0.03 | 0.30 | 0.03 | 0.27 | 0.18 | 0.03 | 0.18 | 0.04 | 0.03 | 0.00 | 0 | 0.17 | 0.00 | |||
Msakni Youssef | 0 | 4 | 2 | 0 | 1 | 3 | 5 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | Msakni Youssef | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0 | Msakni Youssef | 0.00 | 0.12 | 0.04 | 0.00 | 0.09 | 0.18 | 0.14 | 0.09 | 0.11 | 0.15 | 0.20 | 0 | 0.09 | 0.17 | |||
Jebali Issam | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Jebali Issam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Jebali Issam | 0.08 | 0.00 | 0.00 | 0.03 | 0.03 | 0.12 | 0.00 | 0.09 | 0.04 | 0.00 | 0.00 | 0 | 0.04 | 0.00 | |||
Laidouni Aissa | 0 | 1 | 4 | 1 | 5 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | Laidouni Aissa | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | Laidouni Aissa | 0.00 | 0.03 | 0.07 | 0.03 | 0.16 | 0.00 | 0.11 | 0.09 | 0.00 | 0.12 | 0.00 | 0 | 0.04 | 0.00 | |||
Skhiri Ellyes | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 3 | 6 | 7 | 2 | 0 | 4 | 1 | Skhiri Ellyes | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0 | 0.01 | 0 | Skhiri Ellyes | 0.00 | 0.27 | 0.09 | 0.09 | 0.06 | 0.09 | 0.00 | 0.27 | 0.22 | 0.21 | 0.40 | 0 | 0.17 | 0.17 | |||
Drager Mohamed | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Drager Mohamed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Drager Mohamed | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
Sliti Naim | 0 | 0 | 2 | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | Sliti Naim | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | Sliti Naim | 0.00 | 0.00 | 0.04 | 0.12 | 0.09 | 0.18 | 0.18 | 0.03 | 0.09 | 0.06 | 0.00 | 0 | 0.00 | 0.17 | |||
Abdi Ali | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | Abdi Ali | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.01 | Abdi Ali | 0.08 | 0.12 | 0.05 | 0.03 | 0.13 | 0.09 | 0.06 | 0.11 | 0.09 | 0.07 | 0.20 | 0 | 0.09 | 0.33 | |||
Khazri Wahbi | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Khazri Wahbi | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Khazri Wahbi | 0.00 | 0.00 | 0.02 | 0.00 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
Khenissi Taha Yassine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Khenissi Taha Yassine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Khenissi Taha Yassine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Sassi Ferjani | 0 | 2 | 3 | 3 | 6 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | Sassi Ferjani | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | Sassi Ferjani | 0.00 | 0.06 | 0.05 | 0.09 | 0.19 | 0.00 | 0.06 | 0.08 | 0.00 | 0.15 | 0.06 | 0.00 | 0 | 0.17 | |||
Kechrida Wajdi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | Kechrida Wajdi | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Kechrida Wajdi | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.07 | 0.00 | 0.00 | 0 | 0.04 | |||
Tunisia | Dahmen Aymen | Talbi Montassar | Meriah Yassine | Bronn Dylan | Msakni Youssef | Jebali Issam | Laidouni Aissa | Skhiri Ellyes | Drager Mohamed | Sliti Naim | Abdi Ali | Khazri Wahbi | Khenissi Taha Yassine | Sassi Ferjani | Kechrida Wajdi | Percentage of Team's Passes | Dahmen Aymen.1 | Talbi Montassar.1 | Meriah Yassine.1 | Bronn Dylan.1 | Msakni Youssef.1 | Jebali Issam.1 | Laidouni Aissa.1 | Skhiri Ellyes.1 | Drager Mohamed.1 | Sliti Naim.1 | Abdi Ali.1 | Khazri Wahbi.1 | Khenissi Taha Yassine.1 | Sassi Ferjani.1 | Kechrida Wajdi.1 | Percentage of Player's Passes | Dahmen Aymen.2 | Talbi Montassar.2 | Meriah Yassine.2 | Bronn Dylan.2 | Msakni Youssef.2 | Jebali Issam.2 | Laidouni Aissa.2 | Skhiri Ellyes.2 | Drager Mohamed.2 | Sliti Naim.2 | Abdi Ali.2 | Khazri Wahbi.2 | Khenissi Taha Yassine.2 | Sassi Ferjani.2 | Kechrida Wajdi.2 |
Tunisia vs. Australia (2022) Passing Network Team 2
Australia | Ryan Mathew | Rowles Kye | Karacic Fran | Leckie Mathew | Mooy Aaron | Mcgree Riley | Duke Mitchell | Behich Aziz | Souttar Harry | Irvine Jackson | Goodwin Craig | Degenek Milos | Maclaren Jamie | Hrustic Ajdin | Mabil Awer | Baccus Keanu | Percentage of Team's Passes | Ryan Mathew.1 | Rowles Kye.1 | Karacic Fran.1 | Leckie Mathew.1 | Mooy Aaron.1 | Mcgree Riley.1 | Duke Mitchell.1 | Behich Aziz.1 | Souttar Harry.1 | Irvine Jackson.1 | Goodwin Craig.1 | Degenek Milos.1 | Maclaren Jamie.1 | Hrustic Ajdin.1 | Mabil Awer.1 | Baccus Keanu.1 | Percentage of Player's Passes | Ryan Mathew.2 | Rowles Kye.2 | Karacic Fran.2 | Leckie Mathew.2 | Mooy Aaron.2 | Mcgree Riley.2 | Duke Mitchell.2 | Behich Aziz.2 | Souttar Harry.2 | Irvine Jackson.2 | Goodwin Craig.2 | Degenek Milos.2 | Maclaren Jamie.2 | Hrustic Ajdin.2 | Mabil Awer.2 | Baccus Keanu.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Mathew | 3 | 2 | 2 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ryan Mathew | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Ryan Mathew | 0.30 | 0.17 | 0.07 | 0.04 | 0.00 | 0.20 | 0.15 | 0.17 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Rowles Kye | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Rowles Kye | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Rowles Kye | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.10 | 0.11 | 0.28 | 0.06 | 0.07 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | |||
Karacic Fran | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | Karacic Fran | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Karacic Fran | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.25 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | |||
Leckie Mathew | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | Leckie Mathew | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | Leckie Mathew | 0.08 | 0.00 | 0.17 | 0.07 | 0.00 | 0.10 | 0.04 | 0.11 | 0.19 | 0.13 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | |||
Mooy Aaron | 0 | 3 | 0 | 6 | 4 | 1 | 7 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | Mooy Aaron | 0.00 | 0.01 | 0.00 | 0.03 | 0.02 | 0.00 | 0.03 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | Mooy Aaron | 0.00 | 0.30 | 0.00 | 0.21 | 0.31 | 0.10 | 0.26 | 0.06 | 0.13 | 0.20 | 0.00 | 0.25 | 0.15 | 0.50 | 0.00 | |||
Mcgree Riley | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Mcgree Riley | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0 | 0 | 0.00 | 0 | 0 | Mcgree Riley | 0.00 | 0.00 | 0.00 | 0.07 | 0.04 | 0.20 | 0.11 | 0.00 | 0.06 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Duke Mitchell | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Duke Mitchell | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Duke Mitchell | 0.00 | 0.00 | 0.08 | 0.07 | 0.04 | 0.23 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Behich Aziz | 4 | 2 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | Behich Aziz | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Behich Aziz | 0.31 | 0.20 | 0.00 | 0.04 | 0.07 | 0.23 | 0.00 | 0.17 | 0.13 | 0.07 | 0.00 | 0.25 | 0.00 | 0.00 | 0.50 | |||
Souttar Harry | 5 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Souttar Harry | 0.02 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Souttar Harry | 0.38 | 0.10 | 0.17 | 0.14 | 0.07 | 0.08 | 0.10 | 0.07 | 0.13 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | |||
Irvine Jackson | 3 | 0 | 2 | 4 | 8 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | Irvine Jackson | 0.01 | 0.00 | 0.01 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | Irvine Jackson | 0.23 | 0.00 | 0.17 | 0.14 | 0.29 | 0.08 | 0.10 | 0.04 | 0.06 | 0.20 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | |||
Goodwin Craig | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Goodwin Craig | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Goodwin Craig | 0.00 | 0.10 | 0.08 | 0.04 | 0.21 | 0.08 | 0.10 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Degenek Milos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Degenek Milos | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Degenek Milos | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.08 | 0.00 | 0.00 | |||
Maclaren Jamie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Maclaren Jamie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Maclaren Jamie | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.08 | 0.00 | 0.50 | |||
Hrustic Ajdin | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Hrustic Ajdin | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Hrustic Ajdin | 0.00 | 0.00 | 0.00 | 0.14 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Mabil Awer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mabil Awer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Mabil Awer | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Baccus Keanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Baccus Keanu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Baccus Keanu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.08 | 0.50 | |||
Australia | Ryan Mathew | Rowles Kye | Karacic Fran | Leckie Mathew | Mooy Aaron | Mcgree Riley | Duke Mitchell | Behich Aziz | Souttar Harry | Irvine Jackson | Goodwin Craig | Degenek Milos | Maclaren Jamie | Hrustic Ajdin | Mabil Awer | Baccus Keanu | Percentage of Team's Passes | Ryan Mathew.1 | Rowles Kye.1 | Karacic Fran.1 | Leckie Mathew.1 | Mooy Aaron.1 | Mcgree Riley.1 | Duke Mitchell.1 | Behich Aziz.1 | Souttar Harry.1 | Irvine Jackson.1 | Goodwin Craig.1 | Degenek Milos.1 | Maclaren Jamie.1 | Hrustic Ajdin.1 | Mabil Awer.1 | Baccus Keanu.1 | Percentage of Player's Passes | Ryan Mathew.2 | Rowles Kye.2 | Karacic Fran.2 | Leckie Mathew.2 | Mooy Aaron.2 | Mcgree Riley.2 | Duke Mitchell.2 | Behich Aziz.2 | Souttar Harry.2 | Irvine Jackson.2 | Goodwin Craig.2 | Degenek Milos.2 | Maclaren Jamie.2 | Hrustic Ajdin.2 | Mabil Awer.2 | Baccus Keanu.2 |
Tunisia vs. Australia (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Tunisia | 0 | 0.00 | 4 | 0.31 | 5 | 0.38 | 4 | 0.31 | 0 | 0.00 |
Australia | 1 | 0.13 | 1 | 0.13 | 3 | 0.38 | 2 | 0.25 | 1 | 0.13 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Tunisia vs. Australia (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Tunisia | 20 | Drager Mohamed | Off Target | Right Foot | Pass |
Tunisia | 37 | Msakni Youssef | Incomplete - Blocked | Right Foot | Ball Progression |
Tunisia | 40 | Drager Mohamed | Deflected Off Target - Defensive Event | Right Foot | Pass |
Tunisia | 47 | Msakni Youssef | Off Target | Right Foot | Cross |
Tunisia | 60 | Sassi Ferjani | Off Target | Right Foot | Pass |
Tunisia | 65 | Msakni Youssef | Incomplete - Blocked | Right Foot | Pass |
Tunisia | 71 | Msakni Youssef | On Target - Saved | Left Foot | Pass |
Tunisia | 71 | Msakni Youssef | On Target - Saved | Right Foot | Pass |
Tunisia | 74 | Msakni Youssef | Off Target | Head | Loose Ball |
Tunisia | 83 | Talbi Montassar | On Target - Saved | Right Foot | Loose Ball |
Tunisia | 86 | Sliti Naim | Incomplete - Blocked | Left Foot | Pass |
Tunisia | 87 | Khazri Wahbi | On Target - Saved | Left Foot | Cross |
Tunisia | 91 | Khazri Wahbi | Incomplete - Blocked | Right Foot | Loose Ball |
Australia | 5 | Karacic Fran | Incomplete - Blocked | Right Foot | Loose Ball |
Australia | 22 | Duke Mitchell | On Target - Goal | Head | Cross |
Australia | 33 | Irvine Jackson | Off Target | Right Foot | Corner |
Australia | 43 | Duke Mitchell | On Target - Saved | Head | Freekick |
Australia | 43 | Karacic Fran | Incomplete - Blocked | Left Foot | Loose Ball |
Australia | 45 | Karacic Fran | Off Target | Right Foot | Loose Ball |
Australia | 56 | Duke Mitchell | Incomplete - Player On Ball Error | Head | Cross |
Australia | 73 | Mooy Aaron | Off Target | Right Foot | Loose Ball |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Tunisia vs. Australia (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunisia | 19 | 5 | 0.26 | 3 | 0.16 | 3 | 0.16 | 1 | 0.05 | 7 | 0.37 | 2 | 0.11 | 3 | 0.16 | 6 | 0.32 | 2 | 0.11 | 2 | 0.11 | 9 | 0.47 |
Australia | 18 | 1 | 0.06 | 1 | 0.06 | 6 | 0.33 | 6 | 0.33 | 5 | 0.28 | 0 | 0.00 | 0 | 0.00 | 8 | 0.44 | 2 | 0.11 | 1 | 0.06 | 7 | 0.39 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Tunisia vs. Australia (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunisia | 16 | Dahmen Aymen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tunisia | 3 | Talbi Montassar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tunisia | 4 | Meriah Yassine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tunisia | 6 | Bronn Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tunisia | 7 | Msakni Youssef | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 2 |
Tunisia | 9 | Jebali Issam | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 2 |
Tunisia | 14 | Laidouni Aissa | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Tunisia | 17 | Skhiri Ellyes | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Tunisia | 20 | Drager Mohamed | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Tunisia | 23 | Sliti Naim | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 4 | 0.67 | 0 | 0.00 | 1 | 0.17 | 6 |
Tunisia | 24 | Abdi Ali | 1 | 0.25 | 1 | 0.25 | 1 | 0.25 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 | 4 |
Tunisia | 10 | Khazri Wahbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tunisia | 11 | Khenissi Taha Yassine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tunisia | 13 | Sassi Ferjani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tunisia | 21 | Kechrida Wajdi | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 2 |
Australia | 1 | Ryan Mathew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Australia | 4 | Rowles Kye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Australia | 5 | Karacic Fran | 0 | 0.00 | 0 | 0.00 | 2 | 0.5 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 4 |
