Table of Contents
ToggleQatar vs. Senegal (2022) Distributions & Shooting
Qatar vs. Senegal (2022) Passing Network Team 1
Qatar | Meshaal Barsham | Pedro Miguel | Abdelkarim Hassan | Hassan Alhaydos | Akram Afif | Karim Boudiaf | Homam Ahmed | Boualem Khoukhi | Ismail Mohamad | Almoez Ali | Assim Madibo | Mohammed Waad | Tarek Salman | Abdulaziz Hatem | Mohammed Muntari | Percentage of Team's Passes | Meshaal Barsham.1 | Pedro Miguel.1 | Abdelkarim Hassan.1 | Hassan Alhaydos.1 | Akram Afif.1 | Karim Boudiaf.1 | Homam Ahmed.1 | Boualem Khoukhi.1 | Ismail Mohamad.1 | Almoez Ali.1 | Assim Madibo.1 | Mohammed Waad.1 | Tarek Salman.1 | Abdulaziz Hatem.1 | Mohammed Muntari.1 | Percentage of Player's Passes | Meshaal Barsham.2 | Pedro Miguel.2 | Abdelkarim Hassan.2 | Hassan Alhaydos.2 | Akram Afif.2 | Karim Boudiaf.2 | Homam Ahmed.2 | Boualem Khoukhi.2 | Ismail Mohamad.2 | Almoez Ali.2 | Assim Madibo.2 | Mohammed Waad.2 | Tarek Salman.2 | Abdulaziz Hatem.2 | Mohammed Muntari.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meshaal Barsham | 3 | 7 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Meshaal Barsham | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Meshaal Barsham | 0.15 | 0.16 | 0.00 | 0.03 | 0.04 | 0.10 | 0.20 | 0.04 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Pedro Miguel | 2 | 1 | 1 | 1 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Pedro Miguel | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Pedro Miguel | 0.15 | 0.02 | 0.05 | 0.03 | 0.13 | 0.05 | 0.18 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Abdelkarim Hassan | 3 | 2 | 2 | 5 | 1 | 3 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | Abdelkarim Hassan | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Abdelkarim Hassan | 0.23 | 0.10 | 0.11 | 0.15 | 0.04 | 0.15 | 0.07 | 0.04 | 0.20 | 0.10 | 0.13 | 0.13 | 0.14 | 0.50 | |||
Hassan Alhaydos | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | Hassan Alhaydos | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Hassan Alhaydos | 0.08 | 0.05 | 0.05 | 0.15 | 0.04 | 0.10 | 0.02 | 0.14 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Akram Afif | 0 | 4 | 3 | 4 | 0 | 3 | 6 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | Akram Afif | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | Akram Afif | 0.00 | 0.20 | 0.07 | 0.21 | 0.00 | 0.15 | 0.14 | 0.18 | 0.10 | 0.10 | 0.38 | 0.00 | 0.14 | 0.00 | |||
Karim Boudiaf | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | Karim Boudiaf | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Karim Boudiaf | 0.08 | 0.10 | 0.07 | 0.11 | 0.09 | 0.15 | 0.05 | 0.29 | 0.10 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Homam Ahmed | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Homam Ahmed | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Homam Ahmed | 0.00 | 0.00 | 0.11 | 0.05 | 0.06 | 0.00 | 0.07 | 0.04 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Boualem Khoukhi | 5 | 2 | 11 | 5 | 2 | 5 | 3 | 3 | 2 | 10 | 1 | 2 | 1 | 0 | Boualem Khoukhi | 0.02 | 0.01 | 0.03 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0 | Boualem Khoukhi | 0.38 | 0.10 | 0.25 | 0.26 | 0.06 | 0.22 | 0.15 | 0.11 | 0.10 | 0.32 | 0.13 | 0.25 | 0.14 | 0.00 | |||
Ismail Mohamad | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | Ismail Mohamad | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | Ismail Mohamad | 0.08 | 0.15 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.02 | 0.05 | 0.10 | 0.00 | 0.13 | 0.29 | 0.00 | |||
Almoez Ali | 0 | 0 | 4 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | Almoez Ali | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Almoez Ali | 0.00 | 0.00 | 0.09 | 0.05 | 0.12 | 0.09 | 0.05 | 0.00 | 0.07 | 0.06 | 0.00 | 0.00 | 0.00 | 0.50 | |||
Assim Madibo | 0 | 2 | 5 | 3 | 5 | 6 | 1 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | Assim Madibo | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Assim Madibo | 0.00 | 0.10 | 0.11 | 0.16 | 0.15 | 0.26 | 0.05 | 0.16 | 0.07 | 0.15 | 0.13 | 0.13 | 0.00 | 0.00 | |||
Mohammed Waad | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | Mohammed Waad | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Mohammed Waad | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.13 | 0.14 | 0.00 | |||
Tarek Salman | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Tarek Salman | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Tarek Salman | 0.00 | 0.00 | 0.02 | 0.00 | 0.06 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.25 | 0.14 | 0.00 | |||
Abdulaziz Hatem | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | Abdulaziz Hatem | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | Abdulaziz Hatem | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.04 | 0.05 | 0.00 | 0.00 | 0.25 | 0.00 | |||
Mohammed Muntari | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mohammed Muntari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mohammed Muntari | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Qatar | Meshaal Barsham | Pedro Miguel | Abdelkarim Hassan | Hassan Alhaydos | Akram Afif | Karim Boudiaf | Homam Ahmed | Boualem Khoukhi | Ismail Mohamad | Almoez Ali | Assim Madibo | Mohammed Waad | Tarek Salman | Abdulaziz Hatem | Mohammed Muntari | Percentage of Team's Passes | Meshaal Barsham.1 | Pedro Miguel.1 | Abdelkarim Hassan.1 | Hassan Alhaydos.1 | Akram Afif.1 | Karim Boudiaf.1 | Homam Ahmed.1 | Boualem Khoukhi.1 | Ismail Mohamad.1 | Almoez Ali.1 | Assim Madibo.1 | Mohammed Waad.1 | Tarek Salman.1 | Abdulaziz Hatem.1 | Mohammed Muntari.1 | Percentage of Player's Passes | Meshaal Barsham.2 | Pedro Miguel.2 | Abdelkarim Hassan.2 | Hassan Alhaydos.2 | Akram Afif.2 | Karim Boudiaf.2 | Homam Ahmed.2 | Boualem Khoukhi.2 | Ismail Mohamad.2 | Almoez Ali.2 | Assim Madibo.2 | Mohammed Waad.2 | Tarek Salman.2 | Abdulaziz Hatem.2 | Mohammed Muntari.2 |
Qatar vs. Senegal (2022) Passing Network Team 2
Senegal | Mendy Edouard | Koulibaly Kalidou | Gueye Idrissa Gana | Mendy Nampalys | Dia Boulaye | Jakobs Ismail | Diatta Krepin | Sarr Ismaila | Diedhiou Famara | Sabaly Youssouf | Diallo Abdou | Cisse Pape Abou | Ciss Pathe | Ndiaye Iliman | Sarr Pape Matar | Dieng Bamba | Percentage of Team's Passes | Mendy Edouard.1 | Koulibaly Kalidou.1 | Gueye Idrissa Gana.1 | Mendy Nampalys.1 | Dia Boulaye.1 | Jakobs Ismail.1 | Diatta Krepin.1 | Sarr Ismaila.1 | Diedhiou Famara.1 | Sabaly Youssouf.1 | Diallo Abdou.1 | Cisse Pape Abou.1 | Ciss Pathe.1 | Ndiaye Iliman.1 | Sarr Pape Matar.1 | Dieng Bamba.1 | Percentage of Player's Passes | Mendy Edouard.2 | Koulibaly Kalidou.2 | Gueye Idrissa Gana.2 | Mendy Nampalys.2 | Dia Boulaye.2 | Jakobs Ismail.2 | Diatta Krepin.2 | Sarr Ismaila.2 | Diedhiou Famara.2 | Sabaly Youssouf.2 | Diallo Abdou.2 | Cisse Pape Abou.2 | Ciss Pathe.2 | Ndiaye Iliman.2 | Sarr Pape Matar.2 | Dieng Bamba.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendy Edouard | 5 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | Mendy Edouard | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0 | Mendy Edouard | 0.10 | 0.00 | 0.03 | 0.00 | 0.12 | 0.00 | 0.15 | 0.13 | 0.04 | 0.08 | 0.11 | 0.08 | 0.00 | 0.08 | 0.00 | |||
Koulibaly Kalidou | 4 | 4 | 8 | 3 | 3 | 0 | 3 | 0 | 20 | 9 | 1 | 1 | 1 | 0 | 0 | Koulibaly Kalidou | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.05 | 0.02 | 0 | 0 | 0.00 | 0.00 | 0 | Koulibaly Kalidou | 0.29 | 0.10 | 0.21 | 0.14 | 0.07 | 0.00 | 0.15 | 0.00 | 0.38 | 0.17 | 0.11 | 0.08 | 0.14 | 0.00 | 0.00 | |||
Gueye Idrissa Gana | 0 | 8 | 4 | 3 | 6 | 7 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | Gueye Idrissa Gana | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.02 | 0 | 0 | 0.00 | 0.00 | 0 | Gueye Idrissa Gana | 0.00 | 0.16 | 0.11 | 0.14 | 0.15 | 0.32 | 0.05 | 0.13 | 0.02 | 0.19 | 0.00 | 0.08 | 0.00 | 0.00 | 0.25 | |||
Mendy Nampalys | 2 | 6 | 5 | 0 | 8 | 0 | 3 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | Mendy Nampalys | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0 | 0.02 | 0.02 | 0 | 0 | 0.00 | 0.00 | 0 | Mendy Nampalys | 0.14 | 0.12 | 0.13 | 0.00 | 0.20 | 0.00 | 0.15 | 0.25 | 0.19 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Dia Boulaye | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | Dia Boulaye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0 | Dia Boulaye | 0.00 | 0.00 | 0.05 | 0.03 | 0.02 | 0.00 | 0.05 | 0.13 | 0.04 | 0.10 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Jakobs Ismail | 1 | 2 | 4 | 2 | 2 | 11 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | Jakobs Ismail | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | 0.00 | 0.03 | 0 | 0 | 0.00 | 0.00 | 0 | Jakobs Ismail | 0.07 | 0.04 | 0.10 | 0.05 | 0.10 | 0.50 | 0.05 | 0.00 | 0.04 | 0.21 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | |||
Diatta Krepin | 0 | 0 | 6 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Diatta Krepin | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Diatta Krepin | 0.00 | 0.00 | 0.15 | 0.08 | 0.24 | 0.05 | 0.00 | 0.13 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Sarr Ismaila | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Sarr Ismaila | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Sarr Ismaila | 0.00 | 0.02 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Diedhiou Famara | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Diedhiou Famara | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Diedhiou Famara | 0.00 | 0.02 | 0.00 | 0.05 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Sabaly Youssouf | 2 | 16 | 10 | 7 | 2 | 2 | 0 | 6 | 1 | 3 | 1 | 0 | 6 | 3 | 1 | Sabaly Youssouf | 0.00 | 0.04 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0 | Sabaly Youssouf | 0.14 | 0.31 | 0.25 | 0.18 | 0.10 | 0.05 | 0.00 | 0.30 | 0.13 | 0.06 | 0.11 | 0.00 | 0.86 | 0.25 | 0.25 | |||
Diallo Abdou | 4 | 9 | 7 | 5 | 2 | 13 | 4 | 2 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | Diallo Abdou | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0 | Diallo Abdou | 0.29 | 0.18 | 0.17 | 0.13 | 0.10 | 0.32 | 0.18 | 0.10 | 0.13 | 0.09 | 0.33 | 0.08 | 0.00 | 0.08 | 0.00 | |||
Cisse Pape Abou | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | Cisse Pape Abou | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Cisse Pape Abou | 0.07 | 0.02 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.08 | 0.00 | 0.00 | 0.25 | |||
Ciss Pathe | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | Ciss Pathe | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | Ciss Pathe | 0.00 | 0.00 | 0.03 | 0.08 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.22 | 0.00 | 0.08 | 0.00 | |||
Ndiaye Iliman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | Ndiaye Iliman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0 | Ndiaye Iliman | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | |||
Sarr Pape Matar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | Sarr Pape Matar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | Sarr Pape Matar | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.50 | 0.00 | 0.25 | |||
Dieng Bamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Dieng Bamba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.01 | Dieng Bamba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | |||
Senegal | Mendy Edouard | Koulibaly Kalidou | Gueye Idrissa Gana | Mendy Nampalys | Dia Boulaye | Jakobs Ismail | Diatta Krepin | Sarr Ismaila | Diedhiou Famara | Sabaly Youssouf | Diallo Abdou | Cisse Pape Abou | Ciss Pathe | Ndiaye Iliman | Sarr Pape Matar | Dieng Bamba | Percentage of Team's Passes | Mendy Edouard.1 | Koulibaly Kalidou.1 | Gueye Idrissa Gana.1 | Mendy Nampalys.1 | Dia Boulaye.1 | Jakobs Ismail.1 | Diatta Krepin.1 | Sarr Ismaila.1 | Diedhiou Famara.1 | Sabaly Youssouf.1 | Diallo Abdou.1 | Cisse Pape Abou.1 | Ciss Pathe.1 | Ndiaye Iliman.1 | Sarr Pape Matar.1 | Dieng Bamba.1 | Percentage of Player's Passes | Mendy Edouard.2 | Koulibaly Kalidou.2 | Gueye Idrissa Gana.2 | Mendy Nampalys.2 | Dia Boulaye.2 | Jakobs Ismail.2 | Diatta Krepin.2 | Sarr Ismaila.2 | Diedhiou Famara.2 | Sabaly Youssouf.2 | Diallo Abdou.2 | Cisse Pape Abou.2 | Ciss Pathe.2 | Ndiaye Iliman.2 | Sarr Pape Matar.2 | Dieng Bamba.2 |
Qatar vs. Senegal (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Qatar | 1 | 0.10 | 1 | 0.10 | 7 | 0.70 | 0 | 0.00 | 1 | 0.10 |
Senegal | 3 | 0.25 | 1 | 0.08 | 6 | 0.50 | 1 | 0.08 | 1 | 0.08 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Qatar vs. Senegal (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Qatar | 14 | Akram Afif | Off Target | Right Foot | Loose Ball |
Qatar | 25 | Abdelkarim Hassan | Off Target | Left Foot | Pass |
Qatar | 54 | Abdelkarim Hassan | Incomplete | Right Foot | Loose Ball |
Qatar | 60 | Abdelkarim Hassan | Off Target | Right Foot | Other |
Qatar | 62 | Almoez Ali | Deflected Off Target - Saved | Left Foot | Pass |
Qatar | 62 | Akram Afif | Deflected Off Target - Defensive Event | Right Foot | Other |
Qatar | 66 | Ismail Mohamad | On Target - Saved | Lower Body | Cross |
Qatar | 77 | Mohammed Muntari | On Target - Goal | Head | Cross |
Qatar | 88 | Abdelkarim Hassan | Off Target | Left Foot | Freekick |
Qatar | 93 | Almoez Ali | Off Target | Left Foot | Pass |
Senegal | 3 | Sarr Ismaila | Off Target | Right Foot | Ball Progression |
Senegal | 8 | Mendy Nampalys | Off Target | Right Foot | Loose Ball |
Senegal | 15 | Diatta Krepin | On Target - Saved | Left Foot | Ball Progression |
Senegal | 16 | Diedhiou Famara | Off Target | Head | Corner |
Senegal | 23 | Gueye Idrissa Gana | Off Target | Right Foot | Pass |
Senegal | 40 | Dia Boulaye | On Target - Goal | Right Foot | Loose Ball |
Senegal | 47 | Diedhiou Famara | On Target - Goal | Head | Corner |
Senegal | 56 | Sarr Ismaila | Incomplete - Blocked | Left Foot | Ball Progression |
Senegal | 68 | Mendy Nampalys | Off Target | Right Foot | Pass |
Senegal | 79 | Cisse Pape Abou | Incomplete - Defensive Event | Head | Corner |
Senegal | 83 | Dieng Bamba | On Target - Goal | Right Foot | Pass |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Qatar vs. Senegal (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 11 | 4 | 0.36 | 1 | 0.09 | 5 | 0.45 | 0 | 0.00 | 4 | 0.36 | 0 | 0 | 1 | 0.09 | 6 | 0.55 | 1 | 0.09 | 0 | 0 | 4 | 0.36 |
Senegal | 13 | 1 | 0.08 | 1 | 0.08 | 5 | 0.38 | 2 | 0.15 | 4 | 0.31 | 0 | 0 | 1 | 0.08 | 7 | 0.54 | 0 | 0.00 | 0 | 0 | 6 | 0.46 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Qatar vs. Senegal (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 22 | Meshaal Barsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Qatar | 2 | Pedro Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Qatar | 3 | Abdelkarim Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Qatar | 10 | Hassan Alhaydos | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
Qatar | 11 | Akram Afif | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
Qatar | 12 | Karim Boudiaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Qatar | 14 | Homam Ahmed | 0 | 0 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3 |
Qatar | 16 | Boualem Khoukhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Qatar | 17 | Ismail Mohamad | 0 | 0 | 3 | 0.75 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 4 |
Qatar | 19 | Almoez Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Qatar | 23 | Assim Madibo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Qatar | 4 | Mohammed Waad | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
Qatar | 5 | Tarek Salman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Qatar | 6 | Abdulaziz Hatem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Qatar | 9 | Mohammed Muntari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Senegal | 16 | Mendy Edouard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
