Table of Contents
ToggleEngland vs. IR Iran (2022) Distributions & Shooting
England vs. IR Iran (2022) Passing Network Team 1
England | Pickford Jordan | Shaw Luke | Rice Declan | Stones John | Maguire Harry | Kane Harry | Sterling Raheem | Trippier Kieran | Saka Bukayo | Mount Mason | Bellingham Jude | Grealish Jack | Rashford Marcus | Dier Eric | Foden Phil | Wilson Callum | Percentage of Team's Passes | Pickford Jordan.1 | Shaw Luke.1 | Rice Declan.1 | Stones John.1 | Maguire Harry.1 | Kane Harry.1 | Sterling Raheem.1 | Trippier Kieran.1 | Saka Bukayo.1 | Mount Mason.1 | Bellingham Jude.1 | Grealish Jack.1 | Rashford Marcus.1 | Dier Eric.1 | Foden Phil.1 | Wilson Callum.1 | Percentage of Player's Passes | Pickford Jordan.2 | Shaw Luke.2 | Rice Declan.2 | Stones John.2 | Maguire Harry.2 | Kane Harry.2 | Sterling Raheem.2 | Trippier Kieran.2 | Saka Bukayo.2 | Mount Mason.2 | Bellingham Jude.2 | Grealish Jack.2 | Rashford Marcus.2 | Dier Eric.2 | Foden Phil.2 | Wilson Callum.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickford Jordan | 1 | 0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Pickford Jordan | 0.001474926254 | 0 | 0.005899705015 | 0.001474926254 | 0.001474926254 | 0 | 0.005899705015 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Pickford Jordan | 0.01086956522 | 0 | 0.03883495146 | 0.01923076923 | 0.06666666667 | 0.00 | 0.05263157895 | 0 | 0 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | |||
Shaw Luke | 1 | 12 | 9 | 18 | 3 | 7 | 4 | 0 | 4 | 11 | 5 | 2 | 8 | 3 | 0 | Shaw Luke | 0.001474926254 | 0.01769911504 | 0.01327433628 | 0.02654867257 | 0.004424778761 | 0.01032448378 | 0.005899705015 | 0 | 0.005899705015 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | Shaw Luke | 0.04545454545 | 0.1643835616 | 0.08737864078 | 0.3461538462 | 0.2 | 0.28 | 0.05263157895 | 0 | 0.1379310345 | 0.14 | 0.26 | 0.10 | 0.32 | 0.15 | 0 | |||
Rice Declan | 2 | 12 | 22 | 4 | 0 | 1 | 14 | 3 | 8 | 13 | 2 | 2 | 2 | 0 | 0 | Rice Declan | 0.002949852507 | 0.01769911504 | 0.03244837758 | 0.005899705015 | 0 | 0.001474926254 | 0.02064896755 | 0.004424778761 | 0.01179941003 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Rice Declan | 0.09090909091 | 0.1304347826 | 0.213592233 | 0.07692307692 | 0 | 0.04 | 0.1842105263 | 0.1111111111 | 0.275862069 | 0.17 | 0.11 | 0.10 | 0.08 | 0.00 | 0 | |||
Stones John | 9 | 21 | 15 | 13 | 0 | 2 | 19 | 7 | 5 | 11 | 1 | 2 | 4 | 3 | 0 | Stones John | 0.01327433628 | 0.03097345133 | 0.02212389381 | 0.0191740413 | 0 | 0.002949852507 | 0.02802359882 | 0.01032448378 | 0.007374631268 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Stones John | 0.4090909091 | 0.2282608696 | 0.2054794521 | 0.25 | 0 | 0.08 | 0.25 | 0.2592592593 | 0.1724137931 | 0.14 | 0.05 | 0.10 | 0.16 | 0.15 | 0 | |||
Maguire Harry | 4 | 7 | 8 | 22 | 2 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Maguire Harry | 0.005899705015 | 0.01032448378 | 0.01179941003 | 0.03244837758 | 0.002949852507 | 0.004424778761 | 0.005899705015 | 0.001474926254 | 0.004424778761 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Maguire Harry | 0.1818181818 | 0.07608695652 | 0.1095890411 | 0.213592233 | 0.1333333333 | 0.12 | 0.05263157895 | 0.03703703704 | 0.1034482759 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Kane Harry | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Kane Harry | 0 | 0 | 0.002949852507 | 0.001474926254 | 0 | 0.001474926254 | 0 | 0.002949852507 | 0.001474926254 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Kane Harry | 0 | 0 | 0.02739726027 | 0.009708737864 | 0 | 0.04 | 0 | 0.07407407407 | 0.03448275862 | 0.00 | 0.00 | 0.05 | 0.04 | 0.00 | 0 | |||
Sterling Raheem | 0 | 9 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Sterling Raheem | 0 | 0.01327433628 | 0.004424778761 | 0 | 0.005899705015 | 0.001474926254 | 0.001474926254 | 0.001474926254 | 0.001474926254 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Sterling Raheem | 0 | 0.09782608696 | 0.04109589041 | 0 | 0.07692307692 | 0.06666666667 | 0.01315789474 | 0.03703703704 | 0.03448275862 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Trippier Kieran | 3 | 4 | 10 | 18 | 5 | 4 | 1 | 9 | 1 | 11 | 1 | 1 | 2 | 1 | 0 | Trippier Kieran | 0.004424778761 | 0.005899705015 | 0.01474926254 | 0.02654867257 | 0.007374631268 | 0.005899705015 | 0.001474926254 | 0.01327433628 | 0.001474926254 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Trippier Kieran | 0.1363636364 | 0.04347826087 | 0.1369863014 | 0.1747572816 | 0.09615384615 | 0.2666666667 | 0.04 | 0.3333333333 | 0.03448275862 | 0.14 | 0.05 | 0.05 | 0.08 | 0.05 | 0 | |||
Saka Bukayo | 0 | 2 | 1 | 6 | 0 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Saka Bukayo | 0 | 0.002949852507 | 0.001474926254 | 0.008849557522 | 0 | 0.001474926254 | 0.004424778761 | 0.005899705015 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Saka Bukayo | 0 | 0.02173913043 | 0.01369863014 | 0.05825242718 | 0 | 0.06666666667 | 0.12 | 0.05263157895 | 0 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Mount Mason | 1 | 6 | 3 | 2 | 3 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Mount Mason | 0.001474926254 | 0.008849557522 | 0.004424778761 | 0.002949852507 | 0.004424778761 | 0.001474926254 | 0.007374631268 | 0.008849557522 | 0.001474926254 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Mount Mason | 0.04545454545 | 0.0652173913 | 0.04109589041 | 0.01941747573 | 0.05769230769 | 0.06666666667 | 0.20 | 0.07894736842 | 0.03703703704 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Bellingham Jude | 1 | 18 | 14 | 9 | 4 | 2 | 2 | 15 | 3 | 6 | 2 | 3 | 3 | 5 | 0 | Bellingham Jude | 0.001474926254 | 0.02654867257 | 0.02064896755 | 0.01327433628 | 0.005899705015 | 0.002949852507 | 0.002949852507 | 0.02212389381 | 0.004424778761 | 0.008849557522 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | Bellingham Jude | 0.04545454545 | 0.1956521739 | 0.1917808219 | 0.08737864078 | 0.07692307692 | 0.1333333333 | 0.08 | 0.1973684211 | 0.1111111111 | 0.2068965517 | 0.11 | 0.15 | 0.12 | 0.25 | 0 | |||
Grealish Jack | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | Grealish Jack | 0 | 0.002949852507 | 0 | 0.001474926254 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Grealish Jack | 0 | 0.02173913043 | 0 | 0.009708737864 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.09 | 0.10 | 0.12 | 0.15 | 0 | |||
Rashford Marcus | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | Rashford Marcus | 0.001474926254 | 0 | 0.002949852507 | 0.002949852507 | 0 | 0 | 0 | 0.005899705015 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.001474926254 | Rashford Marcus | 0.04545454545 | 0 | 0.02739726027 | 0.01941747573 | 0 | 0 | 0.00 | 0.05263157895 | 0 | 0 | 0.01 | 0.11 | 0.00 | 0.00 | 0.5 | |||
Dier Eric | 0 | 7 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | Dier Eric | 0 | 0.01032448378 | 0.002949852507 | 0.01032448378 | 0 | 0 | 0 | 0.001474926254 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | Dier Eric | 0 | 0.07608695652 | 0.02739726027 | 0.06796116505 | 0 | 0 | 0.00 | 0.01315789474 | 0 | 0 | 0.04 | 0.16 | 0.15 | 0.20 | 0 | |||
Foden Phil | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | Foden Phil | 0 | 0.004424778761 | 0.001474926254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.001474926254 | Foden Phil | 0 | 0.03260869565 | 0.01369863014 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.01 | 0.11 | 0.20 | 0.08 | 0.5 | |||
Wilson Callum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Wilson Callum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Wilson Callum | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | |||
England | Pickford Jordan | Shaw Luke | Rice Declan | Stones John | Maguire Harry | Kane Harry | Sterling Raheem | Trippier Kieran | Saka Bukayo | Mount Mason | Bellingham Jude | Grealish Jack | Rashford Marcus | Dier Eric | Foden Phil | Wilson Callum | Percentage of Team's Passes | Pickford Jordan.1 | Shaw Luke.1 | Rice Declan.1 | Stones John.1 | Maguire Harry.1 | Kane Harry.1 | Sterling Raheem.1 | Trippier Kieran.1 | Saka Bukayo.1 | Mount Mason.1 | Bellingham Jude.1 | Grealish Jack.1 | Rashford Marcus.1 | Dier Eric.1 | Foden Phil.1 | Wilson Callum.1 | Percentage of Player's Passes | Pickford Jordan.2 | Shaw Luke.2 | Rice Declan.2 | Stones John.2 | Maguire Harry.2 | Kane Harry.2 | Sterling Raheem.2 | Trippier Kieran.2 | Saka Bukayo.2 | Mount Mason.2 | Bellingham Jude.2 | Grealish Jack.2 | Rashford Marcus.2 | Dier Eric.2 | Foden Phil.2 | Wilson Callum.2 |
England vs. IR Iran (2022) Passing Network Team 2
IR Iran | Beiranvand Alireza | Moharrami Sadegh | Hajisafi Ehsan | Mohammadi Milad | Jahanbakhsh Alireza | Pouraliganji Morteza | Taremi Mehdi | Cheshmi Rouzbeh | Karimi Ali | Hosseini Majid | Noorollahi Ahmad | Hosseini Hossein | Ezatolahi Saeid | Kanani Hossein | Torabi Mehdi | Gholizadeh Ali | Azmoun Sardar | Percentage of Team's Passes | Beiranvand Alireza.1 | Moharrami Sadegh.1 | Hajisafi Ehsan.1 | Mohammadi Milad.1 | Jahanbakhsh Alireza.1 | Pouraliganji Morteza.1 | Taremi Mehdi.1 | Cheshmi Rouzbeh.1 | Karimi Ali.1 | Hosseini Majid.1 | Noorollahi Ahmad.1 | Hosseini Hossein.1 | Ezatolahi Saeid.1 | Kanani Hossein.1 | Torabi Mehdi.1 | Gholizadeh Ali.1 | Azmoun Sardar.1 | Percentage of Player's Passes | Beiranvand Alireza.2 | Moharrami Sadegh.2 | Hajisafi Ehsan.2 | Mohammadi Milad.2 | Jahanbakhsh Alireza.2 | Pouraliganji Morteza.2 | Taremi Mehdi.2 | Cheshmi Rouzbeh.2 | Karimi Ali.2 | Hosseini Majid.2 | Noorollahi Ahmad.2 | Hosseini Hossein.2 | Ezatolahi Saeid.2 | Kanani Hossein.2 | Torabi Mehdi.2 | Gholizadeh Ali.2 | Azmoun Sardar.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beiranvand Alireza | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | Beiranvand Alireza | 0 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0 | Beiranvand Alireza | 0 | 0 | 0.11 | 0 | 0.13 | 0.14 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 0.09 | 0.21 | 0 | |||
Moharrami Sadegh | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | Moharrami Sadegh | 0 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0 | Moharrami Sadegh | 0 | 0 | 0.11 | 0 | 0.13 | 0.14 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 0.09 | 0.21 | 0 | |||
Hajisafi Ehsan | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | Hajisafi Ehsan | 0 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0 | Hajisafi Ehsan | 0 | 0.07 | 0.33 | 0 | 0 | 0.07 | 0.00 | 0.50 | 0 | 0.00 | 0.00 | 0.14 | 0.00 | 0.18 | 0.21 | 0 | |||
Mohammadi Milad | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mohammadi Milad | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Mohammadi Milad | 0 | 0 | 0.18 | 0 | 0 | 0.07 | 0.00 | 0.00 | 0.11 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Jahanbakhsh Alireza | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jahanbakhsh Alireza | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Jahanbakhsh Alireza | 0 | 0.14 | 0 | 0 | 0.06 | 0 | 0.00 | 0.00 | 0 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Pouraliganji Morteza | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | Pouraliganji Morteza | 0 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | Pouraliganji Morteza | 0 | 0 | 0.12 | 0 | 0.33 | 0.14 | 0.50 | 0.00 | 0.11 | 0.00 | 0.60 | 0.14 | 0.33 | 0.09 | 0.00 | 0 | |||
Taremi Mehdi | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | Taremi Mehdi | 0 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | Taremi Mehdi | 0 | 0.14 | 0.24 | 0.11 | 0.67 | 0.06 | 0.00 | 0.00 | 0.33 | 0.13 | 0.00 | 0.29 | 0.00 | 0.00 | 0.07 | 0 | |||
Cheshmi Rouzbeh | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cheshmi Rouzbeh | 0.01 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Cheshmi Rouzbeh | 1 | 0 | 0 | 0.11 | 0 | 0.06 | 0 | 0.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Karimi Ali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Karimi Ali | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Karimi Ali | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Hosseini Majid | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Hosseini Majid | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | Hosseini Majid | 0 | 0.07 | 0.12 | 0 | 0 | 0.13 | 0 | 0.50 | 0.00 | 0.00 | 0.20 | 0.14 | 0.11 | 0.00 | 0.07 | 0 | |||
Noorollahi Ahmad | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Noorollahi Ahmad | 0 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | Noorollahi Ahmad | 0 | 0.21 | 0 | 0.11 | 0 | 0.06 | 0.14 | 0.00 | 0.00 | 0.11 | 0.00 | 0.14 | 0.11 | 0.00 | 0.00 | 0 | |||
Hosseini Hossein | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | Hosseini Hossein | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | Hosseini Hossein | 0 | 0.07 | 0.06 | 0 | 0 | 0.13 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.22 | 0.18 | 0.00 | 0 | |||
Ezatolahi Saeid | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | Ezatolahi Saeid | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Ezatolahi Saeid | 0 | 0.07 | 0 | 0 | 0 | 0.13 | 0.07 | 0.00 | 0.00 | 0.11 | 0.25 | 0.00 | 0.00 | 0.09 | 0.00 | 0 | |||
Kanani Hossein | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Kanani Hossein | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Kanani Hossein | 0 | 0.07 | 0.06 | 0 | 0 | 0.06 | 0 | 0.00 | 0.00 | 0.11 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Torabi Mehdi | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | Torabi Mehdi | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | Torabi Mehdi | 0 | 0.07 | 0.12 | 0 | 0 | 0.06 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.20 | 0.14 | 0.00 | 0.14 | 0 | |||
Gholizadeh Ali | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | Gholizadeh Ali | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | Gholizadeh Ali | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.14 | 0.00 | 0.00 | 0 | 0.25 | 0.00 | 0.00 | 0.00 | 0.18 | 1 | |||
Azmoun Sardar | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Azmoun Sardar | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | Azmoun Sardar | 0 | 0.07 | 0 | 0 | 0 | 0 | 0.07 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.07 | |||
IR Iran | Beiranvand Alireza | Moharrami Sadegh | Hajisafi Ehsan | Mohammadi Milad | Jahanbakhsh Alireza | Pouraliganji Morteza | Taremi Mehdi | Cheshmi Rouzbeh | Karimi Ali | Hosseini Majid | Noorollahi Ahmad | Hosseini Hossein | Ezatolahi Saeid | Kanani Hossein | Torabi Mehdi | Gholizadeh Ali | Azmoun Sardar | Percentage of Team's Passes | Beiranvand Alireza.1 | Moharrami Sadegh.1 | Hajisafi Ehsan.1 | Mohammadi Milad.1 | Jahanbakhsh Alireza.1 | Pouraliganji Morteza.1 | Taremi Mehdi.1 | Cheshmi Rouzbeh.1 | Karimi Ali.1 | Hosseini Majid.1 | Noorollahi Ahmad.1 | Hosseini Hossein.1 | Ezatolahi Saeid.1 | Kanani Hossein.1 | Torabi Mehdi.1 | Gholizadeh Ali.1 | Azmoun Sardar.1 | Percentage of Player's Passes | Beiranvand Alireza.2 | Moharrami Sadegh.2 | Hajisafi Ehsan.2 | Mohammadi Milad.2 | Jahanbakhsh Alireza.2 | Pouraliganji Morteza.2 | Taremi Mehdi.2 | Cheshmi Rouzbeh.2 | Karimi Ali.2 | Hosseini Majid.2 | Noorollahi Ahmad.2 | Hosseini Hossein.2 | Ezatolahi Saeid.2 | Kanani Hossein.2 | Torabi Mehdi.2 | Gholizadeh Ali.2 | Azmoun Sardar.2 |
England vs. IR Iran (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
England | 6 | 0.46 | 1 | 0.08 | 3 | 0.23 | 3 | 0.23 | 0 | 0 |
IR Iran | 2 | 0.25 | 1 | 0.13 | 4 | 0.50 | 1 | 0.13 | 0 | 0 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
England vs. IR Iran (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
England | 7 | Maguire Harry | Off Target | Left Foot | Loose Ball |
England | 26 | Saka Bukayo | On Target - Saved | Left Foot | Pass |
England | 29 | Mount Mason | Off Target - Player On Ball Error | Right Foot | Cross |
England | 31 | Maguire Harry | Off Target | Head | Corner |
England | 34 | Bellingham Jude | On Target - Goal | Head | Cross |
England | 42 | Saka Bukayo | Deflected On Target - Goal | Left Foot | Pass |
England | 45 | Sterling Raheem | On Target - Goal | Right Foot | Cross |
England | 50 | Trippier Kieran | Incomplete - Blocked | Right Foot | Freekick |
England | 58 | Shaw Luke | Incomplete - Blocked | Left Foot | Loose Ball |
England | 61 | Saka Bukayo | Deflected On Target - Goal | Left Foot | Pass |
England | 70 | Rashford Marcus | On Target - Goal | Left Foot | Pass |
England | 83 | Rashford Marcus | Incomplete - Blocked | Left Foot | Ball Progression |
England | 89 | Grealish Jack | On Target - Goal | Right Foot | Cross |
IR Iran | 55 | Jahanbakhsh Alireza | Off Target | Right Foot | Cross |
IR Iran | 60 | Ezatolahi Saeid | Off Target | Right Foot | Pass |
IR Iran | 64 | Taremi Mehdi | On Target - Goal | Right Foot | Pass |
IR Iran | 69 | Torabi Mehdi | Incomplete - Blocked | Right Foot | Pass |
IR Iran | 69 | Noorollahi Ahmad | Off Target | Left Foot | Loose Ball |
IR Iran | 76 | Taremi Mehdi | Off Target | Right Foot | Pass |
IR Iran | 97 | Azmoun Sardar | On Target - Saved | Right Foot | Pass |
IR Iran | 102 | Taremi Mehdi | On Target - Goal | Right Foot | Penalty |
Team | Time | Player | Outcome | Body Part | Delivery Type |
England vs. IR Iran (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 15 | 4 | 0.27 | 1 | 0.07 | 4 | 0.27 | 3 | 0.20 | 3 | 0.20 | 2 | 0.13 | 2 | 0.13 | 6 | 0.40 | 0 | 0 | 2 | 0.13 | 7 | 0.47 |
IR Iran | 6 | 1 | 0.17 | 0 | 0.00 | 1 | 0.17 | 0 | 0.00 | 3 | 0.50 | 0 | 0.00 | 2 | 0.33 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 4 | 0.67 |
