Table of Contents
ToggleWales (2022) General and Physical Data
Wales (2022) Player Generals
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
---|---|---|---|---|---|---|
1 | GK | Hennessey Wayne | 193 | 0 | 1 | 0 |
3 | DF | Williams Neco | 222 | 0 | 0 | 0 |
4 | DF | Davies Ben | 270 | 0 | 0 | 0 |
5 | DF | Mepham Chris | 305 | 1 | 0 | 0 |
6 | DF | Rodon Joe | 305 | 1 | 0 | 0 |
8 | MF | Wilson Harry | 176 | 0 | 0 | 0 |
10 | MF | Ramsey Aaron | 293 | 1 | 0 | 0 |
11 | FW | Bale Gareth | 256 | 1 | 0 | 1 |
14 | DF | Roberts Connor | 234 | 0 | 0 | 0 |
15 | DF | Ampadu Ethan | 279 | 0 | 0 | 0 |
20 | FW | James Daniel | 172 | 1 | 0 | 0 |
9 | FW | Johnson Brennan | 111 | 0 | 0 | 0 |
13 | FW | Moore Kieffer | 258 | 0 | 0 | 0 |
16 | MF | Morrell Joe | 39 | 0 | 0 | 0 |
22 | MF | Thomas Sorba | 6 | 0 | 0 | 0 |
12 | GK | Ward Danny | 111 | 0 | 0 | 0 |
7 | MF | Allen Joe | 108 | 0 | 0 | 0 |
25 | DF | Colwill Rubin | 14 | 0 | 0 | 0 |
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Wales (2022) Team Generals
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 41.43 | 1 | 24 | 7 | 0.29 | 1,242 | 995 | 0.80 | 242 | 17 | 220 | 39 | 55 | 781 | 135 | 0.17 | 210 | 198 | 337.20 | 46.80 | 0.14 | 305 |
Opponents | 47.93 | 6 | 44 | 14 | 0.32 | 1,452 | 1,240 | 0.85 | 320 | 33 | 301 | 74 | 68 | 685 | 118 | 0.17 | 221 | 226 | 350.00 | 46.70 | 0.13 | 305 |
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Wales (2022) Team General Stats per 90
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 0.30 | 7.08 | 2.07 | 366.49 | 293.61 | 71.41 | 5.02 | 64.92 | 11.51 | 16.23 | 230.46 | 39.84 | 61.97 | 58.43 | 99.50 | 13.81 |
Opponents | 1.77 | 12.98 | 4.13 | 428.46 | 365.90 | 94.43 | 9.74 | 88.82 | 21.84 | 20.07 | 202.13 | 34.82 | 65.21 | 66.69 | 103.28 | 13.78 |
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Wales (2022) Player Physical Data
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Hennessey Wayne | 9,398.10 | 6,719.90 | 2,381.40 | 260.50 | 36.70 | 0.00 | 20 | 4 | 22.10 | 0.72 | 0.25 | 0.03 | 0.00 | 0.00 |
3 | DF | Williams Neco | 22,999.00 | 7,632.50 | 9,939.60 | 3,150.00 | 1,612.00 | 667.30 | 285 | 128 | 32.30 | 0.33 | 0.43 | 0.14 | 0.07 | 0.03 |
4 | DF | Davies Ben | 27,238.70 | 9,276.20 | 12,788.00 | 3,591.70 | 1,242.70 | 341.60 | 306 | 88 | 30.50 | 0.34 | 0.47 | 0.13 | 0.05 | 0.01 |
5 | DF | Mepham Chris | 30,748.60 | 11,734.90 | 13,373.20 | 3,886.40 | 1,274.60 | 480.70 | 355 | 96 | 31.40 | 0.38 | 0.43 | 0.13 | 0.04 | 0.02 |
6 | DF | Rodon Joe | 29,964.80 | 10,795.10 | 14,136.40 | 3,225.30 | 1,266.90 | 540.00 | 316 | 106 | 34.40 | 0.36 | 0.47 | 0.11 | 0.04 | 0.02 |
8 | MF | Wilson Harry | 19,616.70 | 6,842.20 | 8,186.10 | 2,953.40 | 1,239.50 | 394.90 | 261 | 99 | 33.80 | 0.35 | 0.42 | 0.15 | 0.06 | 0.02 |
10 | MF | Ramsey Aaron | 33,932.90 | 11,447.80 | 12,967.10 | 6,352.20 | 2,740.20 | 425.50 | 527 | 195 | 30.10 | 0.34 | 0.38 | 0.19 | 0.08 | 0.01 |
11 | FW | Bale Gareth | 25,853.20 | 9,856.70 | 11,119.00 | 3,605.90 | 1,044.50 | 227.70 | 316 | 87 | 31.30 | 0.38 | 0.43 | 0.14 | 0.04 | 0.01 |
14 | DF | Roberts Connor | 25,838.20 | 7,758.90 | 10,897.40 | 4,323.60 | 1,938.70 | 921.30 | 385 | 140 | 31.20 | 0.30 | 0.42 | 0.17 | 0.08 | 0.04 |
15 | DF | Ampadu Ethan | 31,328.20 | 8,713.90 | 15,605.40 | 4,751.30 | 1,566.80 | 690.80 | 395 | 120 | 33.00 | 0.28 | 0.50 | 0.15 | 0.05 | 0.02 |
20 | FW | James Daniel | 18,144.70 | 6,927.90 | 6,728.40 | 2,493.10 | 1,260.10 | 734.10 | 235 | 107 | 35.40 | 0.38 | 0.37 | 0.14 | 0.07 | 0.04 |
9 | FW | Johnson Brennan | 9,729.30 | 3,943.50 | 3,834.50 | 1,071.90 | 565.60 | 313.50 | 95 | 52 | 34.00 | 0.41 | 0.39 | 0.11 | 0.06 | 0.03 |
13 | FW | Moore Kieffer | 27,976.50 | 9,810.90 | 11,321.20 | 3,642.80 | 2,632.90 | 567.70 | 368 | 206 | 32.70 | 0.35 | 0.40 | 0.13 | 0.09 | 0.02 |
16 | MF | Morrell Joe | 4,909.30 | 1,353.90 | 2,304.90 | 1,061.10 | 162.10 | 27.20 | 88 | 15 | 28.10 | 0.28 | 0.47 | 0.22 | 0.03 | 0.01 |
22 | MF | Thomas Sorba | 1,118.30 | 214.80 | 514.50 | 279.50 | 94.90 | 14.70 | 23 | 10 | 26.30 | 0.19 | 0.46 | 0.25 | 0.08 | 0.01 |
12 | GK | Ward Danny | 4,742.80 | 3,747.40 | 858.50 | 131.40 | 5.50 | 0.00 | 3 | 1 | 20.70 | 0.79 | 0.18 | 0.03 | 0.00 | 0.00 |
7 | MF | Allen Joe | 11,889.30 | 3,640.30 | 5,613.80 | 1,667.90 | 800.50 | 165.70 | 144 | 53 | 29.20 | 0.31 | 0.47 | 0.14 | 0.07 | 0.01 |
25 | DF | Colwill Rubin | 1,757.90 | 448.10 | 889.10 | 328.40 | 78.80 | 13.70 | 25 | 5 | 27.40 | 0.25 | 0.51 | 0.19 | 0.04 | 0.01 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Wales (2022) Player Physical Data per 90
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Hennessey Wayne | 4,382.53 | 3,133.63 | 1,110.50 | 121.48 | 17.11 | 0.00 | 9.33 | 1.87 |
3 | DF | Williams Neco | 9,323.92 | 3,094.26 | 4,029.57 | 1,277.03 | 653.51 | 270.53 | 115.54 | 51.89 |
4 | DF | Davies Ben | 9,079.57 | 3,092.07 | 4,262.67 | 1,197.23 | 414.23 | 113.87 | 102.00 | 29.33 |
5 | DF | Mepham Chris | 9,073.36 | 3,462.76 | 3,946.19 | 1,146.81 | 376.11 | 141.85 | 104.75 | 28.33 |
6 | DF | Rodon Joe | 8,842.07 | 3,185.44 | 4,171.40 | 951.73 | 373.84 | 159.34 | 93.25 | 31.28 |
8 | MF | Wilson Harry | 10,031.27 | 3,498.85 | 4,186.07 | 1,510.26 | 633.84 | 201.94 | 133.47 | 50.63 |
10 | MF | Ramsey Aaron | 10,423.08 | 3,516.39 | 3,983.07 | 1,951.19 | 841.70 | 130.70 | 161.88 | 59.90 |
11 | FW | Bale Gareth | 9,089.02 | 3,465.25 | 3,909.02 | 1,267.70 | 367.21 | 80.05 | 111.09 | 30.59 |
14 | DF | Roberts Connor | 9,937.77 | 2,984.19 | 4,191.31 | 1,662.92 | 745.65 | 354.35 | 148.08 | 53.85 |
15 | DF | Ampadu Ethan | 10,105.87 | 2,810.94 | 5,034.00 | 1,532.68 | 505.42 | 222.84 | 127.42 | 38.71 |
20 | FW | James Daniel | 9,494.32 | 3,625.06 | 3,520.67 | 1,304.53 | 659.35 | 384.12 | 122.97 | 55.99 |
9 | FW | Johnson Brennan | 7,888.62 | 3,197.43 | 3,109.05 | 869.11 | 458.59 | 254.19 | 77.03 | 42.16 |
13 | FW | Moore Kieffer | 9,759.24 | 3,422.41 | 3,949.26 | 1,270.74 | 918.45 | 198.03 | 128.37 | 71.86 |
16 | MF | Morrell Joe | 11,329.15 | 3,124.38 | 5,319.00 | 2,448.69 | 374.08 | 62.77 | 203.08 | 34.62 |
22 | MF | Thomas Sorba | 16,774.50 | 3,222.00 | 7,717.50 | 4,192.50 | 1,423.50 | 220.50 | 345.00 | 150.00 |
12 | GK | Ward Danny | 3,845.51 | 3,038.43 | 696.08 | 106.54 | 4.46 | 0.00 | 2.43 | 0.81 |
7 | MF | Allen Joe | 9,907.75 | 3,033.58 | 4,678.17 | 1,389.92 | 667.08 | 138.08 | 120.00 | 44.17 |
25 | DF | Colwill Rubin | 11,300.79 | 2,880.64 | 5,715.64 | 2,111.14 | 506.57 | 88.07 | 160.71 | 32.14 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |