Table of Contents
ToggleUSA (2022) Movement and Offers
USA (2022) Team Offers to Receive
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 2,781 | 948 | 1,088 | 0.39 | 1,288 | 0.46 | 405 | 0.15 | 1,293 | 0.46 | 1,488 | 0.54 | |
Opponents | 2,008 | 776 | 615 | 0.31 | 987 | 0.49 | 406 | 0.20 | 916 | 0.46 | 1,092 | 0.54 | |
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
USA (2022) Team Offers to Receive per 90
Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
---|---|---|---|---|---|---|---|
USA | 627.29 | 213.83 | 245.41 | 290.53 | 91.35 | 291.65 | 335.64 |
Opponents | 452.93 | 175.04 | 138.72 | 222.63 | 91.58 | 206.62 | 246.32 |
Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
USA (2022) Team Movement to Receive
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 1,956 | 632 | 0.32 | 568 | 0.29 | 69 | 0.04 | 141 | 0.07 | 546 | 0.28 | 678 | 0.35 | 541 | 0.28 | 1,156 | 0.59 | 678 | 141 | 0.21 | 165 | 0.24 | 20 | 0.03 | 50 | 0.07 | 302 | 0.45 | 541 | 104 | 0.19 | 167 | 0.31 | 24 | 0.04 | 43 | 0.08 | 203 | 0.38 | 1,156 | 496 | 0.43 | 320 | 0.28 | 40 | 0.03 | 63 | 0.05 | 237 | 0.21 | 724 | 0.37 | 1,084 | 0.55 | 148 | 0.08 | 724 | 137 | 0.19 | 214 | 0.30 | 29 | 0.04 | 59 | 0.08 | 285 | 0.39 | 1,084 | 413 | 0.38 | 315 | 0.29 | 38 | 0.04 | 68 | 0.06 | 250 | 0.23 | 148 | 82 | 0.55 | 39 | 0.26 | 2 | 0.01 | 14 | 0.09 | 11 | 0.07 |
Opponents | 1,291 | 376 | 0.29 | 419 | 0.32 | 67 | 0.05 | 89 | 0.07 | 340 | 0.26 | 368 | 0.29 | 365 | 0.28 | 650 | 0.50 | 368 | 50 | 0.14 | 109 | 0.30 | 17 | 0.05 | 22 | 0.06 | 170 | 0.46 | 365 | 75 | 0.21 | 132 | 0.36 | 26 | 0.07 | 15 | 0.04 | 117 | 0.32 | 650 | 289 | 0.44 | 186 | 0.29 | 29 | 0.04 | 39 | 0.06 | 107 | 0.16 | 329 | 0.25 | 823 | 0.64 | 139 | 0.11 | 329 | 46 | 0.14 | 104 | 0.32 | 19 | 0.06 | 17 | 0.05 | 143 | 0.43 | 823 | 250 | 0.30 | 276 | 0.34 | 43 | 0.05 | 63 | 0.08 | 191 | 0.23 | 139 | 80 | 0.58 | 39 | 0.28 | 5 | 0.04 | 9 | 0.06 | 6 | 0.04 |
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
USA (2022) Team Movement to Receive per 90
Tean | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 441.20 | 142.56 | 128.12 | 15.56 | 31.80 | 123.16 | 152.93 | 122.03 | 260.75 | 152.93 | 31.80 | 37.22 | 4.51 | 11.28 | 68.12 | 122.03 | 23.46 | 37.67 | 5.41 | 9.70 | 45.79 | 260.75 | 111.88 | 72.18 | 9.02 | 14.21 | 53.46 | 163.31 | 244.51 | 33.38 | 163.31 | 30.90 | 48.27 | 6.54 | 13.31 | 64.29 | 244.51 | 93.16 | 71.05 | 8.57 | 15.34 | 56.39 | 33.38 | 18.50 | 8.80 | 0.45 | 3.16 | 2.48 |
Opponents | 291.20 | 84.81 | 94.51 | 15.11 | 20.08 | 76.69 | 83.01 | 82.33 | 146.62 | 83.01 | 11.28 | 24.59 | 3.83 | 4.96 | 38.35 | 82.33 | 16.92 | 29.77 | 5.86 | 3.38 | 26.39 | 146.62 | 65.19 | 41.95 | 6.54 | 8.80 | 24.14 | 74.21 | 185.64 | 31.35 | 74.21 | 10.38 | 23.46 | 4.29 | 3.83 | 32.26 | 185.64 | 56.39 | 62.26 | 9.70 | 14.21 | 43.08 | 31.35 | 18.05 | 8.80 | 1.13 | 2.03 | 1.35 |
Tean | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
USA (2022) Player Offers & Receptions
# | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Turner Matt | 72 | 1 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 71 | 0.99 | 24 | 0.33 |
2 | DF | Dest Sergino | 204 | 52 | 0.25 | 9 | 0.04 | 6 | 0.03 | 5 | 0.02 | 29 | 0.14 | 103 | 0.50 | 79 | 0.39 |
3 | DF | Zimmerman Walker | 72 | 5 | 0.07 | 0 | 0.00 | 1 | 0.01 | 0 | 0.00 | 2 | 0.03 | 64 | 0.89 | 43 | 0.60 |
4 | MF | Adams Tyler | 326 | 176 | 0.54 | 77 | 0.24 | 3 | 0.01 | 15 | 0.05 | 3 | 0.01 | 52 | 0.16 | 124 | 0.38 |
5 | DF | Robinson Antonee | 294 | 93 | 0.32 | 3 | 0.01 | 3 | 0.01 | 3 | 0.01 | 76 | 0.26 | 116 | 0.39 | 103 | 0.35 |
6 | MF | Musah Yunus | 255 | 89 | 0.35 | 70 | 0.27 | 10 | 0.04 | 19 | 0.07 | 27 | 0.11 | 40 | 0.16 | 107 | 0.42 |
8 | MF | Mckennie Weston | 241 | 55 | 0.23 | 61 | 0.25 | 7 | 0.03 | 16 | 0.07 | 41 | 0.17 | 61 | 0.25 | 69 | 0.29 |
10 | FW | Pulisic Christian | 284 | 45 | 0.16 | 82 | 0.29 | 17 | 0.06 | 25 | 0.09 | 70 | 0.25 | 45 | 0.16 | 93 | 0.33 |
13 | DF | Ream Tim | 134 | 20 | 0.15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 114 | 0.85 | 65 | 0.49 |
21 | FW | Weah Timothy | 293 | 46 | 0.16 | 45 | 0.15 | 6 | 0.02 | 20 | 0.07 | 129 | 0.44 | 47 | 0.16 | 82 | 0.28 |
24 | FW | Sargent Josh | 136 | 0 | 0.00 | 72 | 0.53 | 4 | 0.03 | 7 | 0.05 | 52 | 0.38 | 1 | 0.01 | 25 | 0.18 |
11 | FW | Aaronson Brenden | 118 | 16 | 0.14 | 42 | 0.36 | 8 | 0.07 | 9 | 0.08 | 17 | 0.14 | 26 | 0.22 | 30 | 0.25 |
16 | FW | Morris Jordan | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 0.94 | 1 | 0.06 | 2 | 0.13 |
19 | FW | Wright Haji | 93 | 3 | 0.03 | 27 | 0.29 | 0 | 0.00 | 6 | 0.06 | 51 | 0.55 | 6 | 0.06 | 16 | 0.17 |
22 | DF | Yedlin Deandre | 27 | 2 | 0.07 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 0.37 | 15 | 0.56 | 9 | 0.33 |
23 | MF | Acosta Kellyn | 32 | 4 | 0.13 | 18 | 0.56 | 1 | 0.03 | 3 | 0.09 | 4 | 0.13 | 2 | 0.06 | 9 | 0.28 |
7 | FW | Reyna Giovanni | 70 | 12 | 0.17 | 30 | 0.43 | 1 | 0.01 | 8 | 0.11 | 8 | 0.11 | 11 | 0.16 | 25 | 0.36 |
18 | DF | Moore Shaq | 17 | 4 | 0.24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13 | 0.76 | 8 | 0.47 |
20 | DF | Carter-Vickers Cameron | 36 | 2 | 0.06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 34 | 0.94 | 20 | 0.56 |
9 | FW | Ferreira Jesus | 61 | 7 | 0.11 | 32 | 0.52 | 2 | 0.03 | 5 | 0.08 | 12 | 0.20 | 3 | 0.05 | 15 | 0.25 |
# | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
USA (2022) Player Offers & Receptions per 90
# | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Turner Matt | 16.24 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 16.02 | 5.41 |
2 | DF | Dest Sergino | 57.37 | 14.63 | 2.53 | 1.69 | 1.41 | 8.16 | 28.97 | 22.22 |
3 | DF | Zimmerman Walker | 20.77 | 1.44 | 0.00 | 0.29 | 0.00 | 0.58 | 18.46 | 12.40 |
4 | MF | Adams Tyler | 73.53 | 39.70 | 17.37 | 0.68 | 3.38 | 0.68 | 11.73 | 27.97 |
5 | DF | Robinson Antonee | 66.99 | 21.19 | 0.68 | 0.68 | 0.68 | 17.32 | 26.43 | 23.47 |
6 | MF | Musah Yunus | 61.20 | 21.36 | 16.80 | 2.40 | 4.56 | 6.48 | 9.60 | 25.68 |
8 | MF | Mckennie Weston | 75.84 | 17.31 | 19.20 | 2.20 | 5.03 | 12.90 | 19.20 | 21.71 |
10 | FW | Pulisic Christian | 74.09 | 11.74 | 21.39 | 4.43 | 6.52 | 18.26 | 11.74 | 24.26 |
13 | DF | Ream Tim | 30.23 | 4.51 | 0.00 | 0.00 | 0.00 | 0.00 | 25.71 | 14.66 |
21 | FW | Weah Timothy | 79.67 | 12.51 | 12.24 | 1.63 | 5.44 | 35.08 | 12.78 | 22.30 |
24 | FW | Sargent Josh | 71.58 | 0.00 | 37.89 | 2.11 | 3.68 | 27.37 | 0.53 | 13.16 |
11 | FW | Aaronson Brenden | 81.07 | 10.99 | 28.85 | 5.50 | 6.18 | 11.68 | 17.86 | 20.61 |
16 | FW | Morris Jordan | 96.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 | 6.00 | 12.00 |
19 | FW | Wright Haji | 52.31 | 1.69 | 15.19 | 0.00 | 3.38 | 28.69 | 3.38 | 9.00 |
22 | DF | Yedlin Deandre | 52.83 | 3.91 | 0.00 | 0.00 | 0.00 | 19.57 | 29.35 | 17.61 |
23 | MF | Acosta Kellyn | 49.66 | 6.21 | 27.93 | 1.55 | 4.66 | 6.21 | 3.10 | 13.97 |
7 | FW | Reyna Giovanni | 101.61 | 17.42 | 43.55 | 1.45 | 11.61 | 11.61 | 15.97 | 36.29 |
18 | DF | Moore Shaq | 46.36 | 10.91 | 0.00 | 0.00 | 0.00 | 0.00 | 35.45 | 21.82 |
20 | DF | Carter-Vickers Cameron | 31.15 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 29.42 | 17.31 |
9 | FW | Ferreira Jesus | 119.35 | 13.70 | 62.61 | 3.91 | 9.78 | 23.48 | 5.87 | 29.35 |
# | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |