Table of Contents
ToggleUSA (2022) Line Breaks
USA (2022) Team Line Breaks
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 566 | 421 | 0.74 | 180 | 147 | 0.82 | 0.32 | 195 | 174 | 0.89 | 0.34 | 191 | 100 | 0.52 | 0.34 |
Opponents | 551 | 373 | 0.68 | 139 | 107 | 0.77 | 0.25 | 183 | 158 | 0.86 | 0.33 | 229 | 108 | 0.47 | 0.42 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
USA (2022) Team Line Breaks per 90
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
---|---|---|---|---|---|---|---|---|
USA | 127.67 | 94.96 | 40.60 | 33.16 | 43.98 | 39.25 | 43.08 | 22.56 |
Opponents | 124.29 | 84.14 | 31.35 | 24.14 | 41.28 | 35.64 | 51.65 | 24.36 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
USA (2022) Team Line Breaks by Unit
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 35 | 21 | 0.60 | 21 | 0.60 | 14 | 0.40 | 6 | 2 | 0.33 | 12 | 5 | 0.42 | 10 | 7 | 0.70 | 7 | 7 | 1.00 | 361 | 266 | 0.74 | 203 | 0.56 | 158 | 0.44 | 48 | 22 | 0.46 | 149 | 102 | 0.68 | 164 | 142 | 0.87 | 170 | 134 | 0.79 | 104 | 0.61 | 66 | 0.39 | 39 | 29 | 0.74 | 131 | 105 | 0.80 |
Opponents | 25 | 16 | 0.64 | 17 | 0.68 | 8 | 0.32 | 5 | 2 | 0.40 | 6 | 5 | 0.83 | 9 | 5 | 0.56 | 5 | 4 | 0.80 | 429 | 290 | 0.68 | 243 | 0.57 | 186 | 0.43 | 54 | 16 | 0.30 | 197 | 126 | 0.64 | 178 | 148 | 0.83 | 97 | 67 | 0.69 | 59 | 0.61 | 38 | 0.39 | 21 | 15 | 0.71 | 76 | 52 | 0.68 |
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
USA (2022) Team Line Breaks by Unit per 90
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 7.89 | 4.74 | 4.74 | 3.16 | 1.35 | 0.45 | 2.71 | 1.13 | 2.26 | 1.58 | 1.58 | 1.58 | 81.43 | 60.00 | 45.79 | 35.64 | 10.83 | 4.96 | 33.61 | 23.01 | 36.99 | 32.03 | 38.35 | 30.23 | 23.46 | 14.89 | 8.80 | 6.54 | 29.55 | 23.68 |
Opponents | 5.64 | 3.61 | 3.83 | 1.80 | 1.13 | 0.45 | 1.35 | 1.13 | 2.03 | 1.13 | 1.13 | 0.90 | 96.77 | 65.41 | 54.81 | 41.95 | 12.18 | 3.61 | 44.44 | 28.42 | 40.15 | 33.38 | 21.88 | 15.11 | 13.31 | 8.57 | 4.74 | 3.38 | 17.14 | 11.73 |
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
USA (2022) Player Line Breaks
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Turner Matt | 46 | 23 | 0.50 | 2 | 1 | 5 | 2 | 19 | 14 | 0 | 3 | 0 | 8 | 0.17 | 3 | 0.07 | 35 | 0.76 | 46 | 1.00 | 0 | 0.00 | 0 | 0.00 |
2 | DF | Dest Sergino | 50 | 38 | 0.76 | 0 | 2 | 0 | 1 | 17 | 11 | 6 | 9 | 4 | 11 | 0.22 | 23 | 0.46 | 16 | 0.32 | 40 | 0.80 | 5 | 0.10 | 5 | 0.10 |
3 | DF | Zimmerman Walker | 39 | 27 | 0.69 | 1 | 0 | 1 | 0 | 22 | 10 | 0 | 5 | 0 | 10 | 0.26 | 16 | 0.41 | 13 | 0.33 | 39 | 1.00 | 0 | 0.00 | 0 | 0.00 |
4 | MF | Adams Tyler | 64 | 58 | 0.91 | 1 | 0 | 1 | 0 | 18 | 13 | 2 | 25 | 4 | 34 | 0.53 | 13 | 0.20 | 17 | 0.27 | 62 | 0.97 | 1 | 0.02 | 1 | 0.02 |
5 | DF | Robinson Antonee | 78 | 54 | 0.69 | 0 | 3 | 1 | 0 | 20 | 23 | 4 | 20 | 7 | 12 | 0.15 | 30 | 0.38 | 36 | 0.46 | 71 | 0.91 | 2 | 0.03 | 5 | 0.06 |
6 | MF | Musah Yunus | 43 | 31 | 0.72 | 0 | 2 | 0 | 0 | 6 | 17 | 4 | 8 | 6 | 15 | 0.35 | 22 | 0.51 | 6 | 0.14 | 37 | 0.86 | 0 | 0.00 | 6 | 0.14 |
8 | MF | Mckennie Weston | 58 | 46 | 0.79 | 0 | 1 | 0 | 0 | 5 | 19 | 7 | 20 | 6 | 24 | 0.41 | 15 | 0.26 | 19 | 0.33 | 57 | 0.98 | 0 | 0.00 | 1 | 0.02 |
10 | FW | Pulisic Christian | 38 | 22 | 0.58 | 0 | 0 | 2 | 1 | 1 | 6 | 10 | 13 | 5 | 17 | 0.45 | 7 | 0.18 | 14 | 0.37 | 33 | 0.87 | 2 | 0.05 | 3 | 0.08 |
13 | DF | Ream Tim | 71 | 62 | 0.87 | 2 | 1 | 2 | 1 | 42 | 13 | 0 | 9 | 1 | 23 | 0.32 | 33 | 0.46 | 15 | 0.21 | 67 | 0.94 | 0 | 0.00 | 4 | 0.06 |
21 | FW | Weah Timothy | 20 | 16 | 0.80 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 6 | 0 | 6 | 0.30 | 11 | 0.55 | 3 | 0.15 | 18 | 0.90 | 1 | 0.05 | 1 | 0.05 |
24 | FW | Sargent Josh | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
11 | FW | Aaronson Brenden | 13 | 11 | 0.85 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 8 | 0.62 | 4 | 0.31 | 1 | 0.08 | 11 | 0.85 | 0 | 0.00 | 2 | 0.15 |
16 | FW | Morris Jordan | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 |
19 | FW | Wright Haji | 4 | 1 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0.50 | 0 | 0.00 | 2 | 0.50 | 3 | 0.75 | 0 | 0.00 | 1 | 0.25 |
22 | DF | Yedlin Deandre | 10 | 7 | 0.70 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 0.10 | 2 | 0.20 | 7 | 0.70 | 8 | 0.80 | 2 | 0.20 | 0 | 0.00 |
23 | MF | Acosta Kellyn | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
7 | FW | Reyna Giovanni | 9 | 5 | 0.56 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0.33 | 3 | 0.33 | 3 | 0.33 | 7 | 0.78 | 0 | 0.00 | 2 | 0.22 |
18 | DF | Moore Shaq | 7 | 4 | 0.57 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0.14 | 5 | 0.71 | 1 | 0.14 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 |
20 | DF | Carter-Vickers Cameron | 10 | 10 | 1.00 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 0.20 | 5 | 0.50 | 3 | 0.30 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
9 | FW | Ferreira Jesus | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
USA (2022) Player Line Breaks per 90
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Turner Matt | 10.38 | 5.19 | 0.45 | 0.23 | 1.13 | 0.45 | 4.29 | 3.16 | 0.00 | 0.68 | 0.00 | 1.80 | 0.68 | 7.89 | 10.38 | 0.00 | 0.00 |
2 | DF | Dest Sergino | 14.06 | 10.69 | 0.00 | 0.56 | 0.00 | 0.28 | 4.78 | 3.09 | 1.69 | 2.53 | 1.13 | 3.09 | 6.47 | 4.50 | 11.25 | 1.41 | 1.41 |
3 | DF | Zimmerman Walker | 11.25 | 7.79 | 0.29 | 0.00 | 0.29 | 0.00 | 6.35 | 2.88 | 0.00 | 1.44 | 0.00 | 2.88 | 4.62 | 3.75 | 11.25 | 0.00 | 0.00 |
4 | MF | Adams Tyler | 14.44 | 13.08 | 0.23 | 0.00 | 0.23 | 0.00 | 4.06 | 2.93 | 0.45 | 5.64 | 0.90 | 7.67 | 2.93 | 3.83 | 13.98 | 0.23 | 0.23 |
5 | DF | Robinson Antonee | 17.77 | 12.30 | 0.00 | 0.68 | 0.23 | 0.00 | 4.56 | 5.24 | 0.91 | 4.56 | 1.59 | 2.73 | 6.84 | 8.20 | 16.18 | 0.46 | 1.14 |
6 | MF | Musah Yunus | 10.32 | 7.44 | 0.00 | 0.48 | 0.00 | 0.00 | 1.44 | 4.08 | 0.96 | 1.92 | 1.44 | 3.60 | 5.28 | 1.44 | 8.88 | 0.00 | 1.44 |
8 | MF | Mckennie Weston | 18.25 | 14.48 | 0.00 | 0.31 | 0.00 | 0.00 | 1.57 | 5.98 | 2.20 | 6.29 | 1.89 | 7.55 | 4.72 | 5.98 | 17.94 | 0.00 | 0.31 |
10 | FW | Pulisic Christian | 9.91 | 5.74 | 0.00 | 0.00 | 0.52 | 0.26 | 0.26 | 1.57 | 2.61 | 3.39 | 1.30 | 4.43 | 1.83 | 3.65 | 8.61 | 0.52 | 0.78 |
13 | DF | Ream Tim | 16.02 | 13.98 | 0.45 | 0.23 | 0.45 | 0.23 | 9.47 | 2.93 | 0.00 | 2.03 | 0.23 | 5.19 | 7.44 | 3.38 | 15.11 | 0.00 | 0.90 |
21 | FW | Weah Timothy | 5.44 | 4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 2.45 | 0.82 | 1.63 | 0.00 | 1.63 | 2.99 | 0.82 | 4.89 | 0.27 | 0.27 |
24 | FW | Sargent Josh | 0.53 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 |
11 | FW | Aaronson Brenden | 8.93 | 7.56 | 0.00 | 0.00 | 0.00 | 0.00 | 2.06 | 1.37 | 3.44 | 1.37 | 0.69 | 5.50 | 2.75 | 0.69 | 7.56 | 0.00 | 1.37 |
16 | FW | Morris Jordan | 12.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 6.00 | 6.00 | 0.00 | 0.00 | 0.00 | 12.00 |
19 | FW | Wright Haji | 2.25 | 0.56 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 1.13 | 0.00 | 0.56 | 1.13 | 0.00 | 1.13 | 1.69 | 0.00 | 0.56 |
22 | DF | Yedlin Deandre | 19.57 | 13.70 | 0.00 | 0.00 | 0.00 | 0.00 | 3.91 | 5.87 | 1.96 | 3.91 | 3.91 | 1.96 | 3.91 | 13.70 | 15.65 | 3.91 | 0.00 |
23 | MF | Acosta Kellyn | 3.10 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 | 1.55 | 0.00 | 0.00 | 1.55 | 1.55 | 0.00 | 3.10 | 0.00 | 0.00 |
7 | FW | Reyna Giovanni | 13.06 | 7.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.35 | 0.00 | 8.71 | 0.00 | 4.35 | 4.35 | 4.35 | 10.16 | 0.00 | 2.90 |
18 | DF | Moore Shaq | 19.09 | 10.91 | 0.00 | 0.00 | 0.00 | 0.00 | 8.18 | 2.73 | 5.45 | 2.73 | 0.00 | 2.73 | 13.64 | 2.73 | 19.09 | 0.00 | 0.00 |
20 | DF | Carter-Vickers Cameron | 8.65 | 8.65 | 0.87 | 0.00 | 0.00 | 0.00 | 3.46 | 2.60 | 0.00 | 1.73 | 0.00 | 1.73 | 4.33 | 2.60 | 8.65 | 0.00 | 0.00 |
9 | FW | Ferreira Jesus | 1.96 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 1.96 | 0.00 | 1.96 | 0.00 | 0.00 |
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |