Table of Contents
ToggleUSA (2022) Phases of Play and Shapes
USA (2022) Phases of Play Percentages
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 37.00 | 14.25 | 14 | 23.25 | 2.50 | 12.75 | 1.50 | 6.75 | 5.75 | 5.75 | 0.50 | 7 | 24.00 | 12.25 | 6.75 | 16.75 | 10.25 |
Opponents | 31.50 | 13.25 | 14 | 17.75 | 4.25 | 16.75 | 2.75 | 5.75 | 4.00 | 5.00 | 0.75 | 3 | 25.50 | 21.75 | 5.00 | 12.75 | 8.25 |
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
USA (2022) In Possession Line Height & Team Length
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 21.00 | 39.75 | 53.25 | 2,116.69 | 39.50 | 33.75 | 53.50 | 1,805.63 | 53.50 | 36.50 | 42.25 | 1,542.13 |
Opponents | 19.50 | 39.50 | 55.75 | 2,202.13 | 39.25 | 34.00 | 55.50 | 1,887.00 | 51.75 | 37.25 | 42.00 | 1,564.50 |
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
USA (2022) Team Defensive Line Height & Team Length
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 48.00 | 34.75 | 39.00 | 1,355.25 | 38.00 | 26.75 | 38.25 | 1,023.19 | 17.50 | 23.25 | 33.25 | 773.06 |
Opponents | 46.75 | 39.00 | 40.25 | 1,569.75 | 36.50 | 26.75 | 40.50 | 1,083.38 | 17.75 | 25.25 | 35.75 | 902.69 |
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |