Table of Contents
ToggleSaudi Arabia (2022) Phases of Play and Shapes
Saudi Arabia (2022) Phases of Play Percentages
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | 24.00 | 11 | 13.33 | 22.33 | 6.67 | 20.33 | 1.67 | 10.67 | 4.67 | 5.67 | 1.33 | 4.33 | 23.33 | 13.67 | 5.00 | 18.33 | 11.33 |
Opponents | 29.33 | 12 | 13.67 | 23.33 | 4.67 | 18.33 | 2.00 | 10.67 | 4.67 | 4.33 | 0.67 | 5.33 | 17.67 | 16.67 | 3.33 | 20.33 | 13.33 |
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Saudi Arabia (2022) In Possession Line Height & Team Length
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | 16.67 | 39.33 | 51.00 | 2,006.00 | 41.00 | 32.00 | 52.33 | 1,674.67 | 54.33 | 36 | 43.33 | 1,560 |
Opponents | 21.33 | 37.33 | 55.33 | 2,065.78 | 40.33 | 31.33 | 53.67 | 1,681.56 | 53.00 | 37 | 43.00 | 1,591 |
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Saudi Arabia (2022) Team Defensive Line Height & Team Length
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | 49.67 | 32.67 | 40.67 | 1,328.44 | 41.67 | 23.00 | 39.33 | 904.67 | 16.67 | 26.33 | 35.67 | 939.22 |
Opponents | 49.67 | 38.00 | 40.00 | 1,520.00 | 37.00 | 29.33 | 39.00 | 1,144.00 | 15.67 | 29.33 | 35.67 | 1,046.22 |
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |