Table of Contents
ToggleQatar (2022) Shooting and Distributions
Qatar (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Qatar | 1 | 0.05 | 5 | 0.24 | 14 | 0.67 | 0 | 0.00 | 1 | 0.05 |
Opponents | 7 | 0.23 | 4 | 0.13 | 14 | 0.45 | 3 | 0.10 | 3 | 0.10 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Qatar (2022) Team Shot Attempts per 90
Team | Goals | On Target | Off Target | Blocked | Incomplete |
---|---|---|---|---|---|
Qatar | 0.30 | 1.49 | 4.17 | 0.00 | 0.30 |
Opponents | 2.09 | 1.19 | 4.17 | 0.89 | 0.89 |
Team | Goals | On Target | Off Target | Blocked | Incomplete |
Qatar (2022) Player Distributions
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Saad Alsheeb | 19 | 15 | 0.79 | 0 | 0 | 0 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
2 | DF | Pedro Miguel | 103 | 78 | 0.76 | 3 | 3 | 2 | 0.6666666667 | 33 | 20 | 0.61 | 3 | 1 | 2 | 2 | 0 |
3 | MF | Abdelkarim Hassan | 149 | 120 | 0.81 | 14 | 6 | 1 | 0.1666666667 | 64 | 48 | 0.75 | 5 | 0 | 5 | 6 | 0 |
6 | MF | Abdulaziz Hatem | 89 | 73 | 0.82 | 2 | 1 | 0 | 0 | 18 | 14 | 0.78 | 1 | 0 | 1 | 1 | 0 |
10 | MF | Hassan Alhaydos | 76 | 65 | 0.86 | 2 | 5 | 2 | 0.4 | 13 | 9 | 0.69 | 6 | 3 | 3 | 1 | 0 |
11 | FW | Akram Afif | 155 | 142 | 0.92 | 3 | 13 | 3 | 0.2307692308 | 45 | 39 | 0.87 | 7 | 3 | 4 | 3 | 0 |
12 | MF | Karim Boudiaf | 100 | 95 | 0.95 | 3 | 0 | 0 | 28 | 25 | 0.89 | 8 | 2 | 5 | 0 | 0 | |
14 | DF | Homam Ahmed | 86 | 74 | 0.86 | 1 | 7 | 1 | 0.1428571429 | 14 | 7 | 0.50 | 7 | 3 | 4 | 0 | 0 |
15 | DF | Bassam Alrawi | 57 | 48 | 0.84 | 5 | 0 | 0 | 26 | 20 | 0.77 | 2 | 0 | 2 | 0 | 0 | |
16 | DF | Boualem Khoukhi | 199 | 174 | 0.87 | 4 | 0 | 0 | 47 | 35 | 0.74 | 9 | 1 | 8 | 1 | 0 | |
19 | FW | Almoez Ali | 47 | 37 | 0.79 | 0 | 0 | 0 | 6 | 3 | 0.50 | 1 | 1 | 0 | 3 | 0 | |
4 | DF | Mohammed Waad | 10 | 8 | 0.80 | 1 | 1 | 1 | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Mohammed Muntari | 19 | 17 | 0.89 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 | 0 | 2 | 1 | |
22 | GK | Meshaal Barsham | 64 | 43 | 0.67 | 0 | 0 | 0 | 26 | 10 | 0.38 | 0 | 0 | 0 | 0 | 0 | |
17 | DF | Ismail Mohamad | 61 | 50 | 0.82 | 0 | 7 | 3 | 0.4285714286 | 9 | 5 | 0.56 | 3 | 1 | 2 | 2 | 0 |
23 | MF | Assim Madibo | 62 | 58 | 0.94 | 0 | 0 | 0 | 20 | 15 | 0.75 | 1 | 0 | 1 | 0 | 0 | |
5 | DF | Tarek Salman | 10 | 7 | 0.70 | 0 | 0 | 0 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | |
7 | FW | Ahmed Alaaeldin | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | MF | Ali Asad | 23 | 22 | 0.96 | 0 | 0 | 0 | 4 | 3 | 0.75 | 1 | 0 | 1 | 0 | 0 | |
13 | DF | Musaab Khidir | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Qatar (2022) Player Distributions per 90
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Saad Alsheeb | 17.10 | 13.50 | 0.00 | 0.00 | 0.00 | 3.60 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
2 | DF | Pedro Miguel | 32.19 | 24.38 | 0.94 | 0.94 | 0.63 | 10.31 | 6.25 | 0.94 | 0.31 | 0.63 | 0.63 | 0 |
3 | MF | Abdelkarim Hassan | 44.40 | 35.76 | 4.17 | 1.79 | 0.30 | 19.07 | 14.30 | 1.49 | 0.00 | 1.49 | 1.79 | 0 |
6 | MF | Abdulaziz Hatem | 37.08 | 30.42 | 0.83 | 0.42 | 0.00 | 7.50 | 5.83 | 0.42 | 0.00 | 0.42 | 0.42 | 0 |
10 | MF | Hassan Alhaydos | 30.67 | 26.23 | 0.81 | 2.02 | 0.81 | 5.25 | 3.63 | 2.42 | 1.21 | 1.21 | 0.40 | 0 |
11 | FW | Akram Afif | 46.19 | 42.32 | 0.89 | 3.87 | 0.89 | 13.41 | 11.62 | 2.09 | 0.89 | 1.19 | 0.89 | 0 |
12 | MF | Karim Boudiaf | 43.48 | 41.30 | 1.30 | 0.00 | 0.00 | 12.17 | 10.87 | 3.48 | 0.87 | 2.17 | 0.00 | 0 |
14 | DF | Homam Ahmed | 26.88 | 23.13 | 0.31 | 2.19 | 0.31 | 4.38 | 2.19 | 2.19 | 0.94 | 1.25 | 0.00 | 0 |
15 | DF | Bassam Alrawi | 51.30 | 43.20 | 4.50 | 0.00 | 0.00 | 23.40 | 18.00 | 1.80 | 0.00 | 1.80 | 0.00 | 0 |
16 | DF | Boualem Khoukhi | 59.30 | 51.85 | 1.19 | 0.00 | 0.00 | 14.01 | 10.43 | 2.68 | 0.30 | 2.38 | 0.30 | 0 |
19 | FW | Almoez Ali | 17.13 | 13.48 | 0.00 | 0.00 | 0.00 | 2.19 | 1.09 | 0.36 | 0.36 | 0.00 | 1.09 | 0 |
4 | DF | Mohammed Waad | 23.68 | 18.95 | 2.37 | 2.37 | 2.37 | 9.47 | 4.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
9 | FW | Mohammed Muntari | 21.92 | 19.62 | 0.00 | 0.00 | 0.00 | 2.31 | 1.15 | 0.00 | 0.00 | 0.00 | 2.31 | 1.153846154 |
22 | GK | Meshaal Barsham | 28.51 | 19.16 | 0.00 | 0.00 | 0.00 | 11.58 | 4.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
17 | DF | Ismail Mohamad | 28.74 | 23.56 | 0.00 | 3.30 | 1.41 | 4.24 | 2.36 | 1.41 | 0.47 | 0.94 | 0.94 | 0 |
23 | MF | Assim Madibo | 32.82 | 30.71 | 0.00 | 0.00 | 0.00 | 10.59 | 7.94 | 0.53 | 0.00 | 0.53 | 0.00 | 0 |
5 | DF | Tarek Salman | 64.29 | 45.00 | 0.00 | 0.00 | 0.00 | 19.29 | 6.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
7 | FW | Ahmed Alaaeldin | 16.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
8 | MF | Ali Asad | 64.69 | 61.88 | 0.00 | 0.00 | 0.00 | 11.25 | 8.44 | 2.81 | 0.00 | 2.81 | 0.00 | 0 |
13 | DF | Musaab Khidir | 16.36 | 16.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.18 | 8.18 | 0.00 | 0.00 | 0 |
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |