Table of Contents
ToggleQatar (2022) Phases of Play and Shapes
Qatar (2022) Phases of Play Percentages
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 33.00 | 16.00 | 14.00 | 14.67 | 3.67 | 12.67 | 1.33 | 7 | 4.67 | 3.67 | 1 | 2.33 | 25.33 | 30.67 | 3 | 10.00 | 7.33 |
Opponents | 40.67 | 17.67 | 12.33 | 21.67 | 3.00 | 10.00 | 1.33 | 7 | 7.00 | 6.67 | 0 | 5.33 | 25.33 | 14.33 | 4 | 12.67 | 9.67 |
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Qatar (2022) In Possession Line Height & Team Length
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 18.67 | 38.67 | 58.67 | 2,268.44 | 36 | 33.67 | 59.00 | 1,986.33 | 51.33 | 35.00 | 50 | 1,750 |
Opponents | 20.67 | 39.00 | 55.33 | 2,158.00 | 41 | 32.33 | 55.67 | 1,799.89 | 53.67 | 35.33 | 45 | 1,590 |
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Qatar (2022) Team Defensive Line Height & Team Length
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 47.33 | 36.33 | 43.67 | 1,586.56 | 38.67 | 25.33 | 42.67 | 1,080.89 | 19.33 | 22.00 | 36.67 | 806.67 |
Opponents | 47.33 | 36.67 | 42.33 | 1,552.22 | 37.33 | 26.33 | 41.67 | 1,097.22 | 19.00 | 26.33 | 39.33 | 1,035.78 |
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |