Table of Contents
ToggleQatar (2022) General and Physical Data
Qatar (2022) Player Generals
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
---|---|---|---|---|---|---|
1 | GK | Saad Alsheeb | 100 | 1 | 0 | 0 |
2 | DF | Pedro Miguel | 288 | 0 | 0 | 0 |
3 | MF | Abdelkarim Hassan | 302 | 0 | 0 | 0 |
6 | MF | Abdulaziz Hatem | 216 | 0 | 0 | 0 |
10 | MF | Hassan Alhaydos | 223 | 0 | 0 | 0 |
11 | FW | Akram Afif | 302 | 1 | 0 | 0 |
12 | MF | Karim Boudiaf | 207 | 0 | 0 | 0 |
14 | DF | Homam Ahmed | 288 | 1 | 0 | 0 |
15 | DF | Bassam Alrawi | 100 | 0 | 0 | 0 |
16 | DF | Boualem Khoukhi | 302 | 0 | 0 | 0 |
19 | FW | Almoez Ali | 247 | 1 | 0 | 0 |
4 | DF | Mohammed Waad | 38 | 0 | 0 | 0 |
9 | FW | Mohammed Muntari | 78 | 0 | 0 | 1 |
22 | GK | Meshaal Barsham | 202 | 0 | 0 | 0 |
17 | DF | Ismail Mohamad | 191 | 1 | 0 | 0 |
23 | MF | Assim Madibo | 170 | 1 | 0 | 0 |
5 | DF | Tarek Salman | 14 | 0 | 0 | 0 |
7 | FW | Ahmed Alaaeldin | 11 | 0 | 0 | 0 |
8 | MF | Ali Asad | 32 | 0 | 0 | 0 |
13 | DF | Musaab Khidir | 11 | 0 | 0 | 0 |
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Qatar (2022) Team Generals
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 41.13 | 1 | 21 | 6 | 0.29 | 1,333 | 1,128 | 0.85 | 259 | 21 | 223 | 43 | 55 | 886 | 126 | 0.14 | 171 | 167 | 325.30 | 41.50 | 0.13 | 302 |
Opponents | 51.03 | 7 | 31 | 11 | 0.35 | 1,786 | 1,594 | 0.89 | 328 | 26 | 295 | 45 | 62 | 830 | 122 | 0.15 | 201 | 199 | 333.50 | 44.50 | 0.13 | 302 |
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Qatar (2022) Team General Stats per 90
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | 0.30 | 6.26 | 1.79 | 397.25 | 336.16 | 77.19 | 6.26 | 66.46 | 12.81 | 16.39 | 264.04 | 37.55 | 50.96 | 49.77 | 96.94 | 12.37 |
Opponents | 2.09 | 9.24 | 3.28 | 532.25 | 475.03 | 97.75 | 7.75 | 87.91 | 13.41 | 18.48 | 247.35 | 36.36 | 59.90 | 59.30 | 99.39 | 13.26 |
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Qatar (2022) Player Physical Data
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Saad Alsheeb | 4,760.00 | 3,342.50 | 1,244.80 | 133.30 | 39.50 | 0.00 | 16 | 4 | 23.10 | 0.70 | 0.26 | 0.03 | 0.01 | 0.00 |
2 | DF | Pedro Miguel | 27,244.80 | 11,819.60 | 10,732.80 | 2,917.90 | 1,214.30 | 560.30 | 280 | 104 | 33.50 | 0.43 | 0.39 | 0.11 | 0.04 | 0.02 |
3 | MF | Abdelkarim Hassan | 28,798.80 | 10,660.30 | 13,263.30 | 2,814.60 | 1,413.90 | 646.60 | 269 | 127 | 33.70 | 0.37 | 0.46 | 0.10 | 0.05 | 0.02 |
6 | MF | Abdulaziz Hatem | 24,535.00 | 7,187.20 | 11,644.60 | 3,969.30 | 1,516.80 | 216.30 | 351 | 99 | 29.90 | 0.29 | 0.47 | 0.16 | 0.06 | 0.01 |
10 | MF | Hassan Alhaydos | 26,173.70 | 6,880.30 | 12,284.60 | 4,517.00 | 2,039.40 | 451.60 | 392 | 144 | 32.00 | 0.26 | 0.47 | 0.17 | 0.08 | 0.02 |
11 | FW | Akram Afif | 28,845.10 | 11,913.00 | 10,734.60 | 3,127.00 | 1,876.70 | 1,194.60 | 299 | 157 | 34.90 | 0.41 | 0.37 | 0.11 | 0.07 | 0.04 |
12 | MF | Karim Boudiaf | 23,509.40 | 7,059.60 | 11,468.10 | 3,787.60 | 1,095.80 | 97.20 | 358 | 95 | 29.30 | 0.30 | 0.49 | 0.16 | 0.05 | 0.00 |
14 | DF | Homam Ahmed | 30,747.70 | 10,319.80 | 12,852.70 | 4,272.60 | 2,147.20 | 1,155.50 | 400 | 174 | 34.40 | 0.34 | 0.42 | 0.14 | 0.07 | 0.04 |
15 | DF | Bassam Alrawi | 8,873.40 | 3,741.00 | 3,683.40 | 931.70 | 345.20 | 172.10 | 96 | 31 | 30.40 | 0.42 | 0.42 | 0.10 | 0.04 | 0.02 |
16 | DF | Boualem Khoukhi | 26,104.90 | 10,902.30 | 11,226.80 | 2,645.40 | 920.50 | 408.20 | 241 | 87 | 31.80 | 0.42 | 0.43 | 0.10 | 0.04 | 0.02 |
19 | FW | Almoez Ali | 27,182.10 | 9,626.80 | 11,954.10 | 3,653.80 | 1,367.30 | 580.00 | 321 | 121 | 32.30 | 0.35 | 0.44 | 0.13 | 0.05 | 0.02 |
4 | DF | Mohammed Waad | 4,200.00 | 1,277.70 | 1,807.00 | 737.50 | 295.60 | 82.40 | 66 | 29 | 29.40 | 0.30 | 0.43 | 0.18 | 0.07 | 0.02 |
9 | FW | Mohammed Muntari | 7,987.10 | 2,827.40 | 3,755.30 | 937.50 | 386.20 | 81.30 | 85 | 31 | 33.40 | 0.35 | 0.47 | 0.12 | 0.05 | 0.01 |
22 | GK | Meshaal Barsham | 8,696.90 | 6,351.60 | 1,967.10 | 248.90 | 116.10 | 13.60 | 33 | 11 | 26.90 | 0.73 | 0.23 | 0.03 | 0.01 | 0.00 |
17 | DF | Ismail Mohamad | 20,327.80 | 7,651.60 | 7,771.10 | 2,765.60 | 1,333.40 | 807.40 | 247 | 117 | 34.40 | 0.38 | 0.38 | 0.14 | 0.07 | 0.04 |
23 | MF | Assim Madibo | 18,831.30 | 5,177.80 | 9,896.80 | 2,895.80 | 802.50 | 59.50 | 248 | 64 | 29.30 | 0.27 | 0.53 | 0.15 | 0.04 | 0.00 |
5 | DF | Tarek Salman | 1,494.70 | 457.70 | 684.90 | 175.90 | 150.80 | 25.40 | 17 | 9 | 33.20 | 0.31 | 0.46 | 0.12 | 0.10 | 0.02 |
7 | FW | Ahmed Alaaeldin | 1,513.20 | 400.70 | 737.20 | 166.50 | 133.90 | 74.90 | 18 | 12 | 31.00 | 0.26 | 0.49 | 0.11 | 0.09 | 0.05 |
8 | MF | Ali Asad | 3,928.70 | 1,161.70 | 1,894.40 | 669.50 | 184.30 | 18.90 | 54 | 16 | 27.00 | 0.30 | 0.48 | 0.17 | 0.05 | 0.00 |
13 | DF | Musaab Khidir | 1,529.70 | 341.40 | 785.90 | 217.50 | 127.40 | 57.40 | 24 | 11 | 29.20 | 0.22 | 0.51 | 0.14 | 0.08 | 0.04 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Qatar (2022) Player Physical Data per 90
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Saad Alsheeb | 4,284.00 | 3,008.25 | 1,120.32 | 119.97 | 35.55 | 0.00 | 14.40 | 3.60 |
2 | DF | Pedro Miguel | 8,514.00 | 3,693.63 | 3,354.00 | 911.84 | 379.47 | 175.09 | 87.50 | 32.50 |
3 | MF | Abdelkarim Hassan | 8,582.42 | 3,176.91 | 3,952.64 | 838.79 | 421.36 | 192.70 | 80.17 | 37.85 |
6 | MF | Abdulaziz Hatem | 10,222.92 | 2,994.67 | 4,851.92 | 1,653.88 | 632.00 | 90.13 | 146.25 | 41.25 |
10 | MF | Hassan Alhaydos | 10,563.38 | 2,776.80 | 4,957.91 | 1,823.00 | 823.08 | 182.26 | 158.21 | 58.12 |
11 | FW | Akram Afif | 8,596.22 | 3,550.23 | 3,199.05 | 931.89 | 559.28 | 356.01 | 89.11 | 46.79 |
12 | MF | Karim Boudiaf | 10,221.48 | 3,069.39 | 4,986.13 | 1,646.78 | 476.43 | 42.26 | 155.65 | 41.30 |
14 | DF | Homam Ahmed | 9,608.66 | 3,224.94 | 4,016.47 | 1,335.19 | 671.00 | 361.09 | 125.00 | 54.38 |
15 | DF | Bassam Alrawi | 7,986.06 | 3,366.90 | 3,315.06 | 838.53 | 310.68 | 154.89 | 86.40 | 27.90 |
16 | DF | Boualem Khoukhi | 7,779.61 | 3,249.03 | 3,345.74 | 788.36 | 274.32 | 121.65 | 71.82 | 25.93 |
19 | FW | Almoez Ali | 9,904.41 | 3,507.74 | 4,355.74 | 1,331.34 | 498.21 | 211.34 | 116.96 | 44.09 |
4 | DF | Mohammed Waad | 9,947.37 | 3,026.13 | 4,279.74 | 1,746.71 | 700.11 | 195.16 | 156.32 | 68.68 |
9 | FW | Mohammed Muntari | 9,215.88 | 3,262.38 | 4,333.04 | 1,081.73 | 445.62 | 93.81 | 98.08 | 35.77 |
22 | GK | Meshaal Barsham | 3,874.86 | 2,829.92 | 876.43 | 110.90 | 51.73 | 6.06 | 14.70 | 4.90 |
17 | DF | Ismail Mohamad | 9,578.54 | 3,605.47 | 3,661.77 | 1,303.16 | 628.30 | 380.45 | 116.39 | 55.13 |
23 | MF | Assim Madibo | 9,969.51 | 2,741.19 | 5,239.48 | 1,533.07 | 424.85 | 31.50 | 131.29 | 33.88 |
5 | DF | Tarek Salman | 9,608.79 | 2,942.36 | 4,402.93 | 1,130.79 | 969.43 | 163.29 | 109.29 | 57.86 |
7 | FW | Ahmed Alaaeldin | 12,380.73 | 3,278.45 | 6,031.64 | 1,362.27 | 1,095.55 | 612.82 | 147.27 | 98.18 |
8 | MF | Ali Asad | 11,049.47 | 3,267.28 | 5,328.00 | 1,882.97 | 518.34 | 53.16 | 151.88 | 45.00 |
13 | DF | Musaab Khidir | 12,515.73 | 2,793.27 | 6,430.09 | 1,779.55 | 1,042.36 | 469.64 | 196.36 | 90.00 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |