Table of Contents
ToggleJapan (2022) General and Physical Data
Japan (2022) Player Generals
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
---|---|---|---|---|---|---|
12 | GK | Gonda Shuichi | 425 | 0 | 0 | 0 |
4 | DF | Itakura Kou | 296 | 2 | 0 | 0 |
5 | DF | Nagatomo Yuto | 219 | 0 | 0 | 0 |
6 | MF | Endo Wataru | 337 | 1 | 0 | 0 |
11 | MF | Kubo Takefusa | 95 | 0 | 0 | 0 |
14 | MF | Ito Junya | 357 | 0 | 0 | 0 |
15 | MF | Kamada Daichi | 345 | 0 | 0 | 0 |
17 | MF | Tanaka Ao | 179 | 0 | 0 | 1 |
19 | DF | Sakai Hiroki | 130 | 0 | 0 | 0 |
22 | DF | Yoshida Maya | 425 | 1 | 0 | 0 |
25 | FW | Maeda Daizen | 190 | 0 | 0 | 1 |
8 | MF | Doan Ritsu | 235 | 0 | 0 | 2 |
9 | MF | Mitoma Kaoru | 189 | 0 | 0 | 0 |
10 | MF | Minamino Takumi | 77 | 0 | 0 | 0 |
16 | DF | Tomiyasu Takehiro | 199 | 0 | 0 | 0 |
18 | FW | Asano Takuma | 189 | 0 | 0 | 1 |
2 | DF | Yamane Miki | 63 | 1 | 0 | 0 |
13 | MF | Morita Hidemasa | 309 | 0 | 0 | 0 |
21 | FW | Ueda Ayase | 46 | 0 | 0 | 0 |
24 | MF | Soma Yuki | 83 | 0 | 0 | 0 |
26 | DF | Ito Hiroki | 51 | 0 | 0 | 0 |
3 | DF | Taniguchi Shogo | 227 | 1 | 0 | 0 |
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Japan (2022) Team Generals
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 30.40 | 5 | 42 | 13 | 0.31 | 1,592 | 1,297 | 0.81 | 296 | 34 | 317 | 67 | 62 | 1,829 | 224 | 0.12 | 319 | 254 | 480.60 | 60.70 | 0.13 | 425 |
Opponents | 58.88 | 4 | 59 | 19 | 0.32 | 3,069 | 2,730 | 0.89 | 480 | 46 | 489 | 88 | 69 | 916 | 153 | 0.17 | 270 | 324 | 483.40 | 62.30 | 0.13 | 425 |
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Japan (2022) Team General Stats per 90
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 1.06 | 8.89 | 2.75 | 337.13 | 274.66 | 62.68 | 7.20 | 67.13 | 14.19 | 13.13 | 387.32 | 47.44 | 67.55 | 53.79 | 101.77 | 12.85 |
Opponents | 0.85 | 12.49 | 4.02 | 649.91 | 578.12 | 101.65 | 9.74 | 103.55 | 18.64 | 14.61 | 193.98 | 32.40 | 57.18 | 68.61 | 102.37 | 13.19 |
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Japan (2022) Player Physical Data
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | GK | Gonda Shuichi | 15,049.10 | 12,893.00 | 1,853.80 | 269.00 | 33.10 | 0.00 | 28 | 4 | 24.30 | 0.86 | 0.12 | 0.02 | 0.00 | 0.00 |
4 | DF | Itakura Kou | 27,671.30 | 11,780.30 | 11,985.10 | 2,563.70 | 1,122.20 | 220.90 | 240 | 95 | 31.50 | 0.43 | 0.43 | 0.09 | 0.04 | 0.01 |
5 | DF | Nagatomo Yuto | 25,209.00 | 8,355.40 | 12,069.90 | 3,026.10 | 1,280.40 | 476.90 | 285 | 110 | 33.10 | 0.33 | 0.48 | 0.12 | 0.05 | 0.02 |
6 | MF | Endo Wataru | 37,339.00 | 12,196.00 | 17,807.20 | 5,299.70 | 1,758.20 | 280.30 | 464 | 138 | 30.20 | 0.33 | 0.48 | 0.14 | 0.05 | 0.01 |
11 | MF | Kubo Takefusa | 11,081.00 | 4,163.70 | 4,272.70 | 1,456.30 | 789.30 | 398.40 | 147 | 67 | 31.30 | 0.38 | 0.39 | 0.13 | 0.07 | 0.04 |
14 | MF | Ito Junya | 34,783.70 | 13,761.30 | 14,304.40 | 3,531.10 | 2,166.40 | 1,018.40 | 350 | 176 | 34.10 | 0.40 | 0.41 | 0.10 | 0.06 | 0.03 |
15 | MF | Kamada Daichi | 40,857.00 | 13,341.20 | 18,463.60 | 5,865.10 | 2,554.10 | 635.00 | 481 | 185 | 31.20 | 0.33 | 0.45 | 0.14 | 0.06 | 0.02 |
17 | MF | Tanaka Ao | 22,372.60 | 5,865.90 | 10,834.40 | 3,958.50 | 1,398.20 | 315.70 | 328 | 97 | 31.40 | 0.26 | 0.48 | 0.18 | 0.06 | 0.01 |
19 | DF | Sakai Hiroki | 13,853.80 | 5,179.40 | 5,527.70 | 1,632.10 | 1,041.80 | 472.30 | 156 | 91 | 32.30 | 0.37 | 0.40 | 0.12 | 0.08 | 0.03 |
22 | DF | Yoshida Maya | 41,063.30 | 16,805.50 | 18,790.30 | 4,115.20 | 1,095.10 | 257.10 | 386 | 97 | 31.00 | 0.41 | 0.46 | 0.10 | 0.03 | 0.01 |
25 | FW | Maeda Daizen | 25,017.30 | 6,950.40 | 10,193.50 | 4,258.20 | 2,385.90 | 1,229.30 | 406 | 197 | 33.50 | 0.28 | 0.41 | 0.17 | 0.10 | 0.05 |
8 | MF | Doan Ritsu | 26,503.60 | 9,087.70 | 11,558.10 | 3,798.50 | 1,711.30 | 339.20 | 342 | 134 | 29.10 | 0.34 | 0.44 | 0.14 | 0.06 | 0.01 |
9 | MF | Mitoma Kaoru | 20,995.50 | 7,858.60 | 8,147.00 | 2,713.70 | 1,364.70 | 911.70 | 262 | 126 | 33.60 | 0.37 | 0.39 | 0.13 | 0.06 | 0.04 |
10 | MF | Minamino Takumi | 9,700.40 | 2,995.50 | 4,008.70 | 1,680.10 | 767.90 | 277.70 | 140 | 56 | 30.70 | 0.31 | 0.41 | 0.17 | 0.08 | 0.03 |
16 | DF | Tomiyasu Takehiro | 22,377.50 | 7,668.00 | 10,595.40 | 2,851.70 | 992.40 | 269.80 | 264 | 86 | 31.70 | 0.34 | 0.47 | 0.13 | 0.04 | 0.01 |
18 | FW | Asano Takuma | 22,678.00 | 6,790.30 | 9,649.10 | 3,425.40 | 1,670.30 | 1,142.00 | 326 | 148 | 33.50 | 0.30 | 0.43 | 0.15 | 0.07 | 0.05 |
2 | DF | Yamane Miki | 6,484.60 | 2,530.30 | 2,820.80 | 717.80 | 291.80 | 123.90 | 70 | 29 | 31.10 | 0.39 | 0.43 | 0.11 | 0.04 | 0.02 |
13 | MF | Morita Hidemasa | 36,157.90 | 9,707.30 | 18,634.50 | 5,449.30 | 2,100.80 | 266.00 | 480 | 151 | 30.80 | 0.27 | 0.52 | 0.15 | 0.06 | 0.01 |
21 | FW | Ueda Ayase | 5,586.90 | 1,657.10 | 2,778.30 | 620.70 | 412.30 | 119.00 | 66 | 36 | 30.80 | 0.30 | 0.50 | 0.11 | 0.07 | 0.02 |
24 | MF | Soma Yuki | 8,618.50 | 3,105.20 | 3,461.20 | 1,187.60 | 599.80 | 264.60 | 114 | 50 | 31.30 | 0.36 | 0.40 | 0.14 | 0.07 | 0.03 |
26 | DF | Ito Hiroki | 4,716.50 | 1,926.70 | 2,039.90 | 497.60 | 204.20 | 48.10 | 47 | 15 | 30.20 | 0.41 | 0.43 | 0.11 | 0.04 | 0.01 |
3 | DF | Taniguchi Shogo | 22,540.70 | 8,617.20 | 11,304.90 | 1,776.10 | 689.70 | 151.60 | 174 | 57 | 28.70 | 0.38 | 0.50 | 0.08 | 0.03 | 0.01 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Japan (2022) Player Physical Data per 90
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
---|---|---|---|---|---|---|---|---|---|---|
12 | GK | Gonda Shuichi | 3,186.87 | 2,730.28 | 392.57 | 56.96 | 7.01 | 0.00 | 5.93 | 0.85 |
4 | DF | Itakura Kou | 8,413.57 | 3,581.85 | 3,644.12 | 779.50 | 341.21 | 67.17 | 72.97 | 28.89 |
5 | DF | Nagatomo Yuto | 10,359.86 | 3,433.73 | 4,960.23 | 1,243.60 | 526.19 | 195.99 | 117.12 | 45.21 |
6 | MF | Endo Wataru | 9,971.84 | 3,257.09 | 4,755.63 | 1,415.35 | 469.55 | 74.86 | 123.92 | 36.85 |
11 | MF | Kubo Takefusa | 10,497.79 | 3,944.56 | 4,047.82 | 1,379.65 | 747.76 | 377.43 | 139.26 | 63.47 |
14 | MF | Ito Junya | 8,769.00 | 3,469.24 | 3,606.15 | 890.19 | 546.15 | 256.74 | 88.24 | 44.37 |
15 | MF | Kamada Daichi | 10,658.35 | 3,480.31 | 4,816.59 | 1,530.03 | 666.29 | 165.65 | 125.48 | 48.26 |
17 | MF | Tanaka Ao | 11,248.79 | 2,949.34 | 5,447.46 | 1,990.31 | 703.01 | 158.73 | 164.92 | 48.77 |
19 | DF | Sakai Hiroki | 9,591.09 | 3,585.74 | 3,826.87 | 1,129.92 | 721.25 | 326.98 | 108.00 | 63.00 |
22 | DF | Yoshida Maya | 8,695.76 | 3,558.81 | 3,979.12 | 871.45 | 231.90 | 54.44 | 81.74 | 20.54 |
25 | FW | Maeda Daizen | 11,850.30 | 3,292.29 | 4,828.50 | 2,017.04 | 1,130.16 | 582.30 | 192.32 | 93.32 |
8 | MF | Doan Ritsu | 10,150.31 | 3,480.40 | 4,426.51 | 1,454.74 | 655.39 | 129.91 | 130.98 | 51.32 |
9 | MF | Mitoma Kaoru | 9,997.86 | 3,742.19 | 3,879.52 | 1,292.24 | 649.86 | 434.14 | 124.76 | 60.00 |
10 | MF | Minamino Takumi | 11,338.13 | 3,501.23 | 4,685.49 | 1,963.75 | 897.55 | 324.58 | 163.64 | 65.45 |
16 | DF | Tomiyasu Takehiro | 10,120.48 | 3,467.94 | 4,791.89 | 1,289.71 | 448.82 | 122.02 | 119.40 | 38.89 |
18 | FW | Asano Takuma | 10,799.05 | 3,233.48 | 4,594.81 | 1,631.14 | 795.38 | 543.81 | 155.24 | 70.48 |
2 | DF | Yamane Miki | 9,263.71 | 3,614.71 | 4,029.71 | 1,025.43 | 416.86 | 177.00 | 100.00 | 41.43 |
13 | MF | Morita Hidemasa | 10,531.43 | 2,827.37 | 5,427.52 | 1,587.17 | 611.88 | 77.48 | 139.81 | 43.98 |
21 | FW | Ueda Ayase | 10,930.89 | 3,242.15 | 5,435.80 | 1,214.41 | 806.67 | 232.83 | 129.13 | 70.43 |
24 | MF | Soma Yuki | 9,345.36 | 3,367.08 | 3,753.11 | 1,287.76 | 650.39 | 286.92 | 123.61 | 54.22 |
26 | DF | Ito Hiroki | 8,323.24 | 3,400.06 | 3,599.82 | 878.12 | 360.35 | 84.88 | 82.94 | 26.47 |
3 | DF | Taniguchi Shogo | 8,936.84 | 3,416.51 | 4,482.12 | 704.18 | 273.45 | 60.11 | 68.99 | 22.60 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |